| TMM Dec 20, 2025 on 2025-12-20 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Yohan (S) | 105.83 | |||||||
| 2 | Purly (CB) | 115.26 | |||||||
| 3 | Slow Jen (LF) | 122.68 | |||||||
| 4 | Uncle Ethan (G) | 138.65 | |||||||
| 5 | Double Barrel (D) | 146.6 | |||||||
| 6 | Tenn Mongo (ES) | 160.63 | |||||||
| 7 | Scrub Oak Willie (SSD) | 173.43 | |||||||
| 8 | Sapphire Rose (LS) | 174.62 | |||||||
| 9 | Garnet Gal (GD) | 177.04 | |||||||
| 10 | Appalucy (SSLG) | 183.8 | |||||||
| 11 | Sudden Sam (ESD) | 184.03 | |||||||
| 12 | Long Gulch (F) | 184.23 | |||||||
| 13 | Miss Kitty Kat (GDG) | 194.76 | |||||||
| 14 | Loose Cinch (O) | 194.95 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| CB | |||||||||
| 1 | Purly | 115.26 | |||||||
| D | |||||||||
| 1 | Double Barrel | 146.6 | |||||||
| ES | |||||||||
| 1 | Tenn Mongo | 160.63 | |||||||
| ESD | |||||||||
| 1 | Sudden Sam | 184.03 | |||||||
| F | |||||||||
| 1 | Long Gulch | 184.23 | |||||||
| G | |||||||||
| 1 | Uncle Ethan | 138.65 | |||||||
| GD | |||||||||
| 1 | Garnet Gal | 177.04 | |||||||
| GDG | |||||||||
| 1 | Miss Kitty Kat | 194.76 | |||||||
| LF | |||||||||
| 1 | Slow Jen | 122.68 | |||||||
| LS | |||||||||
| 1 | Sapphire Rose | 174.62 | |||||||
| O | |||||||||
| 1 | Loose Cinch | 194.95 | |||||||
| S | |||||||||
| 1 | Yohan | 105.83 | |||||||
| SSD | |||||||||
| 1 | Scrub Oak Willie | 173.43 | |||||||
| SSLG | |||||||||
| 1 | Appalucy | 183.8 | |||||||
| Clean Shooters | Top | |||||||||
| Uncle Ethan (G) | |||||||||
| Appalucy (SSLG) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Yohan | 22.71 | 22.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Double Barrel | 28.22 | 28.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Purly | 20.04 | 30.04 | 10 | 0 | 0 | 0 | 0 | 0 |
| 4 | Slow Jen | 25.13 | 30.13 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Uncle Ethan | 33.66 | 33.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Garnet Gal | 35.05 | 35.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tenn Mongo | 30.25 | 35.25 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sudden Sam | 36.72 | 36.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Loose Cinch | 35.61 | 40.61 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Miss Kitty Kat | 38.62 | 43.62 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Appalucy | 44.5 | 44.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Long Gulch | 40.89 | 45.89 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Scrub Oak Willie | 29.53 | 49.53 | 20 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sapphire Rose | 45.31 | 55.31 | 10 | 0 | 0 | 0 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Slow Jen | 14.46 | 14.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sapphire Rose | 17.85 | 17.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Uncle Ethan | 18.25 | 18.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yohan | 18.78 | 18.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Purly | 22.37 | 22.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Double Barrel | 20.79 | 25.79 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Long Gulch | 20.94 | 25.94 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Scrub Oak Willie | 27.95 | 27.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Garnet Gal | 33.05 | 33.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Appalucy | 33.12 | 33.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Loose Cinch | 25.42 | 35.42 | 10 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sudden Sam | 35.52 | 35.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tenn Mongo | 27.59 | 37.59 | 10 | 0 | 0 | 0 | 0 | 0 |
| 14 | Miss Kitty Kat | 31.76 | 41.76 | 10 | 0 | 0 | 0 | 0 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Yohan | 20.66 | 20.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Scrub Oak Willie | 28.24 | 28.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Uncle Ethan | 32.87 | 32.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Slow Jen | 23.28 | 33.28 | 10 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sudden Sam | 35.01 | 35.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tenn Mongo | 30.71 | 35.71 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Double Barrel | 27.57 | 37.57 | 10 | 0 | 0 | 0 | 0 | 0 |
| 9 | Miss Kitty Kat | 39.1 | 39.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Garnet Gal | 31.85 | 41.85 | 10 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sapphire Rose | 27.28 | 42.28 | 15 | 0 | 0 | 0 | 0 | 0 |
| 12 | Appalucy | 42.35 | 42.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Long Gulch | 28.55 | 43.55 | 15 | 0 | 0 | 0 | 0 | 0 |
| 14 | Loose Cinch | 35.75 | 45.75 | 10 | 0 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Purly | 19.42 | 19.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Slow Jen | 21.7 | 21.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yohan | 17.74 | 22.74 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tenn Mongo | 25.82 | 25.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scrub Oak Willie | 25.98 | 25.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Uncle Ethan | 26.72 | 26.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sapphire Rose | 23.25 | 28.25 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Double Barrel | 28.28 | 28.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Appalucy | 32.41 | 32.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Miss Kitty Kat | 33.03 | 33.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Garnet Gal | 35.05 | 35.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Loose Cinch | 35.22 | 35.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Long Gulch | 32.51 | 42.51 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | Sudden Sam | 37.77 | 42.77 | 5 | 0 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Purly | 19.43 | 19.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yohan | 20.94 | 20.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slow Jen | 23.11 | 23.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tenn Mongo | 26.26 | 26.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Long Gulch | 26.34 | 26.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Double Barrel | 26.74 | 26.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Uncle Ethan | 27.15 | 27.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sapphire Rose | 30.93 | 30.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Appalucy | 31.42 | 31.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Garnet Gal | 27.04 | 32.04 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sudden Sam | 34.01 | 34.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Miss Kitty Kat | 37.25 | 37.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Loose Cinch | 32.95 | 37.95 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Scrub Oak Willie | 26.73 | 41.73 | 15 | 0 | 0 | 0 | 0 | 0 |
