Loose Cinch (O)
All-time Statistics
Best Place12
Avg Place25.1
Total Procedurals190
Total Misses1145
Total MDQ1
Total Incomplete Stages3
Total SDQ1
Total DNF0
Total No-Score9
Rankings by Match
MatchDateRank
TMM Sept 21, 20242024-09-2119 / 25
TMM June 29, 20242024-06-2927 / 29
TMM June 15, 20242024-06-1512 / 28
TMM April 20, 20242024-04-2021 / 22
TMM March 16, 20242024-03-1619 / 19
TMM February 17, 20242024-02-1721 / 23
TMM December 30, 20232023-12-3034 / 40
TMM November 18, 20232023-11-1823 / 30
TMM October 21, 20232023-10-2118 / 19
TMM September 16, 20232023-09-1620 / 22
TMM June 17, 20232023-06-1723 / 26
TMM April 15, 20232023-04-1529 / 30
TMM March 18, 20232023-03-1819 / 22
TMM February 18, 20232023-02-1818 / 26
TMM January 21, 20232023-01-2119 / 21
TMM October 29, 20222022-10-2941 / 46
TMM April 17, 20212021-04-1727 / 36
TMM Mar 20, 20212021-03-2031 / 31
TMM Jan 30, 20212021-01-3036 / 40
TMM Dec 19, 20202020-12-1929 / 33
TMM Nov 21, 20202020-11-2128 / 37
TMM Oct 31, 20202020-10-3131 / 33
TMM Oct 17, 20202020-10-1731 / 39
TMM Aug 29, 20202020-08-2917 / 42
TMM Aug 15, 20202020-08-1525 / 30
TMM May 16, 20202020-05-1629 / 40
TMM Feb 29, 20202020-02-2933 / 40
TMM Feb 15, 20202020-02-1522 / 34
Stage Scores
TMM Sept 21, 2024 on 2024-09-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.75 (16/26)43.75 (21/26)5 (15/26)10 (24/26)0000
234.42 (21/26)39.42 (23/26)5 (19/26)0 (1/26)0000
340.2 (21/26)45.2 (22/26)5 (22/26)0 (1/26)0000
427.96 (14/26)27.96 (13/26)0 (1/26)0 (1/26)0000
526.73 (13/26)26.73 (13/26)0 (1/26)0 (1/26)0000
TMM June 29, 2024 on 2024-06-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
162.51 (27/29)87.51 (28/29)15 (22/29)10 (28/29)0000
232.25 (18/29)32.25 (16/29)0 (1/29)0 (1/29)0000
333.82 (25/29)33.82 (20/29)0 (1/29)0 (1/29)0000
440.01 (24/29)55.01 (27/29)15 (28/29)0 (1/29)0000
531.25 (16/29)36.25 (18/29)5 (18/29)0 (1/29)0000
TMM June 15, 2024 on 2024-06-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
134.23 (13/28)34.23 (12/28)0 (1/28)0 (1/28)0000
231.5 (15/28)31.5 (10/28)0 (1/28)0 (1/28)0000
325.79 (16/28)25.79 (15/28)0 (1/28)0 (1/28)0000
429.44 (15/28)29.44 (11/28)0 (1/28)0 (1/28)0000
526.21 (13/28)31.21 (12/28)5 (13/28)0 (1/28)0000
TMM April 20, 2024 on 2024-04-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
153.57 (22/22)58.57 (22/22)5 (17/22)0 (1/22)0000
253.14 (22/22)63.14 (22/22)10 (20/22)0 (1/22)0000
338.32 (20/22)38.32 (19/22)0 (1/22)0 (1/22)0000
448.76 (21/22)53.76 (21/22)5 (18/22)0 (1/22)0000
537.47 (20/22)52.47 (22/22)15 (22/22)0 (1/22)0000
TMM March 16, 2024 on 2024-03-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
169.35 (19/19)89.35 (19/19)20 (19/19)0 (1/19)0000
256.71 (19/19)66.71 (19/19)0 (1/19)10 (17/19)0000
346.13 (18/19)86.13 (19/19)40 (19/19)0 (1/19)0000
446.18 (16/19)51.18 (16/19)5 (12/19)0 (1/19)0000
540.19 (17/19)45.19 (18/19)5 (15/19)0 (1/19)0000
TMM February 17, 2024 on 2024-02-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
119.15 (10/23)24.15 (14/23)5 (17/23)0 (1/23)0000
234.22 (13/23)39.22 (15/23)5 (10/23)0 (1/23)0000
332.37 (20/23)32.37 (18/23)0 (1/23)0 (1/23)0000
439.98 (21/23)49.98 (22/23)10 (23/23)0 (1/23)0000
542.6 (21/23)67.6 (22/23)15 (21/23)10 (22/23)0000
TMM December 30, 2023 on 2023-12-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.91 (23/40)47.91 (37/40)20 (40/40)0 (1/40)0000
231.39 (26/40)56.39 (39/40)15 (39/40)10 (40/40)0000
334.98 (31/40)34.98 (29/40)0 (1/40)0 (1/40)0000
431.8 (24/40)31.8 (22/40)0 (1/40)0 (1/40)0000
530.79 (25/40)40.79 (26/40)10 (32/40)0 (1/40)0000
TMM November 18, 2023 on 2023-11-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
148.16 (27/31)58.16 (28/31)10 (23/31)0 (1/31)0000
238.12 (27/31)43.12 (25/31)5 (13/31)0 (1/31)0000
338.43 (23/31)43.43 (27/31)5 (24/31)0 (1/31)0000
434.66 (21/31)39.66 (25/31)5 (19/31)0 (1/31)0000
525.36 (22/31)25.36 (19/31)0 (1/31)0 (1/31)0000
TMM October 21, 2023 on 2023-10-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
135.97 (16/19)50.97 (18/19)15 (18/19)0 (1/19)0000
245.11 (17/19)60.11 (18/19)5 (9/19)10 (19/19)0000
341.74 (18/19)66.74 (19/19)25 (19/19)0 (1/19)0000
421.43 (11/19)21.43 (9/19)0 (1/19)0 (1/19)0000
530.89 (13/19)40.89 (16/19)0 (1/19)10 (17/19)0000
TMM September 16, 2023 on 2023-09-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.59 (21/22)33.59 (22/22)5 (20/22)0 (1/22)0000
242.52 (18/22)52.52 (20/22)10 (21/22)0 (1/22)0000
328.08 (12/22)28.08 (12/22)0 (1/22)0 (1/22)0000
439.76 (20/22)49.76 (21/22)10 (20/22)0 (1/22)0000
531.37 (14/22)31.37 (14/22)0 (1/22)0 (1/22)0000
TMM June 17, 2023 on 2023-06-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
136.17 (18/26)36.17 (18/26)0 (1/26)0 (1/26)0000
239.17 (22/26)54.17 (22/26)15 (22/26)0 (1/26)0000
334.6 (18/26)54.6 (23/26)20 (25/26)0 (1/26)0000
439.31 (23/26)54.31 (22/26)15 (24/26)0 (1/26)0000
542.95 (22/26)52.95 (24/26)10 (22/26)0 (1/26)0000
TMM April 15, 2023 on 2023-04-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
1150 (31/32)150 (31/32)0 (32/32)0 (32/32)0100
240.42 (29/32)55.42 (29/32)5 (17/32)10 (28/32)0000
327.74 (15/32)32.74 (21/32)5 (26/32)0 (1/32)0000
428.84 (16/32)33.84 (20/32)5 (20/32)0 (1/32)0000
537 (24/32)42 (25/32)5 (21/32)0 (1/32)0000
TMM March 18, 2023 on 2023-03-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
141.64 (19/22)41.64 (18/22)0 (1/22)0 (1/22)0000
233.1 (15/22)43.1 (17/22)0 (1/22)10 (18/22)0000
332.25 (20/22)37.25 (18/22)5 (15/22)0 (1/22)0000
436.79 (15/22)56.79 (21/22)20 (22/22)0 (1/22)0000
537.14 (14/22)47.14 (16/22)10 (15/22)0 (1/22)0000
TMM February 18, 2023 on 2023-02-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.29 (13/26)38.29 (20/26)10 (22/26)0 (1/26)0000
237.51 (18/26)47.51 (21/26)10 (23/26)0 (1/26)0000
330.76 (16/26)30.76 (15/26)0 (1/26)0 (1/26)0000
431.11 (14/26)36.11 (17/26)5 (13/26)0 (1/26)0000
535.24 (20/26)40.24 (20/26)5 (14/26)0 (1/26)0000
TMM January 21, 2023 on 2023-01-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
135.04 (12/21)35.04 (11/21)0 (1/21)0 (1/21)0000
241.78 (17/21)46.78 (15/21)5 (13/21)0 (1/21)0000
356.03 (20/21)56.03 (19/21)0 (1/21)0 (1/21)0000
438.96 (18/21)43.96 (18/21)5 (13/21)0 (1/21)0000
542.39 (19/21)52.39 (20/21)10 (19/21)0 (1/21)0000
TMM October 29, 2022 on 2022-10-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
144.15 (41/49)69.15 (46/49)25 (47/49)0 (1/49)0000
215.01 (1/49)15.01 (1/49)0 (1/49)0 (1/49)0000
346.57 (41/49)66.57 (42/49)20 (48/49)0 (1/49)0000
427.42 (33/49)42.42 (39/49)15 (41/49)0 (1/49)0000
551.38 (45/49)56.38 (45/49)5 (34/49)0 (1/49)0000
TMM March 19, 2022 on 2022-03-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
151.15 (13/13)96.15 (13/13)45 (13/13)0 (1/13)0000
244.64 (13/13)64.64 (13/13)20 (13/13)0 (1/13)0000
30 (13/13)0 (13/13)0 (13/13)0 (13/13)0010
40 (13/13)0 (13/13)0 (13/13)0 (13/13)0010
50 (13/13)0 (13/13)0 (13/13)0 (13/13)0010
TMM April 17, 2021 on 2021-04-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
130.03 (21/37)30.03 (17/37)0 (1/37)0 (1/37)0000
232.94 (26/37)42.94 (28/37)10 (31/37)0 (1/37)0000
330.27 (29/37)40.27 (31/37)0 (1/37)10 (31/37)0000
428.76 (19/37)33.76 (24/37)5 (27/37)0 (1/37)0000
530.89 (26/37)35.89 (26/37)5 (24/37)0 (1/37)0000
TMM Mar 20, 2021 on 2021-03-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.71 (26/33)38.71 (30/33)10 (28/33)0 (1/33)0000
236.16 (28/33)56.16 (33/33)20 (33/33)0 (1/33)0000
344.64 (29/33)64.64 (32/33)20 (33/33)0 (1/33)0000
446.92 (29/33)61.92 (31/33)5 (27/33)10 (32/33)0000
550.43 (32/33)70.43 (33/33)20 (33/33)0 (1/33)0000
TMM Feb 20, 2021 on 2021-02-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
134.69 (16/26)59.69 (25/26)15 (26/26)10 (24/26)0000
20 (26/26)0 (26/26)0 (26/26)0 (26/26)0010
326.26 (10/26)31.26 (12/26)5 (13/26)0 (1/26)0000
432.77 (11/26)37.77 (16/26)10 (18/26)0 (1/26)0005
534.98 (18/26)39.98 (20/26)5 (18/26)0 (1/26)0000
TMM Jan 30, 2021 on 2021-01-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
160.54 (42/44)80.54 (42/44)20 (44/44)0 (1/44)0000
241.59 (25/44)51.59 (30/44)10 (38/44)0 (1/44)0000
329.66 (24/44)29.66 (20/44)0 (1/44)0 (1/44)0000
439.09 (31/44)39.09 (27/44)0 (1/44)0 (1/44)0000
540.77 (31/44)55.77 (40/44)5 (29/44)10 (40/44)0000
TMM Dec 19, 2020 on 2020-12-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
137.25 (27/34)57.25 (30/34)20 (30/34)0 (1/34)0000
224.05 (12/34)64.05 (33/34)40 (33/34)0 (1/34)0000
340.49 (28/34)50.49 (30/34)10 (33/34)0 (1/34)0000
433.49 (22/34)43.49 (26/34)10 (28/34)0 (1/34)0000
533.43 (21/34)38.43 (20/34)5 (17/34)0 (1/34)0000
TMM Nov 21, 2020 on 2020-11-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
134.79 (26/37)34.79 (25/37)0 (1/37)0 (1/37)0000
244.4 (35/37)44.4 (34/37)0 (1/37)0 (1/37)0000
329.24 (24/37)34.24 (26/37)5 (29/37)0 (1/37)0000
442.83 (31/37)62.83 (36/37)10 (34/37)10 (35/37)0000
533.53 (25/37)33.53 (20/37)0 (1/37)0 (1/37)0000
TMM Oct 31, 2020 on 2020-10-31
StageRawTotalMissProceduralDNFSDQNoScoreBonus
141.08 (22/34)41.08 (20/34)0 (1/34)0 (1/34)0000
226.01 (16/34)56.01 (31/34)20 (32/34)10 (29/34)0000
325.16 (10/34)25.16 (10/34)0 (1/34)0 (1/34)0000
429.59 (19/34)34.59 (22/34)5 (25/34)0 (1/34)0000
553.96 (30/34)78.96 (31/34)15 (32/34)10 (30/34)0000
TMM Oct 17, 2020 on 2020-10-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.65 (20/39)33.65 (22/39)5 (24/39)0 (1/39)0000
244.03 (31/39)59.03 (32/39)5 (23/39)10 (34/39)0000
343.44 (29/39)88.44 (36/39)45 (38/39)0 (1/39)0000
434.44 (30/39)39.44 (29/39)5 (27/39)0 (1/39)0000
532.67 (26/39)37.67 (28/39)5 (27/39)0 (1/39)0000
TMM Aug 29, 2020 on 2020-08-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
122.52 (9/42)22.52 (8/42)0 (1/42)0 (1/42)0000
224.74 (15/42)24.74 (12/42)0 (1/42)0 (1/42)0000
324.12 (18/42)34.12 (30/42)10 (38/42)0 (1/42)0000
427.24 (22/42)27.24 (18/42)0 (1/42)0 (1/42)0000
520.61 (9/42)30.61 (23/42)10 (37/42)0 (1/42)0000
TMM Aug 15, 2020 on 2020-08-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
131.69 (17/31)36.69 (23/31)5 (14/31)0 (1/31)0000
227.95 (16/31)32.95 (17/31)5 (21/31)0 (1/31)0000
330.01 (19/31)35.01 (22/31)5 (26/31)0 (1/31)0000
450.85 (29/31)70.85 (29/31)20 (30/31)0 (1/31)0000
537.64 (20/31)37.64 (16/31)0 (1/31)0 (1/31)0000
TMM June 20, 2020 on 2020-06-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
10 (41/41)0 (41/41)0 (41/41)0 (41/41)0010
20 (41/41)0 (41/41)0 (41/41)0 (41/41)0010
30 (41/41)0 (41/41)0 (41/41)0 (41/41)0010
40 (40/41)0 (40/41)0 (41/41)0 (41/41)0010
50 (40/41)0 (40/41)0 (41/41)0 (41/41)0010
TMM May 16, 2020 on 2020-05-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.85 (20/40)38.85 (30/40)10 (38/40)0 (1/40)0000
227.03 (17/40)32.03 (23/40)5 (29/40)0 (1/40)0000
341.76 (35/40)41.76 (33/40)0 (1/40)0 (1/40)0000
424.93 (14/40)39.93 (31/40)5 (33/40)10 (37/40)0000
527.73 (18/40)27.73 (14/40)0 (1/40)0 (1/40)0000
TMM Feb 29, 2020 on 2020-02-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.31 (17/40)47.31 (33/40)20 (39/40)0 (1/40)0000
236.88 (32/40)61.88 (38/40)25 (40/40)0 (1/40)0000
328.16 (22/40)28.16 (17/40)0 (1/40)0 (1/40)0000
424.49 (13/40)24.49 (11/40)0 (1/40)0 (1/40)0000
529.42 (13/40)39.42 (22/40)0 (1/40)10 (36/40)0000
TMM Feb 15, 2020 on 2020-02-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
130.16 (19/34)30.16 (17/34)0 (1/34)0 (1/34)0000
229.79 (20/34)29.79 (18/34)0 (1/34)0 (1/34)0000
330.34 (21/34)35.34 (23/34)5 (22/34)0 (1/34)0000
429.83 (17/34)44.83 (31/34)15 (34/34)0 (1/34)0000
532.56 (23/34)37.56 (22/34)5 (23/34)0 (1/34)0000