| TMM December 30, 2023 on 2023-12-30 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Hurricane Charly (FN) | 91.38 | |||||||
| 2 | Cottonmouth Cole (S) | 91.84 | |||||||
| 3 | Slow Jen (LF) | 97.85 | |||||||
| 4 | Fast Eddie (SS) | 100.2 | |||||||
| 5 | Yohan (S) | 101.78 | |||||||
| 6 | Ocoee Red (SS) | 102.02 | |||||||
| 7 | Iron Cowboy (C) | 103.71 | |||||||
| 8 | Picket (W) | 104.05 | |||||||
| 9 | Suttie (FN) | 105.99 | |||||||
| 10 | Capt Bill Burt (FN) | 108.03 | |||||||
| 11 | Montana Colt (CB) | 116.68 | |||||||
| 12 | Pig Iron Lane (ES) | 129.74 | |||||||
| 13 | Ophelia Payne (LSS) | 132.84 | |||||||
| 14 | Uncle Ethan (G) | 135.32 | |||||||
| 15 | Max Payne (ES) | 136.01 | |||||||
| 16 | Garnet Gal (LSS) | 140.83 | |||||||
| 17 | Fast Harley (O) | 142.15 | |||||||
| 18 | Witch Doctor (CB) | 147.59 | |||||||
| 19 | Long Wolf (DD) | 155.68 | |||||||
| 20 | Last Kiss (LG) | 157.3 | |||||||
| 21 | Tenn Mongo (SSG) | 158.13 | |||||||
| 22 | Yazoo City Gal (O) | 159.22 | |||||||
| 23 | Scrub Oak Willie (ESD) | 159.54 | |||||||
| 24 | Colonel Lefty (SS) | 162.07 | |||||||
| 25 | Double Barrel (D) | 170.77 | |||||||
| 26 | Sapphire Rose (LF) | 173.09 | |||||||
| 27 | Shootin Sharyn (C) | 182.88 | |||||||
| 28 | Miss Kitty Kat (LSG) | 189.96 | |||||||
| 29 | Long Gulch (F) | 190.83 | |||||||
| 30 | Pick Pocket Kate (LBW) | 202.29 | |||||||
| 31 | Bayou Red (JB) | 205.06 | |||||||
| 32 | Ant Hill (W) | 206.66 | |||||||
| 33 | Kid Flash (B) | 209.57 | |||||||
| 34 | Loose Cinch (O) | 211.87 | |||||||
| 35 | Appalucy (LSG) | 212.41 | |||||||
| 36 | Frontier Missy (LS) | 214.89 | |||||||
| 37 | Slim Squirrel (SS) | 217.61 | |||||||
| 38 | Curly Wolf (W) | 222.27 | |||||||
| 39 | Rubber Ducky (JB) | 310.66 | |||||||
| 40 | Mister Badly (S) | 314.04 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| B | |||||||||
| 1 | Kid Flash | 209.57 | |||||||
| C | |||||||||
| 1 | Iron Cowboy | 103.71 | |||||||
| 2 | Shootin Sharyn | 182.88 | |||||||
| CB | |||||||||
| 1 | Montana Colt | 116.68 | |||||||
| 2 | Witch Doctor | 147.59 | |||||||
| D | |||||||||
| 1 | Double Barrel | 170.77 | |||||||
| DD | |||||||||
| 1 | Long Wolf | 155.68 | |||||||
| ES | |||||||||
| 1 | Pig Iron Lane | 129.74 | |||||||
| 2 | Max Payne | 136.01 | |||||||
| ESD | |||||||||
| 1 | Scrub Oak Willie | 159.54 | |||||||
| F | |||||||||
| 1 | Long Gulch | 190.83 | |||||||
| FN | |||||||||
| 1 | Hurricane Charly | 91.38 | |||||||
| 2 | Suttie | 105.99 | |||||||
| 3 | Capt Bill Burt | 108.03 | |||||||
| G | |||||||||
| 1 | Uncle Ethan | 135.32 | |||||||
| JB | |||||||||
| 1 | Bayou Red | 205.06 | |||||||
| 2 | Rubber Ducky | 310.66 | |||||||
| LBW | |||||||||
| 1 | Pick Pocket Kate | 202.29 | |||||||
| LF | |||||||||
| 1 | Slow Jen | 97.85 | |||||||
| 2 | Sapphire Rose | 173.09 | |||||||
| LG | |||||||||
| 1 | Last Kiss | 157.3 | |||||||
| LS | |||||||||
| 1 | Frontier Missy | 214.89 | |||||||
| LSG | |||||||||
| 1 | Miss Kitty Kat | 189.96 | |||||||
| 2 | Appalucy | 212.41 | |||||||
| LSS | |||||||||
| 1 | Ophelia Payne | 132.84 | |||||||
| 2 | Garnet Gal | 140.83 | |||||||
| O | |||||||||
| 1 | Fast Harley | 142.15 | |||||||
| 2 | Yazoo City Gal | 159.22 | |||||||
| 3 | Loose Cinch | 211.87 | |||||||
| S | |||||||||
| 1 | Cottonmouth Cole | 91.84 | |||||||
| 2 | Yohan | 101.78 | |||||||
| 3 | Mister Badly | 314.04 | |||||||
| SS | |||||||||
| 1 | Fast Eddie | 100.2 | |||||||
| 2 | Ocoee Red | 102.02 | |||||||
| 3 | Colonel Lefty | 162.07 | |||||||
| 4 | Slim Squirrel | 217.61 | |||||||
| SSG | |||||||||
| 1 | Tenn Mongo | 158.13 | |||||||
| W | |||||||||
| 1 | Picket | 104.05 | |||||||
| 2 | Ant Hill | 206.66 | |||||||
| 3 | Curly Wolf | 222.27 | |||||||
| Clean Shooters | Top | |||||||||
| Cottonmouth Cole (S) | |||||||||
| Slow Jen (LF) | |||||||||
| Ocoee Red (SS) | |||||||||
| Fast Harley (O) | |||||||||
| Witch Doctor (CB) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Fast Eddie | 16.79 | 16.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Slow Jen | 19.07 | 19.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cottonmouth Cole | 19.21 | 19.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hurricane Charly | 15.39 | 20.39 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ocoee Red | 20.44 | 20.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Iron Cowboy | 21.11 | 21.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ophelia Payne | 22.57 | 22.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pig Iron Lane | 23.54 | 23.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sapphire Rose | 23.91 | 23.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Long Wolf | 24.75 | 24.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Max Payne | 25.18 | 25.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Witch Doctor | 26.98 | 26.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Uncle Ethan | 27.06 | 27.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Last Kiss | 27.36 | 27.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Picket | 17.52 | 27.52 | 10 | 0 | 0 | 0 | 0 | 0 |
| 16 | Capt Bill Burt | 22.76 | 27.76 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Suttie | 22.78 | 27.78 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tenn Mongo | 27.85 | 27.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Montana Colt | 23.5 | 28.5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | Yohan | 18.9 | 28.9 | 0 | 10 | 0 | 0 | 0 | 0 |
| 21 | Colonel Lefty | 29.14 | 29.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Fast Harley | 30.3 | 30.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Scrub Oak Willie | 25.49 | 30.49 | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | Double Barrel | 31.15 | 31.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Long Gulch | 31.74 | 31.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Garnet Gal | 27.57 | 32.57 | 5 | 0 | 0 | 0 | 0 | 0 |
| 27 | Pick Pocket Kate | 33.35 | 33.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Curly Wolf | 33.57 | 33.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Miss Kitty Kat | 34.58 | 34.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Yazoo City Gal | 34.65 | 34.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shootin Sharyn | 31.56 | 36.56 | 5 | 0 | 0 | 0 | 0 | 0 |
| 32 | Appalucy | 31.77 | 36.77 | 5 | 0 | 0 | 0 | 0 | 0 |
| 33 | Slim Squirrel | 35.27 | 40.27 | 5 | 0 | 0 | 0 | 0 | 0 |
| 34 | Frontier Missy | 44.31 | 44.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ant Hill | 40.03 | 45.03 | 5 | 0 | 0 | 0 | 0 | 0 |
| 36 | Bayou Red | 45.41 | 45.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Loose Cinch | 27.91 | 47.91 | 20 | 0 | 0 | 0 | 0 | 0 |
| 38 | Kid Flash | 45.57 | 50.57 | 5 | 0 | 0 | 0 | 0 | 0 |
| 39 | Rubber Ducky | 55.3 | 60.3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 40 | Mister Badly | 47.15 | 62.15 | 15 | 0 | 0 | 0 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Iron Cowboy | 16.12 | 16.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cottonmouth Cole | 17.89 | 17.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Picket | 18.55 | 18.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yohan | 18.64 | 18.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Suttie | 19.01 | 19.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hurricane Charly | 19.97 | 19.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Montana Colt | 20.27 | 20.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ocoee Red | 20.6 | 20.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Slow Jen | 20.68 | 20.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ophelia Payne | 21.3 | 21.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Capt Bill Burt | 22.73 | 22.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fast Eddie | 22.88 | 22.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Garnet Gal | 24.45 | 24.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Scrub Oak Willie | 25.62 | 25.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Max Payne | 21.78 | 26.78 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yazoo City Gal | 27.14 | 27.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Long Wolf | 27.54 | 27.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tenn Mongo | 28.09 | 28.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Fast Harley | 28.96 | 28.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bayou Red | 30.15 | 30.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Uncle Ethan | 25.6 | 30.6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Long Gulch | 31.06 | 31.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Appalucy | 32.34 | 32.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Double Barrel | 33.16 | 33.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Slim Squirrel | 33.4 | 33.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Last Kiss | 29.89 | 34.89 | 5 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kid Flash | 35.5 | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Witch Doctor | 35.57 | 35.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Pig Iron Lane | 26.24 | 36.24 | 10 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ant Hill | 33.48 | 38.48 | 5 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shootin Sharyn | 41.16 | 41.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Frontier Missy | 42.98 | 42.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Colonel Lefty | 28.31 | 43.31 | 15 | 0 | 0 | 0 | 0 | 0 |
| 34 | Miss Kitty Kat | 38.93 | 43.93 | 5 | 0 | 0 | 0 | 0 | 0 |
| 35 | Curly Wolf | 37.38 | 47.38 | 10 | 0 | 0 | 0 | 0 | 0 |
| 36 | Pick Pocket Kate | 38.69 | 48.69 | 10 | 0 | 0 | 0 | 0 | 0 |
| 37 | Sapphire Rose | 50.84 | 50.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Mister Badly | 46.73 | 51.73 | 5 | 0 | 0 | 0 | 0 | 0 |
| 39 | Loose Cinch | 31.39 | 56.39 | 15 | 10 | 0 | 0 | 0 | 0 |
| 40 | Rubber Ducky | 63.17 | 63.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Picket | 17.9 | 17.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cottonmouth Cole | 18.59 | 18.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hurricane Charly | 18.69 | 18.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ocoee Red | 18.82 | 18.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yohan | 19.59 | 19.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Slow Jen | 20.71 | 20.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Montana Colt | 20.89 | 20.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Capt Bill Burt | 21.27 | 21.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Suttie | 22.5 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Scrub Oak Willie | 23.31 | 23.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Max Payne | 24.07 | 24.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pig Iron Lane | 24.65 | 24.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Uncle Ethan | 26.51 | 26.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Fast Eddie | 16.81 | 26.81 | 10 | 0 | 0 | 0 | 0 | 0 |
| 15 | Iron Cowboy | 17.42 | 27.42 | 10 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fast Harley | 27.85 | 27.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tenn Mongo | 28.45 | 28.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Long Wolf | 29.39 | 29.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Witch Doctor | 29.6 | 29.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Colonel Lefty | 29.97 | 29.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ophelia Payne | 25.49 | 30.49 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Garnet Gal | 31.01 | 31.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shootin Sharyn | 32.19 | 32.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sapphire Rose | 27.37 | 32.37 | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Last Kiss | 27.84 | 32.84 | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Long Gulch | 32.84 | 32.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Yazoo City Gal | 33.01 | 33.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Double Barrel | 34.43 | 34.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Appalucy | 29.67 | 34.67 | 5 | 0 | 0 | 0 | 0 | 0 |
| 29 | Loose Cinch | 34.98 | 34.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Miss Kitty Kat | 35.11 | 35.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Pick Pocket Kate | 35.74 | 35.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Frontier Missy | 37.97 | 37.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kid Flash | 39.01 | 39.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bayou Red | 40.42 | 45.42 | 5 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ant Hill | 35.44 | 45.44 | 10 | 0 | 0 | 0 | 0 | 0 |
| 36 | Curly Wolf | 33.97 | 48.97 | 5 | 10 | 0 | 0 | 0 | 0 |
| 37 | Slim Squirrel | 50.61 | 65.61 | 5 | 10 | 0 | 0 | 0 | 0 |
| 38 | Rubber Ducky | 66.96 | 71.96 | 5 | 0 | 0 | 0 | 0 | 0 |
| 39 | Mister Badly | 67.41 | 77.41 | 10 | 0 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 16.61 | 16.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fast Eddie | 16.87 | 16.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yohan | 17.04 | 17.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Capt Bill Burt | 18.5 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cottonmouth Cole | 18.62 | 18.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Suttie | 18.77 | 18.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Iron Cowboy | 19.23 | 19.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Slow Jen | 20.25 | 20.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pig Iron Lane | 23.5 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Montana Colt | 24.06 | 24.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ocoee Red | 24.15 | 24.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sapphire Rose | 24.71 | 24.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Picket | 20.5 | 25.5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Uncle Ethan | 25.96 | 25.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yazoo City Gal | 26.77 | 26.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fast Harley | 27.51 | 27.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Garnet Gal | 27.7 | 27.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Witch Doctor | 27.93 | 27.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Double Barrel | 30.12 | 30.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shootin Sharyn | 30.45 | 30.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Last Kiss | 30.58 | 30.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Loose Cinch | 31.8 | 31.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ophelia Payne | 27.07 | 32.07 | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colonel Lefty | 32.32 | 32.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Slim Squirrel | 32.77 | 32.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bayou Red | 33.28 | 33.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Miss Kitty Kat | 34.02 | 34.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Scrub Oak Willie | 34.76 | 34.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kid Flash | 35.21 | 35.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Max Payne | 37.42 | 37.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ant Hill | 36.97 | 41.97 | 5 | 0 | 0 | 0 | 0 | 0 |
| 32 | Long Wolf | 27.77 | 42.77 | 5 | 10 | 0 | 0 | 0 | 0 |
| 33 | Frontier Missy | 44.87 | 44.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Curly Wolf | 39.9 | 44.9 | 5 | 0 | 0 | 0 | 0 | 0 |
| 35 | Tenn Mongo | 32.11 | 47.11 | 5 | 10 | 0 | 0 | 0 | 0 |
| 36 | Pick Pocket Kate | 42.55 | 47.55 | 5 | 0 | 0 | 0 | 0 | 0 |
| 37 | Rubber Ducky | 49.64 | 49.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Long Gulch | 39.68 | 49.68 | 0 | 10 | 0 | 0 | 0 | 0 |
| 39 | Mister Badly | 51.52 | 56.52 | 5 | 0 | 0 | 0 | 0 | 0 |
| 40 | Appalucy | 34.16 | 64.16 | 30 | 0 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Picket | 14.58 | 14.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hurricane Charly | 15.72 | 15.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fast Eddie | 16.85 | 16.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Slow Jen | 17.14 | 17.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cottonmouth Cole | 17.53 | 17.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yohan | 17.61 | 17.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Capt Bill Burt | 17.77 | 17.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Suttie | 17.93 | 17.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ocoee Red | 18.01 | 18.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Iron Cowboy | 19.83 | 19.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pig Iron Lane | 21.81 | 21.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Max Payne | 22.56 | 22.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Montana Colt | 22.96 | 22.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Garnet Gal | 25.1 | 25.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Uncle Ethan | 25.19 | 25.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ophelia Payne | 26.41 | 26.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tenn Mongo | 26.63 | 26.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Colonel Lefty | 27.33 | 27.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Witch Doctor | 27.51 | 27.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fast Harley | 27.53 | 27.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Long Wolf | 31.23 | 31.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Last Kiss | 31.63 | 31.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ant Hill | 30.74 | 35.74 | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | Pick Pocket Kate | 31.96 | 36.96 | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Yazoo City Gal | 27.65 | 37.65 | 0 | 10 | 0 | 0 | 0 | 0 |
| 26 | Loose Cinch | 30.79 | 40.79 | 10 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sapphire Rose | 31.26 | 41.26 | 10 | 0 | 0 | 0 | 0 | 0 |
| 28 | Double Barrel | 31.91 | 41.91 | 10 | 0 | 0 | 0 | 0 | 0 |
| 29 | Miss Kitty Kat | 37.32 | 42.32 | 5 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shootin Sharyn | 42.52 | 42.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Appalucy | 44.47 | 44.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Frontier Missy | 34.76 | 44.76 | 0 | 10 | 0 | 0 | 0 | 0 |
| 33 | Scrub Oak Willie | 30.36 | 45.36 | 15 | 0 | 0 | 0 | 0 | 0 |
| 34 | Long Gulch | 25.51 | 45.51 | 20 | 0 | 0 | 0 | 0 | 0 |
| 35 | Slim Squirrel | 35.56 | 45.56 | 10 | 0 | 0 | 0 | 0 | 0 |
| 36 | Curly Wolf | 47.45 | 47.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kid Flash | 49.28 | 49.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Bayou Red | 35.8 | 50.8 | 15 | 0 | 0 | 0 | 0 | 0 |
| 39 | Rubber Ducky | 50.59 | 65.59 | 15 | 0 | 0 | 0 | 0 | 0 |
| 40 | Mister Badly | 46.23 | 66.23 | 20 | 0 | 0 | 0 | 0 | 0 |
