Long Gulch (F)
All-time Statistics
Best Place12
Avg Place19.9
Total Procedurals80
Total Misses275
Total MDQ0
Total Incomplete Stages0
Total SDQ0
Total DNF0
Total No-Score0
Rankings by Match
MatchDateRank
TMM June 29, 20242024-06-2924 / 29
TMM June 15, 20242024-06-1522 / 28
TMM April 20, 20242024-04-2018 / 22
TMM March 16, 20242024-03-1612 / 19
TMM February 17, 20242024-02-1719 / 23
TMM December 30, 20232023-12-3029 / 40
TMM November 18, 20232023-11-1828 / 30
TMM September 16, 20232023-09-1617 / 22
TMM June 17, 20232023-06-1722 / 26
TMM May 15, 20212021-05-1514 / 32
TMM April 17, 20212021-04-1725 / 36
TMM Mar 20, 20212021-03-2017 / 31
TMM June 20, 20202020-06-2012 / 40
Stage Scores
TMM June 29, 2024 on 2024-06-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
135.5 (15/29)50.5 (20/29)15 (22/29)0 (1/29)0000
234.18 (20/29)69.18 (28/29)25 (28/29)10 (24/29)0000
324.97 (12/29)34.97 (22/29)10 (28/29)0 (1/29)0000
429.81 (12/29)39.81 (17/29)10 (21/29)0 (1/29)0000
531.7 (17/29)31.7 (13/29)0 (1/29)0 (1/29)0000
TMM June 15, 2024 on 2024-06-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
143.91 (21/28)43.91 (18/28)0 (1/28)0 (1/28)0000
237.05 (19/28)47.05 (24/28)10 (25/28)0 (1/28)0000
329.04 (18/28)29.04 (18/28)0 (1/28)0 (1/28)0000
444.65 (26/28)49.65 (25/28)5 (19/28)0 (1/28)0000
530.8 (17/28)40.8 (24/28)10 (23/28)0 (1/28)0000
TMM April 20, 2024 on 2024-04-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
134.8 (15/22)34.8 (13/22)0 (1/22)0 (1/22)0000
241.95 (21/22)46.95 (20/22)5 (14/22)0 (1/22)0000
334.38 (18/22)49.38 (22/22)5 (21/22)10 (22/22)0000
436.62 (17/22)36.62 (17/22)0 (1/22)0 (1/22)0000
533.79 (17/22)33.79 (17/22)0 (1/22)0 (1/22)0000
TMM March 16, 2024 on 2024-03-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
136.54 (13/19)36.54 (9/19)0 (1/19)0 (1/19)0000
229.84 (11/19)34.84 (10/19)5 (13/19)0 (1/19)0000
339.04 (15/19)39.04 (12/19)0 (1/19)0 (1/19)0000
437.43 (14/19)47.43 (15/19)0 (1/19)10 (15/19)0000
527.44 (11/19)27.44 (8/19)0 (1/19)0 (1/19)0000
TMM February 17, 2024 on 2024-02-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.85 (21/23)38.85 (21/23)0 (1/23)10 (21/23)0000
232.48 (11/23)42.48 (19/23)10 (20/23)0 (1/23)0000
327.96 (18/23)37.96 (20/23)10 (23/23)0 (1/23)0000
425.48 (16/23)25.48 (16/23)0 (1/23)0 (1/23)0000
533.69 (14/23)33.69 (12/23)0 (1/23)0 (1/23)0000
TMM December 30, 2023 on 2023-12-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
131.74 (28/40)31.74 (25/40)0 (1/40)0 (1/40)0000
231.06 (25/40)31.06 (22/40)0 (1/40)0 (1/40)0000
332.84 (27/40)32.84 (25/40)0 (1/40)0 (1/40)0000
439.68 (35/40)49.68 (38/40)0 (1/40)10 (38/40)0000
525.51 (16/40)45.51 (34/40)20 (39/40)0 (1/40)0000
TMM November 18, 2023 on 2023-11-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
138.33 (22/31)43.33 (20/31)5 (11/31)0 (1/31)0000
231.26 (20/31)36.26 (19/31)5 (13/31)0 (1/31)0000
342.45 (28/31)42.45 (26/31)0 (1/31)0 (1/31)0000
439.98 (26/31)59.98 (28/31)20 (30/31)0 (1/31)0000
531.66 (28/31)41.66 (27/31)10 (27/31)0 (1/31)0000
TMM September 16, 2023 on 2023-09-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
124.16 (17/22)29.16 (20/22)5 (20/22)0 (1/22)0000
232.25 (17/22)32.25 (17/22)0 (1/22)0 (1/22)0000
334.84 (18/22)34.84 (17/22)0 (1/22)0 (1/22)0000
432.94 (19/22)32.94 (18/22)0 (1/22)0 (1/22)0000
533.04 (15/22)33.04 (15/22)0 (1/22)0 (1/22)0000
TMM June 17, 2023 on 2023-06-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
142.17 (22/26)42.17 (22/26)0 (1/26)0 (1/26)0000
239.27 (23/26)54.27 (23/26)15 (22/26)0 (1/26)0000
327.41 (13/26)37.41 (16/26)10 (21/26)0 (1/26)0000
435.92 (22/26)60.92 (24/26)25 (26/26)0 (1/26)0000
534.48 (16/26)49.48 (21/26)5 (19/26)10 (21/26)0000
TMM May 15, 2021 on 2021-05-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
131.03 (17/32)31.03 (16/32)0 (1/32)0 (1/32)0000
230.41 (14/32)30.41 (11/32)0 (1/32)0 (1/32)0000
331.11 (13/32)31.11 (13/32)0 (1/32)0 (1/32)0000
431.2 (18/32)31.2 (18/32)0 (1/32)0 (1/32)0000
526 (15/32)41 (23/32)5 (18/32)10 (28/32)0000
TMM April 17, 2021 on 2021-04-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.54 (15/37)38.54 (29/37)10 (33/37)0 (1/37)0000
225.06 (13/37)25.06 (10/37)0 (1/37)0 (1/37)0000
321.08 (13/37)26.08 (20/37)5 (25/37)0 (1/37)0000
435.08 (27/37)45.08 (33/37)10 (36/37)0 (1/37)0000
527.91 (20/37)27.91 (17/37)0 (1/37)0 (1/37)0000
TMM Mar 20, 2021 on 2021-03-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.22 (23/33)38.22 (29/33)0 (1/33)10 (31/33)0000
231.04 (21/33)31.04 (18/33)0 (1/33)0 (1/33)0000
327.34 (18/33)27.34 (16/33)0 (1/33)0 (1/33)0000
426.35 (12/33)26.35 (11/33)0 (1/33)0 (1/33)0000
524.66 (13/33)24.66 (10/33)0 (1/33)0 (1/33)0000
TMM June 20, 2020 on 2020-06-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.74 (14/41)27.74 (11/41)0 (1/41)0 (1/41)0000
230.48 (19/41)30.48 (14/41)0 (1/41)0 (1/41)0000
330.22 (16/41)30.22 (14/41)0 (1/41)0 (1/41)0000
431.58 (11/41)31.58 (9/41)0 (1/41)0 (1/41)0000
531.46 (24/41)36.46 (26/41)5 (22/41)0 (1/41)0000