| TMM June 20, 2020 on 2020-06-20 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Purly (ES) | 100.31 | |||||||
| 2 | Dead Lee Shooter (G) | 104.16 | |||||||
| 3 | Barkeep Casey (FN) | 113.73 | |||||||
| 4 | Doc Duncan (G) | 127.72 | |||||||
| 5 | Ocoee Red (SS) | 134.19 | |||||||
| 6 | Two Step Net (GD) | 138.83 | |||||||
| 7 | Black Jack Lee (W) | 139.23 | |||||||
| 8 | Outcast (FCG) | 140.41 | |||||||
| 9 | Scrub Oak Willie (ESD) | 142.68 | |||||||
| 10 | Dirtwater Fox (S) | 153.48 | |||||||
| 11 | Appalucy (LSG) | 154.89 | |||||||
| 12 | Long Gulch (F) | 156.48 | |||||||
| 13 | Bama Kid (SS) | 160.26 | |||||||
| 14 | Tabasco Jot (EP) | 164.7 | |||||||
| 15 | Tin Pot (CB) | 166.01 | |||||||
| 16 | Last Kiss (LG) | 173.78 | |||||||
| 17 | T-Bone Angus (ES) | 178.5 | |||||||
| 18 | Roma Jane (LS) | 179.7 | |||||||
| 19 | Sudden Sam (ESG) | 180.12 | |||||||
| 20 | Fast Harley (O) | 180.28 | |||||||
| 21 | Long Wolf (DD) | 181.67 | |||||||
| 22 | Marshal Too Tall (O) | 181.82 | |||||||
| 23 | Yazoo City Gal (O) | 182.56 | |||||||
| 24 | Garnet Gal (LSS) | 187.03 | |||||||
| 25 | Double Barrel (FCD) | 192.45 | |||||||
| 26 | Miss Kitty Kat (LSG) | 204.01 | |||||||
| 27 | Ginderella (LS) | 204.45 | |||||||
| 28 | Bad Arm Slim (FN) | 206.71 | |||||||
| 29 | Picket (C) | 208.84 | |||||||
| 30 | Bad Eye Tom (CB) | 222.22 | |||||||
| 31 | One Dog Jack (ES) | 224.01 | |||||||
| 32 | Tenn Mongo (SSG) | 224.37 | |||||||
| 33 | Trailbones (W) | 268.3 | |||||||
| 34 | Shenandoah Will (CBD) | 297.4 | |||||||
| 35 | Gracious Gringo (W) | 308.75 | |||||||
| 36 | Jonesboro (W) | 314.97 | |||||||
| 37 | Corporal Punishment (W) | 340.92 | |||||||
| 38 | Cherokee Slim (SS) | 377.42 | |||||||
| 39 | Coffee Joe (SS) | 388.91 | |||||||
| 40 | Lindy Lou (GD) | 455.6 | |||||||
| 41 | Loose Cinch (O) (Incomplete) | 0 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| C | |||||||||
| 1 | Picket | 208.84 | |||||||
| CB | |||||||||
| 1 | Tin Pot | 166.01 | |||||||
| 2 | Bad Eye Tom | 222.22 | |||||||
| CBD | |||||||||
| 1 | Shenandoah Will | 297.4 | |||||||
| DD | |||||||||
| 1 | Long Wolf | 181.67 | |||||||
| EP | |||||||||
| 1 | Tabasco Jot | 164.7 | |||||||
| ES | |||||||||
| 1 | Purly | 100.31 | |||||||
| 2 | T-Bone Angus | 178.5 | |||||||
| 3 | One Dog Jack | 224.01 | |||||||
| ESD | |||||||||
| 1 | Scrub Oak Willie | 142.68 | |||||||
| ESG | |||||||||
| 1 | Sudden Sam | 180.12 | |||||||
| F | |||||||||
| 1 | Long Gulch | 156.48 | |||||||
| FCD | |||||||||
| 1 | Double Barrel | 192.45 | |||||||
| FCG | |||||||||
| 1 | Outcast | 140.41 | |||||||
| FN | |||||||||
| 1 | Barkeep Casey | 113.73 | |||||||
| 2 | Bad Arm Slim | 206.71 | |||||||
| G | |||||||||
| 1 | Dead Lee Shooter | 104.16 | |||||||
| 2 | Doc Duncan | 127.72 | |||||||
| GD | |||||||||
| 1 | Two Step Net | 138.83 | |||||||
| 2 | Lindy Lou | 455.6 | |||||||
| LG | |||||||||
| 1 | Last Kiss | 173.78 | |||||||
| LS | |||||||||
| 1 | Roma Jane | 179.7 | |||||||
| 2 | Ginderella | 204.45 | |||||||
| LSG | |||||||||
| 1 | Appalucy | 154.89 | |||||||
| 2 | Miss Kitty Kat | 204.01 | |||||||
| LSS | |||||||||
| 1 | Garnet Gal | 187.03 | |||||||
| O | |||||||||
| 1 | Fast Harley | 180.28 | |||||||
| 2 | Marshal Too Tall | 181.82 | |||||||
| 3 | Yazoo City Gal | 182.56 | |||||||
| 4 | Loose Cinch (Incomplete) | 0 | |||||||
| S | |||||||||
| 1 | Dirtwater Fox | 153.48 | |||||||
| SS | |||||||||
| 1 | Ocoee Red | 134.19 | |||||||
| 2 | Bama Kid | 160.26 | |||||||
| 3 | Cherokee Slim | 377.42 | |||||||
| 4 | Coffee Joe | 388.91 | |||||||
| SSG | |||||||||
| 1 | Tenn Mongo | 224.37 | |||||||
| W | |||||||||
| 1 | Black Jack Lee | 139.23 | |||||||
| 2 | Trailbones | 268.3 | |||||||
| 3 | Gracious Gringo | 308.75 | |||||||
| 4 | Jonesboro | 314.97 | |||||||
| 5 | Corporal Punishment | 340.92 | |||||||
| Clean Shooters | Top | |||||||||
| Purly (ES) | |||||||||
| Dead Lee Shooter (G) | |||||||||
| Doc Duncan (G) | |||||||||
| Two Step Net (GD) | |||||||||
| Appalucy (LSG) | |||||||||
| Sudden Sam (ESG) | |||||||||
| Bad Eye Tom (CB) | |||||||||
| Trailbones (W) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Purly | 18.8 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dead Lee Shooter | 19.44 | 19.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Barkeep Casey | 19.6 | 19.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Outcast | 23.7 | 23.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tabasco Jot | 24.62 | 24.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Scrub Oak Willie | 24.67 | 24.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Two Step Net | 24.77 | 24.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ocoee Red | 19.93 | 24.93 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Doc Duncan | 26.45 | 26.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ginderella | 27.59 | 27.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Long Gulch | 27.74 | 27.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Roma Jane | 28.09 | 28.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Black Jack Lee | 28.14 | 28.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Double Barrel | 28.55 | 28.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marshal Too Tall | 28.75 | 28.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Appalucy | 29.67 | 29.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yazoo City Gal | 30.23 | 30.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dirtwater Fox | 25.78 | 30.78 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | T-Bone Angus | 31.8 | 31.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Last Kiss | 26.9 | 31.9 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bama Kid | 29.41 | 34.41 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sudden Sam | 34.68 | 34.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tin Pot | 30.09 | 35.09 | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | One Dog Jack | 35.52 | 35.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Miss Kitty Kat | 31.49 | 36.49 | 5 | 0 | 0 | 0 | 0 | 0 |
| 26 | Picket | 28.37 | 38.37 | 10 | 0 | 0 | 0 | 0 | 0 |
| 27 | Garnet Gal | 30.57 | 40.57 | 0 | 10 | 0 | 0 | 0 | 0 |
| 28 | Bad Eye Tom | 42.66 | 42.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tenn Mongo | 38.03 | 43.03 | 5 | 0 | 0 | 0 | 0 | 0 |
| 30 | Long Wolf | 33.35 | 43.35 | 0 | 10 | 0 | 0 | 0 | 0 |
| 31 | Trailbones | 44.59 | 44.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Fast Harley | 25.94 | 45.94 | 10 | 10 | 0 | 0 | 0 | 0 |
| 33 | Gracious Gringo | 50.65 | 50.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bad Arm Slim | 41.66 | 51.66 | 10 | 0 | 0 | 0 | 0 | 0 |
| 35 | Shenandoah Will | 48.01 | 58.01 | 0 | 10 | 0 | 0 | 0 | 0 |
| 36 | Corporal Punishment | 54.68 | 64.68 | 10 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jonesboro | 65.22 | 70.22 | 5 | 0 | 0 | 0 | 0 | 0 |
| 38 | Coffee Joe | 70.96 | 70.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cherokee Slim | 78.16 | 78.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Lindy Lou | 85.76 | 90.76 | 5 | 0 | 0 | 0 | 0 | 0 |
| 41 | Loose Cinch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Dead Lee Shooter | 18.99 | 18.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 20.01 | 20.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Doc Duncan | 22.98 | 22.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Barkeep Casey | 23.59 | 23.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Black Jack Lee | 25.45 | 25.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Scrub Oak Willie | 27.23 | 27.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Two Step Net | 27.82 | 27.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Last Kiss | 28.05 | 28.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Appalucy | 28.16 | 28.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | T-Bone Angus | 28.73 | 28.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tin Pot | 29.88 | 29.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bama Kid | 30.22 | 30.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marshal Too Tall | 30.32 | 30.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Long Gulch | 30.48 | 30.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ocoee Red | 25.93 | 30.93 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Outcast | 26.25 | 31.25 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sudden Sam | 31.68 | 31.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Garnet Gal | 27.41 | 32.41 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Double Barrel | 33.96 | 33.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Long Wolf | 34.05 | 34.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Roma Jane | 34.15 | 34.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yazoo City Gal | 35.25 | 35.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bad Arm Slim | 38.21 | 38.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ginderella | 28.49 | 38.49 | 0 | 10 | 0 | 0 | 0 | 0 |
| 25 | Miss Kitty Kat | 34.37 | 39.37 | 5 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dirtwater Fox | 25.05 | 40.05 | 5 | 10 | 0 | 0 | 0 | 0 |
| 27 | Tenn Mongo | 30.91 | 40.91 | 10 | 0 | 0 | 0 | 0 | 0 |
| 28 | One Dog Jack | 42.63 | 42.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Fast Harley | 38.28 | 43.28 | 5 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tabasco Jot | 38.51 | 43.51 | 5 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bad Eye Tom | 44.14 | 44.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Gracious Gringo | 52.25 | 52.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Picket | 34.17 | 54.17 | 20 | 0 | 0 | 0 | 0 | 0 |
| 34 | Trailbones | 56.39 | 56.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Shenandoah Will | 57.5 | 57.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Corporal Punishment | 51.71 | 66.71 | 15 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jonesboro | 65.41 | 75.41 | 10 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cherokee Slim | 73.9 | 78.9 | 5 | 0 | 0 | 0 | 0 | 0 |
| 39 | Coffee Joe | 75.57 | 80.57 | 5 | 0 | 0 | 0 | 0 | 0 |
| 40 | Lindy Lou | 81.77 | 86.77 | 5 | 0 | 0 | 0 | 0 | 0 |
| 41 | Loose Cinch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Barkeep Casey | 19.06 | 19.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 20.56 | 20.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dirtwater Fox | 21.03 | 21.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dead Lee Shooter | 21.48 | 21.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Black Jack Lee | 22.87 | 22.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fast Harley | 25.56 | 25.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Scrub Oak Willie | 26.59 | 26.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Outcast | 27.17 | 27.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ocoee Red | 22.36 | 27.36 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Two Step Net | 28.51 | 28.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Doc Duncan | 28.8 | 28.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tabasco Jot | 29.84 | 29.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ginderella | 29.87 | 29.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Long Gulch | 30.22 | 30.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Appalucy | 30.58 | 30.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tin Pot | 33.22 | 33.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Picket | 29.34 | 34.34 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Double Barrel | 34.41 | 34.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Roma Jane | 34.65 | 34.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Long Wolf | 35.49 | 35.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Yazoo City Gal | 25.7 | 35.7 | 0 | 10 | 0 | 0 | 0 | 0 |
| 22 | Garnet Gal | 30.94 | 35.94 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bad Arm Slim | 31.73 | 36.73 | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bama Kid | 37.1 | 37.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sudden Sam | 37.26 | 37.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Last Kiss | 34.61 | 39.61 | 5 | 0 | 0 | 0 | 0 | 0 |
| 27 | T-Bone Angus | 40.15 | 40.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tenn Mongo | 32.86 | 42.86 | 10 | 0 | 0 | 0 | 0 | 0 |
| 29 | Marshal Too Tall | 37.87 | 47.87 | 0 | 10 | 0 | 0 | 0 | 0 |
| 30 | Trailbones | 48.37 | 48.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bad Eye Tom | 48.64 | 48.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Miss Kitty Kat | 36.94 | 51.94 | 15 | 0 | 0 | 0 | 0 | 0 |
| 33 | One Dog Jack | 52.17 | 57.17 | 5 | 0 | 0 | 0 | 0 | 0 |
| 34 | Gracious Gringo | 59.06 | 59.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Shenandoah Will | 59.31 | 59.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jonesboro | 52.11 | 62.11 | 10 | 0 | 0 | 0 | 0 | 0 |
| 37 | Corporal Punishment | 58.63 | 63.63 | 5 | 0 | 0 | 0 | 0 | 0 |
| 38 | Coffee Joe | 63.9 | 68.9 | 5 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cherokee Slim | 80.97 | 80.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Lindy Lou | 86.87 | 116.87 | 30 | 0 | 0 | 0 | 0 | 0 |
| 41 | Loose Cinch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Purly | 22.77 | 22.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ocoee Red | 24.13 | 24.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dead Lee Shooter | 26.36 | 26.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Doc Duncan | 27.05 | 27.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Barkeep Casey | 27.86 | 27.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Outcast | 29.27 | 29.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Scrub Oak Willie | 30.75 | 30.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | T-Bone Angus | 31.31 | 31.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Long Gulch | 31.58 | 31.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bama Kid | 32.12 | 32.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Two Step Net | 33.41 | 33.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dirtwater Fox | 24.16 | 34.16 | 10 | 0 | 0 | 0 | 0 | 0 |
| 13 | Black Jack Lee | 30.3 | 35.3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Long Wolf | 36.16 | 36.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Appalucy | 37.05 | 37.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tabasco Jot | 37.05 | 37.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fast Harley | 32.32 | 37.32 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tin Pot | 38.33 | 38.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sudden Sam | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miss Kitty Kat | 41.44 | 46.44 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | Double Barrel | 41.45 | 46.45 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Last Kiss | 36.67 | 46.67 | 10 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marshal Too Tall | 42.77 | 47.77 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bad Arm Slim | 39.5 | 49.5 | 0 | 10 | 0 | 0 | 0 | 0 |
| 24 | Ginderella | 44.6 | 49.6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Roma Jane | 39.77 | 49.77 | 0 | 10 | 0 | 0 | 0 | 0 |
| 26 | Tenn Mongo | 40.09 | 50.09 | 10 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bad Eye Tom | 50.76 | 50.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | One Dog Jack | 46.84 | 51.84 | 5 | 0 | 0 | 0 | 0 | 0 |
| 29 | Garnet Gal | 43.79 | 53.79 | 0 | 10 | 0 | 0 | 0 | 0 |
| 30 | Yazoo City Gal | 44.12 | 54.12 | 10 | 0 | 0 | 0 | 0 | 0 |
| 31 | Picket | 39.91 | 54.91 | 5 | 10 | 0 | 0 | 0 | 0 |
| 32 | Jonesboro | 54.99 | 54.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gracious Gringo | 60.68 | 60.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Shenandoah Will | 61.62 | 61.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Trailbones | 74.62 | 74.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Cherokee Slim | 74.85 | 74.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Coffee Joe | 78.69 | 78.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Corporal Punishment | 68.21 | 83.21 | 15 | 0 | 0 | 0 | 0 | 0 |
| 39 | Lindy Lou | 88.38 | 93.38 | 5 | 0 | 0 | 0 | 0 | 0 |
| 40 | Loose Cinch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Dead Lee Shooter | 17.89 | 17.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 18.17 | 18.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Doc Duncan | 22.44 | 22.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Barkeep Casey | 18.62 | 23.62 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Two Step Net | 24.32 | 24.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Garnet Gal | 24.32 | 24.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bama Kid | 26.41 | 26.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ocoee Red | 21.84 | 26.84 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Picket | 27.05 | 27.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marshal Too Tall | 27.11 | 27.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yazoo City Gal | 27.26 | 27.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dirtwater Fox | 22.46 | 27.46 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Black Jack Lee | 27.47 | 27.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Last Kiss | 27.55 | 27.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Fast Harley | 23.18 | 28.18 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Outcast | 24.02 | 29.02 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Appalucy | 29.43 | 29.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tin Pot | 29.49 | 29.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tabasco Jot | 24.68 | 29.68 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miss Kitty Kat | 29.77 | 29.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bad Arm Slim | 30.61 | 30.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Long Wolf | 32.62 | 32.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Roma Jane | 28.04 | 33.04 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Scrub Oak Willie | 23.44 | 33.44 | 10 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sudden Sam | 34.5 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bad Eye Tom | 36.02 | 36.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Long Gulch | 31.46 | 36.46 | 5 | 0 | 0 | 0 | 0 | 0 |
| 27 | One Dog Jack | 36.85 | 36.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Trailbones | 44.33 | 44.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | T-Bone Angus | 31.51 | 46.51 | 5 | 10 | 0 | 0 | 0 | 0 |
| 30 | Tenn Mongo | 27.48 | 47.48 | 20 | 0 | 0 | 0 | 0 | 0 |
| 31 | Double Barrel | 34.08 | 49.08 | 15 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jonesboro | 47.24 | 52.24 | 5 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ginderella | 38.9 | 58.9 | 20 | 0 | 0 | 0 | 0 | 0 |
| 34 | Shenandoah Will | 50.96 | 60.96 | 10 | 0 | 0 | 0 | 0 | 0 |
| 35 | Corporal Punishment | 47.69 | 62.69 | 15 | 0 | 0 | 0 | 0 | 0 |
| 36 | Cherokee Slim | 64.54 | 64.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Lindy Lou | 62.82 | 67.82 | 5 | 0 | 0 | 0 | 0 | 0 |
| 38 | Gracious Gringo | 61.11 | 86.11 | 15 | 10 | 0 | 0 | 0 | 0 |
| 39 | Coffee Joe | 79.79 | 89.79 | 10 | 0 | 0 | 0 | 0 | 0 |
| 40 | Loose Cinch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
