Tenn Mongo (SSG)
All-time Statistics
Best Place5
Avg Place16.1
Total Procedurals90
Total Misses390
Total MDQ0
Total Incomplete Stages0
Total SDQ0
Total DNF0
Total No-Score0
Rankings by Match
MatchDateRank
TMM October 19, 20242024-10-1910 / 15
TMM Sept 21, 20242024-09-2115 / 25
TMM June 15, 20242024-06-1515 / 28
TMM February 17, 20242024-02-1715 / 23
TMM December 30, 20232023-12-3021 / 40
TMM November 18, 20232023-11-1820 / 30
TMM January 21, 20232023-01-2113 / 21
TMM June 12, 20212021-06-1228 / 29
TMM May 15, 20212021-05-1513 / 32
TMM April 17, 20212021-04-179 / 36
TMM Mar 20, 20212021-03-205 / 31
TMM Feb 20, 20212021-02-209 / 24
TMM Jan 30, 20212021-01-3010 / 40
TMM Dec 19, 20202020-12-197 / 33
TMM Nov 21, 20202020-11-2118 / 37
TMM Oct 31, 20202020-10-3112 / 33
TMM Oct 17, 20202020-10-1720 / 39
TMM Aug 29, 20202020-08-2925 / 42
TMM June 20, 20202020-06-2032 / 40
TMM May 30, 20202020-05-3027 / 42
TMM May 16, 20202020-05-1616 / 40
TMM Feb 29, 20202020-02-2920 / 40
TMM Feb 15, 20202020-02-1511 / 34
Stage Scores
TMM October 19, 2024 on 2024-10-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.46 (10/15)27.46 (9/15)0 (1/15)0 (1/15)0000
227.81 (10/15)27.81 (10/15)0 (1/15)0 (1/15)0000
328.68 (10/15)33.68 (11/15)5 (11/15)0 (1/15)0000
430.53 (10/15)30.53 (9/15)0 (1/15)0 (1/15)0000
527.51 (8/15)27.51 (8/15)0 (1/15)0 (1/15)0000
TMM Sept 21, 2024 on 2024-09-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
131.92 (19/26)41.92 (20/26)10 (20/26)0 (1/26)0000
226.72 (13/26)26.72 (11/26)0 (1/26)0 (1/26)0000
327.5 (14/26)27.5 (13/26)0 (1/26)0 (1/26)0000
431.8 (18/26)31.8 (16/26)0 (1/26)0 (1/26)0000
530.12 (16/26)30.12 (15/26)0 (1/26)0 (1/26)0000
TMM June 15, 2024 on 2024-06-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
134.6 (14/28)34.6 (13/28)0 (1/28)0 (1/28)0000
232.1 (17/28)37.1 (16/28)5 (15/28)0 (1/28)0000
327.94 (17/28)27.94 (17/28)0 (1/28)0 (1/28)0000
428.93 (13/28)28.93 (8/28)0 (1/28)0 (1/28)0000
527.35 (14/28)47.35 (25/28)10 (23/28)10 (27/28)0000
TMM February 17, 2024 on 2024-02-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
123.94 (18/23)38.94 (22/23)5 (17/23)10 (21/23)0000
235.82 (15/23)40.82 (17/23)5 (10/23)0 (1/23)0000
325.76 (13/23)25.76 (11/23)0 (1/23)0 (1/23)0000
421.41 (8/23)21.41 (8/23)0 (1/23)0 (1/23)0000
532.25 (12/23)37.25 (16/23)5 (13/23)0 (1/23)0000
TMM December 30, 2023 on 2023-12-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.85 (22/40)27.85 (18/40)0 (1/40)0 (1/40)0000
228.09 (20/40)28.09 (18/40)0 (1/40)0 (1/40)0000
328.45 (20/40)28.45 (17/40)0 (1/40)0 (1/40)0000
432.11 (25/40)47.11 (35/40)5 (32/40)10 (38/40)0000
526.63 (18/40)26.63 (17/40)0 (1/40)0 (1/40)0000
TMM November 18, 2023 on 2023-11-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
137.96 (20/31)42.96 (19/31)5 (11/31)0 (1/31)0000
229.98 (18/31)34.98 (16/31)5 (13/31)0 (1/31)0000
331.74 (15/31)31.74 (14/31)0 (1/31)0 (1/31)0000
431.75 (18/31)31.75 (17/31)0 (1/31)0 (1/31)0000
523.29 (19/31)48.29 (30/31)15 (29/31)10 (28/31)0000
TMM January 21, 2023 on 2023-01-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
137.88 (15/21)52.88 (18/21)15 (20/21)0 (1/21)0000
237.48 (12/21)47.48 (16/21)10 (19/21)0 (1/21)0000
328.29 (7/21)33.29 (10/21)5 (15/21)0 (1/21)0000
430.06 (9/21)35.06 (15/21)5 (13/21)0 (1/21)0000
526.19 (7/21)26.19 (5/21)0 (1/21)0 (1/21)0000
TMM June 12, 2021 on 2021-06-12
StageRawTotalMissProceduralDNFSDQNoScoreBonus
134.2 (22/30)54.2 (28/30)10 (26/30)10 (26/30)0000
233.6 (22/30)48.6 (27/30)15 (29/30)0 (1/30)0000
322.96 (23/30)27.96 (21/30)5 (21/30)0 (1/30)0000
426.82 (14/30)31.82 (19/30)5 (16/30)0 (1/30)0000
527.17 (18/30)27.17 (15/30)0 (1/30)0 (1/30)0000
TMM May 15, 2021 on 2021-05-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
124.5 (8/32)24.5 (7/32)0 (1/32)0 (1/32)0000
232.17 (15/32)42.17 (22/32)10 (29/32)0 (1/32)0000
326.5 (10/32)26.5 (7/32)0 (1/32)0 (1/32)0000
424.8 (7/32)24.8 (6/32)0 (1/32)0 (1/32)0000
522.81 (8/32)32.81 (15/32)10 (26/32)0 (1/32)0000
TMM April 17, 2021 on 2021-04-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
123.85 (9/37)23.85 (8/37)0 (1/37)0 (1/37)0000
224.39 (12/37)24.39 (9/37)0 (1/37)0 (1/37)0000
319.77 (9/37)19.77 (8/37)0 (1/37)0 (1/37)0000
426.06 (12/37)26.06 (12/37)0 (1/37)0 (1/37)0000
525.52 (13/37)25.52 (12/37)0 (1/37)0 (1/37)0000
TMM Mar 20, 2021 on 2021-03-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
119.84 (13/33)19.84 (9/33)0 (1/33)0 (1/33)0000
227.36 (12/33)27.36 (10/33)0 (1/33)0 (1/33)0000
323.96 (10/33)23.96 (9/33)0 (1/33)0 (1/33)0000
427.3 (15/33)27.3 (14/33)0 (1/33)0 (1/33)0000
524.09 (10/33)24.09 (7/33)0 (1/33)0 (1/33)0000
TMM Feb 20, 2021 on 2021-02-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
126.66 (12/26)36.66 (17/26)0 (1/26)10 (24/26)0000
230.41 (9/26)35.41 (12/26)5 (13/26)0 (1/26)0000
326.4 (11/26)26.4 (7/26)0 (1/26)0 (1/26)0000
427.4 (8/26)22.4 (3/26)0 (1/26)0 (1/26)0005
524.8 (6/26)24.8 (5/26)0 (1/26)0 (1/26)0000
TMM Jan 30, 2021 on 2021-01-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.35 (13/44)27.35 (11/44)0 (1/44)0 (1/44)0000
229.99 (9/44)29.99 (9/44)0 (1/44)0 (1/44)0000
324.36 (15/44)24.36 (14/44)0 (1/44)0 (1/44)0000
426.74 (14/44)31.74 (19/44)5 (32/44)0 (1/44)0000
526.27 (12/44)26.27 (10/44)0 (1/44)0 (1/44)0000
TMM Dec 19, 2020 on 2020-12-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
124.69 (10/34)24.69 (6/34)0 (1/34)0 (1/34)0000
224.75 (14/34)24.75 (8/34)0 (1/34)0 (1/34)0000
331.83 (23/34)31.83 (19/34)0 (1/34)0 (1/34)0000
425.55 (10/34)25.55 (5/34)0 (1/34)0 (1/34)0000
526.26 (10/34)26.26 (6/34)0 (1/34)0 (1/34)0000
TMM Nov 21, 2020 on 2020-11-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.06 (16/37)43.06 (32/37)15 (34/37)0 (1/37)0000
228.08 (22/37)33.08 (24/37)5 (22/37)0 (1/37)0000
325.2 (13/37)25.2 (10/37)0 (1/37)0 (1/37)0000
424.03 (8/37)24.03 (6/37)0 (1/37)0 (1/37)0000
526.86 (11/37)26.86 (9/37)0 (1/37)0 (1/37)0000
TMM Oct 31, 2020 on 2020-10-31
StageRawTotalMissProceduralDNFSDQNoScoreBonus
129.75 (11/34)29.75 (11/34)0 (1/34)0 (1/34)0000
225.84 (15/34)30.84 (19/34)5 (21/34)0 (1/34)0000
325.33 (12/34)25.33 (11/34)0 (1/34)0 (1/34)0000
425.35 (9/34)30.35 (16/34)5 (25/34)0 (1/34)0000
536.64 (16/34)41.64 (22/34)5 (24/34)0 (1/34)0000
TMM Oct 17, 2020 on 2020-10-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.36 (17/39)27.36 (13/39)0 (1/39)0 (1/39)0000
234.67 (25/39)49.67 (28/39)5 (23/39)10 (34/39)0000
333.74 (15/39)38.74 (20/39)5 (26/39)0 (1/39)0000
426.44 (11/39)26.44 (8/39)0 (1/39)0 (1/39)0000
528.11 (17/39)33.11 (22/39)5 (27/39)0 (1/39)0000
TMM Aug 29, 2020 on 2020-08-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
125.07 (14/42)30.07 (24/42)5 (37/42)0 (1/42)0000
225.69 (17/42)30.69 (24/42)5 (32/42)0 (1/42)0000
323.56 (17/42)28.56 (24/42)5 (32/42)0 (1/42)0000
427.51 (23/42)27.51 (19/42)0 (1/42)0 (1/42)0000
529.28 (24/42)39.28 (32/42)10 (37/42)0 (1/42)0000
TMM June 20, 2020 on 2020-06-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
138.03 (30/41)43.03 (29/41)5 (28/41)0 (1/41)0000
230.91 (20/41)40.91 (27/41)10 (37/41)0 (1/41)0000
332.86 (20/41)42.86 (28/41)10 (37/41)0 (1/41)0000
440.09 (22/41)50.09 (26/41)10 (36/41)0 (1/41)0000
527.48 (17/41)47.48 (30/41)20 (39/41)0 (1/41)0000
TMM May 30, 2020 on 2020-05-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.4 (21/42)28.4 (18/42)0 (1/42)0 (1/42)0000
230.53 (25/42)40.53 (29/42)10 (33/42)0 (1/42)0000
326.45 (16/42)46.45 (32/42)20 (40/42)0 (1/42)0000
423.34 (20/42)23.34 (18/42)0 (1/42)0 (1/42)0000
528.38 (26/42)28.38 (24/42)0 (1/42)0 (1/42)0000
TMM May 16, 2020 on 2020-05-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
125.67 (14/40)25.67 (11/40)0 (1/40)0 (1/40)0000
224.38 (14/40)29.38 (18/40)5 (29/40)0 (1/40)0000
322.36 (12/40)22.36 (12/40)0 (1/40)0 (1/40)0000
421.64 (9/40)21.64 (9/40)0 (1/40)0 (1/40)0000
523.43 (9/40)43.43 (34/40)20 (39/40)0 (1/40)0000
TMM Feb 29, 2020 on 2020-02-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
126.06 (12/40)51.06 (35/40)5 (31/40)20 (40/40)0000
228.72 (21/40)28.72 (15/40)0 (1/40)0 (1/40)0000
325.68 (14/40)25.68 (11/40)0 (1/40)0 (1/40)0000
422.86 (9/40)27.86 (21/40)5 (33/40)0 (1/40)0000
528.11 (10/40)33.11 (16/40)5 (22/40)0 (1/40)0000
TMM Feb 15, 2020 on 2020-02-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
122.24 (9/34)27.24 (12/34)5 (27/34)0 (1/34)0000
223.66 (8/34)28.66 (15/34)5 (23/34)0 (1/34)0000
324.5 (10/34)24.5 (8/34)0 (1/34)0 (1/34)0000
425.31 (9/34)25.31 (7/34)0 (1/34)0 (1/34)0000
525.83 (9/34)30.83 (14/34)5 (23/34)0 (1/34)0000