| TMM Aug 29, 2020 on 2020-08-29 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Fast Eddie (SS) | 80.21 | |||||||
| 2 | Mortician (W) | 88.65 | |||||||
| 3 | Ocoee Red (SS) | 91.53 | |||||||
| 4 | Barkeep Casey (FN) | 96.73 | |||||||
| 5 | Doc Duncan (G) | 106.31 | |||||||
| 6 | Hurricane Charly (C) | 106.51 | |||||||
| 7 | Purly (ES) | 109.75 | |||||||
| 8 | Pig Iron Lane (ES) | 112.87 | |||||||
| 9 | Scrub Oak Willie (ESD) | 117.45 | |||||||
| 10 | Suttie (W) | 120.76 | |||||||
| 11 | Slow Jen (LW) | 125.79 | |||||||
| 12 | Ophelia Payne (LSS) | 126.82 | |||||||
| 13 | Max Payne (ES) | 128.22 | |||||||
| 14 | Two Step Net (GD) | 130.79 | |||||||
| 15 | Dirtwater Fox (S) | 131.68 | |||||||
| 16 | Uncle Ethan (G) | 135.02 | |||||||
| 17 | Loose Cinch (O) | 139.23 | |||||||
| 18 | Garnet Gal (LSS) | 140.71 | |||||||
| 19 | Bad Arm Slim (FN) | 142.44 | |||||||
| 20 | Picket (C) | 143.61 | |||||||
| 21 | Witch Doctor (GD) | 144.29 | |||||||
| 22 | Tinpot (CB) | 147.99 | |||||||
| 23 | Slim Squirrel (SS) | 151.21 | |||||||
| 24 | Marshal Too Tall (UO) | 155.02 | |||||||
| 25 | Tenn Mongo (SSG) | 156.11 | |||||||
| 26 | Appalucy (LSG) | 156.8 | |||||||
| 27 | Long Wolf (DD) | 159.01 | |||||||
| 28 | Tabasco Jot (EP) | 165.98 | |||||||
| 29 | Double Barrel (FCD) | 167.01 | |||||||
| 30 | Sudden Sam (ESG) | 167.75 | |||||||
| 31 | Yazoo City Gal (O) | 168.25 | |||||||
| 32 | Bad Eye Tom (CB) | 189.6 | |||||||
| 33 | Yohan (W) | 193.46 | |||||||
| 34 | Miss Kitty Kat (LSG) | 196.25 | |||||||
| 35 | Iron Horse Dan (SS) | 198.74 | |||||||
| 36 | Pickpocket Kate (LW) | 208.23 | |||||||
| 37 | Cottonmouth Cole (FN) | 217.98 | |||||||
| 38 | Frontier Missy (LS) | 231.85 | |||||||
| 39 | Sheez A Pistol (LS) | 241.82 | |||||||
| 40 | Sapphire Rose (LW) | 258.16 | |||||||
| 41 | Cherokee Slim (ES) | 326.35 | |||||||
| 42 | Outcast (SG) | 639.96 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| C | |||||||||
| 1 | Hurricane Charly | 106.51 | |||||||
| 2 | Picket | 143.61 | |||||||
| CB | |||||||||
| 1 | Tinpot | 147.99 | |||||||
| 2 | Bad Eye Tom | 189.6 | |||||||
| DD | |||||||||
| 1 | Long Wolf | 159.01 | |||||||
| EP | |||||||||
| 1 | Tabasco Jot | 165.98 | |||||||
| ES | |||||||||
| 1 | Purly | 109.75 | |||||||
| 2 | Pig Iron Lane | 112.87 | |||||||
| 3 | Max Payne | 128.22 | |||||||
| 4 | Cherokee Slim | 326.35 | |||||||
| ESD | |||||||||
| 1 | Scrub Oak Willie | 117.45 | |||||||
| ESG | |||||||||
| 1 | Sudden Sam | 167.75 | |||||||
| FCD | |||||||||
| 1 | Double Barrel | 167.01 | |||||||
| FN | |||||||||
| 1 | Barkeep Casey | 96.73 | |||||||
| 2 | Bad Arm Slim | 142.44 | |||||||
| 3 | Cottonmouth Cole | 217.98 | |||||||
| G | |||||||||
| 1 | Doc Duncan | 106.31 | |||||||
| 2 | Uncle Ethan | 135.02 | |||||||
| GD | |||||||||
| 1 | Two Step Net | 130.79 | |||||||
| 2 | Witch Doctor | 144.29 | |||||||
| LS | |||||||||
| 1 | Frontier Missy | 231.85 | |||||||
| 2 | Sheez A Pistol | 241.82 | |||||||
| LSG | |||||||||
| 1 | Appalucy | 156.8 | |||||||
| 2 | Miss Kitty Kat | 196.25 | |||||||
| LSS | |||||||||
| 1 | Ophelia Payne | 126.82 | |||||||
| 2 | Garnet Gal | 140.71 | |||||||
| LW | |||||||||
| 1 | Slow Jen | 125.79 | |||||||
| 2 | Pickpocket Kate | 208.23 | |||||||
| 3 | Sapphire Rose | 258.16 | |||||||
| O | |||||||||
| 1 | Loose Cinch | 139.23 | |||||||
| 2 | Yazoo City Gal | 168.25 | |||||||
| S | |||||||||
| 1 | Dirtwater Fox | 131.68 | |||||||
| SG | |||||||||
| 1 | Outcast | 639.96 | |||||||
| SS | |||||||||
| 1 | Fast Eddie | 80.21 | |||||||
| 2 | Ocoee Red | 91.53 | |||||||
| 3 | Slim Squirrel | 151.21 | |||||||
| 4 | Iron Horse Dan | 198.74 | |||||||
| SSG | |||||||||
| 1 | Tenn Mongo | 156.11 | |||||||
| UO | |||||||||
| 1 | Marshal Too Tall | 155.02 | |||||||
| W | |||||||||
| 1 | Mortician | 88.65 | |||||||
| 2 | Suttie | 120.76 | |||||||
| 3 | Yohan | 193.46 | |||||||
| Clean Shooters | Top | |||||||||
| Fast Eddie (SS) | |||||||||
| Mortician (W) | |||||||||
| Ocoee Red (SS) | |||||||||
| Doc Duncan (G) | |||||||||
| Pig Iron Lane (ES) | |||||||||
| Scrub Oak Willie (ESD) | |||||||||
| Suttie (W) | |||||||||
| Uncle Ethan (G) | |||||||||
| Bad Arm Slim (FN) | |||||||||
| Witch Doctor (GD) | |||||||||
| Tinpot (CB) | |||||||||
| Cherokee Slim (ES) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 15.41 | 15.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fast Eddie | 17.12 | 17.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Purly | 18.28 | 18.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Barkeep Casey | 19.33 | 19.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ocoee Red | 19.7 | 19.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Max Payne | 20.67 | 20.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mortician | 21.75 | 21.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Loose Cinch | 22.52 | 22.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Scrub Oak Willie | 23.02 | 23.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Suttie | 24.2 | 24.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pig Iron Lane | 24.57 | 24.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Doc Duncan | 25.22 | 25.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tabasco Jot | 25.71 | 25.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Appalucy | 25.88 | 25.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Picket | 26.32 | 26.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Two Step Net | 26.45 | 26.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marshal Too Tall | 27.13 | 27.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Uncle Ethan | 27.74 | 27.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tinpot | 27.98 | 27.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Long Wolf | 28.32 | 28.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Garnet Gal | 29.63 | 29.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Witch Doctor | 29.86 | 29.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bad Arm Slim | 29.95 | 29.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tenn Mongo | 25.07 | 30.07 | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Slim Squirrel | 30.95 | 30.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dirtwater Fox | 31.62 | 31.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sudden Sam | 33.15 | 33.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ophelia Payne | 24.63 | 34.63 | 0 | 10 | 0 | 0 | 0 | 0 |
| 29 | Pickpocket Kate | 35.8 | 35.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Slow Jen | 21.44 | 36.44 | 15 | 0 | 0 | 0 | 0 | 0 |
| 31 | Iron Horse Dan | 36.79 | 36.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Double Barrel | 37.25 | 37.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Outcast | 29.96 | 39.96 | 0 | 10 | 0 | 0 | 0 | 0 |
| 34 | Sapphire Rose | 41.02 | 41.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Miss Kitty Kat | 32.6 | 42.6 | 0 | 10 | 0 | 0 | 0 | 0 |
| 36 | Bad Eye Tom | 42.94 | 42.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Yazoo City Gal | 32.67 | 47.67 | 5 | 10 | 0 | 0 | 0 | 0 |
| 38 | Frontier Missy | 48.16 | 48.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Yohan | 43.53 | 48.53 | 5 | 0 | 0 | 0 | 0 | 0 |
| 40 | Cottonmouth Cole | 41.51 | 56.51 | 5 | 10 | 0 | 0 | 0 | 0 |
| 41 | Sheez A Pistol | 54.55 | 59.55 | 5 | 0 | 0 | 0 | 0 | 0 |
| 42 | Cherokee Slim | 67.14 | 67.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 15.3 | 15.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fast Eddie | 15.7 | 15.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mortician | 15.82 | 15.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ocoee Red | 15.97 | 15.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Purly | 17.23 | 17.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Slow Jen | 18.78 | 18.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Doc Duncan | 19.93 | 19.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Barkeep Casey | 17.98 | 22.98 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pig Iron Lane | 23.31 | 23.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Scrub Oak Willie | 23.92 | 23.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Garnet Gal | 24.73 | 24.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Loose Cinch | 24.74 | 24.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yazoo City Gal | 25.1 | 25.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Max Payne | 20.36 | 25.36 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ophelia Payne | 26.28 | 26.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Suttie | 26.65 | 26.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marshal Too Tall | 26.7 | 26.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Uncle Ethan | 26.7 | 26.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Two Step Net | 27.44 | 27.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Slim Squirrel | 28.21 | 28.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dirtwater Fox | 23.6 | 28.6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Long Wolf | 28.62 | 28.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Picket | 23.86 | 28.86 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Witch Doctor | 28.87 | 28.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tenn Mongo | 25.69 | 30.69 | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bad Arm Slim | 31.94 | 31.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Cottonmouth Cole | 32.79 | 32.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Appalucy | 32.82 | 32.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Double Barrel | 33.41 | 33.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bad Eye Tom | 33.63 | 33.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Yohan | 28.69 | 33.69 | 5 | 0 | 0 | 0 | 0 | 0 |
| 31 | Miss Kitty Kat | 29.64 | 34.64 | 5 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tinpot | 35.47 | 35.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sudden Sam | 30.66 | 35.66 | 5 | 0 | 0 | 0 | 0 | 0 |
| 34 | Pickpocket Kate | 39.4 | 39.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Frontier Missy | 41.76 | 41.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Iron Horse Dan | 33.28 | 43.28 | 10 | 0 | 0 | 0 | 0 | 0 |
| 37 | Sheez A Pistol | 38.45 | 48.45 | 0 | 10 | 0 | 0 | 0 | 0 |
| 38 | Tabasco Jot | 44.77 | 59.77 | 5 | 10 | 0 | 0 | 0 | 0 |
| 39 | Sapphire Rose | 41.18 | 61.18 | 20 | 0 | 0 | 0 | 0 | 0 |
| 40 | Cherokee Slim | 65.95 | 65.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Outcast | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Fast Eddie | 15.65 | 15.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ocoee Red | 16.03 | 16.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Barkeep Casey | 16.8 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mortician | 18.15 | 18.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Doc Duncan | 18.97 | 18.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dirtwater Fox | 20.29 | 20.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tabasco Jot | 20.79 | 20.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Scrub Oak Willie | 21.24 | 21.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Suttie | 21.75 | 21.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yazoo City Gal | 22.45 | 22.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ophelia Payne | 22.56 | 22.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pig Iron Lane | 22.7 | 22.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Two Step Net | 23.11 | 23.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Slow Jen | 18.46 | 23.46 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Picket | 24.15 | 24.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bad Arm Slim | 25.01 | 25.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Appalucy | 25.05 | 25.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Uncle Ethan | 25.55 | 25.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tinpot | 25.82 | 25.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Purly | 26.16 | 26.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Witch Doctor | 26.62 | 26.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Slim Squirrel | 27.11 | 27.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Miss Kitty Kat | 28.23 | 28.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tenn Mongo | 23.56 | 28.56 | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sudden Sam | 30.43 | 30.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sheez A Pistol | 31.58 | 31.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Max Payne | 17.67 | 32.67 | 15 | 0 | 0 | 0 | 0 | 0 |
| 28 | Garnet Gal | 28.12 | 33.12 | 5 | 0 | 0 | 0 | 0 | 0 |
| 29 | Double Barrel | 28.26 | 33.26 | 5 | 0 | 0 | 0 | 0 | 0 |
| 30 | Loose Cinch | 24.12 | 34.12 | 10 | 0 | 0 | 0 | 0 | 0 |
| 31 | Marshal Too Tall | 24.94 | 34.94 | 10 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sapphire Rose | 37.63 | 37.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Hurricane Charly | 18.42 | 38.42 | 10 | 10 | 0 | 0 | 0 | 0 |
| 34 | Long Wolf | 28.94 | 38.94 | 0 | 10 | 0 | 0 | 0 | 0 |
| 35 | Pickpocket Kate | 40.11 | 40.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Iron Horse Dan | 35.92 | 40.92 | 5 | 0 | 0 | 0 | 0 | 0 |
| 37 | Yohan | 32.15 | 42.15 | 0 | 10 | 0 | 0 | 0 | 0 |
| 38 | Bad Eye Tom | 33.59 | 43.59 | 0 | 10 | 0 | 0 | 0 | 0 |
| 39 | Frontier Missy | 48.32 | 53.32 | 5 | 0 | 0 | 0 | 0 | 0 |
| 40 | Cottonmouth Cole | 43.7 | 53.7 | 10 | 0 | 0 | 0 | 0 | 0 |
| 41 | Cherokee Slim | 62.11 | 62.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Outcast | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Mortician | 14.62 | 14.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fast Eddie | 15.79 | 15.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hurricane Charly | 17.73 | 17.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Barkeep Casey | 18.32 | 18.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ocoee Red | 19.66 | 19.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pig Iron Lane | 20.14 | 20.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Doc Duncan | 22.07 | 22.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dirtwater Fox | 22.37 | 22.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ophelia Payne | 22.48 | 22.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tabasco Jot | 23.5 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Max Payne | 18.82 | 23.82 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Scrub Oak Willie | 24.05 | 24.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Suttie | 25.61 | 25.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Two Step Net | 25.68 | 25.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Uncle Ethan | 26.49 | 26.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Picket | 21.87 | 26.87 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Garnet Gal | 27.11 | 27.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Loose Cinch | 27.24 | 27.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tenn Mongo | 27.51 | 27.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Slow Jen | 18.02 | 28.02 | 10 | 0 | 0 | 0 | 0 | 0 |
| 21 | Double Barrel | 28.25 | 28.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Purly | 18.26 | 28.26 | 10 | 0 | 0 | 0 | 0 | 0 |
| 23 | Appalucy | 23.43 | 28.43 | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bad Arm Slim | 29.02 | 29.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Yazoo City Gal | 24.21 | 29.21 | 5 | 0 | 0 | 0 | 0 | 0 |
| 26 | Long Wolf | 30.99 | 30.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Witch Doctor | 31.29 | 31.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tinpot | 31.37 | 31.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sudden Sam | 32.75 | 32.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Cottonmouth Cole | 34.64 | 34.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bad Eye Tom | 35.54 | 35.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Marshal Too Tall | 36.82 | 36.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Yohan | 31.95 | 36.95 | 5 | 0 | 0 | 0 | 0 | 0 |
| 34 | Slim Squirrel | 32.16 | 37.16 | 5 | 0 | 0 | 0 | 0 | 0 |
| 35 | Iron Horse Dan | 35.24 | 40.24 | 5 | 0 | 0 | 0 | 0 | 0 |
| 36 | Sheez A Pistol | 43.13 | 43.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Frontier Missy | 44.49 | 44.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Pickpocket Kate | 40.75 | 50.75 | 10 | 0 | 0 | 0 | 0 | 0 |
| 39 | Miss Kitty Kat | 31.13 | 56.13 | 25 | 0 | 0 | 0 | 0 | 0 |
| 40 | Sapphire Rose | 58.42 | 63.42 | 5 | 0 | 0 | 0 | 0 | 0 |
| 41 | Cherokee Slim | 66.69 | 66.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Outcast | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Fast Eddie | 15.95 | 15.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mortician | 18.31 | 18.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slow Jen | 19.09 | 19.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Barkeep Casey | 19.3 | 19.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hurricane Charly | 14.65 | 19.65 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Purly | 19.82 | 19.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Doc Duncan | 20.12 | 20.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ocoee Red | 20.17 | 20.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ophelia Payne | 20.87 | 20.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pig Iron Lane | 22.15 | 22.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Suttie | 22.55 | 22.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Scrub Oak Willie | 25.22 | 25.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Max Payne | 25.7 | 25.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Garnet Gal | 26.12 | 26.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bad Arm Slim | 26.52 | 26.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tinpot | 27.35 | 27.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Witch Doctor | 27.65 | 27.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Slim Squirrel | 27.78 | 27.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Two Step Net | 23.11 | 28.11 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | Uncle Ethan | 28.54 | 28.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dirtwater Fox | 28.8 | 28.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marshal Too Tall | 29.43 | 29.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Loose Cinch | 20.61 | 30.61 | 10 | 0 | 0 | 0 | 0 | 0 |
| 24 | Long Wolf | 32.14 | 32.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Yohan | 32.14 | 32.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bad Eye Tom | 33.9 | 33.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Miss Kitty Kat | 29.65 | 34.65 | 5 | 0 | 0 | 0 | 0 | 0 |
| 27 | Double Barrel | 29.84 | 34.84 | 5 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sudden Sam | 35.76 | 35.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tabasco Jot | 31.21 | 36.21 | 5 | 0 | 0 | 0 | 0 | 0 |
| 30 | Picket | 27.41 | 37.41 | 10 | 0 | 0 | 0 | 0 | 0 |
| 31 | Iron Horse Dan | 37.51 | 37.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tenn Mongo | 29.28 | 39.28 | 10 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cottonmouth Cole | 35.34 | 40.34 | 5 | 0 | 0 | 0 | 0 | 0 |
| 34 | Pickpocket Kate | 42.17 | 42.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Yazoo City Gal | 33.82 | 43.82 | 10 | 0 | 0 | 0 | 0 | 0 |
| 36 | Frontier Missy | 44.12 | 44.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Appalucy | 39.62 | 44.62 | 5 | 0 | 0 | 0 | 0 | 0 |
| 38 | Sapphire Rose | 44.91 | 54.91 | 10 | 0 | 0 | 0 | 0 | 0 |
| 39 | Sheez A Pistol | 39.11 | 59.11 | 20 | 0 | 0 | 0 | 0 | 0 |
| 40 | Cherokee Slim | 64.46 | 64.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Outcast | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
