Two Step Net (GD)
All-time Statistics
Best Place6
Avg Place11.4
Total Procedurals40
Total Misses170
Total MDQ0
Total Incomplete Stages2
Total SDQ0
Total DNF0
Total No-Score5
Rankings by Match
MatchDateRank
TMM September 17, 20222022-09-1710 / 20
TMM September 18, 20212021-09-1810 / 17
TMM August 21, 20212021-08-216 / 13
TMM April 17, 20212021-04-1718 / 36
TMM Feb 20, 20212021-02-206 / 24
TMM Jan 30, 20212021-01-3018 / 40
TMM Jan 16, 20212021-01-1614 / 21
TMM Dec 19, 20202020-12-1911 / 33
TMM Nov 21, 20202020-11-2112 / 37
TMM Sep 12, 20202020-09-128 / 34
TMM Aug 29, 20202020-08-2914 / 42
TMM Aug 15, 20202020-08-1511 / 30
TMM June 20, 20202020-06-206 / 40
TMM Feb 29, 20202020-02-2915 / 40
TMM Feb 15, 20202020-02-1512 / 34
Stage Scores
TMM September 17, 2022 on 2022-09-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
125.04 (9/20)40.04 (17/20)15 (18/20)0 (1/20)0000
227.55 (12/20)27.55 (10/20)0 (1/20)0 (1/20)0000
325.16 (15/20)25.16 (14/20)0 (1/20)0 (1/20)0000
425.56 (10/20)25.56 (10/20)0 (1/20)0 (1/20)0000
525.59 (9/20)25.59 (8/20)0 (1/20)0 (1/20)0000
TMM September 18, 2021 on 2021-09-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.32 (10/17)37.32 (13/17)10 (16/17)0 (1/17)0000
227.44 (9/17)27.44 (8/17)0 (1/17)0 (1/17)0000
317.98 (9/17)17.98 (10/17)0 (1/17)0 (1/17)0000
423.8 (7/17)23.8 (6/17)0 (1/17)0 (1/17)0000
533.23 (11/17)33.23 (10/17)0 (1/17)0 (1/17)0000
TMM August 21, 2021 on 2021-08-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
122.38 (5/14)27.38 (6/14)5 (9/14)0 (1/14)0000
230.92 (6/14)30.92 (3/14)0 (1/14)0 (1/14)0000
329.7 (3/14)44.7 (8/14)5 (10/14)10 (11/14)0000
428.48 (10/14)43.48 (11/14)15 (13/14)0 (1/14)0000
522.84 (5/14)22.84 (3/14)0 (1/14)0 (1/14)0000
TMM July 31, 2021 on 2021-07-31
StageRawTotalMissProceduralDNFSDQNoScoreBonus
123.36 (11/29)38.36 (22/29)5 (18/29)10 (28/29)0000
20 (29/29)0 (29/29)0 (29/29)0 (29/29)0010
30 (29/29)0 (29/29)0 (29/29)0 (29/29)0010
40 (29/29)0 (29/29)0 (29/29)0 (29/29)0010
50 (28/29)0 (28/29)0 (28/29)0 (28/29)0010
TMM April 17, 2021 on 2021-04-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.18 (26/37)38.18 (28/37)5 (27/37)0 (1/37)0000
225.66 (14/37)25.66 (11/37)0 (1/37)0 (1/37)0000
317.33 (5/37)17.33 (5/37)0 (1/37)0 (1/37)0000
439.35 (30/37)44.35 (30/37)5 (27/37)0 (1/37)0000
524.38 (11/37)24.38 (10/37)0 (1/37)0 (1/37)0000
TMM Mar 20, 2021 on 2021-03-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
10 (33/33)0 (33/33)0 (33/33)0 (33/33)0010
226.4 (11/33)26.4 (9/33)0 (1/33)0 (1/33)0000
324.67 (12/33)24.67 (11/33)0 (1/33)0 (1/33)0000
424.89 (10/33)24.89 (9/33)0 (1/33)0 (1/33)0000
524.68 (14/33)24.68 (11/33)0 (1/33)0 (1/33)0000
TMM Feb 20, 2021 on 2021-02-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
125.54 (9/26)25.54 (6/26)0 (1/26)0 (1/26)0000
226.31 (7/26)26.31 (6/26)0 (1/26)0 (1/26)0000
325.72 (8/26)30.72 (11/26)5 (13/26)0 (1/26)0000
433.01 (12/26)28.01 (9/26)0 (1/26)0 (1/26)0005
524.98 (9/26)24.98 (8/26)0 (1/26)0 (1/26)0000
TMM Jan 30, 2021 on 2021-01-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
124.79 (10/44)29.79 (14/44)5 (34/44)0 (1/44)0000
241.08 (23/44)41.08 (20/44)0 (1/44)0 (1/44)0000
327.02 (21/44)27.02 (19/44)0 (1/44)0 (1/44)0000
430.92 (22/44)40.92 (30/44)10 (37/44)0 (1/44)0000
527.79 (16/44)27.79 (14/44)0 (1/44)0 (1/44)0000
TMM Jan 16, 2021 on 2021-01-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
129.28 (12/23)29.28 (12/23)0 (1/23)0 (1/23)0000
230.6 (11/23)40.6 (17/23)10 (20/23)0 (1/23)0000
325.43 (6/23)30.43 (9/23)5 (17/23)0 (1/23)0000
434.68 (16/23)44.68 (18/23)0 (1/23)10 (21/23)0000
522.59 (8/23)22.59 (5/23)0 (1/23)0 (1/23)0000
TMM Dec 19, 2020 on 2020-12-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.64 (17/34)28.64 (12/34)0 (1/34)0 (1/34)0000
223.61 (11/34)23.61 (7/34)0 (1/34)0 (1/34)0000
325.74 (12/34)25.74 (10/34)0 (1/34)0 (1/34)0000
426.95 (15/34)36.95 (21/34)0 (1/34)10 (32/34)0000
527.28 (12/34)27.28 (7/34)0 (1/34)0 (1/34)0000
TMM Nov 21, 2020 on 2020-11-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
124.06 (8/37)24.06 (6/37)0 (1/37)0 (1/37)0000
224.01 (12/37)29.01 (15/37)5 (22/37)0 (1/37)0000
324.53 (10/37)24.53 (8/37)0 (1/37)0 (1/37)0000
424.73 (10/37)24.73 (8/37)0 (1/37)0 (1/37)0000
538.92 (30/37)38.92 (24/37)0 (1/37)0 (1/37)0000
TMM Sep 12, 2020 on 2020-09-12
StageRawTotalMissProceduralDNFSDQNoScoreBonus
116.71 (15/34)16.71 (10/34)0 (1/34)0 (1/34)0000
228.42 (25/34)28.42 (21/34)0 (1/34)0 (1/34)0000
324.91 (12/34)24.91 (10/34)0 (1/34)0 (1/34)0000
426.04 (5/34)26.04 (3/34)0 (1/34)0 (1/34)0000
525.92 (15/34)25.92 (12/34)0 (1/34)0 (1/34)0000
TMM Aug 29, 2020 on 2020-08-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
126.45 (19/42)26.45 (16/42)0 (1/42)0 (1/42)0000
227.44 (21/42)27.44 (18/42)0 (1/42)0 (1/42)0000
323.11 (16/42)23.11 (13/42)0 (1/42)0 (1/42)0000
425.68 (19/42)25.68 (14/42)0 (1/42)0 (1/42)0000
523.11 (13/42)28.11 (19/42)5 (30/42)0 (1/42)0000
TMM Aug 15, 2020 on 2020-08-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
126.23 (10/31)21.23 (3/31)0 (1/31)0 (1/31)0005
226.34 (13/31)36.34 (22/31)10 (28/31)0 (1/31)0000
323.71 (10/31)28.71 (15/31)5 (26/31)0 (1/31)0000
427.47 (10/31)42.47 (19/31)15 (29/31)0 (1/31)0000
527 (8/31)27 (6/31)0 (1/31)0 (1/31)0000
TMM June 20, 2020 on 2020-06-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
124.77 (8/41)24.77 (7/41)0 (1/41)0 (1/41)0000
227.82 (11/41)27.82 (7/41)0 (1/41)0 (1/41)0000
328.51 (11/41)28.51 (10/41)0 (1/41)0 (1/41)0000
433.41 (14/41)33.41 (11/41)0 (1/41)0 (1/41)0000
524.32 (10/41)24.32 (5/41)0 (1/41)0 (1/41)0000
TMM Feb 29, 2020 on 2020-02-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.08 (14/40)32.08 (21/40)5 (31/40)0 (1/40)0000
225.5 (10/40)35.5 (28/40)10 (36/40)0 (1/40)0000
329.52 (23/40)29.52 (19/40)0 (1/40)0 (1/40)0000
423.2 (11/40)23.2 (9/40)0 (1/40)0 (1/40)0000
531.17 (16/40)31.17 (13/40)0 (1/40)0 (1/40)0000
TMM Feb 15, 2020 on 2020-02-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
123.86 (11/34)23.86 (8/34)0 (1/34)0 (1/34)0000
227.91 (17/34)27.91 (13/34)0 (1/34)0 (1/34)0000
322.05 (6/34)32.05 (19/34)10 (30/34)0 (1/34)0000
425.57 (11/34)30.57 (13/34)5 (21/34)0 (1/34)0000
527.18 (12/34)27.18 (11/34)0 (1/34)0 (1/34)0000