| TMM Feb 20, 2021 on 2021-02-20 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Hurricane Charly (C) | 96.74 | |||||||
| 2 | Barkeep Casey (FN) | 98.19 | |||||||
| 3 | Dirtwater Fox (S) | 121.94 | |||||||
| 4 | Purly (CB) | 124.49 | |||||||
| 5 | Picket (C) | 131.58 | |||||||
| 6 | Two Step Net (GD) | 135.56 | |||||||
| 7 | Black Jack Lee (S) | 135.93 | |||||||
| 8 | Slow Jen (LW) | 141.39 | |||||||
| 9 | Tenn Mongo (SSG) | 145.67 | |||||||
| 10 | Appalucy (LSG) | 166.12 | |||||||
| 11 | Sudden Sam (ESG) | 168.14 | |||||||
| 12 | Yohan (W) | 171.23 | |||||||
| 13 | Marshal Too Tall (UO) | 174.21 | |||||||
| 14 | Double Barrel (D) | 182.41 | |||||||
| 15 | Bad Eye Tom (GP) | 192.36 | |||||||
| 16 | T-Bone Angus (BW) | 197.84 | |||||||
| 17 | Slim Squirrel (SS) | 200.23 | |||||||
| 18 | Miss Kitty Kat (LSSG) | 207.44 | |||||||
| 19 | Colonel Lefty (SSD) | 216.54 | |||||||
| 20 | Heat Wave (FN) | 225.83 | |||||||
| 21 | Ocoee Red (ES) | 252.48 | |||||||
| 22 | Sapphire Rose (LF) | 258.13 | |||||||
| 23 | Frontier Missy (LS) | 270.85 | |||||||
| 24 | Shenandoah Will (CB) | 308.35 | |||||||
| 25 | Loose Cinch (O) (Incomplete) | 168.7 | |||||||
| 26 | Silver Dust (ES) (Incomplete) | 201.97 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| BW | |||||||||
| 1 | T-Bone Angus | 197.84 | |||||||
| C | |||||||||
| 1 | Hurricane Charly | 96.74 | |||||||
| 2 | Picket | 131.58 | |||||||
| CB | |||||||||
| 1 | Purly | 124.49 | |||||||
| 2 | Shenandoah Will | 308.35 | |||||||
| D | |||||||||
| 1 | Double Barrel | 182.41 | |||||||
| ES | |||||||||
| 1 | Ocoee Red | 252.48 | |||||||
| 2 | Silver Dust (Incomplete) | 201.97 | |||||||
| ESG | |||||||||
| 1 | Sudden Sam | 168.14 | |||||||
| FN | |||||||||
| 1 | Barkeep Casey | 98.19 | |||||||
| 2 | Heat Wave | 225.83 | |||||||
| GD | |||||||||
| 1 | Two Step Net | 135.56 | |||||||
| GP | |||||||||
| 1 | Bad Eye Tom | 192.36 | |||||||
| LF | |||||||||
| 1 | Sapphire Rose | 258.13 | |||||||
| LS | |||||||||
| 1 | Frontier Missy | 270.85 | |||||||
| LSG | |||||||||
| 1 | Appalucy | 166.12 | |||||||
| LSSG | |||||||||
| 1 | Miss Kitty Kat | 207.44 | |||||||
| LW | |||||||||
| 1 | Slow Jen | 141.39 | |||||||
| O | |||||||||
| 1 | Loose Cinch (Incomplete) | 168.7 | |||||||
| S | |||||||||
| 1 | Dirtwater Fox | 121.94 | |||||||
| 2 | Black Jack Lee | 135.93 | |||||||
| SS | |||||||||
| 1 | Slim Squirrel | 200.23 | |||||||
| SSD | |||||||||
| 1 | Colonel Lefty | 216.54 | |||||||
| SSG | |||||||||
| 1 | Tenn Mongo | 145.67 | |||||||
| UO | |||||||||
| 1 | Marshal Too Tall | 174.21 | |||||||
| W | |||||||||
| 1 | Yohan | 171.23 | |||||||
| Clean Shooters | Top | |||||||||
| Barkeep Casey (FN) | |||||||||
| Bad Eye Tom (GP) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 13.85 | 13.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 17.53 | 17.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Barkeep Casey | 19.39 | 19.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Picket | 18.51 | 23.51 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dirtwater Fox | 19.73 | 24.73 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Two Step Net | 25.54 | 25.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marshal Too Tall | 26.54 | 26.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sudden Sam | 26.86 | 26.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Jack Lee | 23.28 | 28.28 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ocoee Red | 19.41 | 29.41 | 10 | 0 | 0 | 0 | 0 | 0 |
| 11 | T-Bone Angus | 30.54 | 30.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Appalucy | 26.11 | 31.11 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Slow Jen | 22.54 | 32.54 | 10 | 0 | 0 | 0 | 0 | 0 |
| 14 | Double Barrel | 33.9 | 33.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Miss Kitty Kat | 35.47 | 35.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bad Eye Tom | 36.57 | 36.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tenn Mongo | 26.66 | 36.66 | 0 | 10 | 0 | 0 | 0 | 0 |
| 18 | Silver Dust | 38.6 | 38.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Colonel Lefty | 39.38 | 39.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Slim Squirrel | 34.93 | 39.93 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Frontier Missy | 36.1 | 41.1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yohan | 43.26 | 43.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sapphire Rose | 36.37 | 46.37 | 10 | 0 | 0 | 0 | 0 | 0 |
| 24 | Heat Wave | 39.93 | 54.93 | 5 | 10 | 0 | 0 | 0 | 0 |
| 25 | Loose Cinch | 34.69 | 59.69 | 15 | 10 | 0 | 0 | 0 | 0 |
| 26 | Shenandoah Will | 58.33 | 63.33 | 5 | 0 | 0 | 0 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 18.25 | 18.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ocoee Red | 21.41 | 21.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Barkeep Casey | 21.59 | 21.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Picket | 21.67 | 21.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dirtwater Fox | 24.8 | 24.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Two Step Net | 26.31 | 26.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slow Jen | 19.95 | 29.95 | 10 | 0 | 0 | 0 | 0 | 0 |
| 8 | Appalucy | 30.5 | 30.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Jack Lee | 31.09 | 31.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yohan | 29.21 | 34.21 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bad Eye Tom | 34.46 | 34.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tenn Mongo | 30.41 | 35.41 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Purly | 32.86 | 37.86 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Double Barrel | 38.35 | 38.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marshal Too Tall | 33.45 | 38.45 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sudden Sam | 33.37 | 43.37 | 10 | 0 | 0 | 0 | 0 | 0 |
| 17 | Colonel Lefty | 43.48 | 43.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Heat Wave | 40.85 | 45.85 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | T-Bone Angus | 41.27 | 46.27 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | Miss Kitty Kat | 33.5 | 48.5 | 15 | 0 | 0 | 0 | 0 | 0 |
| 21 | Silver Dust | 50.17 | 50.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Slim Squirrel | 36.37 | 51.37 | 5 | 10 | 0 | 0 | 0 | 0 |
| 23 | Sapphire Rose | 37.56 | 57.56 | 20 | 0 | 0 | 0 | 0 | 0 |
| 24 | Frontier Missy | 44.61 | 59.61 | 5 | 10 | 0 | 0 | 0 | 0 |
| 25 | Shenandoah Will | 73.66 | 78.66 | 5 | 0 | 0 | 0 | 0 | 0 |
| 26 | Loose Cinch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Barkeep Casey | 19.97 | 19.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Slow Jen | 20.2 | 20.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Purly | 18.43 | 23.43 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | Black Jack Lee | 24.79 | 24.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dirtwater Fox | 20.86 | 25.86 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hurricane Charly | 26.13 | 26.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tenn Mongo | 26.4 | 26.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ocoee Red | 21.8 | 26.8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Slim Squirrel | 30.38 | 30.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marshal Too Tall | 30.57 | 30.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Two Step Net | 25.72 | 30.72 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Loose Cinch | 26.26 | 31.26 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Picket | 22.49 | 32.49 | 10 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sudden Sam | 32.85 | 32.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yohan | 27.94 | 32.94 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Appalucy | 28.63 | 33.63 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Miss Kitty Kat | 29.4 | 34.4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | T-Bone Angus | 36.96 | 36.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bad Eye Tom | 38.04 | 38.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Frontier Missy | 40.19 | 40.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Double Barrel | 36.76 | 41.76 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Heat Wave | 41.29 | 46.29 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shenandoah Will | 49.84 | 49.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colonel Lefty | 37.95 | 52.95 | 5 | 10 | 0 | 0 | 0 | 0 |
| 25 | Sapphire Rose | 42.02 | 77.02 | 25 | 10 | 0 | 0 | 0 | 0 |
| 26 | Silver Dust | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Barkeep Casey | 22.18 | 17.18 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | Hurricane Charly | 19.87 | 19.87 | 5 | 0 | 0 | 0 | 0 | 5 |
| 3 | Tenn Mongo | 27.4 | 22.4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 4 | Slow Jen | 22.7 | 22.7 | 5 | 0 | 0 | 0 | 0 | 5 |
| 5 | Dirtwater Fox | 24.31 | 24.31 | 5 | 0 | 0 | 0 | 0 | 5 |
| 6 | Picket | 26.67 | 26.67 | 5 | 0 | 0 | 0 | 0 | 5 |
| 7 | Black Jack Lee | 26.88 | 26.88 | 5 | 0 | 0 | 0 | 0 | 5 |
| 8 | Purly | 22.53 | 27.53 | 10 | 0 | 0 | 0 | 0 | 5 |
| 9 | Two Step Net | 33.01 | 28.01 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Double Barrel | 35.73 | 30.73 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Sudden Sam | 37.85 | 32.85 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Yohan | 33.92 | 33.92 | 5 | 0 | 0 | 0 | 0 | 5 |
| 13 | Appalucy | 30.11 | 35.11 | 10 | 0 | 0 | 0 | 0 | 5 |
| 14 | Heat Wave | 40.39 | 35.39 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Slim Squirrel | 32.35 | 37.35 | 10 | 0 | 0 | 0 | 0 | 5 |
| 16 | Loose Cinch | 32.77 | 37.77 | 10 | 0 | 0 | 0 | 0 | 5 |
| 17 | Sapphire Rose | 34.07 | 39.07 | 10 | 0 | 0 | 0 | 0 | 5 |
| 18 | Colonel Lefty | 46.42 | 41.42 | 0 | 0 | 0 | 0 | 0 | 5 |
| 19 | Bad Eye Tom | 41.93 | 41.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Marshal Too Tall | 49.14 | 44.14 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | T-Bone Angus | 46.09 | 51.09 | 0 | 10 | 0 | 0 | 0 | 5 |
| 22 | Miss Kitty Kat | 33.22 | 53.22 | 15 | 10 | 0 | 0 | 0 | 5 |
| 23 | Silver Dust | 48.97 | 53.97 | 10 | 0 | 0 | 0 | 0 | 5 |
| 24 | Frontier Missy | 47.76 | 57.76 | 10 | 0 | 0 | 0 | 0 | 0 |
| 25 | Shenandoah Will | 68.84 | 63.84 | 0 | 0 | 0 | 0 | 0 | 5 |
| 26 | Ocoee Red | 150 | 150 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Purly | 18.14 | 18.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hurricane Charly | 18.64 | 18.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Barkeep Casey | 20.06 | 20.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dirtwater Fox | 22.24 | 22.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tenn Mongo | 24.8 | 24.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ocoee Red | 24.86 | 24.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Black Jack Lee | 24.89 | 24.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Two Step Net | 24.98 | 24.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yohan | 26.9 | 26.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Picket | 22.24 | 27.24 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sudden Sam | 32.21 | 32.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | T-Bone Angus | 32.98 | 32.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marshal Too Tall | 34.51 | 34.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Appalucy | 30.77 | 35.77 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Miss Kitty Kat | 30.85 | 35.85 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Slow Jen | 21 | 36 | 5 | 10 | 0 | 0 | 0 | 0 |
| 17 | Double Barrel | 37.67 | 37.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sapphire Rose | 33.11 | 38.11 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Colonel Lefty | 39.31 | 39.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Loose Cinch | 34.98 | 39.98 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Slim Squirrel | 31.2 | 41.2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bad Eye Tom | 41.36 | 41.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Heat Wave | 43.37 | 43.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Shenandoah Will | 52.68 | 52.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Silver Dust | 49.23 | 59.23 | 10 | 0 | 0 | 0 | 0 | 0 |
| 26 | Frontier Missy | 47.19 | 72.19 | 15 | 10 | 0 | 0 | 0 | 0 |
