Sudden Sam (ESG)
All-time Statistics
Best Place10
Avg Place21.4
Total Procedurals20
Total Misses195
Total MDQ0
Total Incomplete Stages1
Total SDQ1
Total DNF0
Total No-Score5
Rankings by Match
MatchDateRank
TMM March 19, 20222022-03-1910 / 12
TMM September 18, 20212021-09-1813 / 17
TMM July 31, 20212021-07-3120 / 27
TMM June 12, 20212021-06-1227 / 29
TMM May 15, 20212021-05-1515 / 32
TMM April 17, 20212021-04-1713 / 36
TMM Mar 20, 20212021-03-2021 / 31
TMM Feb 20, 20212021-02-2011 / 24
TMM Jan 30, 20212021-01-3028 / 40
TMM Jan 16, 20212021-01-1610 / 21
TMM Dec 19, 20202020-12-1921 / 33
TMM Nov 21, 20202020-11-2124 / 37
TMM Oct 31, 20202020-10-3124 / 33
TMM Oct 17, 20202020-10-1734 / 39
TMM Sep 12, 20202020-09-1220 / 34
TMM Aug 29, 20202020-08-2930 / 42
TMM Aug 15, 20202020-08-1524 / 30
TMM June 20, 20202020-06-2019 / 40
TMM May 30, 20202020-05-3030 / 42
TMM May 16, 20202020-05-1623 / 40
TMM Feb 29, 20202020-02-2931 / 40
TMM Feb 15, 20202020-02-1523 / 34
Stage Scores
TMM March 19, 2022 on 2022-03-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
140.66 (10/13)55.66 (11/13)5 (7/13)10 (12/13)0000
227.98 (12/13)27.98 (10/13)0 (1/13)0 (1/13)0000
347.65 (12/13)47.65 (10/13)0 (1/13)0 (1/13)0000
428.88 (7/13)33.88 (10/13)5 (11/13)0 (1/13)0000
534.89 (10/13)34.89 (9/13)0 (1/13)0 (1/13)0000
TMM September 18, 2021 on 2021-09-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.23 (11/17)33.23 (11/17)5 (13/17)0 (1/17)0000
230.8 (11/17)30.8 (11/17)0 (1/17)0 (1/17)0000
324.84 (13/17)29.84 (16/17)5 (12/17)0 (1/17)0000
438.8 (13/17)38.8 (13/17)0 (1/17)0 (1/17)0000
527.84 (10/17)37.84 (15/17)0 (1/17)10 (17/17)0000
TMM August 21, 2021 on 2021-08-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
10 (14/14)0 (14/14)0 (14/14)0 (14/14)0010
20 (14/14)0 (14/14)0 (14/14)0 (14/14)0010
30 (14/14)0 (14/14)0 (14/14)0 (14/14)0010
40 (14/14)0 (14/14)0 (14/14)0 (14/14)0010
50 (14/14)0 (14/14)0 (14/14)0 (14/14)0010
TMM July 31, 2021 on 2021-07-31
StageRawTotalMissProceduralDNFSDQNoScoreBonus
129.02 (18/29)29.02 (14/29)0 (1/29)0 (1/29)0000
231.62 (21/29)31.62 (14/29)0 (1/29)0 (1/29)0000
328.95 (19/29)53.95 (24/29)25 (26/29)0 (1/29)0000
435.28 (20/29)50.28 (22/29)15 (23/29)0 (1/29)0000
534.67 (19/29)34.67 (15/29)0 (1/29)0 (1/29)0000
TMM June 12, 2021 on 2021-06-12
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.44 (20/30)38.44 (19/30)5 (18/30)0 (1/30)0000
243.37 (28/30)43.37 (26/30)0 (1/30)0 (1/30)0000
323.04 (24/30)33.04 (27/30)10 (27/30)0 (1/30)0000
433.66 (27/30)33.66 (21/30)0 (1/30)0 (1/30)0000
527.77 (19/30)37.77 (27/30)10 (28/30)0 (1/30)0000
TMM May 15, 2021 on 2021-05-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.43 (21/32)33.43 (19/32)0 (1/32)0 (1/32)0000
235.17 (21/32)40.17 (21/32)5 (19/32)0 (1/32)0000
332.59 (16/32)32.59 (16/32)0 (1/32)0 (1/32)0000
430.64 (15/32)30.64 (14/32)0 (1/32)0 (1/32)0000
529.52 (19/32)29.52 (12/32)0 (1/32)0 (1/32)0000
TMM April 17, 2021 on 2021-04-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.78 (14/37)27.78 (13/37)0 (1/37)0 (1/37)0000
229.75 (24/37)29.75 (17/37)0 (1/37)0 (1/37)0000
323.84 (18/37)23.84 (15/37)0 (1/37)0 (1/37)0000
430.55 (22/37)30.55 (20/37)0 (1/37)0 (1/37)0000
527.49 (16/37)27.49 (14/37)0 (1/37)0 (1/37)0000
TMM Mar 20, 2021 on 2021-03-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
120.76 (14/33)20.76 (11/33)0 (1/33)0 (1/33)0000
231.61 (23/33)31.61 (21/33)0 (1/33)0 (1/33)0000
328.63 (21/33)28.63 (20/33)0 (1/33)0 (1/33)0000
434.51 (26/33)34.51 (26/33)0 (1/33)0 (1/33)0000
546.33 (30/33)46.33 (28/33)0 (1/33)0 (1/33)0000
TMM Feb 20, 2021 on 2021-02-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
126.86 (13/26)26.86 (8/26)0 (1/26)0 (1/26)0000
233.37 (13/26)43.37 (16/26)10 (22/26)0 (1/26)0000
332.85 (17/26)32.85 (14/26)0 (1/26)0 (1/26)0000
437.85 (17/26)32.85 (11/26)0 (1/26)0 (1/26)0005
532.21 (14/26)32.21 (11/26)0 (1/26)0 (1/26)0000
TMM Jan 30, 2021 on 2021-01-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.17 (21/44)33.17 (20/44)0 (1/44)0 (1/44)0000
241.99 (27/44)41.99 (22/44)0 (1/44)0 (1/44)0000
333.83 (30/44)48.83 (37/44)15 (41/44)0 (1/44)0000
444.21 (36/44)44.21 (33/44)0 (1/44)0 (1/44)0000
547.78 (39/44)47.78 (36/44)0 (1/44)0 (1/44)0000
TMM Jan 16, 2021 on 2021-01-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
131.93 (15/23)31.93 (15/23)0 (1/23)0 (1/23)0000
232.6 (14/23)37.6 (14/23)5 (13/23)0 (1/23)0000
333.67 (15/23)33.67 (13/23)0 (1/23)0 (1/23)0000
430 (13/23)30 (9/23)0 (1/23)0 (1/23)0000
527.02 (12/23)27.02 (9/23)0 (1/23)0 (1/23)0000
TMM Dec 19, 2020 on 2020-12-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
136.23 (26/34)36.23 (24/34)0 (1/34)0 (1/34)0000
236.59 (25/34)36.59 (21/34)0 (1/34)0 (1/34)0000
339.11 (27/34)44.11 (27/34)5 (25/34)0 (1/34)0000
431.44 (21/34)31.44 (17/34)0 (1/34)0 (1/34)0000
529.96 (14/34)29.96 (10/34)0 (1/34)0 (1/34)0000
TMM Nov 21, 2020 on 2020-11-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
135.17 (27/37)35.17 (26/37)0 (1/37)0 (1/37)0000
231.13 (26/37)31.13 (18/37)0 (1/37)0 (1/37)0000
329.85 (26/37)29.85 (21/37)0 (1/37)0 (1/37)0000
438.34 (30/37)38.34 (27/37)0 (1/37)0 (1/37)0000
529.22 (17/37)29.22 (15/37)0 (1/37)0 (1/37)0000
TMM Oct 31, 2020 on 2020-10-31
StageRawTotalMissProceduralDNFSDQNoScoreBonus
134.31 (16/34)34.31 (15/34)0 (1/34)0 (1/34)0000
238.97 (31/34)38.97 (27/34)0 (1/34)0 (1/34)0000
348.09 (32/34)48.09 (30/34)0 (1/34)0 (1/34)0000
438.99 (27/34)38.99 (24/34)0 (1/34)0 (1/34)0000
538.73 (19/34)38.73 (16/34)0 (1/34)0 (1/34)0000
TMM Oct 17, 2020 on 2020-10-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
132.1 (27/39)37.1 (30/39)5 (24/39)0 (1/39)0000
235.14 (26/39)35.14 (20/39)0 (1/39)0 (1/39)0000
3150 (39/39)150 (39/39)0 (39/39)0 (39/39)0100
431.06 (25/39)31.06 (23/39)0 (1/39)0 (1/39)0000
530.77 (21/39)30.77 (17/39)0 (1/39)0 (1/39)0000
TMM Sep 12, 2020 on 2020-09-12
StageRawTotalMissProceduralDNFSDQNoScoreBonus
120.37 (20/34)20.37 (14/34)0 (1/34)0 (1/34)0000
224.99 (21/34)24.99 (18/34)0 (1/34)0 (1/34)0000
337.02 (28/34)37.02 (24/34)0 (1/34)0 (1/34)0000
436.2 (20/34)41.2 (20/34)5 (23/34)0 (1/34)0000
530.58 (21/34)30.58 (20/34)0 (1/34)0 (1/34)0000
TMM Aug 29, 2020 on 2020-08-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.15 (32/42)33.15 (27/42)0 (1/42)0 (1/42)0000
230.66 (27/42)35.66 (33/42)5 (32/42)0 (1/42)0000
330.43 (32/42)30.43 (25/42)0 (1/42)0 (1/42)0000
432.75 (32/42)32.75 (29/42)0 (1/42)0 (1/42)0000
535.76 (33/42)35.76 (28/42)0 (1/42)0 (1/42)0000
TMM Aug 15, 2020 on 2020-08-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
145.21 (28/31)45.21 (27/31)0 (1/31)0 (1/31)0000
233.75 (22/31)33.75 (18/31)0 (1/31)0 (1/31)0000
332.46 (21/31)32.46 (19/31)0 (1/31)0 (1/31)0000
440.36 (23/31)40.36 (18/31)0 (1/31)0 (1/31)0000
539.83 (22/31)44.83 (20/31)5 (21/31)0 (1/31)0000
TMM June 20, 2020 on 2020-06-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
134.68 (28/41)34.68 (22/41)0 (1/41)0 (1/41)0000
231.68 (21/41)31.68 (17/41)0 (1/41)0 (1/41)0000
337.26 (28/41)37.26 (25/41)0 (1/41)0 (1/41)0000
442 (25/41)42 (18/41)0 (1/41)0 (1/41)0000
534.5 (28/41)34.5 (24/41)0 (1/41)0 (1/41)0000
TMM May 30, 2020 on 2020-05-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.61 (23/42)28.61 (20/42)0 (1/42)0 (1/42)0000
232.88 (27/42)42.88 (30/42)10 (33/42)0 (1/42)0000
336.86 (26/42)36.86 (23/42)0 (1/42)0 (1/42)0000
429.63 (32/42)29.63 (29/42)0 (1/42)0 (1/42)0000
535.33 (31/42)35.33 (30/42)0 (1/42)0 (1/42)0000
TMM May 16, 2020 on 2020-05-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.97 (26/40)33.97 (22/40)0 (1/40)0 (1/40)0000
234.4 (29/40)34.4 (26/40)0 (1/40)0 (1/40)0000
331.56 (29/40)31.56 (29/40)0 (1/40)0 (1/40)0000
429.78 (24/40)29.78 (19/40)0 (1/40)0 (1/40)0000
532.69 (28/40)32.69 (22/40)0 (1/40)0 (1/40)0000
TMM Feb 29, 2020 on 2020-02-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
137.48 (30/40)37.48 (25/40)0 (1/40)0 (1/40)0000
236.28 (31/40)41.28 (31/40)5 (28/40)0 (1/40)0000
330.38 (27/40)30.38 (23/40)0 (1/40)0 (1/40)0000
432.02 (31/40)32.02 (29/40)0 (1/40)0 (1/40)0000
545.46 (33/40)55.46 (36/40)10 (36/40)0 (1/40)0000
TMM Feb 15, 2020 on 2020-02-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
130.02 (18/34)30.02 (16/34)0 (1/34)0 (1/34)0000
233.22 (24/34)33.22 (20/34)0 (1/34)0 (1/34)0000
330.09 (20/34)40.09 (27/34)10 (30/34)0 (1/34)0000
435.28 (25/34)35.28 (20/34)0 (1/34)0 (1/34)0000
532.45 (22/34)47.45 (29/34)15 (33/34)0 (1/34)0000