| TMM May 30, 2020 on 2020-05-30 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Fast Eddie (SS) | 88.93 | |||||||
| 2 | Capt Bill Burt (FN) | 94.5 | |||||||
| 3 | Barkeep Casey (FN) | 96.46 | |||||||
| 4 | Hurricane Charly (C) | 97.32 | |||||||
| 5 | Dodge City Dixie (LSS) | 105.63 | |||||||
| 6 | Tenn Williams (D) | 106.99 | |||||||
| 7 | Purly (ES) | 110.2 | |||||||
| 8 | Max Payne (ES) | 116.24 | |||||||
| 9 | Randy Saint Eagle (SSD) | 119.45 | |||||||
| 10 | Reno Mustang (SSG) | 122.25 | |||||||
| 11 | Black Jack Lee (BW) | 127.68 | |||||||
| 12 | Scrub Oak Willie (ESD) | 134.37 | |||||||
| 13 | Garnet Gal (LSS) | 138.38 | |||||||
| 14 | Marshal Too Tall (O) | 140.72 | |||||||
| 15 | Bama Kid (SS) | 143.29 | |||||||
| 16 | Ophelia Payne (LSS) | 145.37 | |||||||
| 17 | Pede (W) | 148.47 | |||||||
| 18 | Shootin Sharyn (C) | 148.89 | |||||||
| 19 | Tabasco Jot (EP) | 149.35 | |||||||
| 20 | Dirtwater Fox (S) | 150.34 | |||||||
| 21 | Suttie (W) | 150.51 | |||||||
| 22 | English Tom (FN) | 152.1 | |||||||
| 23 | Bad Arm Slim (FN) | 155.45 | |||||||
| 24 | Slim Squirrel (SS) | 157.29 | |||||||
| 25 | Uncle Ethan (SSG) | 158.96 | |||||||
| 26 | Picket (C) | 166.19 | |||||||
| 27 | Tenn Mongo (SSG) | 167.1 | |||||||
| 28 | Miss Kitty Kat (LSSG) | 168.16 | |||||||
| 29 | Cowan Kid (W) | 168.61 | |||||||
| 30 | Sudden Sam (ESG) | 173.31 | |||||||
| 31 | Bad Eye Tom (CB) | 195 | |||||||
| 32 | Frontier Missy (LS) | 213.81 | |||||||
| 33 | Double Barrel (FCD) | 223.68 | |||||||
| 34 | Pickpocket Kate (LW) | 229.22 | |||||||
| 35 | One Dog Jack (ES) | 238.08 | |||||||
| 36 | Trailbones (W) | 241.99 | |||||||
| 37 | Slow Jen (LW) | 251.45 | |||||||
| 38 | Gracious Gringo (W) | 296.03 | |||||||
| 39 | Shenandoah Will (CBD) | 346.44 | |||||||
| 40 | Cherokee Slim (SS) | 356.03 | |||||||
| 41 | Corporal Punishment (JB) | 364.66 | |||||||
| 42 | Lindy Lou (GD) | 376.88 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| BW | |||||||||
| 1 | Black Jack Lee | 127.68 | |||||||
| C | |||||||||
| 1 | Hurricane Charly | 97.32 | |||||||
| 2 | Shootin Sharyn | 148.89 | |||||||
| 3 | Picket | 166.19 | |||||||
| CB | |||||||||
| 1 | Bad Eye Tom | 195 | |||||||
| CBD | |||||||||
| 1 | Shenandoah Will | 346.44 | |||||||
| D | |||||||||
| 1 | Tenn Williams | 106.99 | |||||||
| EP | |||||||||
| 1 | Tabasco Jot | 149.35 | |||||||
| ES | |||||||||
| 1 | Purly | 110.2 | |||||||
| 2 | Max Payne | 116.24 | |||||||
| 3 | One Dog Jack | 238.08 | |||||||
| ESD | |||||||||
| 1 | Scrub Oak Willie | 134.37 | |||||||
| ESG | |||||||||
| 1 | Sudden Sam | 173.31 | |||||||
| FCD | |||||||||
| 1 | Double Barrel | 223.68 | |||||||
| FN | |||||||||
| 1 | Capt Bill Burt | 94.5 | |||||||
| 2 | Barkeep Casey | 96.46 | |||||||
| 3 | English Tom | 152.1 | |||||||
| 4 | Bad Arm Slim | 155.45 | |||||||
| GD | |||||||||
| 1 | Lindy Lou | 376.88 | |||||||
| JB | |||||||||
| 1 | Corporal Punishment | 364.66 | |||||||
| LS | |||||||||
| 1 | Frontier Missy | 213.81 | |||||||
| LSS | |||||||||
| 1 | Dodge City Dixie | 105.63 | |||||||
| 2 | Garnet Gal | 138.38 | |||||||
| 3 | Ophelia Payne | 145.37 | |||||||
| LSSG | |||||||||
| 1 | Miss Kitty Kat | 168.16 | |||||||
| LW | |||||||||
| 1 | Pickpocket Kate | 229.22 | |||||||
| 2 | Slow Jen | 251.45 | |||||||
| O | |||||||||
| 1 | Marshal Too Tall | 140.72 | |||||||
| S | |||||||||
| 1 | Dirtwater Fox | 150.34 | |||||||
| SS | |||||||||
| 1 | Fast Eddie | 88.93 | |||||||
| 2 | Bama Kid | 143.29 | |||||||
| 3 | Slim Squirrel | 157.29 | |||||||
| 4 | Cherokee Slim | 356.03 | |||||||
| SSD | |||||||||
| 1 | Randy Saint Eagle | 119.45 | |||||||
| SSG | |||||||||
| 1 | Reno Mustang | 122.25 | |||||||
| 2 | Uncle Ethan | 158.96 | |||||||
| 3 | Tenn Mongo | 167.1 | |||||||
| W | |||||||||
| 1 | Pede | 148.47 | |||||||
| 2 | Suttie | 150.51 | |||||||
| 3 | Cowan Kid | 168.61 | |||||||
| 4 | Trailbones | 241.99 | |||||||
| 5 | Gracious Gringo | 296.03 | |||||||
| Clean Shooters | Top | |||||||||
| Capt Bill Burt (FN) | |||||||||
| Barkeep Casey (FN) | |||||||||
| Black Jack Lee (BW) | |||||||||
| Marshal Too Tall (O) | |||||||||
| Bama Kid (SS) | |||||||||
| Shootin Sharyn (C) | |||||||||
| English Tom (FN) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 15.78 | 15.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Capt Bill Burt | 18.7 | 18.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Barkeep Casey | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dodge City Dixie | 19.09 | 19.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Max Payne | 19.33 | 19.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tenn Williams | 16.88 | 21.88 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Reno Mustang | 22.24 | 22.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ophelia Payne | 23.27 | 23.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Scrub Oak Willie | 24.03 | 24.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Randy Saint Eagle | 19.68 | 24.68 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Purly | 19.96 | 24.96 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bama Kid | 25.12 | 25.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fast Eddie | 15.92 | 25.92 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | Tabasco Jot | 26.03 | 26.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marshal Too Tall | 26.17 | 26.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bad Arm Slim | 26.7 | 26.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Picket | 22.44 | 27.44 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tenn Mongo | 28.4 | 28.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Black Jack Lee | 28.51 | 28.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sudden Sam | 28.61 | 28.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shootin Sharyn | 29.03 | 29.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Garnet Gal | 30.35 | 30.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | English Tom | 35.32 | 35.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Uncle Ethan | 30.52 | 35.52 | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cowan Kid | 31.22 | 36.22 | 5 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dirtwater Fox | 26.32 | 36.32 | 10 | 0 | 0 | 0 | 0 | 0 |
| 27 | Pede | 21.33 | 36.33 | 15 | 0 | 0 | 0 | 0 | 0 |
| 28 | Suttie | 26.56 | 36.56 | 10 | 0 | 0 | 0 | 0 | 0 |
| 29 | Miss Kitty Kat | 32.03 | 37.03 | 5 | 0 | 0 | 0 | 0 | 0 |
| 30 | Slim Squirrel | 29.12 | 39.12 | 10 | 0 | 0 | 0 | 0 | 0 |
| 31 | One Dog Jack | 42.56 | 42.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bad Eye Tom | 33.1 | 43.1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shenandoah Will | 43.54 | 43.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Frontier Missy | 38.61 | 43.61 | 5 | 0 | 0 | 0 | 0 | 0 |
| 35 | Pickpocket Kate | 44.91 | 44.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Trailbones | 49.26 | 49.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Double Barrel | 40.49 | 55.49 | 15 | 0 | 0 | 0 | 0 | 0 |
| 38 | Lindy Lou | 68.3 | 73.3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cherokee Slim | 68.74 | 73.74 | 5 | 0 | 0 | 0 | 0 | 0 |
| 40 | Gracious Gringo | 53.56 | 78.56 | 15 | 10 | 0 | 0 | 0 | 0 |
| 41 | Corporal Punishment | 54.57 | 89.57 | 35 | 0 | 0 | 0 | 0 | 0 |
| 42 | Slow Jen | 150 | 150 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Barkeep Casey | 18.25 | 18.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fast Eddie | 19.02 | 19.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Capt Bill Burt | 19.72 | 19.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tenn Williams | 15.5 | 20.5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Purly | 22.5 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Suttie | 23.14 | 23.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hurricane Charly | 19.13 | 24.13 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tabasco Jot | 24.92 | 24.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Jack Lee | 26.14 | 26.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Randy Saint Eagle | 22.11 | 27.11 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | English Tom | 27.62 | 27.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bad Arm Slim | 28.5 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Uncle Ethan | 28.5 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shootin Sharyn | 28.65 | 28.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bama Kid | 28.76 | 28.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marshal Too Tall | 29.7 | 29.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Slim Squirrel | 29.75 | 29.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Picket | 26.69 | 31.69 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bad Eye Tom | 31.89 | 31.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Slow Jen | 22.67 | 32.67 | 10 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dodge City Dixie | 28.53 | 33.53 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Miss Kitty Kat | 34.05 | 34.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Reno Mustang | 24.1 | 34.1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ophelia Payne | 29.25 | 34.25 | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | Max Payne | 24.79 | 34.79 | 10 | 0 | 0 | 0 | 0 | 0 |
| 25 | Garnet Gal | 33.31 | 38.31 | 5 | 0 | 0 | 0 | 0 | 0 |
| 26 | Scrub Oak Willie | 28.47 | 38.47 | 10 | 0 | 0 | 0 | 0 | 0 |
| 27 | Frontier Missy | 38.59 | 38.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Double Barrel | 33.6 | 38.6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tenn Mongo | 30.53 | 40.53 | 10 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sudden Sam | 32.88 | 42.88 | 10 | 0 | 0 | 0 | 0 | 0 |
| 31 | Pickpocket Kate | 43.8 | 43.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Cowan Kid | 33.86 | 43.86 | 10 | 0 | 0 | 0 | 0 | 0 |
| 33 | Pede | 26.65 | 46.65 | 20 | 0 | 0 | 0 | 0 | 0 |
| 34 | Shenandoah Will | 51.21 | 51.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Gracious Gringo | 52.76 | 52.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Dirtwater Fox | 39.83 | 54.83 | 5 | 10 | 0 | 0 | 0 | 0 |
| 37 | One Dog Jack | 43.57 | 58.57 | 5 | 10 | 0 | 0 | 0 | 0 |
| 38 | Corporal Punishment | 49.38 | 59.38 | 10 | 0 | 0 | 0 | 0 | 0 |
| 39 | Trailbones | 58.88 | 68.88 | 10 | 0 | 0 | 0 | 0 | 0 |
| 40 | Lindy Lou | 71.86 | 76.86 | 5 | 0 | 0 | 0 | 0 | 0 |
| 41 | Cherokee Slim | 78.36 | 78.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Fast Eddie | 16.16 | 16.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dodge City Dixie | 18.24 | 18.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Purly | 18.87 | 18.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reno Mustang | 20.42 | 20.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Max Payne | 21.46 | 21.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Capt Bill Burt | 22.41 | 22.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dirtwater Fox | 22.62 | 22.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Scrub Oak Willie | 22.91 | 22.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Garnet Gal | 24.05 | 24.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hurricane Charly | 19.74 | 24.74 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Barkeep Casey | 25.67 | 25.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pede | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tenn Williams | 27.13 | 27.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Slow Jen | 18.26 | 28.26 | 10 | 0 | 0 | 0 | 0 | 0 |
| 15 | Black Jack Lee | 30.6 | 30.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | English Tom | 31.56 | 31.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Randy Saint Eagle | 22.58 | 32.58 | 10 | 0 | 0 | 0 | 0 | 0 |
| 18 | Miss Kitty Kat | 27.61 | 32.61 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cowan Kid | 33.86 | 33.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bama Kid | 34.17 | 34.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marshal Too Tall | 34.28 | 34.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Picket | 35.27 | 35.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sudden Sam | 36.86 | 36.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bad Arm Slim | 37.56 | 37.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Double Barrel | 37.75 | 37.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Shootin Sharyn | 38.18 | 38.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Uncle Ethan | 38.74 | 38.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ophelia Payne | 24.53 | 39.53 | 15 | 0 | 0 | 0 | 0 | 0 |
| 29 | Suttie | 34.68 | 39.68 | 5 | 0 | 0 | 0 | 0 | 0 |
| 30 | Slim Squirrel | 37.13 | 42.13 | 5 | 0 | 0 | 0 | 0 | 0 |
| 31 | Trailbones | 44.4 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tenn Mongo | 26.45 | 46.45 | 20 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tabasco Jot | 40.57 | 50.57 | 0 | 10 | 0 | 0 | 0 | 0 |
| 34 | Bad Eye Tom | 44.81 | 54.81 | 0 | 10 | 0 | 0 | 0 | 0 |
| 35 | One Dog Jack | 55.31 | 55.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Frontier Missy | 56.25 | 56.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Pickpocket Kate | 56.65 | 56.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Gracious Gringo | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cherokee Slim | 85.63 | 85.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Lindy Lou | 93.08 | 103.08 | 10 | 0 | 0 | 0 | 0 | 0 |
| 41 | Corporal Punishment | 73.86 | 108.86 | 35 | 0 | 0 | 0 | 0 | 0 |
| 42 | Shenandoah Will | 150 | 150 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Fast Eddie | 13.63 | 13.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dodge City Dixie | 14.32 | 14.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tenn Williams | 14.72 | 14.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Capt Bill Burt | 15.52 | 15.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Barkeep Casey | 15.61 | 15.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hurricane Charly | 16.38 | 16.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dirtwater Fox | 17.06 | 17.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Randy Saint Eagle | 17.1 | 17.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reno Mustang | 17.58 | 17.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Suttie | 20.19 | 20.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Garnet Gal | 20.45 | 20.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Slim Squirrel | 21.23 | 21.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Max Payne | 21.58 | 21.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Black Jack Lee | 21.82 | 21.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Slow Jen | 22.16 | 22.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pede | 17.51 | 22.51 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tabasco Jot | 22.62 | 22.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tenn Mongo | 23.34 | 23.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Purly | 23.39 | 23.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bad Arm Slim | 23.93 | 23.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shootin Sharyn | 24.13 | 24.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scrub Oak Willie | 19.82 | 24.82 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Uncle Ethan | 24.85 | 24.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Marshal Too Tall | 25.57 | 25.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cowan Kid | 26.01 | 26.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ophelia Payne | 22.1 | 27.1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bama Kid | 27.47 | 27.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Bad Eye Tom | 27.77 | 27.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sudden Sam | 29.63 | 29.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | English Tom | 31.42 | 31.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Miss Kitty Kat | 28.04 | 33.04 | 5 | 0 | 0 | 0 | 0 | 0 |
| 32 | Double Barrel | 29.25 | 34.25 | 5 | 0 | 0 | 0 | 0 | 0 |
| 33 | Trailbones | 35.24 | 35.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Pickpocket Kate | 37.68 | 37.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | One Dog Jack | 33.1 | 38.1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 36 | Frontier Missy | 34.43 | 39.43 | 5 | 0 | 0 | 0 | 0 | 0 |
| 37 | Gracious Gringo | 43.44 | 43.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Picket | 27.3 | 47.3 | 10 | 10 | 0 | 0 | 0 | 0 |
| 39 | Corporal Punishment | 39.06 | 49.06 | 10 | 0 | 0 | 0 | 0 | 0 |
| 40 | Shenandoah Will | 39.21 | 49.21 | 10 | 0 | 0 | 0 | 0 | 0 |
| 41 | Cherokee Slim | 53.35 | 53.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Lindy Lou | 55.12 | 55.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Fast Eddie | 14.2 | 14.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hurricane Charly | 16.29 | 16.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pede | 16.98 | 16.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Barkeep Casey | 17.93 | 17.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Randy Saint Eagle | 17.98 | 17.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Capt Bill Burt | 18.15 | 18.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slow Jen | 18.36 | 18.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Max Payne | 19.08 | 19.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dirtwater Fox | 19.51 | 19.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dodge City Dixie | 20.45 | 20.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Purly | 15.48 | 20.48 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Black Jack Lee | 20.61 | 20.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ophelia Payne | 21.22 | 21.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tenn Williams | 17.76 | 22.76 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Scrub Oak Willie | 24.14 | 24.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Picket | 24.49 | 24.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marshal Too Tall | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Slim Squirrel | 25.06 | 25.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tabasco Jot | 25.21 | 25.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Garnet Gal | 25.22 | 25.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | English Tom | 26.18 | 26.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bama Kid | 27.77 | 27.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Reno Mustang | 22.91 | 27.91 | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tenn Mongo | 28.38 | 28.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cowan Kid | 28.66 | 28.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Shootin Sharyn | 28.9 | 28.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Suttie | 25.94 | 30.94 | 5 | 0 | 0 | 0 | 0 | 0 |
| 28 | Uncle Ethan | 26.35 | 31.35 | 5 | 0 | 0 | 0 | 0 | 0 |
| 29 | Miss Kitty Kat | 31.43 | 31.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sudden Sam | 35.33 | 35.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Frontier Missy | 35.93 | 35.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bad Eye Tom | 37.43 | 37.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bad Arm Slim | 28.76 | 38.76 | 0 | 10 | 0 | 0 | 0 | 0 |
| 34 | One Dog Jack | 38.54 | 43.54 | 5 | 0 | 0 | 0 | 0 | 0 |
| 35 | Trailbones | 39.21 | 44.21 | 5 | 0 | 0 | 0 | 0 | 0 |
| 36 | Pickpocket Kate | 41.18 | 46.18 | 5 | 0 | 0 | 0 | 0 | 0 |
| 37 | Gracious Gringo | 51.27 | 51.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Shenandoah Will | 52.48 | 52.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Double Barrel | 37.59 | 57.59 | 20 | 0 | 0 | 0 | 0 | 0 |
| 40 | Corporal Punishment | 52.79 | 57.79 | 5 | 0 | 0 | 0 | 0 | 0 |
| 41 | Cherokee Slim | 64.95 | 64.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Lindy Lou | 68.52 | 68.52 | 0 | 0 | 0 | 0 | 0 | 0 |
