| TMM May 30, 2020 on 2020-05-30 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Fast Eddie (SS) | 88.93 | 15.92 | 10 | 0 | 25.92 | 13 | 19.02 | 0 | 0 | 19.02 | 2 | 16.16 | 0 | 0 | 16.16 | 1 | 13.63 | 0 | 0 | 13.63 | 1 | 14.2 | 0 | 0 | 14.2 | 1 | ||
| 2 | Capt Bill Burt (FN) | 94.5 | 18.7 | 0 | 0 | 18.7 | 2 | 19.72 | 0 | 0 | 19.72 | 3 | 22.41 | 0 | 0 | 22.41 | 6 | 15.52 | 0 | 0 | 15.52 | 4 | 18.15 | 0 | 0 | 18.15 | 6 | ||
| 3 | Barkeep Casey (FN) | 96.46 | 19 | 0 | 0 | 19 | 3 | 18.25 | 0 | 0 | 18.25 | 1 | 25.67 | 0 | 0 | 25.67 | 11 | 15.61 | 0 | 0 | 15.61 | 5 | 17.93 | 0 | 0 | 17.93 | 4 | ||
| 4 | Hurricane Charly (C) | 97.32 | 15.78 | 0 | 0 | 15.78 | 1 | 19.13 | 5 | 0 | 24.13 | 7 | 19.74 | 5 | 0 | 24.74 | 10 | 16.38 | 0 | 0 | 16.38 | 6 | 16.29 | 0 | 0 | 16.29 | 2 | ||
| 5 | Dodge City Dixie (LSS) | 105.63 | 19.09 | 0 | 0 | 19.09 | 4 | 28.53 | 5 | 0 | 33.53 | 20 | 18.24 | 0 | 0 | 18.24 | 2 | 14.32 | 0 | 0 | 14.32 | 2 | 20.45 | 0 | 0 | 20.45 | 10 | ||
| 6 | Tenn Williams (D) | 106.99 | 16.88 | 5 | 0 | 21.88 | 6 | 15.5 | 5 | 0 | 20.5 | 4 | 27.13 | 0 | 0 | 27.13 | 13 | 14.72 | 0 | 0 | 14.72 | 3 | 17.76 | 5 | 0 | 22.76 | 14 | ||
| 7 | Purly (ES) | 110.2 | 19.96 | 5 | 0 | 24.96 | 11 | 22.5 | 0 | 0 | 22.5 | 5 | 18.87 | 0 | 0 | 18.87 | 3 | 23.39 | 0 | 0 | 23.39 | 19 | 15.48 | 5 | 0 | 20.48 | 11 | ||
| 8 | Max Payne (ES) | 116.24 | 19.33 | 0 | 0 | 19.33 | 5 | 24.79 | 10 | 0 | 34.79 | 24 | 21.46 | 0 | 0 | 21.46 | 5 | 21.58 | 0 | 0 | 21.58 | 13 | 19.08 | 0 | 0 | 19.08 | 8 | ||
| 9 | Randy Saint Eagle (SSD) | 119.45 | 19.68 | 5 | 0 | 24.68 | 10 | 22.11 | 5 | 0 | 27.11 | 10 | 22.58 | 10 | 0 | 32.58 | 17 | 17.1 | 0 | 0 | 17.1 | 8 | 17.98 | 0 | 0 | 17.98 | 5 | ||
| 10 | Reno Mustang (SSG) | 122.25 | 22.24 | 0 | 0 | 22.24 | 7 | 24.1 | 10 | 0 | 34.1 | 22 | 20.42 | 0 | 0 | 20.42 | 4 | 17.58 | 0 | 0 | 17.58 | 9 | 22.91 | 5 | 0 | 27.91 | 23 | ||
| 11 | Black Jack Lee (BW) | 127.68 | 28.51 | 0 | 0 | 28.51 | 19 | 26.14 | 0 | 0 | 26.14 | 9 | 30.6 | 0 | 0 | 30.6 | 15 | 21.82 | 0 | 0 | 21.82 | 14 | 20.61 | 0 | 0 | 20.61 | 12 | ||
| 12 | Scrub Oak Willie (ESD) | 134.37 | 24.03 | 0 | 0 | 24.03 | 9 | 28.47 | 10 | 0 | 38.47 | 26 | 22.91 | 0 | 0 | 22.91 | 8 | 19.82 | 5 | 0 | 24.82 | 22 | 24.14 | 0 | 0 | 24.14 | 15 | ||
| 13 | Garnet Gal (LSS) | 138.38 | 30.35 | 0 | 0 | 30.35 | 22 | 33.31 | 5 | 0 | 38.31 | 25 | 24.05 | 0 | 0 | 24.05 | 9 | 20.45 | 0 | 0 | 20.45 | 11 | 25.22 | 0 | 0 | 25.22 | 20 | ||
| 14 | Marshal Too Tall (O) | 140.72 | 26.17 | 0 | 0 | 26.17 | 15 | 29.7 | 0 | 0 | 29.7 | 15 | 34.28 | 0 | 0 | 34.28 | 21 | 25.57 | 0 | 0 | 25.57 | 24 | 25 | 0 | 0 | 25 | 17 | ||
| 15 | Bama Kid (SS) | 143.29 | 25.12 | 0 | 0 | 25.12 | 12 | 28.76 | 0 | 0 | 28.76 | 14 | 34.17 | 0 | 0 | 34.17 | 20 | 27.47 | 0 | 0 | 27.47 | 27 | 27.77 | 0 | 0 | 27.77 | 22 | ||
| 16 | Ophelia Payne (LSS) | 145.37 | 23.27 | 0 | 0 | 23.27 | 8 | 29.25 | 5 | 0 | 34.25 | 23 | 24.53 | 15 | 0 | 39.53 | 28 | 22.1 | 5 | 0 | 27.1 | 26 | 21.22 | 0 | 0 | 21.22 | 13 | ||
| 17 | Pede (W) | 148.47 | 21.33 | 15 | 0 | 36.33 | 27 | 26.65 | 20 | 0 | 46.65 | 33 | 26 | 0 | 0 | 26 | 12 | 17.51 | 5 | 0 | 22.51 | 16 | 16.98 | 0 | 0 | 16.98 | 3 | ||
| 18 | Shootin Sharyn (C) | 148.89 | 29.03 | 0 | 0 | 29.03 | 21 | 28.65 | 0 | 0 | 28.65 | 13 | 38.18 | 0 | 0 | 38.18 | 26 | 24.13 | 0 | 0 | 24.13 | 21 | 28.9 | 0 | 0 | 28.9 | 26 | ||
| 19 | Tabasco Jot (EP) | 149.35 | 26.03 | 0 | 0 | 26.03 | 14 | 24.92 | 0 | 0 | 24.92 | 8 | 40.57 | 10 | 0 | 50.57 | 33 | 22.62 | 0 | 0 | 22.62 | 17 | 25.21 | 0 | 0 | 25.21 | 19 | ||
| 20 | Dirtwater Fox (S) | 150.34 | 26.32 | 10 | 0 | 36.32 | 26 | 39.83 | 15 | 0 | 54.83 | 36 | 22.62 | 0 | 0 | 22.62 | 7 | 17.06 | 0 | 0 | 17.06 | 7 | 19.51 | 0 | 0 | 19.51 | 9 | ||
| 21 | Suttie (W) | 150.51 | 26.56 | 10 | 0 | 36.56 | 28 | 23.14 | 0 | 0 | 23.14 | 6 | 34.68 | 5 | 0 | 39.68 | 29 | 20.19 | 0 | 0 | 20.19 | 10 | 25.94 | 5 | 0 | 30.94 | 27 | ||
| 22 | English Tom (FN) | 152.1 | 35.32 | 0 | 0 | 35.32 | 23 | 27.62 | 0 | 0 | 27.62 | 11 | 31.56 | 0 | 0 | 31.56 | 16 | 31.42 | 0 | 0 | 31.42 | 30 | 26.18 | 0 | 0 | 26.18 | 21 | ||
| 23 | Bad Arm Slim (FN) | 155.45 | 26.7 | 0 | 0 | 26.7 | 16 | 28.5 | 0 | 0 | 28.5 | 12 | 37.56 | 0 | 0 | 37.56 | 24 | 23.93 | 0 | 0 | 23.93 | 20 | 28.76 | 10 | 0 | 38.76 | 33 | ||
| 24 | Slim Squirrel (SS) | 157.29 | 29.12 | 10 | 0 | 39.12 | 30 | 29.75 | 0 | 0 | 29.75 | 16 | 37.13 | 5 | 0 | 42.13 | 30 | 21.23 | 0 | 0 | 21.23 | 12 | 25.06 | 0 | 0 | 25.06 | 18 | ||
| 25 | Uncle Ethan (SSG) | 158.96 | 30.52 | 5 | 0 | 35.52 | 24 | 28.5 | 0 | 0 | 28.5 | 12 | 38.74 | 0 | 0 | 38.74 | 27 | 24.85 | 0 | 0 | 24.85 | 23 | 26.35 | 5 | 0 | 31.35 | 28 | ||
| 26 | Picket (C) | 166.19 | 22.44 | 5 | 0 | 27.44 | 17 | 26.69 | 5 | 0 | 31.69 | 17 | 35.27 | 0 | 0 | 35.27 | 22 | 27.3 | 20 | 0 | 47.3 | 38 | 24.49 | 0 | 0 | 24.49 | 16 | ||
| 27 | Tenn Mongo (SSG) | 167.1 | 28.4 | 0 | 0 | 28.4 | 18 | 30.53 | 10 | 0 | 40.53 | 29 | 26.45 | 20 | 0 | 46.45 | 32 | 23.34 | 0 | 0 | 23.34 | 18 | 28.38 | 0 | 0 | 28.38 | 24 | ||
| 28 | Miss Kitty Kat (LSSG) | 168.16 | 32.03 | 5 | 0 | 37.03 | 29 | 34.05 | 0 | 0 | 34.05 | 21 | 27.61 | 5 | 0 | 32.61 | 18 | 28.04 | 5 | 0 | 33.04 | 31 | 31.43 | 0 | 0 | 31.43 | 29 | ||
| 29 | Cowan Kid (W) | 168.61 | 31.22 | 5 | 0 | 36.22 | 25 | 33.86 | 10 | 0 | 43.86 | 32 | 33.86 | 0 | 0 | 33.86 | 19 | 26.01 | 0 | 0 | 26.01 | 25 | 28.66 | 0 | 0 | 28.66 | 25 | ||
| 30 | Sudden Sam (ESG) | 173.31 | 28.61 | 0 | 0 | 28.61 | 20 | 32.88 | 10 | 0 | 42.88 | 30 | 36.86 | 0 | 0 | 36.86 | 23 | 29.63 | 0 | 0 | 29.63 | 29 | 35.33 | 0 | 0 | 35.33 | 30 | ||
| 31 | Bad Eye Tom (CB) | 195 | 33.1 | 10 | 0 | 43.1 | 32 | 31.89 | 0 | 0 | 31.89 | 18 | 44.81 | 10 | 0 | 54.81 | 34 | 27.77 | 0 | 0 | 27.77 | 28 | 37.43 | 0 | 0 | 37.43 | 32 | ||
| 32 | Frontier Missy (LS) | 213.81 | 38.61 | 5 | 0 | 43.61 | 34 | 38.59 | 0 | 0 | 38.59 | 27 | 56.25 | 0 | 0 | 56.25 | 36 | 34.43 | 5 | 0 | 39.43 | 36 | 35.93 | 0 | 0 | 35.93 | 31 | ||
| 33 | Double Barrel (FCD) | 223.68 | 40.49 | 15 | 0 | 55.49 | 37 | 33.6 | 5 | 0 | 38.6 | 28 | 37.75 | 0 | 0 | 37.75 | 25 | 29.25 | 5 | 0 | 34.25 | 32 | 37.59 | 20 | 0 | 57.59 | 39 | ||
| 34 | Pickpocket Kate (LW) | 229.22 | 44.91 | 0 | 0 | 44.91 | 35 | 43.8 | 0 | 0 | 43.8 | 31 | 56.65 | 0 | 0 | 56.65 | 37 | 37.68 | 0 | 0 | 37.68 | 34 | 41.18 | 5 | 0 | 46.18 | 36 | ||
| 35 | One Dog Jack (ES) | 238.08 | 42.56 | 0 | 0 | 42.56 | 31 | 43.57 | 15 | 0 | 58.57 | 37 | 55.31 | 0 | 0 | 55.31 | 35 | 33.1 | 5 | 0 | 38.1 | 35 | 38.54 | 5 | 0 | 43.54 | 34 | ||
| 36 | Trailbones (W) | 241.99 | 49.26 | 0 | 0 | 49.26 | 36 | 58.88 | 10 | 0 | 68.88 | 39 | 44.4 | 0 | 0 | 44.4 | 31 | 35.24 | 0 | 0 | 35.24 | 33 | 39.21 | 5 | 0 | 44.21 | 35 | ||
| 37 | Slow Jen (LW) | 251.45 | 150 | 0 | 0 | 150 | 42 | 22.67 | 10 | 0 | 32.67 | 19 | 18.26 | 10 | 0 | 28.26 | 14 | 22.16 | 0 | 0 | 22.16 | 15 | 18.36 | 0 | 0 | 18.36 | 7 | ||
| 38 | Gracious Gringo (W) | 296.03 | 53.56 | 25 | 0 | 78.56 | 40 | 52.76 | 0 | 0 | 52.76 | 35 | 70 | 0 | 0 | 70 | 38 | 43.44 | 0 | 0 | 43.44 | 37 | 51.27 | 0 | 0 | 51.27 | 37 | ||
| 39 | Shenandoah Will (CBD) | 346.44 | 43.54 | 0 | 0 | 43.54 | 33 | 51.21 | 0 | 0 | 51.21 | 34 | 150 | 0 | 0 | 150 | 42 | 39.21 | 10 | 0 | 49.21 | 40 | 52.48 | 0 | 0 | 52.48 | 38 | ||
| 40 | Cherokee Slim (SS) | 356.03 | 68.74 | 5 | 0 | 73.74 | 39 | 78.36 | 0 | 0 | 78.36 | 41 | 85.63 | 0 | 0 | 85.63 | 39 | 53.35 | 0 | 0 | 53.35 | 41 | 64.95 | 0 | 0 | 64.95 | 41 | ||
| 41 | Corporal Punishment (JB) | 364.66 | 54.57 | 35 | 0 | 89.57 | 41 | 49.38 | 10 | 0 | 59.38 | 38 | 73.86 | 35 | 0 | 108.86 | 41 | 39.06 | 10 | 0 | 49.06 | 39 | 52.79 | 5 | 0 | 57.79 | 40 | ||
| 42 | Lindy Lou (GD) | 376.88 | 68.3 | 5 | 0 | 73.3 | 38 | 71.86 | 5 | 0 | 76.86 | 40 | 93.08 | 10 | 0 | 103.08 | 40 | 55.12 | 0 | 0 | 55.12 | 42 | 68.52 | 0 | 0 | 68.52 | 42 | ||
