Scrub Oak Willie (ESD)
All-time Statistics
Best Place8
Avg Place14.8
Total Procedurals40
Total Misses260
Total MDQ0
Total Incomplete Stages0
Total SDQ1
Total DNF0
Total No-Score0
Rankings by Match
MatchDateRank
TMM November 16, 20242024-11-1610 / 23
TMM February 17, 20242024-02-178 / 23
TMM December 30, 20232023-12-3023 / 40
TMM October 21, 20232023-10-2112 / 19
TMM September 16, 20232023-09-1615 / 22
TMM July 29, 20232023-07-2913 / 33
TMM February 18, 20232023-02-1816 / 26
TMM October 29, 20222022-10-2920 / 46
TMM August 20, 20222022-08-208 / 20
TMM April 17, 20212021-04-1714 / 36
TMM Mar 20, 20212021-03-2010 / 31
TMM Jan 30, 20212021-01-3014 / 40
TMM Dec 19, 20202020-12-1931 / 33
TMM Nov 21, 20202020-11-2111 / 37
TMM Oct 17, 20202020-10-1732 / 39
TMM Sep 12, 20202020-09-1213 / 34
TMM Aug 29, 20202020-08-299 / 42
TMM Aug 15, 20202020-08-1519 / 30
TMM June 20, 20202020-06-209 / 40
TMM May 30, 20202020-05-3012 / 42
TMM May 16, 20202020-05-1611 / 40
Stage Scores
TMM November 16, 2024 on 2024-11-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
129.3 (13/23)29.3 (8/23)0 (1/23)0 (1/23)0000
227.99 (13/23)27.99 (9/23)0 (1/23)0 (1/23)0000
329.14 (15/23)29.14 (13/23)0 (1/23)0 (1/23)0000
424.34 (10/23)34.34 (16/23)10 (21/23)0 (1/23)0000
526.54 (10/23)26.54 (9/23)0 (1/23)0 (1/23)0000
TMM February 17, 2024 on 2024-02-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
121.26 (15/23)21.26 (12/23)0 (1/23)0 (1/23)0000
229.24 (10/23)29.24 (8/23)0 (1/23)0 (1/23)0000
326.06 (14/23)26.06 (12/23)0 (1/23)0 (1/23)0000
422.85 (12/23)22.85 (12/23)0 (1/23)0 (1/23)0000
530.59 (9/23)30.59 (8/23)0 (1/23)0 (1/23)0000
TMM December 30, 2023 on 2023-12-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
125.49 (17/40)30.49 (23/40)5 (26/40)0 (1/40)0000
225.62 (16/40)25.62 (14/40)0 (1/40)0 (1/40)0000
323.31 (12/40)23.31 (10/40)0 (1/40)0 (1/40)0000
434.76 (31/40)34.76 (28/40)0 (1/40)0 (1/40)0000
530.36 (23/40)45.36 (33/40)15 (36/40)0 (1/40)0000
TMM October 21, 2023 on 2023-10-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
126.3 (10/19)26.3 (6/19)0 (1/19)0 (1/19)0000
223.84 (7/19)28.84 (7/19)5 (9/19)0 (1/19)0000
327.55 (9/19)32.55 (13/19)5 (13/19)0 (1/19)0000
423.01 (13/19)33.01 (17/19)0 (1/19)10 (18/19)0000
521.84 (6/19)31.84 (9/19)10 (17/19)0 (1/19)0000
TMM September 16, 2023 on 2023-09-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
122.96 (15/22)22.96 (15/22)0 (1/22)0 (1/22)0000
229 (14/22)29 (14/22)0 (1/22)0 (1/22)0000
334.02 (17/22)44.02 (20/22)0 (1/22)10 (22/22)0000
422.1 (11/22)27.1 (13/22)5 (17/22)0 (1/22)0000
527.2 (12/22)27.2 (12/22)0 (1/22)0 (1/22)0000
TMM July 29, 2023 on 2023-07-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
135.94 (19/33)40.94 (21/33)5 (22/33)0 (1/33)0000
221.76 (16/33)21.76 (13/33)0 (1/33)0 (1/33)0000
322.56 (15/33)22.56 (14/33)0 (1/33)0 (1/33)0000
422 (13/33)22 (12/33)0 (1/33)0 (1/33)0000
524.15 (15/33)24.15 (14/33)0 (1/33)0 (1/33)0000
TMM February 18, 2023 on 2023-02-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
126.99 (12/26)46.99 (23/26)10 (22/26)10 (24/26)0000
226.27 (10/26)31.27 (13/26)5 (18/26)0 (1/26)0000
323.61 (7/26)23.61 (6/26)0 (1/26)0 (1/26)0000
436.58 (20/26)51.58 (23/26)15 (23/26)0 (1/26)0000
525.41 (8/26)30.41 (12/26)5 (14/26)0 (1/26)0000
TMM October 29, 2022 on 2022-10-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
120.86 (16/49)30.86 (23/49)10 (42/49)0 (1/49)0000
223.8 (19/49)23.8 (17/49)0 (1/49)0 (1/49)0000
329.35 (25/49)29.35 (21/49)0 (1/49)0 (1/49)0000
420.13 (22/49)30.13 (30/49)10 (33/49)0 (1/49)0000
525.63 (25/49)25.63 (19/49)0 (1/49)0 (1/49)0000
TMM August 20, 2022 on 2022-08-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
124.22 (7/22)24.22 (6/22)0 (1/22)0 (1/22)0000
222.24 (7/22)27.24 (7/22)5 (18/22)0 (1/22)0000
325.11 (7/22)25.11 (5/22)0 (1/22)0 (1/22)0000
426.17 (9/22)31.17 (12/22)5 (11/22)0 (1/22)0000
529.41 (11/22)29.41 (10/22)0 (1/22)0 (1/22)0000
TMM April 17, 2021 on 2021-04-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
124.36 (12/37)24.36 (10/37)0 (1/37)0 (1/37)0000
222.85 (10/37)32.85 (20/37)10 (31/37)0 (1/37)0000
324.41 (23/37)29.41 (22/37)5 (25/37)0 (1/37)0000
427.93 (16/37)27.93 (15/37)0 (1/37)0 (1/37)0000
523.9 (10/37)28.9 (19/37)5 (24/37)0 (1/37)0000
TMM Mar 20, 2021 on 2021-03-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
118.58 (9/33)23.58 (16/33)5 (22/33)0 (1/33)0000
225.18 (9/33)25.18 (7/33)0 (1/33)0 (1/33)0000
321.14 (5/33)21.14 (5/33)0 (1/33)0 (1/33)0000
432.15 (23/33)32.15 (23/33)0 (1/33)0 (1/33)0000
523.67 (9/33)28.67 (18/33)5 (26/33)0 (1/33)0000
TMM Jan 30, 2021 on 2021-01-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
130.01 (16/44)30.01 (15/44)0 (1/44)0 (1/44)0000
235.41 (17/44)35.41 (14/44)0 (1/44)0 (1/44)0000
327.52 (23/44)32.52 (24/44)5 (32/44)0 (1/44)0000
423.9 (9/44)23.9 (8/44)0 (1/44)0 (1/44)0000
528.35 (17/44)28.35 (15/44)0 (1/44)0 (1/44)0000
TMM Dec 19, 2020 on 2020-12-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
125.84 (12/34)30.84 (14/34)5 (24/34)0 (1/34)0000
224.52 (13/34)29.52 (18/34)5 (22/34)0 (1/34)0000
328.57 (19/34)38.57 (26/34)0 (1/34)10 (32/34)0000
425.78 (11/34)25.78 (6/34)0 (1/34)0 (1/34)0000
5150 (34/34)150 (34/34)0 (34/34)0 (34/34)0100
TMM Nov 21, 2020 on 2020-11-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
131.44 (22/37)31.44 (21/37)0 (1/37)0 (1/37)0000
222.46 (6/37)32.46 (22/37)10 (32/37)0 (1/37)0000
324.07 (9/37)24.07 (7/37)0 (1/37)0 (1/37)0000
423.07 (7/37)23.07 (5/37)0 (1/37)0 (1/37)0000
529.98 (18/37)29.98 (16/37)0 (1/37)0 (1/37)0000
TMM Oct 17, 2020 on 2020-10-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.19 (16/39)32.19 (20/39)5 (24/39)0 (1/39)0000
225.07 (6/39)25.07 (4/39)0 (1/39)0 (1/39)0000
328.41 (6/39)33.41 (12/39)5 (26/39)0 (1/39)0000
429.76 (19/39)29.76 (16/39)0 (1/39)0 (1/39)0000
5150 (39/39)150 (39/39)0 (1/39)0 (1/39)0000
TMM Sep 12, 2020 on 2020-09-12
StageRawTotalMissProceduralDNFSDQNoScoreBonus
116.58 (14/34)21.58 (18/34)5 (20/34)0 (1/34)0000
219.53 (10/34)19.53 (5/34)0 (1/34)0 (1/34)0000
326.77 (14/34)31.77 (19/34)5 (24/34)0 (1/34)0000
427.7 (9/34)27.7 (4/34)0 (1/34)0 (1/34)0000
531.12 (23/34)31.12 (22/34)0 (1/34)0 (1/34)0000
TMM Aug 29, 2020 on 2020-08-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
123.02 (10/42)23.02 (9/42)0 (1/42)0 (1/42)0000
223.92 (13/42)23.92 (10/42)0 (1/42)0 (1/42)0000
321.24 (11/42)21.24 (8/42)0 (1/42)0 (1/42)0000
424.05 (16/42)24.05 (12/42)0 (1/42)0 (1/42)0000
525.22 (14/42)25.22 (12/42)0 (1/42)0 (1/42)0000
TMM Aug 15, 2020 on 2020-08-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.46 (14/31)33.46 (18/31)10 (24/31)0 (1/31)0005
235.62 (24/31)45.62 (26/31)10 (28/31)0 (1/31)0000
327.76 (16/31)32.76 (20/31)5 (26/31)0 (1/31)0000
428.75 (11/31)33.75 (14/31)5 (17/31)0 (1/31)0000
528.5 (10/31)33.5 (11/31)5 (21/31)0 (1/31)0000
TMM June 20, 2020 on 2020-06-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
124.67 (7/41)24.67 (6/41)0 (1/41)0 (1/41)0000
227.23 (9/41)27.23 (6/41)0 (1/41)0 (1/41)0000
326.59 (9/41)26.59 (7/41)0 (1/41)0 (1/41)0000
430.75 (9/41)30.75 (7/41)0 (1/41)0 (1/41)0000
523.44 (8/41)33.44 (23/41)10 (33/41)0 (1/41)0000
TMM May 30, 2020 on 2020-05-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
124.03 (14/42)24.03 (9/42)0 (1/42)0 (1/42)0000
228.47 (17/42)38.47 (26/42)10 (33/42)0 (1/42)0000
322.91 (11/42)22.91 (8/42)0 (1/42)0 (1/42)0000
419.82 (11/42)24.82 (22/42)5 (33/42)0 (1/42)0000
524.14 (16/42)24.14 (15/42)0 (1/42)0 (1/42)0000
TMM May 16, 2020 on 2020-05-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
124.84 (12/40)24.84 (10/40)0 (1/40)0 (1/40)0000
223.75 (13/40)23.75 (12/40)0 (1/40)0 (1/40)0000
323.37 (15/40)23.37 (14/40)0 (1/40)0 (1/40)0000
422.13 (11/40)22.13 (11/40)0 (1/40)0 (1/40)0000
529.54 (21/40)29.54 (16/40)0 (1/40)0 (1/40)0000