| TMM February 18, 2023 on 2023-02-18 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Purly (CB) | 96.27 | |||||||
| 2 | Hurricane Charly (FN) | 97.98 | |||||||
| 3 | Slow Jen (LF) | 107.01 | |||||||
| 4 | Ocoee Red (ES) | 109.72 | |||||||
| 5 | Yohan (S) | 112.73 | |||||||
| 6 | Picket (W) | 124.25 | |||||||
| 7 | Montana Colt (CB) | 133.82 | |||||||
| 8 | Sapphire Rose (LF) | 139.84 | |||||||
| 9 | Uncle Ethan (G) | 140.65 | |||||||
| 10 | Garnet Gal (LSS) | 143.54 | |||||||
| 11 | Suttie (FN) | 151.2 | |||||||
| 12 | Ranger Cas (C) | 152.58 | |||||||
| 13 | Tenn Snuffie (S) | 157.17 | |||||||
| 14 | T-Bone Angus (CB) | 174.86 | |||||||
| 15 | Double Barrel (D) | 180.98 | |||||||
| 16 | Scrub Oak Willie (ESD) | 183.86 | |||||||
| 17 | Appalucy (SSLG) | 189.18 | |||||||
| 18 | Loose Cinch (O) | 192.91 | |||||||
| 19 | Colonel Lefty (SS) | 193.23 | |||||||
| 20 | Captain Cadillac (ES) | 196.17 | |||||||
| 21 | Long Wolf (D) | 198.1 | |||||||
| 22 | Slim Squirrel (SS) | 200.29 | |||||||
| 23 | Bad Eye Tom (EP) | 204.04 | |||||||
| 24 | Frontier Missy (LS) | 238.11 | |||||||
| 25 | Banker Earl (C) | 253.55 | |||||||
| 26 | TC (FN) | 376.72 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| C | |||||||||
| 1 | Ranger Cas | 152.58 | |||||||
| 2 | Banker Earl | 253.55 | |||||||
| CB | |||||||||
| 1 | Purly | 96.27 | |||||||
| 2 | Montana Colt | 133.82 | |||||||
| 3 | T-Bone Angus | 174.86 | |||||||
| D | |||||||||
| 1 | Double Barrel | 180.98 | |||||||
| 2 | Long Wolf | 198.1 | |||||||
| EP | |||||||||
| 1 | Bad Eye Tom | 204.04 | |||||||
| ES | |||||||||
| 1 | Ocoee Red | 109.72 | |||||||
| 2 | Captain Cadillac | 196.17 | |||||||
| ESD | |||||||||
| 1 | Scrub Oak Willie | 183.86 | |||||||
| FN | |||||||||
| 1 | Hurricane Charly | 97.98 | |||||||
| 2 | Suttie | 151.2 | |||||||
| 3 | TC | 376.72 | |||||||
| G | |||||||||
| 1 | Uncle Ethan | 140.65 | |||||||
| LF | |||||||||
| 1 | Slow Jen | 107.01 | |||||||
| 2 | Sapphire Rose | 139.84 | |||||||
| LS | |||||||||
| 1 | Frontier Missy | 238.11 | |||||||
| LSS | |||||||||
| 1 | Garnet Gal | 143.54 | |||||||
| O | |||||||||
| 1 | Loose Cinch | 192.91 | |||||||
| S | |||||||||
| 1 | Yohan | 112.73 | |||||||
| 2 | Tenn Snuffie | 157.17 | |||||||
| SS | |||||||||
| 1 | Colonel Lefty | 193.23 | |||||||
| 2 | Slim Squirrel | 200.29 | |||||||
| SSLG | |||||||||
| 1 | Appalucy | 189.18 | |||||||
| W | |||||||||
| 1 | Picket | 124.25 | |||||||
| Clean Shooters | Top | |||||||||
| Purly (CB) | |||||||||
| Ocoee Red (ES) | |||||||||
| Montana Colt (CB) | |||||||||
| Ranger Cas (C) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Picket | 18.72 | 18.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Slow Jen | 20.05 | 20.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Purly | 20.17 | 20.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ocoee Red | 20.46 | 20.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hurricane Charly | 17.59 | 22.59 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Montana Colt | 22.86 | 22.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sapphire Rose | 23.67 | 23.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Uncle Ethan | 23.78 | 23.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yohan | 18.54 | 28.54 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Suttie | 28.68 | 28.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Garnet Gal | 24.99 | 29.99 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Appalucy | 30.83 | 30.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Long Wolf | 31.77 | 31.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tenn Snuffie | 32.66 | 32.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ranger Cas | 33.68 | 33.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Captain Cadillac | 35.62 | 35.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Frontier Missy | 36.16 | 36.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Double Barrel | 26.29 | 36.29 | 10 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bad Eye Tom | 37.9 | 37.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Loose Cinch | 28.29 | 38.29 | 10 | 0 | 0 | 0 | 0 | 0 |
| 21 | T-Bone Angus | 39.56 | 39.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Colonel Lefty | 45.74 | 45.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Scrub Oak Willie | 26.99 | 46.99 | 10 | 10 | 0 | 0 | 0 | 0 |
| 24 | Banker Earl | 42.1 | 47.1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Slim Squirrel | 32.47 | 47.47 | 15 | 0 | 0 | 0 | 0 | 0 |
| 26 | TC | 70.08 | 105.08 | 25 | 10 | 0 | 0 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Yohan | 17.82 | 17.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 18.58 | 18.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slow Jen | 19.22 | 19.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hurricane Charly | 20.51 | 20.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ocoee Red | 20.65 | 20.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tenn Snuffie | 22.2 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Garnet Gal | 25.25 | 25.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Picket | 18.18 | 28.18 | 10 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ranger Cas | 29.41 | 29.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | T-Bone Angus | 30.43 | 30.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Double Barrel | 30.78 | 30.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Uncle Ethan | 25.85 | 30.85 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Scrub Oak Willie | 26.27 | 31.27 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Montana Colt | 31.86 | 31.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Suttie | 32.31 | 32.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Long Wolf | 30.6 | 35.6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sapphire Rose | 30.61 | 35.61 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Banker Earl | 38.34 | 38.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Captain Cadillac | 39.26 | 39.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Colonel Lefty | 40.78 | 40.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Loose Cinch | 37.51 | 47.51 | 10 | 0 | 0 | 0 | 0 | 0 |
| 22 | Slim Squirrel | 37.76 | 47.76 | 0 | 10 | 0 | 0 | 0 | 0 |
| 23 | Frontier Missy | 45.17 | 50.17 | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bad Eye Tom | 46.31 | 56.31 | 0 | 10 | 0 | 0 | 0 | 0 |
| 25 | Appalucy | 42.76 | 57.76 | 15 | 0 | 0 | 0 | 0 | 0 |
| 26 | TC | 68.21 | 83.21 | 15 | 0 | 0 | 0 | 0 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 15.16 | 15.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Picket | 17.77 | 17.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yohan | 19.81 | 19.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ocoee Red | 20.45 | 20.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Purly | 21.32 | 21.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Scrub Oak Willie | 23.61 | 23.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Montana Colt | 24.02 | 24.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sapphire Rose | 24.11 | 24.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Uncle Ethan | 26.48 | 26.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tenn Snuffie | 27.02 | 27.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Garnet Gal | 27.35 | 27.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Appalucy | 28.78 | 28.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Slow Jen | 19.66 | 29.66 | 10 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ranger Cas | 30.72 | 30.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Loose Cinch | 30.76 | 30.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Suttie | 27.96 | 32.96 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Colonel Lefty | 33.71 | 33.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Slim Squirrel | 34.19 | 34.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bad Eye Tom | 36.08 | 36.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Long Wolf | 31.61 | 36.61 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Captain Cadillac | 37.25 | 37.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Frontier Missy | 42.76 | 42.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Double Barrel | 38.69 | 43.69 | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | TC | 44.06 | 44.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | T-Bone Angus | 36.72 | 46.72 | 10 | 0 | 0 | 0 | 0 | 0 |
| 26 | Banker Earl | 46.13 | 51.13 | 5 | 0 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 14.81 | 14.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Slow Jen | 20.4 | 20.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Purly | 20.47 | 20.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sapphire Rose | 21.82 | 21.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ocoee Red | 22.08 | 22.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yohan | 22.45 | 27.45 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tenn Snuffie | 22.49 | 27.49 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ranger Cas | 27.98 | 27.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Uncle Ethan | 28.18 | 28.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Suttie | 25.41 | 30.41 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Montana Colt | 31.68 | 31.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | T-Bone Angus | 31.73 | 31.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Garnet Gal | 27.92 | 32.92 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Double Barrel | 28.81 | 33.81 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Picket | 19.69 | 34.69 | 15 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bad Eye Tom | 35.96 | 35.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Loose Cinch | 31.11 | 36.11 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Slim Squirrel | 31.39 | 36.39 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Appalucy | 37.3 | 37.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Long Wolf | 32.81 | 42.81 | 10 | 0 | 0 | 0 | 0 | 0 |
| 21 | Captain Cadillac | 37.98 | 42.98 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Colonel Lefty | 39.05 | 44.05 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Scrub Oak Willie | 36.58 | 51.58 | 15 | 0 | 0 | 0 | 0 | 0 |
| 24 | Banker Earl | 49.65 | 59.65 | 0 | 10 | 0 | 0 | 0 | 0 |
| 25 | Frontier Missy | 45.37 | 60.37 | 15 | 0 | 0 | 0 | 0 | 0 |
| 26 | TC | 56.75 | 81.75 | 25 | 0 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Purly | 15.73 | 15.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Slow Jen | 17.68 | 17.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yohan | 19.11 | 19.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Montana Colt | 23.4 | 23.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Picket | 14.89 | 24.89 | 10 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hurricane Charly | 24.91 | 24.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ocoee Red | 26.08 | 26.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | T-Bone Angus | 26.42 | 26.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Suttie | 21.84 | 26.84 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Garnet Gal | 28.03 | 28.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Colonel Lefty | 28.95 | 28.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Scrub Oak Willie | 25.41 | 30.41 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ranger Cas | 30.79 | 30.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Uncle Ethan | 26.36 | 31.36 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Slim Squirrel | 29.48 | 34.48 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Appalucy | 29.51 | 34.51 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sapphire Rose | 29.63 | 34.63 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Double Barrel | 31.41 | 36.41 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bad Eye Tom | 37.79 | 37.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Loose Cinch | 35.24 | 40.24 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Captain Cadillac | 41.06 | 41.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tenn Snuffie | 32.8 | 47.8 | 15 | 0 | 0 | 0 | 0 | 0 |
| 23 | Frontier Missy | 48.65 | 48.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Long Wolf | 36.31 | 51.31 | 5 | 10 | 0 | 0 | 0 | 0 |
| 25 | Banker Earl | 52.33 | 57.33 | 5 | 0 | 0 | 0 | 0 | 0 |
| 26 | TC | 47.62 | 62.62 | 15 | 0 | 0 | 0 | 0 | 0 |
