| TMM February 18, 2023 on 2023-02-18 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Purly (CB) | 96.27 | 20.17 | 0 | 0 | 20.17 | 3 | 18.58 | 0 | 0 | 18.58 | 2 | 21.32 | 0 | 0 | 21.32 | 5 | 20.47 | 0 | 0 | 20.47 | 3 | 15.73 | 0 | 0 | 15.73 | 1 | ||
| 2 | Hurricane Charly (FN) | 97.98 | 17.59 | 5 | 0 | 22.59 | 5 | 20.51 | 0 | 0 | 20.51 | 4 | 15.16 | 0 | 0 | 15.16 | 1 | 14.81 | 0 | 0 | 14.81 | 1 | 24.91 | 0 | 0 | 24.91 | 6 | ||
| 3 | Slow Jen (LF) | 107.01 | 20.05 | 0 | 0 | 20.05 | 2 | 19.22 | 0 | 0 | 19.22 | 3 | 19.66 | 10 | 0 | 29.66 | 13 | 20.4 | 0 | 0 | 20.4 | 2 | 17.68 | 0 | 0 | 17.68 | 2 | ||
| 4 | Ocoee Red (ES) | 109.72 | 20.46 | 0 | 0 | 20.46 | 4 | 20.65 | 0 | 0 | 20.65 | 5 | 20.45 | 0 | 0 | 20.45 | 4 | 22.08 | 0 | 0 | 22.08 | 5 | 26.08 | 0 | 0 | 26.08 | 7 | ||
| 5 | Yohan (S) | 112.73 | 18.54 | 10 | 0 | 28.54 | 9 | 17.82 | 0 | 0 | 17.82 | 1 | 19.81 | 0 | 0 | 19.81 | 3 | 22.45 | 5 | 0 | 27.45 | 6 | 19.11 | 0 | 0 | 19.11 | 3 | ||
| 6 | Picket (W) | 124.25 | 18.72 | 0 | 0 | 18.72 | 1 | 18.18 | 10 | 0 | 28.18 | 8 | 17.77 | 0 | 0 | 17.77 | 2 | 19.69 | 15 | 0 | 34.69 | 15 | 14.89 | 10 | 0 | 24.89 | 5 | ||
| 7 | Montana Colt (CB) | 133.82 | 22.86 | 0 | 0 | 22.86 | 6 | 31.86 | 0 | 0 | 31.86 | 14 | 24.02 | 0 | 0 | 24.02 | 7 | 31.68 | 0 | 0 | 31.68 | 11 | 23.4 | 0 | 0 | 23.4 | 4 | ||
| 8 | Sapphire Rose (LF) | 139.84 | 23.67 | 0 | 0 | 23.67 | 7 | 30.61 | 5 | 0 | 35.61 | 17 | 24.11 | 0 | 0 | 24.11 | 8 | 21.82 | 0 | 0 | 21.82 | 4 | 29.63 | 5 | 0 | 34.63 | 17 | ||
| 9 | Uncle Ethan (G) | 140.65 | 23.78 | 0 | 0 | 23.78 | 8 | 25.85 | 5 | 0 | 30.85 | 12 | 26.48 | 0 | 0 | 26.48 | 9 | 28.18 | 0 | 0 | 28.18 | 9 | 26.36 | 5 | 0 | 31.36 | 14 | ||
| 10 | Garnet Gal (LSS) | 143.54 | 24.99 | 5 | 0 | 29.99 | 11 | 25.25 | 0 | 0 | 25.25 | 7 | 27.35 | 0 | 0 | 27.35 | 11 | 27.92 | 5 | 0 | 32.92 | 13 | 28.03 | 0 | 0 | 28.03 | 10 | ||
| 11 | Suttie (FN) | 151.2 | 28.68 | 0 | 0 | 28.68 | 10 | 32.31 | 0 | 0 | 32.31 | 15 | 27.96 | 5 | 0 | 32.96 | 16 | 25.41 | 5 | 0 | 30.41 | 10 | 21.84 | 5 | 0 | 26.84 | 9 | ||
| 12 | Ranger Cas (C) | 152.58 | 33.68 | 0 | 0 | 33.68 | 15 | 29.41 | 0 | 0 | 29.41 | 9 | 30.72 | 0 | 0 | 30.72 | 14 | 27.98 | 0 | 0 | 27.98 | 8 | 30.79 | 0 | 0 | 30.79 | 13 | ||
| 13 | Tenn Snuffie (S) | 157.17 | 32.66 | 0 | 0 | 32.66 | 14 | 22.2 | 0 | 0 | 22.2 | 6 | 27.02 | 0 | 0 | 27.02 | 10 | 22.49 | 5 | 0 | 27.49 | 7 | 32.8 | 15 | 0 | 47.8 | 22 | ||
| 14 | T-Bone Angus (CB) | 174.86 | 39.56 | 0 | 0 | 39.56 | 21 | 30.43 | 0 | 0 | 30.43 | 10 | 36.72 | 10 | 0 | 46.72 | 25 | 31.73 | 0 | 0 | 31.73 | 12 | 26.42 | 0 | 0 | 26.42 | 8 | ||
| 15 | Double Barrel (D) | 180.98 | 26.29 | 10 | 0 | 36.29 | 18 | 30.78 | 0 | 0 | 30.78 | 11 | 38.69 | 5 | 0 | 43.69 | 23 | 28.81 | 5 | 0 | 33.81 | 14 | 31.41 | 5 | 0 | 36.41 | 18 | ||
| 16 | Scrub Oak Willie (ESD) | 183.86 | 26.99 | 20 | 0 | 46.99 | 23 | 26.27 | 5 | 0 | 31.27 | 13 | 23.61 | 0 | 0 | 23.61 | 6 | 36.58 | 15 | 0 | 51.58 | 23 | 25.41 | 5 | 0 | 30.41 | 12 | ||
| 17 | Appalucy (SSLG) | 189.18 | 30.83 | 0 | 0 | 30.83 | 12 | 42.76 | 15 | 0 | 57.76 | 25 | 28.78 | 0 | 0 | 28.78 | 12 | 37.3 | 0 | 0 | 37.3 | 19 | 29.51 | 5 | 0 | 34.51 | 16 | ||
| 18 | Loose Cinch (O) | 192.91 | 28.29 | 10 | 0 | 38.29 | 20 | 37.51 | 10 | 0 | 47.51 | 21 | 30.76 | 0 | 0 | 30.76 | 15 | 31.11 | 5 | 0 | 36.11 | 17 | 35.24 | 5 | 0 | 40.24 | 20 | ||
| 19 | Colonel Lefty (SS) | 193.23 | 45.74 | 0 | 0 | 45.74 | 22 | 40.78 | 0 | 0 | 40.78 | 20 | 33.71 | 0 | 0 | 33.71 | 17 | 39.05 | 5 | 0 | 44.05 | 22 | 28.95 | 0 | 0 | 28.95 | 11 | ||
| 20 | Captain Cadillac (ES) | 196.17 | 35.62 | 0 | 0 | 35.62 | 16 | 39.26 | 0 | 0 | 39.26 | 19 | 37.25 | 0 | 0 | 37.25 | 21 | 37.98 | 5 | 0 | 42.98 | 21 | 41.06 | 0 | 0 | 41.06 | 21 | ||
| 21 | Long Wolf (D) | 198.1 | 31.77 | 0 | 0 | 31.77 | 13 | 30.6 | 5 | 0 | 35.6 | 16 | 31.61 | 5 | 0 | 36.61 | 20 | 32.81 | 10 | 0 | 42.81 | 20 | 36.31 | 15 | 0 | 51.31 | 24 | ||
| 22 | Slim Squirrel (SS) | 200.29 | 32.47 | 15 | 0 | 47.47 | 25 | 37.76 | 10 | 0 | 47.76 | 22 | 34.19 | 0 | 0 | 34.19 | 18 | 31.39 | 5 | 0 | 36.39 | 18 | 29.48 | 5 | 0 | 34.48 | 15 | ||
| 23 | Bad Eye Tom (EP) | 204.04 | 37.9 | 0 | 0 | 37.9 | 19 | 46.31 | 10 | 0 | 56.31 | 24 | 36.08 | 0 | 0 | 36.08 | 19 | 35.96 | 0 | 0 | 35.96 | 16 | 37.79 | 0 | 0 | 37.79 | 19 | ||
| 24 | Frontier Missy (LS) | 238.11 | 36.16 | 0 | 0 | 36.16 | 17 | 45.17 | 5 | 0 | 50.17 | 23 | 42.76 | 0 | 0 | 42.76 | 22 | 45.37 | 15 | 0 | 60.37 | 25 | 48.65 | 0 | 0 | 48.65 | 23 | ||
| 25 | Banker Earl (C) | 253.55 | 42.1 | 5 | 0 | 47.1 | 24 | 38.34 | 0 | 0 | 38.34 | 18 | 46.13 | 5 | 0 | 51.13 | 26 | 49.65 | 10 | 0 | 59.65 | 24 | 52.33 | 5 | 0 | 57.33 | 25 | ||
| 26 | TC (FN) | 376.72 | 70.08 | 35 | 0 | 105.08 | 26 | 68.21 | 15 | 0 | 83.21 | 26 | 44.06 | 0 | 0 | 44.06 | 24 | 56.75 | 25 | 0 | 81.75 | 26 | 47.62 | 15 | 0 | 62.62 | 26 | ||
