Sapphire Rose (LF)
All-time Statistics
Best Place5
Avg Place14
Total Procedurals50
Total Misses400
Total MDQ0
Total Incomplete Stages0
Total SDQ0
Total DNF0
Total No-Score0
Rankings by Match
MatchDateRank
TMM June 29, 20242024-06-2910 / 29
TMM June 15, 20242024-06-1511 / 28
TMM April 20, 20242024-04-206 / 22
TMM March 16, 20242024-03-165 / 19
TMM February 17, 20242024-02-1711 / 23
TMM December 30, 20232023-12-3026 / 40
TMM November 18, 20232023-11-1812 / 30
TMM October 21, 20232023-10-217 / 19
TMM September 16, 20232023-09-166 / 22
TMM July 29, 20232023-07-2917 / 33
TMM June 17, 20232023-06-1712 / 26
TMM April 15, 20232023-04-159 / 30
TMM March 18, 20232023-03-187 / 22
TMM February 18, 20232023-02-188 / 26
TMM September 17, 20222022-09-179 / 20
TMM Jul 30, 20222022-07-3012 / 21
TMM May 14, 20222022-05-148 / 14
TMM July 31, 20212021-07-3116 / 27
TMM June 12, 20212021-06-1220 / 29
TMM April 17, 20212021-04-1722 / 36
TMM Feb 20, 20212021-02-2022 / 24
TMM Jan 30, 20212021-01-3029 / 40
TMM Nov 21, 20202020-11-2125 / 37
TMM Oct 17, 20202020-10-1726 / 39
Stage Scores
TMM June 29, 2024 on 2024-06-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
132.76 (10/29)37.76 (13/29)5 (16/29)0 (1/29)0000
224.01 (11/29)29.01 (11/29)5 (17/29)0 (1/29)0000
316.98 (7/29)31.98 (18/29)5 (20/29)10 (26/29)0000
430.23 (14/29)30.23 (11/29)0 (1/29)0 (1/29)0000
522.62 (9/29)22.62 (6/29)0 (1/29)0 (1/29)0000
TMM June 15, 2024 on 2024-06-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.78 (12/28)33.78 (11/28)0 (1/28)0 (1/28)0000
225.02 (10/28)25.02 (7/28)0 (1/28)0 (1/28)0000
323.11 (12/28)23.11 (11/28)0 (1/28)0 (1/28)0000
422.69 (8/28)32.69 (14/28)10 (25/28)0 (1/28)0000
522.6 (11/28)32.6 (15/28)10 (23/28)0 (1/28)0000
TMM April 20, 2024 on 2024-04-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
120.43 (8/22)20.43 (7/22)0 (1/22)0 (1/22)0000
229.89 (14/22)29.89 (11/22)0 (1/22)0 (1/22)0000
323.6 (8/22)23.6 (7/22)0 (1/22)0 (1/22)0000
423.16 (8/22)23.16 (8/22)0 (1/22)0 (1/22)0000
520.27 (5/22)20.27 (4/22)0 (1/22)0 (1/22)0000
TMM March 16, 2024 on 2024-03-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.56 (6/19)27.56 (6/19)0 (1/19)0 (1/19)0000
223.28 (7/19)23.28 (5/19)0 (1/19)0 (1/19)0000
323.28 (7/19)23.28 (4/19)0 (1/19)0 (1/19)0000
421.81 (6/19)26.81 (5/19)5 (12/19)0 (1/19)0000
521.68 (6/19)21.68 (5/19)0 (1/19)0 (1/19)0000
TMM February 17, 2024 on 2024-02-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
124.31 (19/23)24.31 (15/23)0 (1/23)0 (1/23)0000
228.24 (8/23)38.24 (12/23)10 (20/23)0 (1/23)0000
319.6 (8/23)19.6 (5/23)0 (1/23)0 (1/23)0000
421.91 (9/23)21.91 (9/23)0 (1/23)0 (1/23)0000
532.96 (13/23)37.96 (18/23)5 (13/23)0 (1/23)0000
TMM December 30, 2023 on 2023-12-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
123.91 (14/40)23.91 (9/40)0 (1/40)0 (1/40)0000
250.84 (39/40)50.84 (37/40)0 (1/40)0 (1/40)0000
327.37 (17/40)32.37 (24/40)5 (29/40)0 (1/40)0000
424.71 (13/40)24.71 (12/40)0 (1/40)0 (1/40)0000
531.26 (27/40)41.26 (27/40)10 (32/40)0 (1/40)0000
TMM November 18, 2023 on 2023-11-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
126.95 (12/31)31.95 (10/31)5 (11/31)0 (1/31)0000
223.22 (12/31)58.22 (29/31)35 (31/31)0 (1/31)0000
324.82 (11/31)24.82 (8/31)0 (1/31)0 (1/31)0000
423.14 (9/31)23.14 (5/31)0 (1/31)0 (1/31)0000
515.97 (7/31)15.97 (7/31)0 (1/31)0 (1/31)0000
TMM October 21, 2023 on 2023-10-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
124.16 (7/19)29.16 (8/19)5 (9/19)0 (1/19)0000
219.7 (5/19)24.7 (4/19)5 (9/19)0 (1/19)0000
325.14 (8/19)30.14 (10/19)5 (13/19)0 (1/19)0000
415.92 (8/19)15.92 (6/19)0 (1/19)0 (1/19)0000
532.07 (14/19)32.07 (10/19)0 (1/19)0 (1/19)0000
TMM September 16, 2023 on 2023-09-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
112.44 (5/22)12.44 (5/22)0 (1/22)0 (1/22)0000
219.31 (9/22)19.31 (6/22)0 (1/22)0 (1/22)0000
320.87 (8/22)25.87 (9/22)5 (16/22)0 (1/22)0000
421.61 (9/22)21.61 (8/22)0 (1/22)0 (1/22)0000
520.06 (7/22)20.06 (7/22)0 (1/22)0 (1/22)0000
TMM July 29, 2023 on 2023-07-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
130.63 (12/33)35.63 (15/33)5 (22/33)0 (1/33)0000
220.99 (14/33)20.99 (12/33)0 (1/33)0 (1/33)0000
320.17 (13/33)30.17 (20/33)0 (1/33)10 (32/33)0000
426.21 (20/33)26.21 (18/33)0 (1/33)0 (1/33)0000
525.3 (18/33)25.3 (17/33)0 (1/33)0 (1/33)0000
TMM June 17, 2023 on 2023-06-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
123.73 (10/26)28.73 (11/26)5 (24/26)0 (1/26)0000
225.5 (10/26)25.5 (7/26)0 (1/26)0 (1/26)0000
337 (21/26)47 (22/26)10 (21/26)0 (1/26)0000
427.23 (16/26)27.23 (13/26)0 (1/26)0 (1/26)0000
522.85 (9/26)22.85 (7/26)0 (1/26)0 (1/26)0000
TMM April 15, 2023 on 2023-04-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.93 (12/32)32.93 (12/32)5 (19/32)0 (1/32)0000
212.36 (5/32)12.36 (3/32)0 (1/32)0 (1/32)0000
325.14 (10/32)25.14 (10/32)0 (1/32)0 (1/32)0000
422.93 (10/32)22.93 (10/32)0 (1/32)0 (1/32)0000
526.21 (10/32)41.21 (24/32)15 (29/32)0 (1/32)0000
TMM March 18, 2023 on 2023-03-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
124.36 (8/22)24.36 (8/22)0 (1/22)0 (1/22)0000
223.68 (5/22)23.68 (4/22)0 (1/22)0 (1/22)0000
319.87 (7/22)19.87 (6/22)0 (1/22)0 (1/22)0000
425.82 (7/22)25.82 (5/22)0 (1/22)0 (1/22)0000
531.97 (9/22)41.97 (14/22)10 (15/22)0 (1/22)0000
TMM February 18, 2023 on 2023-02-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
123.67 (8/26)23.67 (7/26)0 (1/26)0 (1/26)0000
230.61 (14/26)35.61 (17/26)5 (18/26)0 (1/26)0000
324.11 (9/26)24.11 (8/26)0 (1/26)0 (1/26)0000
421.82 (5/26)21.82 (4/26)0 (1/26)0 (1/26)0000
529.63 (16/26)34.63 (17/26)5 (14/26)0 (1/26)0000
TMM September 17, 2022 on 2022-09-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.57 (15/20)38.57 (15/20)5 (10/20)0 (1/20)0000
227.74 (13/20)27.74 (11/20)0 (1/20)0 (1/20)0000
321.24 (8/20)21.24 (7/20)0 (1/20)0 (1/20)0000
423.25 (7/20)23.25 (7/20)0 (1/20)0 (1/20)0000
524.98 (8/20)24.98 (7/20)0 (1/20)0 (1/20)0000
TMM Jul 30, 2022 on 2022-07-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
123.25 (12/21)23.25 (9/21)0 (1/21)0 (1/21)0000
221.95 (10/21)31.95 (14/21)0 (1/21)10 (20/21)0000
334.43 (19/21)39.43 (16/21)5 (10/21)0 (1/21)0000
421.63 (13/21)21.63 (7/21)0 (1/21)0 (1/21)0000
522.37 (10/21)22.37 (7/21)0 (1/21)0 (1/21)0000
TMM May 14, 2022 on 2022-05-14
StageRawTotalMissProceduralDNFSDQNoScoreBonus
125.31 (8/14)30.31 (8/14)5 (7/14)0 (1/14)0000
228.65 (8/14)33.65 (8/14)5 (8/14)0 (1/14)0000
335.26 (12/14)40.26 (12/14)5 (9/14)0 (1/14)0000
423.71 (7/14)28.71 (9/14)5 (11/14)0 (1/14)0000
522.43 (4/14)22.43 (3/14)0 (1/14)0 (1/14)0000
TMM July 31, 2021 on 2021-07-31
StageRawTotalMissProceduralDNFSDQNoScoreBonus
124.06 (13/29)24.06 (11/29)0 (1/29)0 (1/29)0000
225.16 (13/29)25.16 (8/29)0 (1/29)0 (1/29)0000
326.57 (17/29)36.57 (18/29)10 (18/29)0 (1/29)0000
435.87 (21/29)45.87 (20/29)10 (19/29)0 (1/29)0000
531.43 (14/29)41.43 (20/29)0 (1/29)10 (25/29)0000
TMM June 12, 2021 on 2021-06-12
StageRawTotalMissProceduralDNFSDQNoScoreBonus
129.84 (15/30)39.84 (21/30)10 (26/30)0 (1/30)0000
231.78 (20/30)36.78 (20/30)5 (17/30)0 (1/30)0000
322.07 (21/30)22.07 (17/30)0 (1/30)0 (1/30)0000
431.02 (25/30)36.02 (24/30)5 (16/30)0 (1/30)0000
526.71 (17/30)26.71 (14/30)0 (1/30)0 (1/30)0000
TMM April 17, 2021 on 2021-04-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.54 (15/37)28.54 (14/37)0 (1/37)0 (1/37)0000
226.24 (17/37)41.24 (27/37)15 (35/37)0 (1/37)0000
325.12 (25/37)30.12 (23/37)5 (25/37)0 (1/37)0000
427.97 (17/37)27.97 (16/37)0 (1/37)0 (1/37)0000
528.18 (21/37)28.18 (18/37)0 (1/37)0 (1/37)0000
TMM Feb 20, 2021 on 2021-02-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
136.37 (20/26)46.37 (23/26)10 (23/26)0 (1/26)0000
237.56 (18/26)57.56 (23/26)20 (25/26)0 (1/26)0000
342.02 (24/26)77.02 (25/26)25 (25/26)10 (24/26)0000
434.07 (15/26)39.07 (17/26)10 (18/26)0 (1/26)0005
533.11 (16/26)38.11 (18/26)5 (18/26)0 (1/26)0000
TMM Jan 30, 2021 on 2021-01-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
141.13 (32/44)41.13 (29/44)0 (1/44)0 (1/44)0000
254.6 (37/44)54.6 (35/44)0 (1/44)0 (1/44)0000
333.6 (29/44)38.6 (31/44)5 (32/44)0 (1/44)0000
431.52 (24/44)46.52 (35/44)15 (41/44)0 (1/44)0000
534.69 (25/44)39.69 (25/44)5 (29/44)0 (1/44)0000
TMM Nov 21, 2020 on 2020-11-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
135.47 (28/37)35.47 (27/37)0 (1/37)0 (1/37)0000
228.45 (23/37)38.45 (28/37)10 (32/37)0 (1/37)0000
340.83 (31/37)40.83 (30/37)0 (1/37)0 (1/37)0000
430.98 (21/37)35.98 (25/37)5 (26/37)0 (1/37)0000
538.8 (29/37)43.8 (27/37)5 (22/37)0 (1/37)0000
TMM Oct 17, 2020 on 2020-10-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
134.7 (28/39)34.7 (23/39)0 (1/39)0 (1/39)0000
242.27 (30/39)42.27 (24/39)0 (1/39)0 (1/39)0000
345.17 (31/39)45.17 (29/39)0 (1/39)0 (1/39)0000
431.61 (27/39)31.61 (24/39)0 (1/39)0 (1/39)0000
535.62 (29/39)40.62 (29/39)5 (27/39)0 (1/39)0000