| TMM May 14, 2022 on 2022-05-14 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Hurricane Charly (C) | 92.42 | |||||||
| 2 | Jake Dunson (S) | 106.02 | |||||||
| 3 | Picket (C) | 115.03 | |||||||
| 4 | Justin S. Accurate (C) | 115.53 | |||||||
| 5 | Purly (CB) | 119.73 | |||||||
| 6 | Barkeep Casey (FN) | 120.36 | |||||||
| 7 | Slow Jen (LW) | 134.3 | |||||||
| 8 | Sapphire Rose (LF) | 155.36 | |||||||
| 9 | Yohan (S) | 171.49 | |||||||
| 10 | Black Jack Lee (S) | 187.69 | |||||||
| 11 | Double Barrel (D) | 188.25 | |||||||
| 12 | Slim Squirrel (SS) | 190.44 | |||||||
| 13 | Captain Cadillac (ES) | 255.82 | |||||||
| 14 | Frontier Missy (LS) | 319.23 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| C | |||||||||
| 1 | Hurricane Charly | 92.42 | |||||||
| 2 | Picket | 115.03 | |||||||
| 3 | Justin S. Accurate | 115.53 | |||||||
| CB | |||||||||
| 1 | Purly | 119.73 | |||||||
| D | |||||||||
| 1 | Double Barrel | 188.25 | |||||||
| ES | |||||||||
| 1 | Captain Cadillac | 255.82 | |||||||
| FN | |||||||||
| 1 | Barkeep Casey | 120.36 | |||||||
| LF | |||||||||
| 1 | Sapphire Rose | 155.36 | |||||||
| LS | |||||||||
| 1 | Frontier Missy | 319.23 | |||||||
| LW | |||||||||
| 1 | Slow Jen | 134.3 | |||||||
| S | |||||||||
| 1 | Jake Dunson | 106.02 | |||||||
| 2 | Yohan | 171.49 | |||||||
| 3 | Black Jack Lee | 187.69 | |||||||
| SS | |||||||||
| 1 | Slim Squirrel | 190.44 | |||||||
| Clean Shooters | Top | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Justin S. Accurate | 20.48 | 20.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 20.92 | 20.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Barkeep Casey | 23.42 | 23.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hurricane Charly | 21.7 | 26.7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yohan | 22.94 | 27.94 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jake Dunson | 19.05 | 29.05 | 10 | 0 | 0 | 0 | 0 | 0 |
| 7 | Picket | 20.18 | 30.18 | 10 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sapphire Rose | 25.31 | 30.31 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Slow Jen | 27.45 | 32.45 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Double Barrel | 38.29 | 38.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Slim Squirrel | 38.56 | 38.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Black Jack Lee | 36.5 | 46.5 | 10 | 0 | 0 | 0 | 0 | 0 |
| 13 | Captain Cadillac | 43.09 | 53.09 | 10 | 0 | 0 | 0 | 0 | 0 |
| 14 | Frontier Missy | 57.92 | 57.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 17.75 | 17.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jake Dunson | 21.03 | 21.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Picket | 22.29 | 22.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Justin S. Accurate | 22.35 | 22.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Purly | 23.82 | 23.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Slow Jen | 26.22 | 31.22 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Barkeep Casey | 27.94 | 32.94 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sapphire Rose | 28.65 | 33.65 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yohan | 31.3 | 36.3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Double Barrel | 38.19 | 38.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Black Jack Lee | 33.41 | 38.41 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Captain Cadillac | 52.02 | 52.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Slim Squirrel | 43.43 | 53.43 | 10 | 0 | 0 | 0 | 0 | 0 |
| 14 | Frontier Missy | 57.08 | 87.08 | 20 | 10 | 0 | 0 | 0 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 15.52 | 15.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jake Dunson | 19.24 | 19.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Barkeep Casey | 19.54 | 19.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Purly | 19.81 | 19.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Picket | 20.8 | 20.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Slow Jen | 22.61 | 22.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Justin S. Accurate | 19.68 | 24.68 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yohan | 22.31 | 27.31 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Slim Squirrel | 31.36 | 31.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Black Jack Lee | 26.65 | 31.65 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Double Barrel | 27.87 | 32.87 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sapphire Rose | 35.26 | 40.26 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Captain Cadillac | 51.73 | 51.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Frontier Missy | 57.2 | 62.2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 14.05 | 14.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Picket | 17.65 | 17.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jake Dunson | 17.79 | 17.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Purly | 18.42 | 18.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Barkeep Casey | 21.56 | 21.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Slow Jen | 18.51 | 23.51 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Justin S. Accurate | 24.68 | 24.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Black Jack Lee | 25.73 | 25.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sapphire Rose | 23.71 | 28.71 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Slim Squirrel | 29.38 | 29.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Double Barrel | 33.41 | 33.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Captain Cadillac | 44.17 | 44.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Frontier Missy | 41.74 | 46.74 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yohan | 40.59 | 50.59 | 10 | 0 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 18.4 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jake Dunson | 18.91 | 18.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sapphire Rose | 22.43 | 22.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Barkeep Casey | 22.9 | 22.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Justin S. Accurate | 23.34 | 23.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Picket | 19.11 | 24.11 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slow Jen | 24.51 | 24.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yohan | 24.35 | 29.35 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Purly | 26.76 | 36.76 | 10 | 0 | 0 | 0 | 0 | 0 |
| 10 | Slim Squirrel | 37.71 | 37.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Black Jack Lee | 40.4 | 45.4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Double Barrel | 40.49 | 45.49 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Captain Cadillac | 54.81 | 54.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Frontier Missy | 45.29 | 65.29 | 20 | 0 | 0 | 0 | 0 | 0 |
