Double Barrel (D)
All-time Statistics
Best Place5
Avg Place14.4
Total Procedurals95
Total Misses600
Total MDQ0
Total Incomplete Stages0
Total SDQ0
Total DNF0
Total No-Score0
Rankings by Match
MatchDateRank
TMM Feb 21, 20262026-02-219 / 16
TMM Dec 20, 20252025-12-205 / 14
TMM Nov 29, 20252025-11-2914 / 17
TMM Nov 15, 20252025-11-158 / 15
TMM Oct 18, 20252025-10-1812 / 20
TMM Sep 20, 20252025-09-2014 / 31
TMM Aug 30, 20252025-08-306 / 18
TMM Aug 16, 20252025-08-1613 / 19
TMM Jul 19, 20252025-07-198 / 18
TMM Jun 21, 20252025-06-218 / 18
TMM May 31, 20252025-05-3110 / 23
TMM Apr 19, 20252025-04-198 / 18
TMM Mar 29, 20252025-03-2913 / 22
TMM Mar 15, 20252025-03-156 / 7
TMM Feb 15, 20252025-02-158 / 12
TMM November 16, 20242024-11-168 / 23
TMM October 19, 20242024-10-199 / 15
TMM Sept 21, 20242024-09-2114 / 25
TMM June 29, 20242024-06-2918 / 29
TMM June 15, 20242024-06-1513 / 28
TMM April 20, 20242024-04-2017 / 22
TMM March 16, 20242024-03-1616 / 19
TMM February 17, 20242024-02-1714 / 23
TMM December 30, 20232023-12-3025 / 40
TMM November 18, 20232023-11-1825 / 30
TMM October 21, 20232023-10-2115 / 19
TMM September 16, 20232023-09-1616 / 22
TMM July 29, 20232023-07-2923 / 33
TMM June 17, 20232023-06-1717 / 26
TMM April 15, 20232023-04-1517 / 30
TMM March 18, 20232023-03-1811 / 22
TMM February 18, 20232023-02-1815 / 26
TMM January 21, 20232023-01-215 / 21
TMM October 29, 20222022-10-2934 / 46
TMM September 17, 20222022-09-1713 / 20
TMM August 20, 20222022-08-209 / 20
TMM Jul 30, 20222022-07-3017 / 21
TMM May 14, 20222022-05-1411 / 14
TMM April 16, 20222022-04-169 / 14
TMM March 19, 20222022-03-196 / 12
TMM September 18, 20212021-09-1812 / 17
TMM August 21, 20212021-08-2110 / 13
TMM July 31, 20212021-07-3117 / 27
TMM June 12, 20212021-06-1224 / 29
TMM May 15, 20212021-05-1518 / 32
TMM April 17, 20212021-04-1726 / 36
TMM Mar 20, 20212021-03-2022 / 31
TMM Feb 20, 20212021-02-2014 / 24
TMM Jan 30, 20212021-01-3026 / 40
TMM Jan 16, 20212021-01-1611 / 21
TMM Oct 31, 20202020-10-3116 / 33
TMM Feb 29, 20202020-02-2934 / 40
Stage Scores
TMM Feb 21, 2026 on 2026-02-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.03 (7/16)27.03 (7/16)0 (1/16)0 (1/16)0000
228.4 (7/16)38.4 (14/16)10 (14/16)10 (14/16)0000
329.15 (9/16)34.15 (10/16)5 (12/16)5 (12/16)0000
431.56 (9/16)31.56 (8/16)0 (1/16)0 (1/16)0000
532.35 (9/16)37.35 (11/16)5 (13/16)5 (13/16)0000
TMM Dec 20, 2025 on 2025-12-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.22 (4/14)28.22 (2/14)0 (1/14)0 (1/14)0000
220.79 (5/14)25.79 (6/14)5 (10/14)0 (1/14)0000
327.57 (5/14)37.57 (8/14)10 (9/14)0 (1/14)0000
428.28 (8/14)28.28 (8/14)0 (1/14)0 (1/14)0000
526.74 (7/14)26.74 (6/14)0 (1/14)0 (1/14)0000
TMM Nov 29, 2025 on 2025-11-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
136.41 (15/18)36.41 (11/18)0 (1/18)0 (1/18)0000
233.82 (13/18)33.82 (13/18)0 (1/18)0 (1/18)0000
328.92 (14/18)28.92 (13/18)0 (1/18)0 (1/18)0000
429.85 (15/18)29.85 (14/18)0 (1/18)0 (1/18)0000
527.75 (15/18)27.75 (14/18)0 (1/18)0 (1/18)0000
TMM Nov 15, 2025 on 2025-11-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.81 (9/15)27.81 (9/15)0 (1/15)0 (1/15)0000
224.43 (6/15)29.43 (7/15)5 (11/15)0 (1/15)0000
326.63 (9/15)26.63 (8/15)0 (1/15)0 (1/15)0000
431.45 (10/15)31.45 (9/15)0 (1/15)0 (1/15)0000
525.86 (8/15)25.86 (7/15)0 (1/15)0 (1/15)0000
TMM Oct 18, 2025 on 2025-10-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.24 (7/20)32.24 (8/20)5 (11/20)0 (1/20)0000
228.41 (12/20)28.41 (11/20)0 (1/20)0 (1/20)0000
346.74 (16/20)56.74 (16/20)0 (1/20)10 (20/20)0000
425.94 (10/20)25.94 (8/20)0 (1/20)0 (1/20)0000
528.88 (11/20)33.88 (13/20)5 (12/20)0 (1/20)0000
TMM Sep 20, 2025 on 2025-09-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
131.88 (20/33)31.88 (18/33)0 (1/33)0 (1/33)0000
131.88 (20/33)31.88 (18/33)0 (1/33)0 (1/33)0000
224.76 (11/33)29.76 (17/33)5 (49/33)0 (1/33)0000
224.76 (11/33)29.76 (17/33)5 (49/33)0 (1/33)0000
333.61 (23/33)33.61 (21/33)0 (1/33)0 (1/33)0000
333.61 (23/33)33.61 (21/33)0 (1/33)0 (1/33)0000
424.63 (12/33)24.63 (11/33)0 (1/33)0 (1/33)0000
424.63 (12/33)24.63 (11/33)0 (1/33)0 (1/33)0000
529.62 (16/33)29.62 (12/33)0 (1/33)0 (1/33)0000
529.62 (16/33)29.62 (12/33)0 (1/33)0 (1/33)0000
TMM Aug 30, 2025 on 2025-08-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
129.29 (13/20)29.29 (11/20)0 (1/20)0 (1/20)0000
224.14 (10/20)24.14 (9/20)0 (1/20)0 (1/20)0000
321.56 (11/20)21.56 (10/20)0 (1/20)0 (1/20)0000
429.57 (6/20)29.57 (5/20)0 (1/20)0 (1/20)0000
526.03 (6/20)26.03 (5/20)0 (1/20)0 (1/20)0000
TMM Aug 16, 2025 on 2025-08-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.75 (12/20)33.75 (12/20)0 (1/20)0 (1/20)0000
236.55 (15/20)46.55 (16/20)0 (1/20)10 (20/20)0000
333 (15/20)33 (14/20)0 (1/20)0 (1/20)0000
431.68 (16/20)31.68 (15/20)0 (1/20)0 (1/20)0000
530.25 (14/20)30.25 (12/20)0 (1/20)0 (1/20)0000
TMM Jul 19, 2025 on 2025-07-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
129.91 (10/19)34.91 (10/19)5 (10/19)0 (1/19)0000
228.14 (9/19)33.14 (9/19)5 (13/19)0 (1/19)0000
327.28 (9/19)27.28 (6/19)0 (1/19)0 (1/19)0000
428.84 (9/19)28.84 (7/19)0 (1/19)0 (1/19)0000
525.98 (6/19)25.98 (6/19)0 (1/19)0 (1/19)0000
TMM Jun 21, 2025 on 2025-06-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
122.48 (4/20)22.48 (3/20)0 (1/20)0 (1/20)0000
226.19 (5/20)26.19 (5/20)0 (1/20)0 (1/20)0000
324.11 (7/20)24.11 (5/20)0 (1/20)0 (1/20)0000
434.07 (12/20)39.07 (14/20)5 (14/20)0 (1/20)0000
526.49 (9/20)26.49 (9/20)0 (1/20)0 (1/20)0000
TMM May 31, 2025 on 2025-05-31
StageRawTotalMissProceduralDNFSDQNoScoreBonus
125.77 (11/25)25.77 (10/25)0 (1/25)0 (1/25)0000
231.65 (13/25)31.65 (10/25)0 (1/25)0 (1/25)0000
325.2 (11/25)25.2 (10/25)0 (1/25)0 (1/25)0000
420.41 (15/25)20.41 (9/25)0 (1/25)0 (1/25)0000
522.62 (9/25)22.62 (8/25)0 (1/25)0 (1/25)0000
TMM Apr 19, 2025 on 2025-04-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
126.82 (7/18)26.82 (7/18)0 (1/18)0 (1/18)0000
231.54 (13/18)31.54 (12/18)0 (1/18)0 (1/18)0000
335.15 (13/18)40.15 (12/18)5 (12/18)0 (1/18)0000
426.2 (6/18)26.2 (6/18)0 (1/18)0 (1/18)0000
532.42 (12/18)32.42 (11/18)0 (1/18)0 (1/18)0000
TMM Mar 29, 2025 on 2025-03-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.69 (14/23)28.69 (12/23)0 (1/23)0 (1/23)0000
224.26 (13/23)24.26 (8/23)0 (1/23)0 (1/23)0000
331.97 (18/23)36.97 (20/23)5 (18/23)0 (1/23)0000
438.89 (21/23)38.89 (17/23)0 (1/23)0 (1/23)0000
535.03 (13/23)35.03 (13/23)0 (1/23)0 (1/23)0000
TMM Mar 15, 2025 on 2025-03-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
130.66 (3/8)35.66 (5/8)5 (7/8)0 (1/8)0000
224.9 (3/8)24.9 (3/8)0 (1/8)0 (1/8)0000
343.87 (6/8)58.87 (7/8)5 (6/8)10 (7/8)0000
428.2 (5/8)33.2 (6/8)5 (7/8)0 (1/8)0000
533 (3/8)43 (4/8)10 (5/8)0 (1/8)0000
TMM Feb 15, 2025 on 2025-02-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.17 (6/12)38.17 (9/12)10 (12/12)0 (1/12)0000
241.72 (11/12)46.72 (11/12)5 (11/12)0 (1/12)0005
333.13 (8/12)38.13 (9/12)5 (9/12)0 (1/12)0005
429.88 (11/12)29.88 (9/12)0 (1/12)0 (1/12)0000
525.49 (6/12)25.49 (5/12)0 (1/12)0 (1/12)0000
TMM November 16, 2024 on 2024-11-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
130.67 (15/23)30.67 (12/23)0 (1/23)0 (1/23)0000
226.04 (9/23)26.04 (7/23)0 (1/23)0 (1/23)0000
323.65 (8/23)23.65 (7/23)0 (1/23)0 (1/23)0000
426.98 (14/23)31.98 (14/23)5 (16/23)0 (1/23)0000
527.08 (11/23)32.08 (13/23)5 (17/23)0 (1/23)0000
TMM October 19, 2024 on 2024-10-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
124.74 (9/15)24.74 (8/15)0 (1/15)0 (1/15)0000
225.32 (9/15)25.32 (9/15)0 (1/15)0 (1/15)0000
328.35 (9/15)28.35 (8/15)0 (1/15)0 (1/15)0000
426.47 (7/15)26.47 (6/15)0 (1/15)0 (1/15)0000
529.28 (9/15)34.28 (10/15)5 (13/15)0 (1/15)0000
TMM Sept 21, 2024 on 2024-09-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
125.18 (10/26)30.18 (14/26)5 (15/26)0 (1/26)0000
229.16 (15/26)29.16 (14/26)0 (1/26)0 (1/26)0000
327.6 (15/26)37.6 (18/26)0 (1/26)10 (22/26)0000
429.75 (17/26)29.75 (15/26)0 (1/26)0 (1/26)0000
524.38 (12/26)24.38 (12/26)0 (1/26)0 (1/26)0000
TMM June 29, 2024 on 2024-06-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
143.72 (20/29)58.72 (25/29)15 (22/29)0 (1/29)0000
227.76 (12/29)27.76 (7/29)0 (1/29)0 (1/29)0000
336.93 (26/29)36.93 (25/29)0 (1/29)0 (1/29)0000
431.31 (17/29)36.31 (15/29)5 (15/29)0 (1/29)0000
532.17 (19/29)37.17 (20/29)5 (18/29)0 (1/29)0000
TMM June 15, 2024 on 2024-06-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
135.73 (16/28)35.73 (14/28)0 (1/28)0 (1/28)0000
231.53 (16/28)31.53 (11/28)0 (1/28)0 (1/28)0000
324.03 (13/28)24.03 (12/28)0 (1/28)0 (1/28)0000
432.5 (17/28)37.5 (21/28)5 (19/28)0 (1/28)0000
533.14 (21/28)33.14 (16/28)0 (1/28)0 (1/28)0000
TMM April 20, 2024 on 2024-04-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
138.83 (19/22)38.83 (17/22)0 (1/22)0 (1/22)0000
229.19 (13/22)39.19 (17/22)10 (20/22)0 (1/22)0000
329.8 (13/22)29.8 (13/22)0 (1/22)0 (1/22)0000
431.29 (15/22)31.29 (14/22)0 (1/22)0 (1/22)0000
535.23 (19/22)40.23 (19/22)5 (18/22)0 (1/22)0000
TMM March 16, 2024 on 2024-03-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
139.85 (14/19)54.85 (17/19)5 (8/19)10 (18/19)0000
236.04 (13/19)51.04 (17/19)5 (13/19)10 (17/19)0000
333.44 (13/19)43.44 (17/19)0 (1/19)10 (14/19)0000
432.93 (11/19)32.93 (6/19)0 (1/19)0 (1/19)0000
533.21 (14/19)33.21 (13/19)0 (1/19)0 (1/19)0000
TMM February 17, 2024 on 2024-02-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
120.19 (12/23)25.19 (16/23)5 (17/23)0 (1/23)0000
233.87 (12/23)38.87 (14/23)5 (10/23)0 (1/23)0000
329.33 (19/23)29.33 (17/23)0 (1/23)0 (1/23)0000
427.54 (19/23)27.54 (19/23)0 (1/23)0 (1/23)0000
535.99 (18/23)35.99 (15/23)0 (1/23)0 (1/23)0000
TMM December 30, 2023 on 2023-12-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
131.15 (26/40)31.15 (24/40)0 (1/40)0 (1/40)0000
233.16 (28/40)33.16 (24/40)0 (1/40)0 (1/40)0000
334.43 (30/40)34.43 (27/40)0 (1/40)0 (1/40)0000
430.12 (21/40)30.12 (19/40)0 (1/40)0 (1/40)0000
531.91 (29/40)41.91 (28/40)10 (32/40)0 (1/40)0000
TMM November 18, 2023 on 2023-11-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
132.99 (16/31)32.99 (12/31)0 (1/31)0 (1/31)0000
241.27 (29/31)41.27 (24/31)0 (1/31)0 (1/31)0000
330.91 (14/31)35.91 (20/31)5 (24/31)0 (1/31)0000
451.57 (29/31)61.57 (29/31)10 (28/31)0 (1/31)0000
529.9 (26/31)44.9 (29/31)5 (22/31)10 (28/31)0000
TMM October 21, 2023 on 2023-10-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
132.45 (12/19)32.45 (10/19)0 (1/19)0 (1/19)0000
234.73 (15/19)39.73 (13/19)5 (9/19)0 (1/19)0000
334.49 (17/19)34.49 (15/19)0 (1/19)0 (1/19)0000
431.83 (19/19)41.83 (19/19)0 (1/19)10 (18/19)0000
536.43 (18/19)36.43 (15/19)0 (1/19)0 (1/19)0000
TMM September 16, 2023 on 2023-09-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
118.68 (12/22)18.68 (12/22)0 (1/22)0 (1/22)0000
225.87 (11/22)25.87 (10/22)0 (1/22)0 (1/22)0000
329.15 (14/22)34.15 (16/22)5 (16/22)0 (1/22)0000
424.27 (12/22)34.27 (19/22)10 (20/22)0 (1/22)0000
539.29 (18/22)44.29 (20/22)5 (21/22)0 (1/22)0000
TMM July 29, 2023 on 2023-07-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
144.33 (27/33)44.33 (26/33)0 (1/33)0 (1/33)0000
223.87 (21/33)23.87 (18/33)0 (1/33)0 (1/33)0000
330.91 (25/33)35.91 (27/33)5 (26/33)0 (1/33)0000
425.12 (18/33)25.12 (16/33)0 (1/33)0 (1/33)0000
525.34 (19/33)25.34 (18/33)0 (1/33)0 (1/33)0000
TMM June 17, 2023 on 2023-06-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
129.2 (15/26)29.2 (12/26)0 (1/26)0 (1/26)0000
230.52 (14/26)30.52 (11/26)0 (1/26)0 (1/26)0000
332.77 (16/26)32.77 (13/26)0 (1/26)0 (1/26)0000
423.73 (12/26)23.73 (10/26)0 (1/26)0 (1/26)0000
550.17 (24/26)60.17 (25/26)0 (1/26)10 (21/26)0000
TMM April 15, 2023 on 2023-04-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.47 (10/32)27.47 (9/32)0 (1/32)0 (1/32)0000
222.21 (15/32)22.21 (10/32)0 (1/32)0 (1/32)0000
331.53 (20/32)31.53 (18/32)0 (1/32)0 (1/32)0000
427.33 (13/32)32.33 (18/32)5 (20/32)0 (1/32)0000
533.68 (20/32)48.68 (29/32)15 (29/32)0 (1/32)0000
TMM March 18, 2023 on 2023-03-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.41 (10/22)27.41 (9/22)0 (1/22)0 (1/22)0000
231.26 (13/22)31.26 (11/22)0 (1/22)0 (1/22)0000
323.83 (12/22)23.83 (10/22)0 (1/22)0 (1/22)0000
434.54 (12/22)39.54 (14/22)5 (13/22)0 (1/22)0000
530.75 (8/22)40.75 (13/22)10 (15/22)0 (1/22)0000
TMM February 18, 2023 on 2023-02-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
126.29 (11/26)36.29 (18/26)10 (22/26)0 (1/26)0000
230.78 (15/26)30.78 (11/26)0 (1/26)0 (1/26)0000
338.69 (23/26)43.69 (23/26)5 (21/26)0 (1/26)0000
428.81 (13/26)33.81 (14/26)5 (13/26)0 (1/26)0000
531.41 (18/26)36.41 (18/26)5 (14/26)0 (1/26)0000
TMM January 21, 2023 on 2023-01-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
131.58 (8/21)31.58 (7/21)0 (1/21)0 (1/21)0000
230.55 (6/21)35.55 (9/21)5 (13/21)0 (1/21)0000
326.03 (5/21)26.03 (5/21)0 (1/21)0 (1/21)0000
430.92 (10/21)30.92 (8/21)0 (1/21)0 (1/21)0000
529.76 (8/21)34.76 (12/21)5 (14/21)0 (1/21)0000
TMM October 29, 2022 on 2022-10-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
148.04 (43/49)48.04 (40/49)0 (1/49)0 (1/49)0000
232.55 (34/49)32.55 (31/49)0 (1/49)0 (1/49)0000
337.87 (35/49)42.87 (34/49)5 (36/49)0 (1/49)0000
423.25 (26/49)33.25 (33/49)10 (33/49)0 (1/49)0000
535.14 (36/49)45.14 (40/49)0 (1/49)10 (44/49)0000
TMM September 17, 2022 on 2022-09-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.33 (11/20)28.33 (8/20)0 (1/20)0 (1/20)0000
228.45 (15/20)33.45 (18/20)5 (14/20)0 (1/20)0000
323.38 (11/20)23.38 (10/20)0 (1/20)0 (1/20)0000
427.21 (12/20)32.21 (17/20)5 (18/20)0 (1/20)0000
526.37 (10/20)31.37 (13/20)5 (17/20)0 (1/20)0000
TMM August 20, 2022 on 2022-08-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.99 (10/22)27.99 (8/22)0 (1/22)0 (1/22)0000
228.68 (12/22)28.68 (11/22)0 (1/22)0 (1/22)0000
330.73 (14/22)35.73 (17/22)5 (14/22)0 (1/22)0000
426.09 (8/22)26.09 (7/22)0 (1/22)0 (1/22)0000
529.41 (11/22)29.41 (10/22)0 (1/22)0 (1/22)0000
TMM Jul 30, 2022 on 2022-07-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
126.28 (13/21)26.28 (11/21)0 (1/21)0 (1/21)0000
232.5 (18/21)37.5 (18/21)5 (16/21)0 (1/21)0000
327.52 (15/21)32.52 (14/21)5 (10/21)0 (1/21)0000
427.59 (17/21)52.59 (20/21)25 (21/21)0 (1/21)0000
530.46 (17/21)40.46 (17/21)10 (18/21)0 (1/21)0000
TMM May 14, 2022 on 2022-05-14
StageRawTotalMissProceduralDNFSDQNoScoreBonus
138.29 (11/14)38.29 (10/14)0 (1/14)0 (1/14)0000
238.19 (11/14)38.19 (10/14)0 (1/14)0 (1/14)0000
327.87 (10/14)32.87 (11/14)5 (9/14)0 (1/14)0000
433.41 (11/14)33.41 (11/14)0 (1/14)0 (1/14)0000
540.49 (12/14)45.49 (12/14)5 (9/14)0 (1/14)0000
TMM April 16, 2022 on 2022-04-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
136.69 (11/14)36.69 (9/14)0 (1/14)0 (1/14)0000
230.7 (10/14)30.7 (7/14)0 (1/14)0 (1/14)0000
330.71 (9/14)35.71 (9/14)5 (7/14)0 (1/14)0000
433.92 (9/14)33.92 (8/14)0 (1/14)0 (1/14)0000
537.68 (12/14)47.68 (12/14)10 (11/14)0 (1/14)0000
TMM March 19, 2022 on 2022-03-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
134.06 (7/13)34.06 (6/13)0 (1/13)0 (1/13)0000
222.3 (7/13)27.3 (7/13)5 (9/13)0 (1/13)0000
332.27 (6/13)42.27 (8/13)10 (11/13)0 (1/13)0000
432.94 (10/13)32.94 (9/13)0 (1/13)0 (1/13)0000
534.51 (8/13)34.51 (7/13)0 (1/13)0 (1/13)0000
TMM September 18, 2021 on 2021-09-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.29 (13/17)33.29 (12/17)0 (1/17)0 (1/17)0000
231.55 (13/17)36.55 (13/17)5 (14/17)0 (1/17)0000
324.81 (12/17)24.81 (12/17)5 (12/17)0 (1/17)0005
432.13 (12/17)32.13 (12/17)0 (1/17)0 (1/17)0000
527.18 (9/17)27.18 (9/17)0 (1/17)0 (1/17)0000
TMM August 21, 2021 on 2021-08-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.25 (10/14)38.25 (10/14)5 (9/14)0 (1/14)0000
245.08 (11/14)60.08 (10/14)15 (11/14)0 (1/14)0000
331.15 (7/14)31.15 (5/14)0 (1/14)0 (1/14)0000
427.64 (9/14)27.64 (7/14)0 (1/14)0 (1/14)0000
530.59 (10/14)30.59 (7/14)0 (1/14)0 (1/14)0000
TMM July 31, 2021 on 2021-07-31
StageRawTotalMissProceduralDNFSDQNoScoreBonus
132.1 (20/29)37.1 (21/29)5 (18/29)0 (1/29)0000
232.19 (22/29)32.19 (15/29)0 (1/29)0 (1/29)0000
339.69 (25/29)39.69 (20/29)0 (1/29)0 (1/29)0000
429.66 (16/29)34.66 (15/29)5 (11/29)0 (1/29)0000
533.41 (17/29)38.41 (18/29)5 (15/29)0 (1/29)0000
TMM June 12, 2021 on 2021-06-12
StageRawTotalMissProceduralDNFSDQNoScoreBonus
143.93 (26/30)43.93 (22/30)0 (1/30)0 (1/30)0000
240.47 (27/30)40.47 (23/30)0 (1/30)0 (1/30)0000
322.77 (22/30)22.77 (18/30)0 (1/30)0 (1/30)0000
434.24 (28/30)39.24 (27/30)5 (16/30)0 (1/30)0000
533.24 (26/30)33.24 (21/30)0 (1/30)0 (1/30)0000
TMM May 15, 2021 on 2021-05-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
132.07 (20/32)32.07 (18/32)0 (1/32)0 (1/32)0000
229.85 (13/32)29.85 (10/32)0 (1/32)0 (1/32)0000
335.29 (19/32)35.29 (18/32)0 (1/32)0 (1/32)0000
436.21 (22/32)41.21 (24/32)5 (21/32)0 (1/32)0000
530.67 (20/32)35.67 (17/32)5 (18/32)0 (1/32)0000
TMM April 17, 2021 on 2021-04-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.78 (28/37)33.78 (25/37)0 (1/37)0 (1/37)0000
229.08 (22/37)34.08 (23/37)5 (27/37)0 (1/37)0000
331.52 (30/37)31.52 (25/37)0 (1/37)0 (1/37)0000
430.65 (23/37)35.65 (26/37)5 (27/37)0 (1/37)0000
534.82 (29/37)34.82 (23/37)0 (1/37)0 (1/37)0000
TMM Mar 20, 2021 on 2021-03-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.62 (22/33)27.62 (18/33)0 (1/33)0 (1/33)0000
228.7 (17/33)43.7 (28/33)15 (32/33)0 (1/33)0000
334.3 (25/33)34.3 (25/33)0 (1/33)0 (1/33)0000
429.59 (18/33)29.59 (17/33)0 (1/33)0 (1/33)0000
527.49 (20/33)27.49 (16/33)0 (1/33)0 (1/33)0000
TMM Feb 20, 2021 on 2021-02-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.9 (15/26)33.9 (14/26)0 (1/26)0 (1/26)0000
238.35 (19/26)38.35 (14/26)0 (1/26)0 (1/26)0000
336.76 (18/26)41.76 (21/26)5 (13/26)0 (1/26)0000
435.73 (16/26)30.73 (10/26)0 (1/26)0 (1/26)0005
537.67 (19/26)37.67 (17/26)0 (1/26)0 (1/26)0000
TMM Jan 30, 2021 on 2021-01-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
141.56 (34/44)41.56 (31/44)0 (1/44)0 (1/44)0000
249.11 (33/44)54.11 (34/44)5 (33/44)0 (1/44)0000
332.99 (27/44)32.99 (25/44)0 (1/44)0 (1/44)0000
432.38 (26/44)32.38 (22/44)0 (1/44)0 (1/44)0000
547.29 (38/44)47.29 (35/44)0 (1/44)0 (1/44)0000
TMM Jan 16, 2021 on 2021-01-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
136.55 (16/23)36.55 (16/23)0 (1/23)0 (1/23)0000
231.96 (12/23)29.96 (8/23)0 (1/23)0 (1/23)0002
330.63 (10/23)30.63 (10/23)0 (1/23)0 (1/23)0000
431.41 (14/23)31.41 (10/23)0 (1/23)0 (1/23)0000
533.38 (17/23)33.38 (15/23)0 (1/23)0 (1/23)0000
TMM Oct 31, 2020 on 2020-10-31
StageRawTotalMissProceduralDNFSDQNoScoreBonus
141.27 (23/34)41.27 (21/34)0 (1/34)0 (1/34)0000
228.4 (21/34)28.4 (17/34)0 (1/34)0 (1/34)0000
327.32 (18/34)27.32 (16/34)0 (1/34)0 (1/34)0000
429.21 (18/34)29.21 (14/34)0 (1/34)0 (1/34)0000
541.3 (23/34)41.3 (20/34)0 (1/34)0 (1/34)0000
TMM Feb 29, 2020 on 2020-02-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
137.61 (31/40)42.61 (28/40)5 (31/40)0 (1/40)0000
235.43 (30/40)40.43 (30/40)5 (28/40)0 (1/40)0000
339.24 (34/40)39.24 (33/40)0 (1/40)0 (1/40)0000
433.29 (32/40)33.29 (30/40)0 (1/40)0 (1/40)0000
543.24 (32/40)48.24 (29/40)5 (22/40)0 (1/40)0000