| TMM May 31, 2025 on 2025-05-31 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Hurricane Charly (FN) | 77.09 | |||||||
| 2 | Slater (G) | 80.27 | |||||||
| 3 | Iron Cowboy (C) | 89.4 | |||||||
| 4 | Widder (G) | 103.02 | |||||||
| 5 | Yohan (S) | 106.71 | |||||||
| 6 | Purly (CB) | 111.97 | |||||||
| 7 | Capt Bill Burt (S) | 114.47 | |||||||
| 8 | Pig Iron Lane (ES) | 117.17 | |||||||
| 9 | Sapphire Rose (LS) | 119.35 | |||||||
| 10 | Double Barrel (D) | 125.65 | |||||||
| 11 | Kid Flash (B) | 132.86 | |||||||
| 12 | TN Tombstone (O) | 135.37 | |||||||
| 13 | Uncle Ethan (G) | 138.54 | |||||||
| 14 | Tenn Mongo (ES) | 139.98 | |||||||
| 15 | Long Wolf (D) | 141.06 | |||||||
| 16 | Pede (W) | 145.13 | |||||||
| 17 | Witch Doctor (CB) | 160.17 | |||||||
| 18 | Slim Squirrel (ES) | 161.95 | |||||||
| 19 | Miss Kitty Kat (BW) | 166.22 | |||||||
| 20 | Sudden Sam (ESD) | 170.66 | |||||||
| 21 | Loose Cinch (O) | 196.53 | |||||||
| 22 | Frontier Missy (LSS) | 204.87 | |||||||
| 23 | Bad Eye Tom (EP) | 256.18 | |||||||
| 24 | Yazoo City Gal (BPO) (Incomplete) | 0 | |||||||
| 24 | Tio Don (O) (Incomplete) | 0 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| B | |||||||||
| 1 | Kid Flash | 132.86 | |||||||
| BPO | |||||||||
| 1 | Yazoo City Gal (Incomplete) | 0 | |||||||
| BW | |||||||||
| 1 | Miss Kitty Kat | 166.22 | |||||||
| C | |||||||||
| 1 | Iron Cowboy | 89.4 | |||||||
| CB | |||||||||
| 1 | Purly | 111.97 | |||||||
| 2 | Witch Doctor | 160.17 | |||||||
| D | |||||||||
| 1 | Double Barrel | 125.65 | |||||||
| 2 | Long Wolf | 141.06 | |||||||
| EP | |||||||||
| 1 | Bad Eye Tom | 256.18 | |||||||
| ES | |||||||||
| 1 | Pig Iron Lane | 117.17 | |||||||
| 2 | Tenn Mongo | 139.98 | |||||||
| 3 | Slim Squirrel | 161.95 | |||||||
| ESD | |||||||||
| 1 | Sudden Sam | 170.66 | |||||||
| FN | |||||||||
| 1 | Hurricane Charly | 77.09 | |||||||
| G | |||||||||
| 1 | Slater | 80.27 | |||||||
| 2 | Widder | 103.02 | |||||||
| 3 | Uncle Ethan | 138.54 | |||||||
| LS | |||||||||
| 1 | Sapphire Rose | 119.35 | |||||||
| LSS | |||||||||
| 1 | Frontier Missy | 204.87 | |||||||
| O | |||||||||
| 1 | TN Tombstone | 135.37 | |||||||
| 2 | Loose Cinch | 196.53 | |||||||
| 3 | Tio Don (Incomplete) | 0 | |||||||
| S | |||||||||
| 1 | Yohan | 106.71 | |||||||
| 2 | Capt Bill Burt | 114.47 | |||||||
| W | |||||||||
| 1 | Pede | 145.13 | |||||||
| Clean Shooters | Top | |||||||||
| Hurricane Charly (FN) | |||||||||
| Iron Cowboy (C) | |||||||||
| Widder (G) | |||||||||
| Double Barrel (D) | |||||||||
| Kid Flash (B) | |||||||||
| Long Wolf (D) | |||||||||
| Bad Eye Tom (EP) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 14.69 | 14.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 17.22 | 17.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slater | 17.35 | 17.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Capt Bill Burt | 19.29 | 19.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pig Iron Lane | 20.15 | 20.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Iron Cowboy | 20.59 | 20.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Widder | 21.59 | 21.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pede | 17.52 | 22.52 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | TN Tombstone | 22.85 | 22.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Double Barrel | 25.77 | 25.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yohan | 25.95 | 25.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Witch Doctor | 26.35 | 26.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sapphire Rose | 21.53 | 26.53 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kid Flash | 26.76 | 26.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Long Wolf | 27.27 | 27.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Uncle Ethan | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tenn Mongo | 28.15 | 28.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Slim Squirrel | 28.84 | 28.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sudden Sam | 35.04 | 35.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Miss Kitty Kat | 36.44 | 36.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Frontier Missy | 34.06 | 39.06 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bad Eye Tom | 48.5 | 48.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Loose Cinch | 45.61 | 55.61 | 10 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tio Don | 39.38 | 89.38 | 50 | 0 | 0 | 0 | 0 | 0 |
| 25 | Yazoo City Gal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Slater | 17.73 | 17.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hurricane Charly | 18.04 | 18.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yohan | 20.5 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Purly | 22.23 | 22.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sapphire Rose | 25.4 | 25.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Widder | 25.75 | 25.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Iron Cowboy | 26.06 | 26.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pig Iron Lane | 26.06 | 26.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pede | 21.84 | 26.84 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Uncle Ethan | 29.65 | 29.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Double Barrel | 31.65 | 31.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TN Tombstone | 27.03 | 32.03 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Long Wolf | 33.25 | 33.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tenn Mongo | 29.91 | 34.91 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kid Flash | 37.54 | 37.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Capt Bill Burt | 27.98 | 37.98 | 10 | 0 | 0 | 0 | 0 | 0 |
| 16 | Loose Cinch | 39.15 | 39.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Miss Kitty Kat | 40.79 | 40.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Slim Squirrel | 37.45 | 42.45 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Witch Doctor | 32.81 | 42.81 | 10 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sudden Sam | 39.26 | 44.26 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bad Eye Tom | 61.27 | 61.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Frontier Missy | 54.06 | 64.06 | 10 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tio Don | 42.04 | 92.04 | 50 | 0 | 0 | 0 | 0 | 0 |
| 24 | Yazoo City Gal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Slater | 14.62 | 14.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Iron Cowboy | 16.64 | 16.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yohan | 18.74 | 18.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Widder | 20.11 | 20.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sapphire Rose | 20.53 | 20.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hurricane Charly | 21.28 | 21.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pig Iron Lane | 21.71 | 21.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Capt Bill Burt | 17.41 | 22.41 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | TN Tombstone | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Double Barrel | 25.2 | 25.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Purly | 20.27 | 25.27 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kid Flash | 25.39 | 25.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Witch Doctor | 25.9 | 25.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Uncle Ethan | 27.64 | 27.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sudden Sam | 30.05 | 30.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pede | 25.7 | 30.7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tenn Mongo | 26.07 | 31.07 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Long Wolf | 31.72 | 31.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Slim Squirrel | 32.07 | 32.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Miss Kitty Kat | 33.15 | 33.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Loose Cinch | 28.83 | 33.83 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Frontier Missy | 41.54 | 41.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bad Eye Tom | 41.84 | 41.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tio Don | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Yazoo City Gal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 10.41 | 10.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Iron Cowboy | 10.56 | 10.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slater | 9.47 | 14.47 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | Widder | 16.86 | 16.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tenn Mongo | 17.12 | 17.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Capt Bill Burt | 17.35 | 17.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kid Flash | 18.02 | 18.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pede | 20.19 | 20.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Double Barrel | 20.41 | 20.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sapphire Rose | 15.45 | 20.45 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Long Wolf | 21.19 | 21.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TN Tombstone | 18.65 | 23.65 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yohan | 15.25 | 25.25 | 10 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pig Iron Lane | 20.31 | 25.31 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Purly | 11.97 | 26.97 | 15 | 0 | 0 | 0 | 0 | 0 |
| 16 | Miss Kitty Kat | 22.03 | 27.03 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Uncle Ethan | 22.67 | 27.67 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Frontier Missy | 24.31 | 29.31 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sudden Sam | 24.72 | 29.72 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | Slim Squirrel | 19.84 | 29.84 | 10 | 0 | 0 | 0 | 0 | 0 |
| 21 | Loose Cinch | 23.62 | 33.62 | 10 | 0 | 0 | 0 | 0 | 0 |
| 22 | Witch Doctor | 25.81 | 40.81 | 15 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bad Eye Tom | 41.11 | 41.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tio Don | 52.8 | 72.8 | 20 | 0 | 0 | 0 | 0 | 0 |
| 25 | Yazoo City Gal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 12.67 | 12.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Iron Cowboy | 15.55 | 15.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slater | 16.1 | 16.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yohan | 16.27 | 16.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Capt Bill Burt | 17.44 | 17.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Widder | 18.71 | 18.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Purly | 20.28 | 20.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Double Barrel | 22.62 | 22.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pig Iron Lane | 23.94 | 23.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Witch Doctor | 24.3 | 24.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kid Flash | 25.15 | 25.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Uncle Ethan | 25.58 | 25.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sapphire Rose | 26.44 | 26.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Long Wolf | 27.63 | 27.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tenn Mongo | 28.73 | 28.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Slim Squirrel | 28.75 | 28.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Miss Kitty Kat | 28.81 | 28.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Frontier Missy | 30.9 | 30.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sudden Sam | 31.59 | 31.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | TN Tombstone | 33.84 | 33.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Loose Cinch | 34.32 | 34.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pede | 14.88 | 44.88 | 30 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bad Eye Tom | 63.46 | 63.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tio Don | 54.01 | 84.01 | 30 | 0 | 0 | 0 | 0 | 0 |
| 25 | Yazoo City Gal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
