| TMM May 31, 2025 on 2025-05-31 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (FN) | 77.09 | 14.69 | 0 | 0 | 14.69 | 1 | 18.04 | 0 | 0 | 18.04 | 2 | 21.28 | 0 | 0 | 21.28 | 6 | 10.41 | 0 | 0 | 10.41 | 1 | 12.67 | 0 | 0 | 12.67 | 1 | ||
| 2 | Slater (G) | 80.27 | 17.35 | 0 | 0 | 17.35 | 3 | 17.73 | 0 | 0 | 17.73 | 1 | 14.62 | 0 | 0 | 14.62 | 1 | 9.47 | 5 | 0 | 14.47 | 3 | 16.1 | 0 | 0 | 16.1 | 3 | ||
| 3 | Iron Cowboy (C) | 89.4 | 20.59 | 0 | 0 | 20.59 | 6 | 26.06 | 0 | 0 | 26.06 | 7 | 16.64 | 0 | 0 | 16.64 | 2 | 10.56 | 0 | 0 | 10.56 | 2 | 15.55 | 0 | 0 | 15.55 | 2 | ||
| 4 | Widder (G) | 103.02 | 21.59 | 0 | 0 | 21.59 | 7 | 25.75 | 0 | 0 | 25.75 | 6 | 20.11 | 0 | 0 | 20.11 | 4 | 16.86 | 0 | 0 | 16.86 | 4 | 18.71 | 0 | 0 | 18.71 | 6 | ||
| 5 | Yohan (S) | 106.71 | 25.95 | 0 | 0 | 25.95 | 11 | 20.5 | 0 | 0 | 20.5 | 3 | 18.74 | 0 | 0 | 18.74 | 3 | 15.25 | 10 | 0 | 25.25 | 13 | 16.27 | 0 | 0 | 16.27 | 4 | ||
| 6 | Purly (CB) | 111.97 | 17.22 | 0 | 0 | 17.22 | 2 | 22.23 | 0 | 0 | 22.23 | 4 | 20.27 | 5 | 0 | 25.27 | 11 | 11.97 | 15 | 0 | 26.97 | 15 | 20.28 | 0 | 0 | 20.28 | 7 | ||
| 7 | Capt Bill Burt (S) | 114.47 | 19.29 | 0 | 0 | 19.29 | 4 | 27.98 | 10 | 0 | 37.98 | 15 | 17.41 | 5 | 0 | 22.41 | 8 | 17.35 | 0 | 0 | 17.35 | 6 | 17.44 | 0 | 0 | 17.44 | 5 | ||
| 8 | Pig Iron Lane (ES) | 117.17 | 20.15 | 0 | 0 | 20.15 | 5 | 26.06 | 0 | 0 | 26.06 | 7 | 21.71 | 0 | 0 | 21.71 | 7 | 20.31 | 5 | 0 | 25.31 | 14 | 23.94 | 0 | 0 | 23.94 | 9 | ||
| 9 | Sapphire Rose (LS) | 119.35 | 21.53 | 5 | 0 | 26.53 | 13 | 25.4 | 0 | 0 | 25.4 | 5 | 20.53 | 0 | 0 | 20.53 | 5 | 15.45 | 5 | 0 | 20.45 | 10 | 26.44 | 0 | 0 | 26.44 | 13 | ||
| 10 | Double Barrel (D) | 125.65 | 25.77 | 0 | 0 | 25.77 | 10 | 31.65 | 0 | 0 | 31.65 | 10 | 25.2 | 0 | 0 | 25.2 | 10 | 20.41 | 0 | 0 | 20.41 | 9 | 22.62 | 0 | 0 | 22.62 | 8 | ||
| 11 | Kid Flash (B) | 132.86 | 26.76 | 0 | 0 | 26.76 | 14 | 37.54 | 0 | 0 | 37.54 | 14 | 25.39 | 0 | 0 | 25.39 | 12 | 18.02 | 0 | 0 | 18.02 | 7 | 25.15 | 0 | 0 | 25.15 | 11 | ||
| 12 | TN Tombstone (O) | 135.37 | 22.85 | 0 | 0 | 22.85 | 9 | 27.03 | 5 | 0 | 32.03 | 11 | 23 | 0 | 0 | 23 | 9 | 18.65 | 5 | 0 | 23.65 | 12 | 33.84 | 0 | 0 | 33.84 | 20 | ||
| 13 | Uncle Ethan (G) | 138.54 | 28 | 0 | 0 | 28 | 16 | 29.65 | 0 | 0 | 29.65 | 9 | 27.64 | 0 | 0 | 27.64 | 14 | 22.67 | 5 | 0 | 27.67 | 17 | 25.58 | 0 | 0 | 25.58 | 12 | ||
| 14 | Tenn Mongo (ES) | 139.98 | 28.15 | 0 | 0 | 28.15 | 17 | 29.91 | 5 | 0 | 34.91 | 13 | 26.07 | 5 | 0 | 31.07 | 17 | 17.12 | 0 | 0 | 17.12 | 5 | 28.73 | 0 | 0 | 28.73 | 15 | ||
| 15 | Long Wolf (D) | 141.06 | 27.27 | 0 | 0 | 27.27 | 15 | 33.25 | 0 | 0 | 33.25 | 12 | 31.72 | 0 | 0 | 31.72 | 18 | 21.19 | 0 | 0 | 21.19 | 11 | 27.63 | 0 | 0 | 27.63 | 14 | ||
| 16 | Pede (W) | 145.13 | 17.52 | 5 | 0 | 22.52 | 8 | 21.84 | 5 | 0 | 26.84 | 8 | 25.7 | 5 | 0 | 30.7 | 16 | 20.19 | 0 | 0 | 20.19 | 8 | 14.88 | 30 | 0 | 44.88 | 22 | ||
| 17 | Witch Doctor (CB) | 160.17 | 26.35 | 0 | 0 | 26.35 | 12 | 32.81 | 10 | 0 | 42.81 | 19 | 25.9 | 0 | 0 | 25.9 | 13 | 25.81 | 15 | 0 | 40.81 | 22 | 24.3 | 0 | 0 | 24.3 | 10 | ||
| 18 | Slim Squirrel (ES) | 161.95 | 28.84 | 0 | 0 | 28.84 | 18 | 37.45 | 5 | 0 | 42.45 | 18 | 32.07 | 0 | 0 | 32.07 | 19 | 19.84 | 10 | 0 | 29.84 | 20 | 28.75 | 0 | 0 | 28.75 | 16 | ||
| 19 | Miss Kitty Kat (BW) | 166.22 | 36.44 | 0 | 0 | 36.44 | 20 | 40.79 | 0 | 0 | 40.79 | 17 | 33.15 | 0 | 0 | 33.15 | 20 | 22.03 | 5 | 0 | 27.03 | 16 | 28.81 | 0 | 0 | 28.81 | 17 | ||
| 20 | Sudden Sam (ESD) | 170.66 | 35.04 | 0 | 0 | 35.04 | 19 | 39.26 | 5 | 0 | 44.26 | 20 | 30.05 | 0 | 0 | 30.05 | 15 | 24.72 | 5 | 0 | 29.72 | 19 | 31.59 | 0 | 0 | 31.59 | 19 | ||
| 21 | Loose Cinch (O) | 196.53 | 45.61 | 10 | 0 | 55.61 | 23 | 39.15 | 0 | 0 | 39.15 | 16 | 28.83 | 5 | 0 | 33.83 | 21 | 23.62 | 10 | 0 | 33.62 | 21 | 34.32 | 0 | 0 | 34.32 | 21 | ||
| 22 | Frontier Missy (LSS) | 204.87 | 34.06 | 5 | 0 | 39.06 | 21 | 54.06 | 10 | 0 | 64.06 | 22 | 41.54 | 0 | 0 | 41.54 | 22 | 24.31 | 5 | 0 | 29.31 | 18 | 30.9 | 0 | 0 | 30.9 | 18 | ||
| 23 | Bad Eye Tom (EP) | 256.18 | 48.5 | 0 | 0 | 48.5 | 22 | 61.27 | 0 | 0 | 61.27 | 21 | 41.84 | 0 | 0 | 41.84 | 23 | 41.11 | 0 | 0 | 41.11 | 23 | 63.46 | 0 | 0 | 63.46 | 23 | ||
| 24 | Yazoo City Gal (BPO) (Incomplete) | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | ||
| 24 | Tio Don (O) (Incomplete) | 0 | 39.38 | 50 | 0 | 89.38 | 24 | 42.04 | 50 | 0 | 92.04 | 23 | 0 | 0 | 0 | 0 | 24 | 52.8 | 20 | 0 | 72.8 | 24 | 54.01 | 30 | 0 | 84.01 | 24 | ||
