Slim Squirrel (ES)
All-time Statistics
Best Place7
Avg Place12.2
Total Procedurals0
Total Misses115
Total MDQ0
Total Incomplete Stages1
Total SDQ1
Total DNF0
Total No-Score0
Rankings by Match
MatchDateRank
TMM Nov 15, 20252025-11-1510 / 15
TMM Oct 18, 20252025-10-1811 / 20
TMM Sep 20, 20252025-09-2017 / 31
TMM Aug 16, 20252025-08-1615 / 19
TMM Jul 19, 20252025-07-1910 / 18
TMM Jun 21, 20252025-06-2111 / 18
TMM May 31, 20252025-05-3118 / 23
TMM Apr 19, 20252025-04-197 / 18
TMM Feb 15, 20252025-02-1510 / 12
TMM November 16, 20242024-11-1613 / 23
Stage Scores
TMM Nov 15, 2025 on 2025-11-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
129.74 (11/15)34.74 (14/15)5 (15/15)0 (1/15)0000
228.58 (9/15)33.58 (12/15)5 (11/15)0 (1/15)0000
328.48 (10/15)28.48 (9/15)0 (1/15)0 (1/15)0000
429.06 (8/15)34.06 (11/15)5 (11/15)0 (1/15)0000
530.36 (11/15)35.36 (12/15)5 (11/15)0 (1/15)0000
TMM Oct 18, 2025 on 2025-10-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
132.86 (14/20)32.86 (10/20)0 (1/20)0 (1/20)0000
228.43 (13/20)28.43 (12/20)0 (1/20)0 (1/20)0000
335.36 (11/20)35.36 (11/20)0 (1/20)0 (1/20)0000
434.88 (14/20)34.88 (14/20)0 (1/20)0 (1/20)0000
529.18 (12/20)29.18 (7/20)0 (1/20)0 (1/20)0000
TMM Sep 20, 2025 on 2025-09-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.77 (22/33)33.77 (20/33)0 (1/33)0 (1/33)0000
133.77 (22/33)33.77 (20/33)0 (1/33)0 (1/33)0000
229.11 (17/33)29.11 (15/33)0 (1/33)0 (1/33)0000
229.11 (17/33)29.11 (15/33)0 (1/33)0 (1/33)0000
338.31 (26/33)43.31 (28/33)5 (49/33)0 (1/33)0000
338.31 (26/33)43.31 (28/33)5 (49/33)0 (1/33)0000
428.99 (19/33)28.99 (17/33)0 (1/33)0 (1/33)0000
428.99 (19/33)28.99 (17/33)0 (1/33)0 (1/33)0000
531.51 (19/33)31.51 (15/33)0 (1/33)0 (1/33)0000
531.51 (19/33)31.51 (15/33)0 (1/33)0 (1/33)0000
TMM Aug 16, 2025 on 2025-08-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
139.11 (16/20)39.11 (14/20)0 (1/20)0 (1/20)0000
232.38 (12/20)47.38 (17/20)15 (18/20)0 (1/20)0000
330.39 (13/20)35.39 (16/20)5 (14/20)0 (1/20)0000
429.97 (13/20)34.97 (17/20)5 (18/20)0 (1/20)0000
533.29 (16/20)33.29 (13/20)0 (1/20)0 (1/20)0000
TMM Jul 19, 2025 on 2025-07-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
130.02 (11/19)35.02 (11/19)5 (10/19)0 (1/19)0000
235.24 (12/19)35.24 (11/19)0 (1/19)0 (1/19)0000
327.26 (8/19)32.26 (9/19)5 (12/19)0 (1/19)0000
434.45 (12/19)34.45 (10/19)0 (1/19)0 (1/19)0000
529.78 (9/19)29.78 (8/19)0 (1/19)0 (1/19)0000
TMM Jun 21, 2025 on 2025-06-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
136.74 (14/20)36.74 (12/20)0 (1/20)0 (1/20)0000
230.67 (10/20)30.67 (10/20)0 (1/20)0 (1/20)0000
330.01 (11/20)35.01 (12/20)5 (14/20)0 (1/20)0000
434.59 (13/20)34.59 (11/20)0 (1/20)0 (1/20)0000
530.46 (11/20)30.46 (11/20)0 (1/20)0 (1/20)0000
TMM May 31, 2025 on 2025-05-31
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.84 (18/25)28.84 (18/25)0 (1/25)0 (1/25)0000
237.45 (16/25)42.45 (18/25)5 (16/25)0 (1/25)0000
332.07 (20/25)32.07 (19/25)0 (1/25)0 (1/25)0000
419.84 (12/25)29.84 (20/25)10 (19/25)0 (1/25)0000
528.75 (17/25)28.75 (16/25)0 (1/25)0 (1/25)0000
TMM Apr 19, 2025 on 2025-04-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.6 (10/18)27.6 (9/18)0 (1/18)0 (1/18)0000
228.08 (11/18)28.08 (10/18)0 (1/18)0 (1/18)0000
330.68 (8/18)30.68 (7/18)0 (1/18)0 (1/18)0000
434.12 (14/18)34.12 (11/18)0 (1/18)0 (1/18)0000
528.48 (10/18)28.48 (9/18)0 (1/18)0 (1/18)0000
TMM Mar 29, 2025 on 2025-03-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
126.85 (11/23)26.85 (9/23)0 (1/23)0 (1/23)0000
226.59 (15/23)26.59 (12/23)0 (1/23)0 (1/23)0000
331.22 (17/23)31.22 (17/23)0 (1/23)0 (1/23)0000
448.61 (23/23)48.61 (20/23)0 (1/23)0 (1/23)0000
50 (23/23)0 (23/23)0 (23/23)0 (23/23)0100
TMM Feb 15, 2025 on 2025-02-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
137.37 (11/12)42.37 (11/12)5 (8/12)0 (1/12)0000
238.24 (8/12)38.24 (8/12)0 (1/12)0 (1/12)0000
337.34 (9/12)37.34 (5/12)0 (1/12)0 (1/12)0000
424.35 (5/12)24.35 (5/12)0 (1/12)0 (1/12)0000
538.22 (10/12)48.22 (11/12)10 (11/12)0 (1/12)00010
TMM November 16, 2024 on 2024-11-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
135.8 (17/23)40.8 (17/23)5 (13/23)0 (1/23)0000
230.58 (14/23)30.58 (11/23)0 (1/23)0 (1/23)0000
326.42 (13/23)26.42 (11/23)0 (1/23)0 (1/23)0000
429.26 (15/23)29.26 (12/23)0 (1/23)0 (1/23)0000
528.27 (14/23)28.27 (11/23)0 (1/23)0 (1/23)0000