| TMM Oct 18, 2025 on 2025-10-18 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Hurricane Charly (FN) | 83.36 | |||||||
| 2 | Picket (W) | 87.52 | |||||||
| 3 | Slow Jen (LF) | 90.4 | |||||||
| 4 | Done Gone (FC) | 121.88 | |||||||
| 5 | Cottonmouth Cole (S) | 127.36 | |||||||
| 6 | Ocoee Red (ES) | 136.02 | |||||||
| 7 | Yohan (S) | 142.88 | |||||||
| 8 | Garnet Gal (GD) | 150.91 | |||||||
| 9 | Short Circuit (C) | 150.98 | |||||||
| 10 | Sapphire Rose (LS) | 152.35 | |||||||
| 11 | Slim Squirrel (ES) | 160.71 | |||||||
| 12 | Double Barrel (D) | 177.21 | |||||||
| 13 | T-Bone Johnson (CC) | 180.36 | |||||||
| 14 | Scrub Oak Willie (SSD) | 187.74 | |||||||
| 15 | Sudden Sam (ESD) | 194.65 | |||||||
| 16 | Frontier Missy (LSS) | 222.34 | |||||||
| 17 | Bad Eye Tom (EP) | 250.85 | |||||||
| 18 | Soggy Bottom (C) | 305.47 | |||||||
| 19 | Lady J (LS) | 307.37 | |||||||
| 20 | Little Louie (B) | 678.54 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| B | |||||||||
| 1 | Little Louie | 678.54 | |||||||
| C | |||||||||
| 1 | Short Circuit | 150.98 | |||||||
| 2 | Soggy Bottom | 305.47 | |||||||
| CC | |||||||||
| 1 | T-Bone Johnson | 180.36 | |||||||
| D | |||||||||
| 1 | Double Barrel | 177.21 | |||||||
| EP | |||||||||
| 1 | Bad Eye Tom | 250.85 | |||||||
| ES | |||||||||
| 1 | Ocoee Red | 136.02 | |||||||
| 2 | Slim Squirrel | 160.71 | |||||||
| ESD | |||||||||
| 1 | Sudden Sam | 194.65 | |||||||
| FC | |||||||||
| 1 | Done Gone | 121.88 | |||||||
| FN | |||||||||
| 1 | Hurricane Charly | 83.36 | |||||||
| GD | |||||||||
| 1 | Garnet Gal | 150.91 | |||||||
| LF | |||||||||
| 1 | Slow Jen | 90.4 | |||||||
| LS | |||||||||
| 1 | Sapphire Rose | 152.35 | |||||||
| 2 | Lady J | 307.37 | |||||||
| LSS | |||||||||
| 1 | Frontier Missy | 222.34 | |||||||
| S | |||||||||
| 1 | Cottonmouth Cole | 127.36 | |||||||
| 2 | Yohan | 142.88 | |||||||
| SSD | |||||||||
| 1 | Scrub Oak Willie | 187.74 | |||||||
| W | |||||||||
| 1 | Picket | 87.52 | |||||||
| Clean Shooters | Top | |||||||||
| Slow Jen (LF) | |||||||||
| Slim Squirrel (ES) | |||||||||
| Bad Eye Tom (EP) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Slow Jen | 16.9 | 16.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cottonmouth Cole | 17.01 | 17.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hurricane Charly | 18.3 | 18.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ocoee Red | 21.22 | 21.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Picket | 18.37 | 23.37 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Done Gone | 23.78 | 23.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | T-Bone Johnson | 31.68 | 31.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Double Barrel | 27.24 | 32.24 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Short Circuit | 32.63 | 32.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Slim Squirrel | 32.86 | 32.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Garnet Gal | 29.48 | 34.48 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sapphire Rose | 32.54 | 37.54 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Frontier Missy | 33.76 | 38.76 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sudden Sam | 32.06 | 42.06 | 10 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yohan | 30.1 | 45.1 | 15 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lady J | 47.99 | 47.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bad Eye Tom | 50.29 | 50.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Soggy Bottom | 71.44 | 81.44 | 10 | 0 | 0 | 0 | 0 | 0 |
| 19 | Scrub Oak Willie | 36.09 | 86.09 | 50 | 0 | 0 | 0 | 0 | 0 |
| 20 | Little Louie | 150 | 170 | 20 | 0 | 0 | 0 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 14.91 | 14.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Picket | 15.04 | 15.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slow Jen | 17.79 | 17.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yohan | 19.77 | 19.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ocoee Red | 21.89 | 21.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Short Circuit | 25.48 | 25.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Done Gone | 20.72 | 25.72 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Scrub Oak Willie | 25.98 | 25.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cottonmouth Cole | 17.32 | 27.32 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Garnet Gal | 27.61 | 27.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Double Barrel | 28.41 | 28.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Slim Squirrel | 28.43 | 28.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | T-Bone Johnson | 32.73 | 37.73 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Frontier Missy | 34.49 | 39.49 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sapphire Rose | 24.64 | 39.64 | 15 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bad Eye Tom | 43.22 | 43.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sudden Sam | 46.01 | 46.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Soggy Bottom | 47.53 | 67.53 | 20 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lady J | 61.7 | 71.7 | 10 | 0 | 0 | 0 | 0 | 0 |
| 20 | Little Louie | 150 | 160 | 10 | 0 | 0 | 0 | 0 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 16.48 | 16.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yohan | 20.29 | 20.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cottonmouth Cole | 20.37 | 20.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Picket | 20.69 | 20.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Slow Jen | 21.73 | 21.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Done Gone | 21.77 | 21.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Scrub Oak Willie | 25.88 | 25.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Short Circuit | 27.78 | 27.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sapphire Rose | 30.41 | 30.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Garnet Gal | 30.52 | 30.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Slim Squirrel | 35.36 | 35.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ocoee Red | 38.65 | 38.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | T-Bone Johnson | 39.04 | 39.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sudden Sam | 39.66 | 44.66 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Frontier Missy | 39.18 | 49.18 | 10 | 0 | 0 | 0 | 0 | 0 |
| 16 | Double Barrel | 46.74 | 56.74 | 0 | 10 | 0 | 0 | 0 | 0 |
| 17 | Bad Eye Tom | 68.18 | 68.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Soggy Bottom | 60.35 | 75.35 | 15 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lady J | 62.1 | 77.1 | 15 | 0 | 0 | 0 | 0 | 0 |
| 20 | Little Louie | 96.3 | 126.3 | 30 | 0 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Picket | 13.7 | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hurricane Charly | 15.07 | 15.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slow Jen | 16.71 | 16.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yohan | 21.64 | 21.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Done Gone | 21.79 | 21.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sapphire Rose | 22.86 | 22.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Scrub Oak Willie | 25.55 | 25.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Double Barrel | 25.94 | 25.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Garnet Gal | 26.86 | 26.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sudden Sam | 30.95 | 30.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cottonmouth Cole | 16.76 | 31.76 | 15 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ocoee Red | 22.36 | 32.36 | 10 | 0 | 0 | 0 | 0 | 0 |
| 13 | Short Circuit | 34.7 | 34.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Slim Squirrel | 34.88 | 34.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | T-Bone Johnson | 38.33 | 38.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Soggy Bottom | 40.49 | 40.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bad Eye Tom | 42.34 | 42.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Frontier Missy | 43.69 | 43.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lady J | 45.81 | 55.81 | 10 | 0 | 0 | 0 | 0 | 0 |
| 20 | Little Louie | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Picket | 14.72 | 14.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Slow Jen | 17.27 | 17.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hurricane Charly | 13.6 | 18.6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ocoee Red | 21.9 | 21.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sapphire Rose | 21.9 | 21.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scrub Oak Willie | 24.24 | 24.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Done Gone | 28.82 | 28.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slim Squirrel | 29.18 | 29.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Short Circuit | 25.39 | 30.39 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cottonmouth Cole | 20.9 | 30.9 | 10 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sudden Sam | 30.97 | 30.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Garnet Gal | 26.44 | 31.44 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | T-Bone Johnson | 33.58 | 33.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Double Barrel | 28.88 | 33.88 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yohan | 21.08 | 36.08 | 15 | 0 | 0 | 0 | 0 | 0 |
| 15 | Soggy Bottom | 40.66 | 40.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bad Eye Tom | 46.82 | 46.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Frontier Missy | 36.22 | 51.22 | 15 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lady J | 49.77 | 54.77 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Little Louie | 42.24 | 72.24 | 30 | 0 | 0 | 0 | 0 | 0 |
