| TMM Oct 18, 2025 on 2025-10-18 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (FN) | 83.36 | 18.3 | 0 | 0 | 18.3 | 3 | 14.91 | 0 | 0 | 14.91 | 1 | 16.48 | 0 | 0 | 16.48 | 1 | 15.07 | 0 | 0 | 15.07 | 2 | 13.6 | 5 | 0 | 18.6 | 3 | ||
| 2 | Picket (W) | 87.52 | 18.37 | 5 | 0 | 23.37 | 5 | 15.04 | 0 | 0 | 15.04 | 2 | 20.69 | 0 | 0 | 20.69 | 4 | 13.7 | 0 | 0 | 13.7 | 1 | 14.72 | 0 | 0 | 14.72 | 1 | ||
| 3 | Slow Jen (LF) | 90.4 | 16.9 | 0 | 0 | 16.9 | 1 | 17.79 | 0 | 0 | 17.79 | 3 | 21.73 | 0 | 0 | 21.73 | 5 | 16.71 | 0 | 0 | 16.71 | 3 | 17.27 | 0 | 0 | 17.27 | 2 | ||
| 4 | Done Gone (FC) | 121.88 | 23.78 | 0 | 0 | 23.78 | 6 | 20.72 | 5 | 0 | 25.72 | 7 | 21.77 | 0 | 0 | 21.77 | 6 | 21.79 | 0 | 0 | 21.79 | 5 | 28.82 | 0 | 0 | 28.82 | 6 | ||
| 5 | Cottonmouth Cole (S) | 127.36 | 17.01 | 0 | 0 | 17.01 | 2 | 17.32 | 10 | 0 | 27.32 | 9 | 20.37 | 0 | 0 | 20.37 | 3 | 16.76 | 15 | 0 | 31.76 | 11 | 20.9 | 10 | 0 | 30.9 | 9 | ||
| 6 | Ocoee Red (ES) | 136.02 | 21.22 | 0 | 0 | 21.22 | 4 | 21.89 | 0 | 0 | 21.89 | 5 | 38.65 | 0 | 0 | 38.65 | 12 | 22.36 | 10 | 0 | 32.36 | 12 | 21.9 | 0 | 0 | 21.9 | 4 | ||
| 7 | Yohan (S) | 142.88 | 30.1 | 15 | 0 | 45.1 | 15 | 19.77 | 0 | 0 | 19.77 | 4 | 20.29 | 0 | 0 | 20.29 | 2 | 21.64 | 0 | 0 | 21.64 | 4 | 21.08 | 15 | 0 | 36.08 | 14 | ||
| 8 | Garnet Gal (GD) | 150.91 | 29.48 | 5 | 0 | 34.48 | 11 | 27.61 | 0 | 0 | 27.61 | 10 | 30.52 | 0 | 0 | 30.52 | 10 | 26.86 | 0 | 0 | 26.86 | 9 | 26.44 | 5 | 0 | 31.44 | 11 | ||
| 9 | Short Circuit (C) | 150.98 | 32.63 | 0 | 0 | 32.63 | 9 | 25.48 | 0 | 0 | 25.48 | 6 | 27.78 | 0 | 0 | 27.78 | 8 | 34.7 | 0 | 0 | 34.7 | 13 | 25.39 | 5 | 0 | 30.39 | 8 | ||
| 10 | Sapphire Rose (LS) | 152.35 | 32.54 | 5 | 0 | 37.54 | 12 | 24.64 | 15 | 0 | 39.64 | 15 | 30.41 | 0 | 0 | 30.41 | 9 | 22.86 | 0 | 0 | 22.86 | 6 | 21.9 | 0 | 0 | 21.9 | 4 | ||
| 11 | Slim Squirrel (ES) | 160.71 | 32.86 | 0 | 0 | 32.86 | 10 | 28.43 | 0 | 0 | 28.43 | 12 | 35.36 | 0 | 0 | 35.36 | 11 | 34.88 | 0 | 0 | 34.88 | 14 | 29.18 | 0 | 0 | 29.18 | 7 | ||
| 12 | Double Barrel (D) | 177.21 | 27.24 | 5 | 0 | 32.24 | 8 | 28.41 | 0 | 0 | 28.41 | 11 | 46.74 | 10 | 0 | 56.74 | 16 | 25.94 | 0 | 0 | 25.94 | 8 | 28.88 | 5 | 0 | 33.88 | 13 | ||
| 13 | T-Bone Johnson (CC) | 180.36 | 31.68 | 0 | 0 | 31.68 | 7 | 32.73 | 5 | 0 | 37.73 | 13 | 39.04 | 0 | 0 | 39.04 | 13 | 38.33 | 0 | 0 | 38.33 | 15 | 33.58 | 0 | 0 | 33.58 | 12 | ||
| 14 | Scrub Oak Willie (SSD) | 187.74 | 36.09 | 50 | 0 | 86.09 | 19 | 25.98 | 0 | 0 | 25.98 | 8 | 25.88 | 0 | 0 | 25.88 | 7 | 25.55 | 0 | 0 | 25.55 | 7 | 24.24 | 0 | 0 | 24.24 | 5 | ||
| 15 | Sudden Sam (ESD) | 194.65 | 32.06 | 10 | 0 | 42.06 | 14 | 46.01 | 0 | 0 | 46.01 | 17 | 39.66 | 5 | 0 | 44.66 | 14 | 30.95 | 0 | 0 | 30.95 | 10 | 30.97 | 0 | 0 | 30.97 | 10 | ||
| 16 | Frontier Missy (LSS) | 222.34 | 33.76 | 5 | 0 | 38.76 | 13 | 34.49 | 5 | 0 | 39.49 | 14 | 39.18 | 10 | 0 | 49.18 | 15 | 43.69 | 0 | 0 | 43.69 | 18 | 36.22 | 15 | 0 | 51.22 | 17 | ||
| 17 | Bad Eye Tom (EP) | 250.85 | 50.29 | 0 | 0 | 50.29 | 17 | 43.22 | 0 | 0 | 43.22 | 16 | 68.18 | 0 | 0 | 68.18 | 17 | 42.34 | 0 | 0 | 42.34 | 17 | 46.82 | 0 | 0 | 46.82 | 16 | ||
| 18 | Soggy Bottom (C) | 305.47 | 71.44 | 10 | 0 | 81.44 | 18 | 47.53 | 20 | 0 | 67.53 | 18 | 60.35 | 15 | 0 | 75.35 | 18 | 40.49 | 0 | 0 | 40.49 | 16 | 40.66 | 0 | 0 | 40.66 | 15 | ||
| 19 | Lady J (LS) | 307.37 | 47.99 | 0 | 0 | 47.99 | 16 | 61.7 | 10 | 0 | 71.7 | 19 | 62.1 | 15 | 0 | 77.1 | 19 | 45.81 | 10 | 0 | 55.81 | 19 | 49.77 | 5 | 0 | 54.77 | 18 | ||
| 20 | Little Louie (B) | 678.54 | 150 | 20 | 0 | 170 | 20 | 150 | 10 | 0 | 160 | 20 | 96.3 | 30 | 0 | 126.3 | 20 | 150 | 0 | 0 | 150 | 20 | 42.24 | 30 | 0 | 72.24 | 19 | ||
