| TMM Aug 16, 2025 on 2025-08-16 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Hurricane Charly (FN) | 83.36 | |||||||
| 2 | Picket (W) | 83.92 | |||||||
| 3 | Slow Jen (LF) | 99.78 | |||||||
| 4 | Cottonmouth Cole (S) | 106.17 | |||||||
| 5 | Purly (S) | 114.8 | |||||||
| 6 | Uncle Ethan (G) | 130.3 | |||||||
| 7 | Sapphire Rose (LS) | 134.38 | |||||||
| 8 | Long Wolf (D) | 140.91 | |||||||
| 9 | Tenn Mongo (ES) | 142.16 | |||||||
| 10 | Montana Colt (CB) | 155.41 | |||||||
| 11 | Garnet Gal (GD) | 164.72 | |||||||
| 12 | Scrub Oak Willie (SSD) | 172.66 | |||||||
| 13 | Double Barrel (D) | 175.23 | |||||||
| 14 | Long Gulch (F) | 181.89 | |||||||
| 15 | Slim Squirrel (ES) | 190.14 | |||||||
| 16 | Sudden Sam (ESD) | 190.17 | |||||||
| 17 | Miss Kitty Kat (GDG) | 208.79 | |||||||
| 18 | Frontier Missy (LSS) | 232 | |||||||
| 19 | Poptart (C) | 334.59 | |||||||
| 20 | Ocoee Red (ES) (Incomplete) | 238.88 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| C | |||||||||
| 1 | Poptart | 334.59 | |||||||
| CB | |||||||||
| 1 | Montana Colt | 155.41 | |||||||
| D | |||||||||
| 1 | Long Wolf | 140.91 | |||||||
| 2 | Double Barrel | 175.23 | |||||||
| ES | |||||||||
| 1 | Tenn Mongo | 142.16 | |||||||
| 2 | Slim Squirrel | 190.14 | |||||||
| 3 | Ocoee Red (Incomplete) | 238.88 | |||||||
| ESD | |||||||||
| 1 | Sudden Sam | 190.17 | |||||||
| F | |||||||||
| 1 | Long Gulch | 181.89 | |||||||
| FN | |||||||||
| 1 | Hurricane Charly | 83.36 | |||||||
| G | |||||||||
| 1 | Uncle Ethan | 130.3 | |||||||
| GD | |||||||||
| 1 | Garnet Gal | 164.72 | |||||||
| GDG | |||||||||
| 1 | Miss Kitty Kat | 208.79 | |||||||
| LF | |||||||||
| 1 | Slow Jen | 99.78 | |||||||
| LS | |||||||||
| 1 | Sapphire Rose | 134.38 | |||||||
| LSS | |||||||||
| 1 | Frontier Missy | 232 | |||||||
| S | |||||||||
| 1 | Cottonmouth Cole | 106.17 | |||||||
| 2 | Purly | 114.8 | |||||||
| SSD | |||||||||
| 1 | Scrub Oak Willie | 172.66 | |||||||
| W | |||||||||
| 1 | Picket | 83.92 | |||||||
| Clean Shooters | Top | |||||||||
| Picket (W) | |||||||||
| Purly (S) | |||||||||
| Uncle Ethan (G) | |||||||||
| Long Wolf (D) | |||||||||
| Garnet Gal (GD) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 16.52 | 16.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Picket | 19.24 | 19.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slow Jen | 21.26 | 21.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cottonmouth Cole | 21.54 | 21.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ocoee Red | 23.63 | 23.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Purly | 24.39 | 24.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Montana Colt | 26.2 | 26.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sapphire Rose | 26.44 | 26.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Uncle Ethan | 26.47 | 26.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Long Wolf | 29.98 | 29.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tenn Mongo | 32.13 | 32.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Double Barrel | 33.75 | 33.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Garnet Gal | 36.73 | 36.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Slim Squirrel | 39.11 | 39.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sudden Sam | 40.69 | 40.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Long Gulch | 37.34 | 42.34 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Scrub Oak Willie | 39.03 | 44.03 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Miss Kitty Kat | 40.1 | 45.1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Frontier Missy | 46.98 | 46.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Poptart | 86.32 | 96.32 | 10 | 0 | 0 | 0 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 16.36 | 16.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Picket | 16.76 | 16.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ocoee Red | 23.44 | 23.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Purly | 23.85 | 23.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sapphire Rose | 24.74 | 24.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Slow Jen | 21.53 | 26.53 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tenn Mongo | 27.45 | 27.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Scrub Oak Willie | 27.56 | 27.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Uncle Ethan | 28.99 | 28.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cottonmouth Cole | 19.42 | 29.42 | 10 | 0 | 0 | 0 | 0 | 0 |
| 11 | Long Wolf | 31.25 | 31.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Long Gulch | 33.36 | 33.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Garnet Gal | 35.34 | 35.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sudden Sam | 37.22 | 42.22 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Frontier Missy | 43.59 | 43.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Double Barrel | 36.55 | 46.55 | 0 | 10 | 0 | 0 | 0 | 0 |
| 17 | Slim Squirrel | 32.38 | 47.38 | 15 | 0 | 0 | 0 | 0 | 0 |
| 18 | Miss Kitty Kat | 38.77 | 48.77 | 10 | 0 | 0 | 0 | 0 | 0 |
| 19 | Montana Colt | 37.42 | 52.42 | 15 | 0 | 0 | 0 | 0 | 0 |
| 20 | Poptart | 81.29 | 111.29 | 30 | 0 | 0 | 0 | 0 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Ocoee Red | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Picket | 15.67 | 15.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cottonmouth Cole | 17.04 | 17.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slow Jen | 17.44 | 17.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hurricane Charly | 14.48 | 19.48 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Purly | 22.21 | 22.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sapphire Rose | 23.84 | 23.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Uncle Ethan | 24.82 | 24.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Long Wolf | 25.56 | 25.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tenn Mongo | 24.38 | 29.38 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Long Gulch | 30.07 | 30.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Montana Colt | 26.12 | 31.12 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Miss Kitty Kat | 31.85 | 31.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Scrub Oak Willie | 26.99 | 31.99 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Double Barrel | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Garnet Gal | 33.68 | 33.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Slim Squirrel | 30.39 | 35.39 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sudden Sam | 35.78 | 35.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Poptart | 41.82 | 41.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Frontier Missy | 42.23 | 52.23 | 10 | 0 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 16.65 | 16.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Picket | 16.75 | 16.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slow Jen | 17.58 | 17.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ocoee Red | 20.75 | 20.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Purly | 21.82 | 21.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cottonmouth Cole | 16.84 | 21.84 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sapphire Rose | 23.76 | 23.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Montana Colt | 24.3 | 24.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Uncle Ethan | 25.12 | 25.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tenn Mongo | 25.82 | 25.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Long Wolf | 26.97 | 26.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Scrub Oak Willie | 29.92 | 29.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Garnet Gal | 30.31 | 30.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Miss Kitty Kat | 31.15 | 31.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Double Barrel | 31.68 | 31.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sudden Sam | 32.85 | 32.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Slim Squirrel | 29.97 | 34.97 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Long Gulch | 40.89 | 40.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Poptart | 45.88 | 45.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Frontier Missy | 40.08 | 50.08 | 10 | 0 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 14.35 | 14.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Picket | 15.5 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cottonmouth Cole | 16.33 | 16.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Slow Jen | 16.97 | 16.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ocoee Red | 21.06 | 21.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Montana Colt | 21.37 | 21.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Purly | 22.53 | 22.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Uncle Ethan | 24.9 | 24.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Long Wolf | 27.15 | 27.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tenn Mongo | 27.38 | 27.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Garnet Gal | 28.66 | 28.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Double Barrel | 30.25 | 30.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Slim Squirrel | 33.29 | 33.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Long Gulch | 30.23 | 35.23 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sapphire Rose | 30.6 | 35.6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sudden Sam | 38.63 | 38.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Frontier Missy | 34.12 | 39.12 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Scrub Oak Willie | 24.16 | 39.16 | 15 | 0 | 0 | 0 | 0 | 0 |
| 19 | Poptart | 39.28 | 39.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Miss Kitty Kat | 36.92 | 51.92 | 15 | 0 | 0 | 0 | 0 | 0 |
