| TMM Sep 20, 2025 on 2025-09-20 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Hurricane Charly (FN) | 82.03 | |||||||
| 2 | Picket (W) | 87.26 | |||||||
| 3 | Cottonmouth Cole (S) | 92.05 | |||||||
| 4 | Slater (G) | 96.12 | |||||||
| 5 | Yohan (S) | 104.99 | |||||||
| 6 | Possum (C) | 105.57 | |||||||
| 7 | Slow Jen (LF) | 106.41 | |||||||
| 8 | Purly (CB) | 112.47 | |||||||
| 9 | Sapphire Rose (LS) | 122.23 | |||||||
| 10 | Montana Colt (CB) | 135.93 | |||||||
| 11 | Lone Wolf (DD) | 140.57 | |||||||
| 12 | Scrub Oak Willie (SSD) | 142.72 | |||||||
| 13 | Uncle Ethan (G) | 144.16 | |||||||
| 14 | Double Barrel (D) | 149.5 | |||||||
| 15 | Ocoee Red (ES) | 150.88 | |||||||
| 16 | Garnet Gal (GD) | 156.05 | |||||||
| 17 | Slim Squirrel (ES) | 166.69 | |||||||
| 18 | Long Gulch (FCD) | 166.76 | |||||||
| 19 | TN Tombstone (O) | 171.95 | |||||||
| 20 | Yazoo City Gal (BPO) | 173.39 | |||||||
| 21 | Short Circuit (C) | 173.97 | |||||||
| 22 | Sudden Sam (ESD) | 174.57 | |||||||
| 23 | Appalucy (SSLG) | 190.32 | |||||||
| 24 | Miss Kitty Kat (GDG) | 199.11 | |||||||
| 25 | Doc Young (C) | 204.73 | |||||||
| 26 | Gunpowder Crowder (C) | 217.69 | |||||||
| 27 | Poptart (C) | 225.69 | |||||||
| 28 | Loose Cinch (O) | 235.87 | |||||||
| 29 | Bad Eye Tom (EP) | 245.35 | |||||||
| 30 | Trailbones (W) | 347.8 | |||||||
| 31 | Chicken Wing (B) | 569.57 | |||||||
| 32 | Tenn Mongo (ES) (Incomplete) | 0 | |||||||
| 32 | Frontier Missy (LSS) (Incomplete) | 0 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| B | |||||||||
| 1 | Chicken Wing | 569.57 | |||||||
| BPO | |||||||||
| 1 | Yazoo City Gal | 173.39 | |||||||
| C | |||||||||
| 1 | Possum | 105.57 | |||||||
| 2 | Short Circuit | 173.97 | |||||||
| 3 | Doc Young | 204.73 | |||||||
| 4 | Gunpowder Crowder | 217.69 | |||||||
| 5 | Poptart | 225.69 | |||||||
| CB | |||||||||
| 1 | Purly | 112.47 | |||||||
| 2 | Montana Colt | 135.93 | |||||||
| D | |||||||||
| 1 | Double Barrel | 149.5 | |||||||
| DD | |||||||||
| 1 | Lone Wolf | 140.57 | |||||||
| EP | |||||||||
| 1 | Bad Eye Tom | 245.35 | |||||||
| ES | |||||||||
| 1 | Ocoee Red | 150.88 | |||||||
| 2 | Slim Squirrel | 166.69 | |||||||
| 3 | Tenn Mongo (Incomplete) | 0 | |||||||
| ESD | |||||||||
| 1 | Sudden Sam | 174.57 | |||||||
| FCD | |||||||||
| 1 | Long Gulch | 166.76 | |||||||
| FN | |||||||||
| 1 | Hurricane Charly | 82.03 | |||||||
| G | |||||||||
| 1 | Slater | 96.12 | |||||||
| 2 | Uncle Ethan | 144.16 | |||||||
| GD | |||||||||
| 1 | Garnet Gal | 156.05 | |||||||
| GDG | |||||||||
| 1 | Miss Kitty Kat | 199.11 | |||||||
| LF | |||||||||
| 1 | Slow Jen | 106.41 | |||||||
| LS | |||||||||
| 1 | Sapphire Rose | 122.23 | |||||||
| LSS | |||||||||
| 1 | Frontier Missy (Incomplete) | 0 | |||||||
| O | |||||||||
| 1 | TN Tombstone | 171.95 | |||||||
| 2 | Loose Cinch | 235.87 | |||||||
| S | |||||||||
| 1 | Cottonmouth Cole | 92.05 | |||||||
| 2 | Yohan | 104.99 | |||||||
| SSD | |||||||||
| 1 | Scrub Oak Willie | 142.72 | |||||||
| SSLG | |||||||||
| 1 | Appalucy | 190.32 | |||||||
| W | |||||||||
| 1 | Picket | 87.26 | |||||||
| 2 | Trailbones | 347.8 | |||||||
| Clean Shooters | Top | |||||||||
| Hurricane Charly (FN) | |||||||||
| Lone Wolf (DD) | |||||||||
| Short Circuit (C) | |||||||||
| Bad Eye Tom (EP) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Frontier Missy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Frontier Missy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Picket | 13.91 | 13.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Picket | 13.91 | 13.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Slater | 14.47 | 14.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Slater | 14.47 | 14.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Possum | 16.8 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Possum | 16.8 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hurricane Charly | 18.38 | 18.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hurricane Charly | 18.38 | 18.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Slow Jen | 18.53 | 18.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Slow Jen | 18.53 | 18.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Purly | 20.84 | 20.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Purly | 20.84 | 20.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yohan | 21.46 | 21.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yohan | 21.46 | 21.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sapphire Rose | 22.27 | 22.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sapphire Rose | 22.27 | 22.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cottonmouth Cole | 17.66 | 22.66 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cottonmouth Cole | 17.66 | 22.66 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ocoee Red | 20.93 | 25.93 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ocoee Red | 20.93 | 25.93 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Uncle Ethan | 26.43 | 26.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Uncle Ethan | 26.43 | 26.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Long Gulch | 27.03 | 27.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Long Gulch | 27.03 | 27.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lone Wolf | 27.58 | 27.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lone Wolf | 27.58 | 27.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Scrub Oak Willie | 23.98 | 28.98 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Scrub Oak Willie | 23.98 | 28.98 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | TN Tombstone | 29.82 | 29.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | TN Tombstone | 29.82 | 29.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Short Circuit | 31.12 | 31.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Short Circuit | 31.12 | 31.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sudden Sam | 31.72 | 31.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sudden Sam | 31.72 | 31.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Double Barrel | 31.88 | 31.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Double Barrel | 31.88 | 31.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Garnet Gal | 33.73 | 33.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Garnet Gal | 33.73 | 33.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Slim Squirrel | 33.77 | 33.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Slim Squirrel | 33.77 | 33.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Appalucy | 34.26 | 34.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Appalucy | 34.26 | 34.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Montana Colt | 26.62 | 36.62 | 0 | 10 | 0 | 0 | 0 | 0 |
| 22 | Montana Colt | 26.62 | 36.62 | 0 | 10 | 0 | 0 | 0 | 0 |
| 23 | Yazoo City Gal | 28.42 | 38.42 | 10 | 0 | 0 | 0 | 0 | 0 |
| 23 | Yazoo City Gal | 28.42 | 38.42 | 10 | 0 | 0 | 0 | 0 | 0 |
| 24 | Poptart | 40.69 | 40.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Poptart | 40.69 | 40.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Miss Kitty Kat | 38.47 | 43.47 | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Miss Kitty Kat | 38.47 | 43.47 | 5 | 0 | 0 | 0 | 0 | 0 |
| 26 | Doc Young | 44.07 | 44.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Doc Young | 44.07 | 44.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Gunpowder Crowder | 38.07 | 48.07 | 0 | 10 | 0 | 0 | 0 | 0 |
| 27 | Gunpowder Crowder | 38.07 | 48.07 | 0 | 10 | 0 | 0 | 0 | 0 |
| 28 | Bad Eye Tom | 48.69 | 48.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Bad Eye Tom | 48.69 | 48.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Loose Cinch | 42 | 52 | 0 | 10 | 0 | 0 | 0 | 0 |
| 29 | Loose Cinch | 42 | 52 | 0 | 10 | 0 | 0 | 0 | 0 |
| 30 | Trailbones | 66.65 | 101.65 | 35 | 0 | 0 | 0 | 0 | 0 |
| 30 | Trailbones | 66.65 | 101.65 | 35 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chicken Wing | 118.28 | 143.28 | 25 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chicken Wing | 118.28 | 143.28 | 25 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tenn Mongo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Picket | 13.8 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Picket | 13.8 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hurricane Charly | 15.18 | 15.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hurricane Charly | 15.18 | 15.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cottonmouth Cole | 15.62 | 15.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cottonmouth Cole | 15.62 | 15.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yohan | 17.15 | 17.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yohan | 17.15 | 17.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Slater | 17.75 | 17.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Slater | 17.75 | 17.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sapphire Rose | 20.3 | 20.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sapphire Rose | 20.3 | 20.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Montana Colt | 20.59 | 20.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Montana Colt | 20.59 | 20.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Purly | 20.86 | 20.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Purly | 20.86 | 20.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Slow Jen | 22.32 | 22.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Slow Jen | 22.32 | 22.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Possum | 17.82 | 22.82 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Possum | 17.82 | 22.82 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yazoo City Gal | 25.09 | 25.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yazoo City Gal | 25.09 | 25.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ocoee Red | 26.3 | 26.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ocoee Red | 26.3 | 26.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Scrub Oak Willie | 27.93 | 27.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Scrub Oak Willie | 27.93 | 27.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lone Wolf | 28.74 | 28.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lone Wolf | 28.74 | 28.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Slim Squirrel | 29.11 | 29.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Slim Squirrel | 29.11 | 29.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Short Circuit | 29.2 | 29.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Short Circuit | 29.2 | 29.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Double Barrel | 24.76 | 29.76 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Double Barrel | 24.76 | 29.76 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Garnet Gal | 30.03 | 30.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Garnet Gal | 30.03 | 30.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Appalucy | 33.75 | 33.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Appalucy | 33.75 | 33.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sudden Sam | 33.85 | 33.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sudden Sam | 33.85 | 33.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Doc Young | 35.94 | 35.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Doc Young | 35.94 | 35.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | TN Tombstone | 28.88 | 38.88 | 10 | 0 | 0 | 0 | 0 | 0 |
| 22 | TN Tombstone | 28.88 | 38.88 | 10 | 0 | 0 | 0 | 0 | 0 |
| 23 | Frontier Missy | 34.4 | 39.4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Frontier Missy | 34.4 | 39.4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Uncle Ethan | 34.4 | 39.4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Uncle Ethan | 34.4 | 39.4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gunpowder Crowder | 40.16 | 40.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gunpowder Crowder | 40.16 | 40.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Long Gulch | 41.84 | 41.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Long Gulch | 41.84 | 41.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Miss Kitty Kat | 33.59 | 43.59 | 10 | 0 | 0 | 0 | 0 | 0 |
| 26 | Miss Kitty Kat | 33.59 | 43.59 | 10 | 0 | 0 | 0 | 0 | 0 |
| 27 | Loose Cinch | 41.26 | 46.26 | 5 | 0 | 0 | 0 | 0 | 0 |
| 27 | Loose Cinch | 41.26 | 46.26 | 5 | 0 | 0 | 0 | 0 | 0 |
| 28 | Bad Eye Tom | 52.94 | 52.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Bad Eye Tom | 52.94 | 52.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Trailbones | 57.25 | 67.25 | 0 | 10 | 0 | 0 | 0 | 0 |
| 29 | Trailbones | 57.25 | 67.25 | 0 | 10 | 0 | 0 | 0 | 0 |
| 30 | Poptart | 66.72 | 71.72 | 5 | 0 | 0 | 0 | 0 | 0 |
| 30 | Poptart | 66.72 | 71.72 | 5 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chicken Wing | 90.04 | 90.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chicken Wing | 90.04 | 90.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tenn Mongo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 17.12 | 17.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hurricane Charly | 17.12 | 17.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 17.22 | 17.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 17.22 | 17.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Picket | 17.78 | 17.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Picket | 17.78 | 17.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Slater | 18.27 | 18.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Slater | 18.27 | 18.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cottonmouth Cole | 18.9 | 18.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cottonmouth Cole | 18.9 | 18.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yohan | 19.36 | 19.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yohan | 19.36 | 19.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Possum | 19.9 | 19.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Possum | 19.9 | 19.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sapphire Rose | 20.46 | 20.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sapphire Rose | 20.46 | 20.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Slow Jen | 18.33 | 23.33 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Slow Jen | 18.33 | 23.33 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Montana Colt | 24.37 | 24.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Montana Colt | 24.37 | 24.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lone Wolf | 26.42 | 26.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lone Wolf | 26.42 | 26.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Uncle Ethan | 27.46 | 27.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Uncle Ethan | 27.46 | 27.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TN Tombstone | 23.61 | 28.61 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | TN Tombstone | 23.61 | 28.61 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Short Circuit | 28.71 | 28.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Short Circuit | 28.71 | 28.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Long Gulch | 30.53 | 30.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Long Gulch | 30.53 | 30.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yazoo City Gal | 30.56 | 30.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yazoo City Gal | 30.56 | 30.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Garnet Gal | 31.4 | 31.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Garnet Gal | 31.4 | 31.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ocoee Red | 22.58 | 32.58 | 10 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ocoee Red | 22.58 | 32.58 | 10 | 0 | 0 | 0 | 0 | 0 |
| 19 | Loose Cinch | 32.75 | 32.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Loose Cinch | 32.75 | 32.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sudden Sam | 33.01 | 33.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sudden Sam | 33.01 | 33.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Double Barrel | 33.61 | 33.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Double Barrel | 33.61 | 33.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Appalucy | 34.26 | 34.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Appalucy | 34.26 | 34.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Doc Young | 32.38 | 37.38 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Doc Young | 32.38 | 37.38 | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | Scrub Oak Willie | 37.4 | 37.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Scrub Oak Willie | 37.4 | 37.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Poptart | 39.32 | 39.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Poptart | 39.32 | 39.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Miss Kitty Kat | 32.49 | 42.49 | 10 | 0 | 0 | 0 | 0 | 0 |
| 26 | Miss Kitty Kat | 32.49 | 42.49 | 10 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bad Eye Tom | 42.78 | 42.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bad Eye Tom | 42.78 | 42.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Slim Squirrel | 38.31 | 43.31 | 5 | 0 | 0 | 0 | 0 | 0 |
| 28 | Slim Squirrel | 38.31 | 43.31 | 5 | 0 | 0 | 0 | 0 | 0 |
| 29 | Gunpowder Crowder | 44.79 | 44.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Gunpowder Crowder | 44.79 | 44.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Frontier Missy | 43.58 | 53.58 | 10 | 0 | 0 | 0 | 0 | 0 |
| 30 | Frontier Missy | 43.58 | 53.58 | 10 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chicken Wing | 76.43 | 76.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chicken Wing | 76.43 | 76.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Trailbones | 64.3 | 79.3 | 15 | 0 | 0 | 0 | 0 | 0 |
| 32 | Trailbones | 64.3 | 79.3 | 15 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tenn Mongo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 14.34 | 14.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hurricane Charly | 14.34 | 14.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cottonmouth Cole | 16.14 | 16.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cottonmouth Cole | 16.14 | 16.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Possum | 16.32 | 16.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Possum | 16.32 | 16.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yohan | 18.3 | 18.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yohan | 18.3 | 18.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Slow Jen | 18.86 | 18.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Slow Jen | 18.86 | 18.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sapphire Rose | 20.34 | 20.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sapphire Rose | 20.34 | 20.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Picket | 17.38 | 22.38 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Picket | 17.38 | 22.38 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Scrub Oak Willie | 23.21 | 23.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Scrub Oak Willie | 23.21 | 23.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Uncle Ethan | 23.96 | 23.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Uncle Ethan | 23.96 | 23.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ocoee Red | 24.31 | 24.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ocoee Red | 24.31 | 24.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Double Barrel | 24.63 | 24.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Double Barrel | 24.63 | 24.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Montana Colt | 26.1 | 26.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Montana Colt | 26.1 | 26.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Garnet Gal | 26.13 | 26.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Garnet Gal | 26.13 | 26.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lone Wolf | 26.97 | 26.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lone Wolf | 26.97 | 26.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Slater | 17.62 | 27.62 | 10 | 0 | 0 | 0 | 0 | 0 |
| 15 | Slater | 17.62 | 27.62 | 10 | 0 | 0 | 0 | 0 | 0 |
| 16 | Purly | 28.98 | 28.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Purly | 28.98 | 28.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Slim Squirrel | 28.99 | 28.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Slim Squirrel | 28.99 | 28.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Poptart | 29.34 | 29.34 | 0 | 0 | 0 | 0 | 0 | 0 |
