| TMM Sep 20, 2025 on 2025-09-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined (switch to full view) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | |||||||||||||||||||||||||
| 1 | Hurricane Charly (FN) | 82.03 | 18.38 | 0 | 0 | 18.38 | 5 | 18.38 | 0 | 0 | 18.38 | 5 | 15.18 | 0 | 0 | 15.18 | 2 | 15.18 | 0 | 0 | 15.18 | 2 | 17.12 | 0 | 0 | 17.12 | 1 | 17.12 | 0 | 0 | 17.12 | 1 | 14.34 | 0 | 0 | 14.34 | 1 | 14.34 | 0 | 0 | 14.34 | 1 | 17.01 | 0 | 0 | 17.01 | 2 | 17.01 | 0 | 0 | 17.01 | 2 |
| 2 | Picket (W) | 87.26 | 13.91 | 0 | 0 | 13.91 | 2 | 13.91 | 0 | 0 | 13.91 | 2 | 13.8 | 0 | 0 | 13.8 | 1 | 13.8 | 0 | 0 | 13.8 | 1 | 17.78 | 0 | 0 | 17.78 | 3 | 17.78 | 0 | 0 | 17.78 | 3 | 17.38 | 5 | 0 | 22.38 | 7 | 17.38 | 5 | 0 | 22.38 | 7 | 19.39 | 0 | 0 | 19.39 | 5 | 19.39 | 0 | 0 | 19.39 | 5 |
| 3 | Cottonmouth Cole (S) | 92.05 | 17.66 | 5 | 0 | 22.66 | 10 | 17.66 | 5 | 0 | 22.66 | 10 | 15.62 | 0 | 0 | 15.62 | 3 | 15.62 | 0 | 0 | 15.62 | 3 | 18.9 | 0 | 0 | 18.9 | 5 | 18.9 | 0 | 0 | 18.9 | 5 | 16.14 | 0 | 0 | 16.14 | 2 | 16.14 | 0 | 0 | 16.14 | 2 | 18.73 | 0 | 0 | 18.73 | 4 | 18.73 | 0 | 0 | 18.73 | 4 |
| 4 | Slater (G) | 96.12 | 14.47 | 0 | 0 | 14.47 | 3 | 14.47 | 0 | 0 | 14.47 | 3 | 17.75 | 0 | 0 | 17.75 | 5 | 17.75 | 0 | 0 | 17.75 | 5 | 18.27 | 0 | 0 | 18.27 | 4 | 18.27 | 0 | 0 | 18.27 | 4 | 17.62 | 10 | 0 | 27.62 | 15 | 17.62 | 10 | 0 | 27.62 | 15 | 18.01 | 0 | 0 | 18.01 | 3 | 18.01 | 0 | 0 | 18.01 | 3 |
| 5 | Yohan (S) | 104.99 | 21.46 | 0 | 0 | 21.46 | 8 | 21.46 | 0 | 0 | 21.46 | 8 | 17.15 | 0 | 0 | 17.15 | 4 | 17.15 | 0 | 0 | 17.15 | 4 | 19.36 | 0 | 0 | 19.36 | 6 | 19.36 | 0 | 0 | 19.36 | 6 | 18.3 | 0 | 0 | 18.3 | 4 | 18.3 | 0 | 0 | 18.3 | 4 | 23.72 | 5 | 0 | 28.72 | 11 | 23.72 | 5 | 0 | 28.72 | 11 |
| 6 | Possum (C) | 105.57 | 16.8 | 0 | 0 | 16.8 | 4 | 16.8 | 0 | 0 | 16.8 | 4 | 17.82 | 5 | 0 | 22.82 | 10 | 17.82 | 5 | 0 | 22.82 | 10 | 19.9 | 0 | 0 | 19.9 | 7 | 19.9 | 0 | 0 | 19.9 | 7 | 16.32 | 0 | 0 | 16.32 | 3 | 16.32 | 0 | 0 | 16.32 | 3 | 19.73 | 10 | 0 | 29.73 | 14 | 19.73 | 10 | 0 | 29.73 | 14 |
| 7 | Slow Jen (LF) | 106.41 | 18.53 | 0 | 0 | 18.53 | 6 | 18.53 | 0 | 0 | 18.53 | 6 | 22.32 | 0 | 0 | 22.32 | 9 | 22.32 | 0 | 0 | 22.32 | 9 | 18.33 | 5 | 0 | 23.33 | 9 | 18.33 | 5 | 0 | 23.33 | 9 | 18.86 | 0 | 0 | 18.86 | 5 | 18.86 | 0 | 0 | 18.86 | 5 | 23.37 | 0 | 0 | 23.37 | 6 | 23.37 | 0 | 0 | 23.37 | 6 |
| 8 | Purly (CB) | 112.47 | 20.84 | 0 | 0 | 20.84 | 7 | 20.84 | 0 | 0 | 20.84 | 7 | 20.86 | 0 | 0 | 20.86 | 8 | 20.86 | 0 | 0 | 20.86 | 8 | 17.22 | 0 | 0 | 17.22 | 2 | 17.22 | 0 | 0 | 17.22 | 2 | 28.98 | 0 | 0 | 28.98 | 16 | 28.98 | 0 | 0 | 28.98 | 16 | 19.57 | 5 | 0 | 24.57 | 7 | 19.57 | 5 | 0 | 24.57 | 7 |
| 9 | Sapphire Rose (LS) | 122.23 | 22.27 | 0 | 0 | 22.27 | 9 | 22.27 | 0 | 0 | 22.27 | 9 | 20.3 | 0 | 0 | 20.3 | 6 | 20.3 | 0 | 0 | 20.3 | 6 | 20.46 | 0 | 0 | 20.46 | 8 | 20.46 | 0 | 0 | 20.46 | 8 | 20.34 | 0 | 0 | 20.34 | 6 | 20.34 | 0 | 0 | 20.34 | 6 | 23.86 | 15 | 0 | 38.86 | 22 | 23.86 | 15 | 0 | 38.86 | 22 |
| 10 | Montana Colt (CB) | 135.93 | 26.62 | 10 | 0 | 36.62 | 23 | 26.62 | 10 | 0 | 36.62 | 23 | 20.59 | 0 | 0 | 20.59 | 7 | 20.59 | 0 | 0 | 20.59 | 7 | 24.37 | 0 | 0 | 24.37 | 10 | 24.37 | 0 | 0 | 24.37 | 10 | 26.1 | 0 | 0 | 26.1 | 12 | 26.1 | 0 | 0 | 26.1 | 12 | 28.25 | 0 | 0 | 28.25 | 10 | 28.25 | 0 | 0 | 28.25 | 10 |
| 11 | Lone Wolf (DD) | 140.57 | 27.58 | 0 | 0 | 27.58 | 14 | 27.58 | 0 | 0 | 27.58 | 14 | 28.74 | 0 | 0 | 28.74 | 14 | 28.74 | 0 | 0 | 28.74 | 14 | 26.42 | 0 | 0 | 26.42 | 11 | 26.42 | 0 | 0 | 26.42 | 11 | 26.97 | 0 | 0 | 26.97 | 14 | 26.97 | 0 | 0 | 26.97 | 14 | 30.86 | 0 | 0 | 30.86 | 15 | 30.86 | 0 | 0 | 30.86 | 15 |
| 12 | Scrub Oak Willie (SSD) | 142.72 | 23.98 | 5 | 0 | 28.98 | 15 | 23.98 | 5 | 0 | 28.98 | 15 | 27.93 | 0 | 0 | 27.93 | 13 | 27.93 | 0 | 0 | 27.93 | 13 | 37.4 | 0 | 0 | 37.4 | 24 | 37.4 | 0 | 0 | 37.4 | 24 | 23.21 | 0 | 0 | 23.21 | 8 | 23.21 | 0 | 0 | 23.21 | 8 | 25.2 | 0 | 0 | 25.2 | 8 | 25.2 | 0 | 0 | 25.2 | 8 |
| 13 | Uncle Ethan (G) | 144.16 | 26.43 | 0 | 0 | 26.43 | 12 | 26.43 | 0 | 0 | 26.43 | 12 | 34.4 | 5 | 0 | 39.4 | 23 | 34.4 | 5 | 0 | 39.4 | 23 | 27.46 | 0 | 0 | 27.46 | 12 | 27.46 | 0 | 0 | 27.46 | 12 | 23.96 | 0 | 0 | 23.96 | 9 | 23.96 | 0 | 0 | 23.96 | 9 | 26.91 | 0 | 0 | 26.91 | 9 | 26.91 | 0 | 0 | 26.91 | 9 |
| 14 | Double Barrel (D) | 149.5 | 31.88 | 0 | 0 | 31.88 | 19 | 31.88 | 0 | 0 | 31.88 | 19 | 24.76 | 5 | 0 | 29.76 | 17 | 24.76 | 5 | 0 | 29.76 | 17 | 33.61 | 0 | 0 | 33.61 | 21 | 33.61 | 0 | 0 | 33.61 | 21 | 24.63 | 0 | 0 | 24.63 | 11 | 24.63 | 0 | 0 | 24.63 | 11 | 29.62 | 0 | 0 | 29.62 | 13 | 29.62 | 0 | 0 | 29.62 | 13 |
| 15 | Ocoee Red (ES) | 150.88 | 20.93 | 5 | 0 | 25.93 | 11 | 20.93 | 5 | 0 | 25.93 | 11 | 26.3 | 0 | 0 | 26.3 | 12 | 26.3 | 0 | 0 | 26.3 | 12 | 22.58 | 10 | 0 | 32.58 | 18 | 22.58 | 10 | 0 | 32.58 | 18 | 24.31 | 0 | 0 | 24.31 | 10 | 24.31 | 0 | 0 | 24.31 | 10 | 31.76 | 10 | 0 | 41.76 | 23 | 31.76 | 10 | 0 | 41.76 | 23 |
| 16 | Garnet Gal (GD) | 156.05 | 33.73 | 0 | 0 | 33.73 | 20 | 33.73 | 0 | 0 | 33.73 | 20 | 30.03 | 0 | 0 | 30.03 | 18 | 30.03 | 0 | 0 | 30.03 | 18 | 31.4 | 0 | 0 | 31.4 | 17 | 31.4 | 0 | 0 | 31.4 | 17 | 26.13 | 0 | 0 | 26.13 | 13 | 26.13 | 0 | 0 | 26.13 | 13 | 29.76 | 5 | 0 | 34.76 | 19 | 29.76 | 5 | 0 | 34.76 | 19 |
| 17 | Slim Squirrel (ES) | 166.69 | 33.77 | 0 | 0 | 33.77 | 21 | 33.77 | 0 | 0 | 33.77 | 21 | 29.11 | 0 | 0 | 29.11 | 15 | 29.11 | 0 | 0 | 29.11 | 15 | 38.31 | 5 | 0 | 43.31 | 28 | 38.31 | 5 | 0 | 43.31 | 28 | 28.99 | 0 | 0 | 28.99 | 17 | 28.99 | 0 | 0 | 28.99 | 17 | 31.51 | 0 | 0 | 31.51 | 16 | 31.51 | 0 | 0 | 31.51 | 16 |
| 18 | Long Gulch (FCD) | 166.76 | 27.03 | 0 | 0 | 27.03 | 13 | 27.03 | 0 | 0 | 27.03 | 13 | 41.84 | 0 | 0 | 41.84 | 25 | 41.84 | 0 | 0 | 41.84 | 25 | 30.53 | 0 | 0 | 30.53 | 15 | 30.53 | 0 | 0 | 30.53 | 15 | 27.01 | 5 | 0 | 32.01 | 20 | 27.01 | 5 | 0 | 32.01 | 20 | 35.35 | 0 | 0 | 35.35 | 20 | 35.35 | 0 | 0 | 35.35 | 20 |
| 19 | TN Tombstone (O) | 171.95 | 29.82 | 0 | 0 | 29.82 | 16 | 29.82 | 0 | 0 | 29.82 | 16 | 28.88 | 10 | 0 | 38.88 | 22 | 28.88 | 10 | 0 | 38.88 | 22 | 23.61 | 5 | 0 | 28.61 | 13 | 23.61 | 5 | 0 | 28.61 | 13 | 35.91 | 5 | 0 | 40.91 | 23 | 35.91 | 5 | 0 | 40.91 | 23 | 23.73 | 10 | 0 | 33.73 | 18 | 23.73 | 10 | 0 | 33.73 | 18 |
| 20 | Yazoo City Gal (BPO) | 173.39 | 28.42 | 10 | 0 | 38.42 | 24 | 28.42 | 10 | 0 | 38.42 | 24 | 25.09 | 0 | 0 | 25.09 | 11 | 25.09 | 0 | 0 | 25.09 | 11 | 30.56 | 0 | 0 | 30.56 | 16 | 30.56 | 0 | 0 | 30.56 | 16 | 27.85 | 5 | 0 | 32.85 | 21 | 27.85 | 5 | 0 | 32.85 | 21 | 26.47 | 20 | 0 | 46.47 | 28 | 26.47 | 20 | 0 | 46.47 | 28 |
| 21 | Short Circuit (C) | 173.97 | 31.12 | 0 | 0 | 31.12 | 17 | 31.12 | 0 | 0 | 31.12 | 17 | 29.2 | 0 | 0 | 29.2 | 16 | 29.2 | 0 | 0 | 29.2 | 16 | 28.71 | 0 | 0 | 28.71 | 14 | 28.71 | 0 | 0 | 28.71 | 14 | 55.33 | 0 | 0 | 55.33 | 30 | 55.33 | 0 | 0 | 55.33 | 30 | 29.61 | 0 | 0 | 29.61 | 12 | 29.61 | 0 | 0 | 29.61 | 12 |
| 22 | Sudden Sam (ESD) | 174.57 | 31.72 | 0 | 0 | 31.72 | 18 | 31.72 | 0 | 0 | 31.72 | 18 | 33.85 | 0 | 0 | 33.85 | 20 | 33.85 | 0 | 0 | 33.85 | 20 | 33.01 | 0 | 0 | 33.01 | 20 | 33.01 | 0 | 0 | 33.01 | 20 | 30.15 | 0 | 0 | 30.15 | 19 | 30.15 | 0 | 0 | 30.15 | 19 | 35.84 | 10 | 0 | 45.84 | 27 | 35.84 | 10 | 0 | 45.84 | 27 |
| 23 | Appalucy (SSLG) | 190.32 | 34.26 | 0 | 0 | 34.26 | 22 | 34.26 | 0 | 0 | 34.26 | 22 | 33.75 | 0 | 0 | 33.75 | 19 | 33.75 | 0 | 0 | 33.75 | 19 | 34.26 | 0 | 0 | 34.26 | 22 | 34.26 | 0 | 0 | 34.26 | 22 | 45.4 | 5 | 0 | 50.4 | 29 | 45.4 | 5 | 0 | 50.4 | 29 | 37.65 | 0 | 0 | 37.65 | 21 | 37.65 | 0 | 0 | 37.65 | 21 |
| 24 | Miss Kitty Kat (GDG) | 199.11 | 38.47 | 5 | 0 | 43.47 | 26 | 38.47 | 5 | 0 | 43.47 | 26 | 33.59 | 10 | 0 | 43.59 | 26 | 33.59 | 10 | 0 | 43.59 | 26 | 32.49 | 10 | 0 | 42.49 | 26 | 32.49 | 10 | 0 | 42.49 | 26 | 31.52 | 5 | 0 | 36.52 | 22 | 31.52 | 5 | 0 | 36.52 | 22 | 33.04 | 0 | 0 | 33.04 | 17 | 33.04 | 0 | 0 | 33.04 | 17 |
| 25 | Doc Young (C) | 204.73 | 44.07 | 0 | 0 | 44.07 | 27 | 44.07 | 0 | 0 | 44.07 | 27 | 35.94 | 0 | 0 | 35.94 | 21 | 35.94 | 0 | 0 | 35.94 | 21 | 32.38 | 5 | 0 | 37.38 | 23 | 32.38 | 5 | 0 | 37.38 | 23 | 39.13 | 5 | 0 | 44.13 | 25 | 39.13 | 5 | 0 | 44.13 | 25 | 38.21 | 5 | 0 | 43.21 | 25 | 38.21 | 5 | 0 | 43.21 | 25 |
| 26 | Gunpowder Crowder (C) | 217.69 | 38.07 | 10 | 0 | 48.07 | 28 | 38.07 | 10 | 0 | 48.07 | 28 | 40.16 | 0 | 0 | 40.16 | 24 | 40.16 | 0 | 0 | 40.16 | 24 | 44.79 | 0 | 0 | 44.79 | 29 | 44.79 | 0 | 0 | 44.79 | 29 | 41.95 | 0 | 0 | 41.95 | 24 | 41.95 | 0 | 0 | 41.95 | 24 | 42.72 | 0 | 0 | 42.72 | 24 | 42.72 | 0 | 0 | 42.72 | 24 |
| 27 | Poptart (C) | 225.69 | 40.69 | 0 | 0 | 40.69 | 25 | 40.69 | 0 | 0 | 40.69 | 25 | 66.72 | 5 | 0 | 71.72 | 30 | 66.72 | 5 | 0 | 71.72 | 30 | 39.32 | 0 | 0 | 39.32 | 25 | 39.32 | 0 | 0 | 39.32 | 25 | 29.34 | 0 | 0 | 29.34 | 18 | 29.34 | 0 | 0 | 29.34 | 18 | 39.62 | 5 | 0 | 44.62 | 26 | 39.62 | 5 | 0 | 44.62 | 26 |
| 28 | Loose Cinch (O) | 235.87 | 42 | 10 | 0 | 52 | 30 | 42 | 10 | 0 | 52 | 30 | 41.26 | 5 | 0 | 46.26 | 27 | 41.26 | 5 | 0 | 46.26 | 27 | 32.75 | 0 | 0 | 32.75 | 19 | 32.75 | 0 | 0 | 32.75 | 19 | 32.79 | 15 | 0 | 47.79 | 27 | 32.79 | 15 | 0 | 47.79 | 27 | 42.07 | 15 | 0 | 57.07 | 31 | 42.07 | 15 | 0 | 57.07 | 31 |
| 29 | Bad Eye Tom (EP) | 245.35 | 48.69 | 0 | 0 | 48.69 | 29 | 48.69 | 0 | 0 | 48.69 | 29 | 52.94 | 0 | 0 | 52.94 | 28 | 52.94 | 0 | 0 | 52.94 | 28 | 42.78 | 0 | 0 | 42.78 | 27 | 42.78 | 0 | 0 | 42.78 | 27 | 46.99 | 0 | 0 | 46.99 | 26 | 46.99 | 0 | 0 | 46.99 | 26 | 53.95 | 0 | 0 | 53.95 | 30 | 53.95 | 0 | 0 | 53.95 | 30 |
| 30 | Trailbones (W) | 347.8 | 66.65 | 35 | 0 | 101.65 | 31 | 66.65 | 35 | 0 | 101.65 | 31 | 57.25 | 10 | 0 | 67.25 | 29 | 57.25 | 10 | 0 | 67.25 | 29 | 64.3 | 15 | 0 | 79.3 | 32 | 64.3 | 15 | 0 | 79.3 | 32 | 49.3 | 0 | 0 | 49.3 | 28 | 49.3 | 0 | 0 | 49.3 | 28 | 50.3 | 0 | 0 | 50.3 | 29 | 50.3 | 0 | 0 | 50.3 | 29 |
| 31 | Chicken Wing (B) | 569.57 | 118.28 | 25 | 0 | 143.28 | 32 | 118.28 | 25 | 0 | 143.28 | 32 | 90.04 | 0 | 0 | 90.04 | 31 | 90.04 | 0 | 0 | 90.04 | 31 | 76.43 | 0 | 0 | 76.43 | 31 | 76.43 | 0 | 0 | 76.43 | 31 | 85.25 | 25 | 0 | 110.25 | 32 | 85.25 | 25 | 0 | 110.25 | 32 | 114.57 | 35 | 0 | 149.57 | 32 | 114.57 | 35 | 0 | 149.57 | 32 |
| 32 | Tenn Mongo (ES) (Incomplete) | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 33 | |||||||||||||||||||||||||
| 32 | Frontier Missy (LSS) (Incomplete) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 34.4 | 5 | 0 | 39.4 | 23 | 34.4 | 5 | 0 | 39.4 | 23 | 43.58 | 10 | 0 | 53.58 | 30 | 43.58 | 10 | 0 | 53.58 | 30 | 55.86 | 15 | 0 | 70.86 | 31 | 55.86 | 15 | 0 | 70.86 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
