| TMM Nov 15, 2025 on 2025-11-15 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Slow Jen (LF) | 86.25 | |||||||
| 2 | Purly (CB) | 93.97 | |||||||
| 3 | Yohan (S) | 103.26 | |||||||
| 4 | Sapphire Rose (LS) | 113.52 | |||||||
| 5 | Ocoee Red (ES) | 118.72 | |||||||
| 6 | Lone Wolf (DD) | 128.72 | |||||||
| 7 | Tenn Mongo (ES) | 130.19 | |||||||
| 8 | Double Barrel (D) | 141.18 | |||||||
| 9 | Uncle Ethan (G) | 150.05 | |||||||
| 10 | Slim Squirrel (ES) | 166.22 | |||||||
| 11 | Appalucy (SSLG) | 167.28 | |||||||
| 12 | Frontier Missy (GD) | 170.1 | |||||||
| 13 | Sudden Sam (ESD) | 170.67 | |||||||
| 14 | Loose Cinch (O) | 180.47 | |||||||
| 15 | Bad Eye Tom (EP) | 243.86 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| CB | |||||||||
| 1 | Purly | 93.97 | |||||||
| D | |||||||||
| 1 | Double Barrel | 141.18 | |||||||
| DD | |||||||||
| 1 | Lone Wolf | 128.72 | |||||||
| EP | |||||||||
| 1 | Bad Eye Tom | 243.86 | |||||||
| ES | |||||||||
| 1 | Ocoee Red | 118.72 | |||||||
| 2 | Tenn Mongo | 130.19 | |||||||
| 3 | Slim Squirrel | 166.22 | |||||||
| ESD | |||||||||
| 1 | Sudden Sam | 170.67 | |||||||
| G | |||||||||
| 1 | Uncle Ethan | 150.05 | |||||||
| GD | |||||||||
| 1 | Frontier Missy | 170.1 | |||||||
| LF | |||||||||
| 1 | Slow Jen | 86.25 | |||||||
| LS | |||||||||
| 1 | Sapphire Rose | 113.52 | |||||||
| O | |||||||||
| 1 | Loose Cinch | 180.47 | |||||||
| S | |||||||||
| 1 | Yohan | 103.26 | |||||||
| SSLG | |||||||||
| 1 | Appalucy | 167.28 | |||||||
| Clean Shooters | Top | |||||||||
| Slow Jen (LF) | |||||||||
| Purly (CB) | |||||||||
| Sapphire Rose (LS) | |||||||||
| Lone Wolf (DD) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Slow Jen | 16.9 | 16.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yohan | 18.56 | 18.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Purly | 19.75 | 19.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ocoee Red | 20.31 | 20.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Uncle Ethan | 25.69 | 25.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tenn Mongo | 26.34 | 26.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sapphire Rose | 26.84 | 26.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lone Wolf | 27.58 | 27.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Double Barrel | 27.81 | 27.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sudden Sam | 29.26 | 29.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Loose Cinch | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Appalucy | 30.84 | 30.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Frontier Missy | 33.21 | 33.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Slim Squirrel | 29.74 | 34.74 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bad Eye Tom | 43.91 | 43.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Slow Jen | 16.84 | 16.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 18.14 | 18.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sapphire Rose | 20.98 | 20.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ocoee Red | 22.64 | 22.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yohan | 19.35 | 24.35 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lone Wolf | 26.54 | 26.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Double Barrel | 24.43 | 29.43 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tenn Mongo | 24.66 | 29.66 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Appalucy | 30.31 | 30.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Frontier Missy | 30.48 | 30.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Uncle Ethan | 30.58 | 30.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Slim Squirrel | 28.58 | 33.58 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sudden Sam | 30.35 | 35.35 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Loose Cinch | 37.06 | 37.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bad Eye Tom | 40.87 | 40.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Slow Jen | 15.95 | 15.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sapphire Rose | 19.49 | 19.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yohan | 19.73 | 19.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Purly | 21.59 | 21.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ocoee Red | 23.18 | 23.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tenn Mongo | 23.74 | 23.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lone Wolf | 25.68 | 25.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Double Barrel | 26.63 | 26.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Slim Squirrel | 28.48 | 28.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Frontier Missy | 24.06 | 29.06 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Loose Cinch | 29.21 | 29.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Uncle Ethan | 29.46 | 29.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Appalucy | 29.93 | 29.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sudden Sam | 31.96 | 36.96 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bad Eye Tom | 48.91 | 48.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Slow Jen | 15.86 | 15.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 17.45 | 17.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yohan | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lone Wolf | 24.06 | 24.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tenn Mongo | 24.41 | 24.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sapphire Rose | 26.64 | 26.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ocoee Red | 22.88 | 27.88 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Loose Cinch | 31.1 | 31.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Double Barrel | 31.45 | 31.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Appalucy | 32.33 | 32.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Slim Squirrel | 29.06 | 34.06 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Uncle Ethan | 34.3 | 34.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sudden Sam | 33.79 | 38.79 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Frontier Missy | 40.65 | 45.65 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bad Eye Tom | 42.47 | 47.47 | 5 | 0 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Purly | 17.04 | 17.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yohan | 18.62 | 18.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sapphire Rose | 19.57 | 19.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Slow Jen | 20.7 | 20.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ocoee Red | 24.71 | 24.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lone Wolf | 24.86 | 24.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Double Barrel | 25.86 | 25.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tenn Mongo | 26.04 | 26.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Uncle Ethan | 25.02 | 30.02 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sudden Sam | 30.31 | 30.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Frontier Missy | 31.7 | 31.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Slim Squirrel | 30.36 | 35.36 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Appalucy | 38.87 | 43.87 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Loose Cinch | 48.1 | 53.1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bad Eye Tom | 57.7 | 62.7 | 5 | 0 | 0 | 0 | 0 | 0 |
