| TMM Nov 15, 2025 on 2025-11-15 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Slow Jen (LF) | 86.25 | 16.9 | 0 | 0 | 16.9 | 1 | 16.84 | 0 | 0 | 16.84 | 1 | 15.95 | 0 | 0 | 15.95 | 1 | 15.86 | 0 | 0 | 15.86 | 1 | 20.7 | 0 | 0 | 20.7 | 4 | ||
| 2 | Purly (CB) | 93.97 | 19.75 | 0 | 0 | 19.75 | 3 | 18.14 | 0 | 0 | 18.14 | 2 | 21.59 | 0 | 0 | 21.59 | 4 | 17.45 | 0 | 0 | 17.45 | 2 | 17.04 | 0 | 0 | 17.04 | 1 | ||
| 3 | Yohan (S) | 103.26 | 18.56 | 0 | 0 | 18.56 | 2 | 19.35 | 5 | 0 | 24.35 | 5 | 19.73 | 0 | 0 | 19.73 | 3 | 22 | 0 | 0 | 22 | 3 | 18.62 | 0 | 0 | 18.62 | 2 | ||
| 4 | Sapphire Rose (LS) | 113.52 | 26.84 | 0 | 0 | 26.84 | 7 | 20.98 | 0 | 0 | 20.98 | 3 | 19.49 | 0 | 0 | 19.49 | 2 | 26.64 | 0 | 0 | 26.64 | 6 | 19.57 | 0 | 0 | 19.57 | 3 | ||
| 5 | Ocoee Red (ES) | 118.72 | 20.31 | 0 | 0 | 20.31 | 4 | 22.64 | 0 | 0 | 22.64 | 4 | 23.18 | 0 | 0 | 23.18 | 5 | 22.88 | 5 | 0 | 27.88 | 7 | 24.71 | 0 | 0 | 24.71 | 5 | ||
| 6 | Lone Wolf (DD) | 128.72 | 27.58 | 0 | 0 | 27.58 | 8 | 26.54 | 0 | 0 | 26.54 | 6 | 25.68 | 0 | 0 | 25.68 | 7 | 24.06 | 0 | 0 | 24.06 | 4 | 24.86 | 0 | 0 | 24.86 | 6 | ||
| 7 | Tenn Mongo (ES) | 130.19 | 26.34 | 0 | 0 | 26.34 | 6 | 24.66 | 5 | 0 | 29.66 | 8 | 23.74 | 0 | 0 | 23.74 | 6 | 24.41 | 0 | 0 | 24.41 | 5 | 26.04 | 0 | 0 | 26.04 | 8 | ||
| 8 | Double Barrel (D) | 141.18 | 27.81 | 0 | 0 | 27.81 | 9 | 24.43 | 5 | 0 | 29.43 | 7 | 26.63 | 0 | 0 | 26.63 | 8 | 31.45 | 0 | 0 | 31.45 | 9 | 25.86 | 0 | 0 | 25.86 | 7 | ||
| 9 | Uncle Ethan (G) | 150.05 | 25.69 | 0 | 0 | 25.69 | 5 | 30.58 | 0 | 0 | 30.58 | 11 | 29.46 | 0 | 0 | 29.46 | 12 | 34.3 | 0 | 0 | 34.3 | 12 | 25.02 | 5 | 0 | 30.02 | 9 | ||
| 10 | Slim Squirrel (ES) | 166.22 | 29.74 | 5 | 0 | 34.74 | 14 | 28.58 | 5 | 0 | 33.58 | 12 | 28.48 | 0 | 0 | 28.48 | 9 | 29.06 | 5 | 0 | 34.06 | 11 | 30.36 | 5 | 0 | 35.36 | 12 | ||
| 11 | Appalucy (SSLG) | 167.28 | 30.84 | 0 | 0 | 30.84 | 12 | 30.31 | 0 | 0 | 30.31 | 9 | 29.93 | 0 | 0 | 29.93 | 13 | 32.33 | 0 | 0 | 32.33 | 10 | 38.87 | 5 | 0 | 43.87 | 13 | ||
| 12 | Frontier Missy (GD) | 170.1 | 33.21 | 0 | 0 | 33.21 | 13 | 30.48 | 0 | 0 | 30.48 | 10 | 24.06 | 5 | 0 | 29.06 | 10 | 40.65 | 5 | 0 | 45.65 | 14 | 31.7 | 0 | 0 | 31.7 | 11 | ||
| 13 | Sudden Sam (ESD) | 170.67 | 29.26 | 0 | 0 | 29.26 | 10 | 30.35 | 5 | 0 | 35.35 | 13 | 31.96 | 5 | 0 | 36.96 | 14 | 33.79 | 5 | 0 | 38.79 | 13 | 30.31 | 0 | 0 | 30.31 | 10 | ||
| 14 | Loose Cinch (O) | 180.47 | 30 | 0 | 0 | 30 | 11 | 37.06 | 0 | 0 | 37.06 | 14 | 29.21 | 0 | 0 | 29.21 | 11 | 31.1 | 0 | 0 | 31.1 | 8 | 48.1 | 5 | 0 | 53.1 | 14 | ||
| 15 | Bad Eye Tom (EP) | 243.86 | 43.91 | 0 | 0 | 43.91 | 15 | 40.87 | 0 | 0 | 40.87 | 15 | 48.91 | 0 | 0 | 48.91 | 15 | 42.47 | 5 | 0 | 47.47 | 15 | 57.7 | 5 | 0 | 62.7 | 15 | ||
