| TMM Aug 30, 2025 on 2025-08-30 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Hurricane Charly (FN) | 81.86 | |||||||
| 2 | Slow Jen (LF) | 94.37 | |||||||
| 3 | Capt Bill Burt (S) | 106.08 | |||||||
| 4 | Purly (CB) | 112.5 | |||||||
| 5 | Ocoee Red (ES) | 123.55 | |||||||
| 6 | Double Barrel (D) | 130.59 | |||||||
| 7 | Tenn Mongo (ES) | 133.83 | |||||||
| 8 | Uncle Ethan (G) | 134.6 | |||||||
| 9 | Yazoo City Gal (O) | 137.76 | |||||||
| 10 | Long Gulch (FCD) | 148.36 | |||||||
| 11 | Kid Flash (B) | 154.8 | |||||||
| 12 | Shootin Sharyn (C) | 158.91 | |||||||
| 13 | Kid Ziggy (G) | 159.96 | |||||||
| 14 | Pops Corbin (CC) | 160.38 | |||||||
| 15 | T-Bone Johnson (CC) | 164.51 | |||||||
| 16 | Miss Kitty Kat (GDG) | 188.5 | |||||||
| 17 | Bad Eye Tom (EP) | 252.25 | |||||||
| 18 | Lady J (LS) | 288.85 | |||||||
| 19 | Little Louie (B) (Incomplete) | 0 | |||||||
| 19 | Poptart (C) (Incomplete) | 0 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| B | |||||||||
| 1 | Kid Flash | 154.8 | |||||||
| 2 | Little Louie (Incomplete) | 0 | |||||||
| C | |||||||||
| 1 | Shootin Sharyn | 158.91 | |||||||
| 2 | Poptart (Incomplete) | 0 | |||||||
| CB | |||||||||
| 1 | Purly | 112.5 | |||||||
| CC | |||||||||
| 1 | Pops Corbin | 160.38 | |||||||
| 2 | T-Bone Johnson | 164.51 | |||||||
| D | |||||||||
| 1 | Double Barrel | 130.59 | |||||||
| EP | |||||||||
| 1 | Bad Eye Tom | 252.25 | |||||||
| ES | |||||||||
| 1 | Ocoee Red | 123.55 | |||||||
| 2 | Tenn Mongo | 133.83 | |||||||
| FCD | |||||||||
| 1 | Long Gulch | 148.36 | |||||||
| FN | |||||||||
| 1 | Hurricane Charly | 81.86 | |||||||
| G | |||||||||
| 1 | Uncle Ethan | 134.6 | |||||||
| 2 | Kid Ziggy | 159.96 | |||||||
| GDG | |||||||||
| 1 | Miss Kitty Kat | 188.5 | |||||||
| LF | |||||||||
| 1 | Slow Jen | 94.37 | |||||||
| LS | |||||||||
| 1 | Lady J | 288.85 | |||||||
| O | |||||||||
| 1 | Yazoo City Gal | 137.76 | |||||||
| S | |||||||||
| 1 | Capt Bill Burt | 106.08 | |||||||
| Clean Shooters | Top | |||||||||
| Slow Jen (LF) | |||||||||
| Double Barrel (D) | |||||||||
| Tenn Mongo (ES) | |||||||||
| Pops Corbin (CC) | |||||||||
| T-Bone Johnson (CC) | |||||||||
| Bad Eye Tom (EP) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 15.42 | 15.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Slow Jen | 18.42 | 18.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ocoee Red | 21.4 | 21.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Purly | 22.16 | 22.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kid Flash | 23.08 | 23.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Uncle Ethan | 23.37 | 23.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Capt Bill Burt | 19.88 | 24.88 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tenn Mongo | 27.41 | 27.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yazoo City Gal | 28.26 | 28.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Long Gulch | 28.76 | 28.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Double Barrel | 29.29 | 29.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kid Ziggy | 25.04 | 30.04 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shootin Sharyn | 26.82 | 31.82 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pops Corbin | 33.52 | 33.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | T-Bone Johnson | 36.11 | 36.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Miss Kitty Kat | 35.66 | 40.66 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Poptart | 41.21 | 41.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bad Eye Tom | 50.88 | 50.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lady J | 52.09 | 52.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Little Louie | 135.63 | 185.63 | 0 | 10 | 0 | 0 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 16.13 | 16.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Slow Jen | 16.48 | 16.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Purly | 19.91 | 19.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Capt Bill Burt | 20.14 | 20.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ocoee Red | 20.33 | 20.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kid Flash | 21.47 | 21.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Uncle Ethan | 22.55 | 22.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tenn Mongo | 24.1 | 24.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Double Barrel | 24.14 | 24.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Long Gulch | 24.29 | 24.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kid Ziggy | 25.89 | 25.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pops Corbin | 28.08 | 28.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yazoo City Gal | 22.08 | 32.08 | 10 | 0 | 0 | 0 | 0 | 0 |
| 14 | T-Bone Johnson | 32.85 | 32.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shootin Sharyn | 35.97 | 35.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Miss Kitty Kat | 31.63 | 36.63 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Poptart | 39.03 | 39.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bad Eye Tom | 41.75 | 41.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lady J | 57.13 | 62.13 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | Little Louie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Poptart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Hurricane Charly | 12.82 | 12.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Slow Jen | 15.64 | 15.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Capt Bill Burt | 16.37 | 16.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ocoee Red | 18.78 | 18.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Purly | 14.91 | 19.91 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yazoo City Gal | 20.63 | 20.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Long Gulch | 20.88 | 20.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pops Corbin | 21.37 | 21.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Uncle Ethan | 21.45 | 21.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Double Barrel | 21.56 | 21.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tenn Mongo | 22.97 | 22.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shootin Sharyn | 23.6 | 23.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | T-Bone Johnson | 25.95 | 25.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Miss Kitty Kat | 26.94 | 26.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kid Flash | 18.94 | 33.94 | 15 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kid Ziggy | 26.89 | 36.89 | 0 | 10 | 0 | 0 | 0 | 0 |
| 17 | Bad Eye Tom | 43.9 | 43.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lady J | 48.81 | 48.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Little Louie | 82.23 | 82.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 18.04 | 18.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Slow Jen | 19.23 | 19.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Capt Bill Burt | 22.54 | 22.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Purly | 23.68 | 23.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Double Barrel | 29.57 | 29.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tenn Mongo | 29.69 | 29.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yazoo City Gal | 32.48 | 32.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ocoee Red | 29.05 | 34.05 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kid Ziggy | 35.13 | 35.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kid Flash | 30.55 | 35.55 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Long Gulch | 35.6 | 35.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shootin Sharyn | 37.93 | 37.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pops Corbin | 38.54 | 38.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | T-Bone Johnson | 38.68 | 38.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Uncle Ethan | 29.78 | 39.78 | 10 | 0 | 0 | 0 | 0 | 0 |
| 16 | Miss Kitty Kat | 42.09 | 47.09 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bad Eye Tom | 56.68 | 56.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Poptart | 53.56 | 58.56 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lady J | 59.88 | 64.88 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | Little Louie | 44.84 | 114.84 | 0 | 70 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 14.45 | 19.45 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | Capt Bill Burt | 22.15 | 22.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yazoo City Gal | 24.31 | 24.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Slow Jen | 24.6 | 24.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Double Barrel | 26.03 | 26.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Purly | 26.84 | 26.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Uncle Ethan | 27.45 | 27.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ocoee Red | 28.99 | 28.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shootin Sharyn | 29.59 | 29.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tenn Mongo | 29.66 | 29.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | T-Bone Johnson | 30.92 | 30.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kid Ziggy | 32.01 | 32.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Miss Kitty Kat | 37.18 | 37.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Long Gulch | 33.83 | 38.83 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pops Corbin | 38.87 | 38.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kid Flash | 35.76 | 40.76 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Poptart | 43.35 | 43.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bad Eye Tom | 59.04 | 59.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lady J | 60.94 | 60.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Little Louie | 21.03 | 101.03 | 0 | 80 | 0 | 0 | 0 | 0 |
