| TMM Aug 30, 2025 on 2025-08-30 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (FN) | 81.86 | 15.42 | 0 | 0 | 15.42 | 1 | 16.13 | 0 | 0 | 16.13 | 1 | 12.82 | 0 | 0 | 12.82 | 2 | 18.04 | 0 | 0 | 18.04 | 1 | 14.45 | 5 | 0 | 19.45 | 1 | ||
| 2 | Slow Jen (LF) | 94.37 | 18.42 | 0 | 0 | 18.42 | 2 | 16.48 | 0 | 0 | 16.48 | 2 | 15.64 | 0 | 0 | 15.64 | 3 | 19.23 | 0 | 0 | 19.23 | 2 | 24.6 | 0 | 0 | 24.6 | 4 | ||
| 3 | Capt Bill Burt (S) | 106.08 | 19.88 | 5 | 0 | 24.88 | 7 | 20.14 | 0 | 0 | 20.14 | 4 | 16.37 | 0 | 0 | 16.37 | 4 | 22.54 | 0 | 0 | 22.54 | 3 | 22.15 | 0 | 0 | 22.15 | 2 | ||
| 4 | Purly (CB) | 112.5 | 22.16 | 0 | 0 | 22.16 | 4 | 19.91 | 0 | 0 | 19.91 | 3 | 14.91 | 5 | 0 | 19.91 | 6 | 23.68 | 0 | 0 | 23.68 | 4 | 26.84 | 0 | 0 | 26.84 | 6 | ||
| 5 | Ocoee Red (ES) | 123.55 | 21.4 | 0 | 0 | 21.4 | 3 | 20.33 | 0 | 0 | 20.33 | 5 | 18.78 | 0 | 0 | 18.78 | 5 | 29.05 | 5 | 0 | 34.05 | 8 | 28.99 | 0 | 0 | 28.99 | 8 | ||
| 6 | Double Barrel (D) | 130.59 | 29.29 | 0 | 0 | 29.29 | 11 | 24.14 | 0 | 0 | 24.14 | 9 | 21.56 | 0 | 0 | 21.56 | 11 | 29.57 | 0 | 0 | 29.57 | 5 | 26.03 | 0 | 0 | 26.03 | 5 | ||
| 7 | Tenn Mongo (ES) | 133.83 | 27.41 | 0 | 0 | 27.41 | 8 | 24.1 | 0 | 0 | 24.1 | 8 | 22.97 | 0 | 0 | 22.97 | 12 | 29.69 | 0 | 0 | 29.69 | 6 | 29.66 | 0 | 0 | 29.66 | 10 | ||
| 8 | Uncle Ethan (G) | 134.6 | 23.37 | 0 | 0 | 23.37 | 6 | 22.55 | 0 | 0 | 22.55 | 7 | 21.45 | 0 | 0 | 21.45 | 10 | 29.78 | 10 | 0 | 39.78 | 15 | 27.45 | 0 | 0 | 27.45 | 7 | ||
| 9 | Yazoo City Gal (O) | 137.76 | 28.26 | 0 | 0 | 28.26 | 9 | 22.08 | 10 | 0 | 32.08 | 13 | 20.63 | 0 | 0 | 20.63 | 7 | 32.48 | 0 | 0 | 32.48 | 7 | 24.31 | 0 | 0 | 24.31 | 3 | ||
| 10 | Long Gulch (FCD) | 148.36 | 28.76 | 0 | 0 | 28.76 | 10 | 24.29 | 0 | 0 | 24.29 | 10 | 20.88 | 0 | 0 | 20.88 | 8 | 35.6 | 0 | 0 | 35.6 | 11 | 33.83 | 5 | 0 | 38.83 | 14 | ||
| 11 | Kid Flash (B) | 154.8 | 23.08 | 0 | 0 | 23.08 | 5 | 21.47 | 0 | 0 | 21.47 | 6 | 18.94 | 15 | 0 | 33.94 | 16 | 30.55 | 5 | 0 | 35.55 | 10 | 35.76 | 5 | 0 | 40.76 | 16 | ||
| 12 | Shootin Sharyn (C) | 158.91 | 26.82 | 5 | 0 | 31.82 | 13 | 35.97 | 0 | 0 | 35.97 | 15 | 23.6 | 0 | 0 | 23.6 | 13 | 37.93 | 0 | 0 | 37.93 | 12 | 29.59 | 0 | 0 | 29.59 | 9 | ||
| 13 | Kid Ziggy (G) | 159.96 | 25.04 | 5 | 0 | 30.04 | 12 | 25.89 | 0 | 0 | 25.89 | 11 | 26.89 | 10 | 0 | 36.89 | 17 | 35.13 | 0 | 0 | 35.13 | 9 | 32.01 | 0 | 0 | 32.01 | 12 | ||
| 14 | Pops Corbin (CC) | 160.38 | 33.52 | 0 | 0 | 33.52 | 14 | 28.08 | 0 | 0 | 28.08 | 12 | 21.37 | 0 | 0 | 21.37 | 9 | 38.54 | 0 | 0 | 38.54 | 13 | 38.87 | 0 | 0 | 38.87 | 15 | ||
| 15 | T-Bone Johnson (CC) | 164.51 | 36.11 | 0 | 0 | 36.11 | 15 | 32.85 | 0 | 0 | 32.85 | 14 | 25.95 | 0 | 0 | 25.95 | 14 | 38.68 | 0 | 0 | 38.68 | 14 | 30.92 | 0 | 0 | 30.92 | 11 | ||
| 16 | Miss Kitty Kat (GDG) | 188.5 | 35.66 | 5 | 0 | 40.66 | 16 | 31.63 | 5 | 0 | 36.63 | 16 | 26.94 | 0 | 0 | 26.94 | 15 | 42.09 | 5 | 0 | 47.09 | 16 | 37.18 | 0 | 0 | 37.18 | 13 | ||
| 17 | Bad Eye Tom (EP) | 252.25 | 50.88 | 0 | 0 | 50.88 | 18 | 41.75 | 0 | 0 | 41.75 | 18 | 43.9 | 0 | 0 | 43.9 | 18 | 56.68 | 0 | 0 | 56.68 | 17 | 59.04 | 0 | 0 | 59.04 | 18 | ||
| 18 | Lady J (LS) | 288.85 | 52.09 | 0 | 0 | 52.09 | 19 | 57.13 | 5 | 0 | 62.13 | 19 | 48.81 | 0 | 0 | 48.81 | 19 | 59.88 | 5 | 0 | 64.88 | 19 | 60.94 | 0 | 0 | 60.94 | 19 | ||
| 19 | Little Louie (B) (Incomplete) | 0 | 135.63 | 10 | 0 | 145.63 | 20 | 0 | 0 | 0 | 0 | 20 | 82.23 | 0 | 0 | 82.23 | 20 | 44.84 | 70 | 0 | 114.84 | 20 | 21.03 | 80 | 0 | 101.03 | 20 | ||
| 19 | Poptart (C) (Incomplete) | 0 | 41.21 | 0 | 0 | 41.21 | 17 | 39.03 | 0 | 0 | 39.03 | 17 | 0 | 0 | 0 | 0 | 1 | 53.56 | 5 | 0 | 58.56 | 18 | 43.35 | 0 | 0 | 43.35 | 17 | ||
