| TMM Feb 21, 2026 on 2026-02-21 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Picket (W) | 83.09 | |||||||
| 2 | Purly (EP) | 99.48 | |||||||
| 3 | Yohan (S) | 108.31 | |||||||
| 4 | Done Gone (FC) | 127.44 | |||||||
| 5 | Ocoee Red (CB) | 129.2 | |||||||
| 6 | Sapphire Rose (LS) | 133.5 | |||||||
| 7 | Uncle Ethan (G) | 152.92 | |||||||
| 8 | Long Wolf (D) | 156.44 | |||||||
| 9 | Double Barrel (D) | 168.49 | |||||||
| 10 | Sudden Sam (ESD) | 179.45 | |||||||
| 11 | Tenn Mongo (ES) | 180.62 | |||||||
| 12 | Appalucy (LG) | 185.5 | |||||||
| 13 | Miss Kitty Kat (GDG) | 196.87 | |||||||
| 14 | Bad Eye Tom (EP) | 202.13 | |||||||
| 15 | Loose Cinch (O) | 232.3 | |||||||
| 16 | Long Gulch (F) | 234.23 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| CB | |||||||||
| 1 | Ocoee Red | 129.2 | |||||||
| D | |||||||||
| 1 | Long Wolf | 156.44 | |||||||
| 2 | Double Barrel | 168.49 | |||||||
| EP | |||||||||
| 1 | Purly | 99.48 | |||||||
| 2 | Bad Eye Tom | 202.13 | |||||||
| ES | |||||||||
| 1 | Tenn Mongo | 180.62 | |||||||
| ESD | |||||||||
| 1 | Sudden Sam | 179.45 | |||||||
| F | |||||||||
| 1 | Long Gulch | 234.23 | |||||||
| FC | |||||||||
| 1 | Done Gone | 127.44 | |||||||
| G | |||||||||
| 1 | Uncle Ethan | 152.92 | |||||||
| GDG | |||||||||
| 1 | Miss Kitty Kat | 196.87 | |||||||
| LG | |||||||||
| 1 | Appalucy | 185.5 | |||||||
| LS | |||||||||
| 1 | Sapphire Rose | 133.5 | |||||||
| O | |||||||||
| 1 | Loose Cinch | 232.3 | |||||||
| S | |||||||||
| 1 | Yohan | 108.31 | |||||||
| W | |||||||||
| 1 | Picket | 83.09 | |||||||
| Clean Shooters | Top | |||||||||
| Picket (W) | |||||||||
| Purly (EP) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Yohan | 16.15 | 16.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 18.04 | 18.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Picket | 18.5 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Done Gone | 22.02 | 22.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tenn Mongo | 24.29 | 24.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ocoee Red | 26.37 | 26.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Double Barrel | 27.03 | 27.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sapphire Rose | 28.3 | 28.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Appalucy | 29.39 | 29.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sudden Sam | 32.3 | 32.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Long Wolf | 27.82 | 32.82 | 5 | 5 | 0 | 0 | 0 | 0 |
| 12 | Miss Kitty Kat | 33.46 | 33.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bad Eye Tom | 33.56 | 33.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Uncle Ethan | 28.11 | 38.11 | 10 | 10 | 0 | 0 | 0 | 0 |
| 15 | Loose Cinch | 34.9 | 69.9 | 35 | 35 | 0 | 0 | 0 | 0 |
| 16 | Long Gulch | 68.04 | 78.04 | 10 | 10 | 0 | 0 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Picket | 16.47 | 16.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 19.25 | 19.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yohan | 20.83 | 20.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ocoee Red | 24.74 | 24.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Done Gone | 27.2 | 27.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Long Wolf | 29.68 | 29.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Loose Cinch | 32.26 | 32.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Uncle Ethan | 34.24 | 34.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Appalucy | 35.59 | 35.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Long Gulch | 35.66 | 35.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sapphire Rose | 31.08 | 36.08 | 5 | 5 | 0 | 0 | 0 | 0 |
| 12 | Bad Eye Tom | 37.11 | 37.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Miss Kitty Kat | 38.01 | 38.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Double Barrel | 28.4 | 38.4 | 10 | 10 | 0 | 0 | 0 | 0 |
| 15 | Tenn Mongo | 28.37 | 43.37 | 15 | 15 | 0 | 0 | 0 | 0 |
| 16 | Sudden Sam | 34.13 | 44.13 | 10 | 10 | 0 | 0 | 0 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Picket | 15.69 | 15.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 19.14 | 19.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Done Gone | 21.72 | 21.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sapphire Rose | 24.69 | 24.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Uncle Ethan | 27.65 | 27.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ocoee Red | 23.18 | 28.18 | 5 | 5 | 0 | 0 | 0 | 0 |
| 7 | Long Wolf | 29.65 | 29.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yohan | 24.85 | 29.85 | 5 | 5 | 0 | 0 | 0 | 0 |
| 9 | Sudden Sam | 31.73 | 31.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Double Barrel | 29.15 | 34.15 | 5 | 5 | 0 | 0 | 0 | 0 |
| 11 | Long Gulch | 34.65 | 34.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Miss Kitty Kat | 36.15 | 36.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Loose Cinch | 39.25 | 39.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tenn Mongo | 26.63 | 41.63 | 15 | 15 | 0 | 0 | 0 | 0 |
| 15 | Appalucy | 41.84 | 41.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bad Eye Tom | 38.11 | 48.11 | 10 | 10 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Picket | 17.55 | 17.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 20.61 | 20.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sapphire Rose | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yohan | 23.64 | 23.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ocoee Red | 25.78 | 25.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Done Gone | 26.35 | 26.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Uncle Ethan | 27.91 | 27.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Double Barrel | 31.56 | 31.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tenn Mongo | 31.96 | 31.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Long Wolf | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sudden Sam | 37.03 | 37.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Long Gulch | 32.18 | 37.18 | 5 | 5 | 0 | 0 | 0 | 0 |
| 13 | Bad Eye Tom | 40.59 | 40.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Appalucy | 30.9 | 40.9 | 10 | 10 | 0 | 0 | 0 | 0 |
| 15 | Miss Kitty Kat | 37.8 | 47.8 | 10 | 10 | 0 | 0 | 0 | 0 |
| 16 | Loose Cinch | 46.61 | 56.61 | 10 | 10 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Picket | 14.88 | 14.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yohan | 17.84 | 17.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sapphire Rose | 21.43 | 21.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Purly | 22.44 | 22.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ocoee Red | 24.13 | 24.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Uncle Ethan | 25.01 | 25.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Done Gone | 30.15 | 30.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Long Wolf | 30.29 | 30.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sudden Sam | 34.26 | 34.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Loose Cinch | 34.28 | 34.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Double Barrel | 32.35 | 37.35 | 5 | 5 | 0 | 0 | 0 | 0 |
| 12 | Appalucy | 32.78 | 37.78 | 5 | 5 | 0 | 0 | 0 | 0 |
| 13 | Tenn Mongo | 39.37 | 39.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Miss Kitty Kat | 36.45 | 41.45 | 5 | 5 | 0 | 0 | 0 | 0 |
| 15 | Bad Eye Tom | 42.76 | 42.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Long Gulch | 33.7 | 48.7 | 15 | 15 | 0 | 0 | 0 | 0 |
