| TMM Feb 21, 2026 on 2026-02-21 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Picket (W) | 83.09 | 18.5 | 0 | 0 | 18.5 | 3 | 16.47 | 0 | 0 | 16.47 | 1 | 15.69 | 0 | 0 | 15.69 | 1 | 17.55 | 0 | 0 | 17.55 | 1 | 14.88 | 0 | 0 | 14.88 | 1 | ||
| 2 | Purly (EP) | 99.48 | 18.04 | 0 | 0 | 18.04 | 2 | 19.25 | 0 | 0 | 19.25 | 2 | 19.14 | 0 | 0 | 19.14 | 2 | 20.61 | 0 | 0 | 20.61 | 2 | 22.44 | 0 | 0 | 22.44 | 4 | ||
| 3 | Yohan (S) | 108.31 | 16.15 | 0 | 0 | 16.15 | 1 | 20.83 | 0 | 0 | 20.83 | 3 | 24.85 | 10 | 0 | 34.85 | 8 | 23.64 | 0 | 0 | 23.64 | 4 | 17.84 | 0 | 0 | 17.84 | 2 | ||
| 4 | Done Gone (FC) | 127.44 | 22.02 | 0 | 0 | 22.02 | 4 | 27.2 | 0 | 0 | 27.2 | 5 | 21.72 | 0 | 0 | 21.72 | 3 | 26.35 | 0 | 0 | 26.35 | 6 | 30.15 | 0 | 0 | 30.15 | 7 | ||
| 5 | Ocoee Red (CB) | 129.2 | 26.37 | 0 | 0 | 26.37 | 6 | 24.74 | 0 | 0 | 24.74 | 4 | 23.18 | 10 | 0 | 33.18 | 6 | 25.78 | 0 | 0 | 25.78 | 5 | 24.13 | 0 | 0 | 24.13 | 5 | ||
| 6 | Sapphire Rose (LS) | 133.5 | 28.3 | 0 | 0 | 28.3 | 8 | 31.08 | 10 | 0 | 41.08 | 11 | 24.69 | 0 | 0 | 24.69 | 4 | 23 | 0 | 0 | 23 | 3 | 21.43 | 0 | 0 | 21.43 | 3 | ||
| 7 | Uncle Ethan (G) | 152.92 | 28.11 | 20 | 0 | 48.11 | 14 | 34.24 | 0 | 0 | 34.24 | 8 | 27.65 | 0 | 0 | 27.65 | 5 | 27.91 | 0 | 0 | 27.91 | 7 | 25.01 | 0 | 0 | 25.01 | 6 | ||
| 8 | Long Wolf (D) | 156.44 | 27.82 | 10 | 0 | 37.82 | 11 | 29.68 | 0 | 0 | 29.68 | 6 | 29.65 | 0 | 0 | 29.65 | 7 | 34 | 0 | 0 | 34 | 10 | 30.29 | 0 | 0 | 30.29 | 8 | ||
| 9 | Double Barrel (D) | 168.49 | 27.03 | 0 | 0 | 27.03 | 7 | 28.4 | 20 | 0 | 48.4 | 14 | 29.15 | 10 | 0 | 39.15 | 10 | 31.56 | 0 | 0 | 31.56 | 8 | 32.35 | 10 | 0 | 42.35 | 11 | ||
| 10 | Sudden Sam (ESD) | 179.45 | 32.3 | 0 | 0 | 32.3 | 10 | 34.13 | 20 | 0 | 54.13 | 16 | 31.73 | 0 | 0 | 31.73 | 9 | 37.03 | 0 | 0 | 37.03 | 11 | 34.26 | 0 | 0 | 34.26 | 9 | ||
| 11 | Tenn Mongo (ES) | 180.62 | 24.29 | 0 | 0 | 24.29 | 5 | 28.37 | 30 | 0 | 58.37 | 15 | 26.63 | 30 | 0 | 56.63 | 14 | 31.96 | 0 | 0 | 31.96 | 9 | 39.37 | 0 | 0 | 39.37 | 13 | ||
| 12 | Appalucy (LG) | 185.5 | 29.39 | 0 | 0 | 29.39 | 9 | 35.59 | 0 | 0 | 35.59 | 9 | 41.84 | 0 | 0 | 41.84 | 15 | 30.9 | 20 | 0 | 50.9 | 14 | 32.78 | 10 | 0 | 42.78 | 12 | ||
| 13 | Miss Kitty Kat (GDG) | 196.87 | 33.46 | 0 | 0 | 33.46 | 12 | 38.01 | 0 | 0 | 38.01 | 13 | 36.15 | 0 | 0 | 36.15 | 12 | 37.8 | 20 | 0 | 57.8 | 15 | 36.45 | 10 | 0 | 46.45 | 14 | ||
| 14 | Bad Eye Tom (EP) | 202.13 | 33.56 | 0 | 0 | 33.56 | 13 | 37.11 | 0 | 0 | 37.11 | 12 | 38.11 | 20 | 0 | 58.11 | 16 | 40.59 | 0 | 0 | 40.59 | 13 | 42.76 | 0 | 0 | 42.76 | 15 | ||
| 15 | Loose Cinch (O) | 232.3 | 34.9 | 70 | 0 | 104.9 | 15 | 32.26 | 0 | 0 | 32.26 | 7 | 39.25 | 0 | 0 | 39.25 | 13 | 46.61 | 20 | 0 | 66.61 | 16 | 34.28 | 0 | 0 | 34.28 | 10 | ||
| 16 | Long Gulch (F) | 234.23 | 68.04 | 20 | 0 | 88.04 | 16 | 35.66 | 0 | 0 | 35.66 | 10 | 34.65 | 0 | 0 | 34.65 | 11 | 32.18 | 10 | 0 | 42.18 | 12 | 33.7 | 30 | 0 | 63.7 | 16 | ||
