| TMM Mar 15, 2025 on 2025-03-15 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Sapphire Rose (LS) | 127.6 | |||||||
| 2 | Picket (W) | 132.62 | |||||||
| 3 | Uncle Ethan (G) | 154.28 | |||||||
| 4 | Yazoo City Gal (BPO) | 183.37 | |||||||
| 5 | Long Wolf (D) | 185.39 | |||||||
| 6 | Double Barrel (D) | 195.63 | |||||||
| 7 | Bad Eye Tom (EP) | 282.31 | |||||||
| 8 | Yohan (S) (Incomplete) | 0 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| BPO | |||||||||
| 1 | Yazoo City Gal | 183.37 | |||||||
| D | |||||||||
| 1 | Long Wolf | 185.39 | |||||||
| 2 | Double Barrel | 195.63 | |||||||
| EP | |||||||||
| 1 | Bad Eye Tom | 282.31 | |||||||
| G | |||||||||
| 1 | Uncle Ethan | 154.28 | |||||||
| LS | |||||||||
| 1 | Sapphire Rose | 127.6 | |||||||
| S | |||||||||
| 1 | Yohan (Incomplete) | 0 | |||||||
| W | |||||||||
| 1 | Picket | 132.62 | |||||||
| Clean Shooters | Top | |||||||||
| Sapphire Rose (LS) | |||||||||
| Uncle Ethan (G) | |||||||||
| Bad Eye Tom (EP) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Picket | 22.94 | 22.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sapphire Rose | 28.44 | 28.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yazoo City Gal | 31.33 | 31.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Uncle Ethan | 32.42 | 32.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Double Barrel | 30.66 | 35.66 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Long Wolf | 39.13 | 39.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bad Eye Tom | 61.49 | 61.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yohan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Sapphire Rose | 18.67 | 18.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Picket | 19.4 | 24.4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | Double Barrel | 24.9 | 24.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Uncle Ethan | 28.15 | 28.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Long Wolf | 28.21 | 28.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yazoo City Gal | 30.43 | 30.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bad Eye Tom | 42.81 | 42.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yohan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Sapphire Rose | 24.79 | 24.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Uncle Ethan | 31.65 | 31.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Long Wolf | 32.06 | 32.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Picket | 17.22 | 37.22 | 10 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yazoo City Gal | 41.23 | 41.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bad Eye Tom | 56.56 | 56.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Double Barrel | 43.87 | 58.87 | 5 | 10 | 0 | 0 | 0 | 0 |
| 8 | Yohan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Picket | 16.57 | 16.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sapphire Rose | 24.33 | 24.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Uncle Ethan | 27.27 | 27.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yazoo City Gal | 28.16 | 28.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Long Wolf | 29.49 | 29.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Double Barrel | 28.2 | 33.2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bad Eye Tom | 54.85 | 54.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yohan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Sapphire Rose | 31.37 | 31.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Picket | 21.49 | 31.49 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Uncle Ethan | 34.79 | 34.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Double Barrel | 33 | 43 | 10 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yazoo City Gal | 37.22 | 52.22 | 15 | 0 | 0 | 0 | 0 | 0 |
| 6 | Long Wolf | 41.5 | 56.5 | 15 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bad Eye Tom | 66.6 | 66.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yohan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
