| TMM Mar 15, 2025 on 2025-03-15 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Sapphire Rose (LS) | 127.6 | 28.44 | 0 | 0 | 28.44 | 2 | 18.67 | 0 | 0 | 18.67 | 1 | 24.79 | 0 | 0 | 24.79 | 1 | 24.33 | 0 | 0 | 24.33 | 2 | 31.37 | 0 | 0 | 31.37 | 1 | ||
| 2 | Picket (W) | 132.62 | 22.94 | 0 | 0 | 22.94 | 1 | 19.4 | 5 | 0 | 24.4 | 2 | 17.22 | 10 | 0 | 27.22 | 4 | 16.57 | 0 | 0 | 16.57 | 1 | 21.49 | 10 | 0 | 31.49 | 2 | ||
| 3 | Uncle Ethan (G) | 154.28 | 32.42 | 0 | 0 | 32.42 | 4 | 28.15 | 0 | 0 | 28.15 | 4 | 31.65 | 0 | 0 | 31.65 | 2 | 27.27 | 0 | 0 | 27.27 | 3 | 34.79 | 0 | 0 | 34.79 | 3 | ||
| 4 | Yazoo City Gal (BPO) | 183.37 | 31.33 | 0 | 0 | 31.33 | 3 | 30.43 | 0 | 0 | 30.43 | 6 | 41.23 | 0 | 0 | 41.23 | 5 | 28.16 | 0 | 0 | 28.16 | 4 | 37.22 | 15 | 0 | 52.22 | 5 | ||
| 5 | Long Wolf (D) | 185.39 | 39.13 | 0 | 0 | 39.13 | 6 | 28.21 | 0 | 0 | 28.21 | 5 | 32.06 | 0 | 0 | 32.06 | 3 | 29.49 | 0 | 0 | 29.49 | 5 | 41.5 | 15 | 0 | 56.5 | 6 | ||
| 6 | Double Barrel (D) | 195.63 | 30.66 | 5 | 0 | 35.66 | 5 | 24.9 | 0 | 0 | 24.9 | 3 | 43.87 | 15 | 0 | 58.87 | 7 | 28.2 | 5 | 0 | 33.2 | 6 | 33 | 10 | 0 | 43 | 4 | ||
| 7 | Bad Eye Tom (EP) | 282.31 | 61.49 | 0 | 0 | 61.49 | 7 | 42.81 | 0 | 0 | 42.81 | 7 | 56.56 | 0 | 0 | 56.56 | 6 | 54.85 | 0 | 0 | 54.85 | 7 | 66.6 | 0 | 0 | 66.6 | 7 | ||
| 8 | Yohan (S) (Incomplete) | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | ||
