| TMM Jul 30, 2022 on 2022-07-30 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Hurricane Charly (FN) | 81.3 | |||||||
| 2 | Fast Eddie (SS) | 92.51 | |||||||
| 3 | Jake Dunson (S) | 94.45 | |||||||
| 4 | Max Payne (ES) | 97.72 | |||||||
| 5 | Picket (W) | 98.74 | |||||||
| 6 | Pearly Heart (C) | 105.35 | |||||||
| 7 | Purly (CB) | 108.05 | |||||||
| 8 | Yohan (FN) | 113.09 | |||||||
| 9 | Justin S. Accurate (C) | 114.61 | |||||||
| 10 | Slow Jen (LW) | 121.75 | |||||||
| 11 | Ophelia Payne (LSS) | 134.45 | |||||||
| 12 | Sapphire Rose (LF) | 138.63 | |||||||
| 13 | T-Bone Angus (CB) | 152.98 | |||||||
| 14 | Outcast (SG) | 161.24 | |||||||
| 15 | Two Step Net (CB) | 166.04 | |||||||
| 16 | Slim Squirrel (SS) | 176.78 | |||||||
| 17 | Double Barrel (D) | 189.35 | |||||||
| 18 | Bogus Jim (S) | 199.15 | |||||||
| 19 | Sudden Sam (ESD) | 207.05 | |||||||
| 20 | Frontier Missy (LS) | 239.24 | |||||||
| 21 | Ramrod Rekus (LW) | 567.22 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| C | |||||||||
| 1 | Pearly Heart | 105.35 | |||||||
| 2 | Justin S. Accurate | 114.61 | |||||||
| CB | |||||||||
| 1 | Purly | 108.05 | |||||||
| 2 | T-Bone Angus | 152.98 | |||||||
| 3 | Two Step Net | 166.04 | |||||||
| D | |||||||||
| 1 | Double Barrel | 189.35 | |||||||
| ES | |||||||||
| 1 | Max Payne | 97.72 | |||||||
| ESD | |||||||||
| 1 | Sudden Sam | 207.05 | |||||||
| FN | |||||||||
| 1 | Hurricane Charly | 81.3 | |||||||
| 2 | Yohan | 113.09 | |||||||
| LF | |||||||||
| 1 | Sapphire Rose | 138.63 | |||||||
| LS | |||||||||
| 1 | Frontier Missy | 239.24 | |||||||
| LSS | |||||||||
| 1 | Ophelia Payne | 134.45 | |||||||
| LW | |||||||||
| 1 | Slow Jen | 121.75 | |||||||
| 2 | Ramrod Rekus | 567.22 | |||||||
| S | |||||||||
| 1 | Jake Dunson | 94.45 | |||||||
| 2 | Bogus Jim | 199.15 | |||||||
| SG | |||||||||
| 1 | Outcast | 161.24 | |||||||
| SS | |||||||||
| 1 | Fast Eddie | 92.51 | |||||||
| 2 | Slim Squirrel | 176.78 | |||||||
| W | |||||||||
| 1 | Picket | 98.74 | |||||||
| Clean Shooters | Top | |||||||||
| Max Payne (ES) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 14.56 | 14.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fast Eddie | 15.6 | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Picket | 16.07 | 16.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Purly | 17.5 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Slow Jen | 17.58 | 17.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yohan | 18.11 | 18.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Max Payne | 19.16 | 19.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ophelia Payne | 20.84 | 20.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sapphire Rose | 23.25 | 23.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Justin S. Accurate | 19.53 | 24.53 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Double Barrel | 26.28 | 26.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jake Dunson | 16.36 | 26.36 | 10 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bogus Jim | 21.82 | 26.82 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pearly Heart | 26.89 | 26.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Slim Squirrel | 31.91 | 31.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Outcast | 27 | 32 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | T-Bone Angus | 28.41 | 33.41 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Frontier Missy | 34.27 | 34.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Two Step Net | 40.34 | 40.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sudden Sam | 37.43 | 47.43 | 0 | 10 | 0 | 0 | 0 | 0 |
| 21 | Ramrod Rekus | 63.33 | 63.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Pearly Heart | 15.72 | 15.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Picket | 16.15 | 16.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hurricane Charly | 16.91 | 16.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jake Dunson | 17.01 | 17.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yohan | 17.72 | 17.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fast Eddie | 18.24 | 18.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Max Payne | 19.2 | 19.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Slow Jen | 20.83 | 20.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Justin S. Accurate | 14.14 | 24.14 | 10 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ophelia Payne | 24.68 | 24.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Purly | 25.57 | 25.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | T-Bone Angus | 25.77 | 25.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Two Step Net | 27.11 | 27.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sapphire Rose | 21.95 | 31.95 | 0 | 10 | 0 | 0 | 0 | 0 |
| 15 | Slim Squirrel | 28.15 | 33.15 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sudden Sam | 35.68 | 35.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Outcast | 26.02 | 36.02 | 10 | 0 | 0 | 0 | 0 | 0 |
| 18 | Double Barrel | 32.5 | 37.5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bogus Jim | 22.58 | 37.58 | 15 | 0 | 0 | 0 | 0 | 0 |
| 20 | Frontier Missy | 48.11 | 48.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ramrod Rekus | 74.55 | 109.55 | 25 | 10 | 0 | 0 | 0 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fast Eddie | 15.42 | 15.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jake Dunson | 15.6 | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Max Payne | 18.67 | 18.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yohan | 20.65 | 20.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Purly | 16.54 | 21.54 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Justin S. Accurate | 21.97 | 21.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Picket | 13.05 | 23.05 | 10 | 0 | 0 | 0 | 0 | 0 |
| 9 | Two Step Net | 24.14 | 24.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pearly Heart | 19.76 | 24.76 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ophelia Payne | 20.31 | 25.31 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Slow Jen | 20.28 | 30.28 | 10 | 0 | 0 | 0 | 0 | 0 |
| 13 | T-Bone Angus | 32.3 | 32.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Double Barrel | 27.52 | 32.52 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Outcast | 26.07 | 36.07 | 10 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sapphire Rose | 34.43 | 39.43 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Slim Squirrel | 31.51 | 41.51 | 0 | 10 | 0 | 0 | 0 | 0 |
| 18 | Sudden Sam | 31.69 | 46.69 | 15 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bogus Jim | 22.7 | 52.7 | 20 | 10 | 0 | 0 | 0 | 0 |
| 20 | Frontier Missy | 45.96 | 65.96 | 20 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ramrod Rekus | 98.81 | 108.81 | 10 | 0 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 15.26 | 15.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jake Dunson | 18.13 | 18.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fast Eddie | 18.22 | 18.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Justin S. Accurate | 18.68 | 18.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Max Payne | 19.8 | 19.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pearly Heart | 21.37 | 21.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sapphire Rose | 21.63 | 21.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Purly | 16.69 | 21.69 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Picket | 17.28 | 22.28 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Slow Jen | 17.3 | 22.3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bogus Jim | 18.18 | 23.18 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Outcast | 24.81 | 24.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ophelia Payne | 20.9 | 25.9 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | T-Bone Angus | 23.72 | 28.72 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yohan | 19.58 | 29.58 | 0 | 10 | 0 | 0 | 0 | 0 |
| 16 | Two Step Net | 24.65 | 29.65 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Slim Squirrel | 37.23 | 37.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sudden Sam | 37.53 | 42.53 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Frontier Missy | 38.99 | 43.99 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | Double Barrel | 27.59 | 52.59 | 25 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ramrod Rekus | 110.39 | 130.39 | 20 | 0 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Pearly Heart | 16.61 | 16.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jake Dunson | 17.35 | 17.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hurricane Charly | 14.57 | 19.57 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | Max Payne | 20.89 | 20.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Picket | 21.19 | 21.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Purly | 21.75 | 21.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sapphire Rose | 22.37 | 22.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fast Eddie | 20.03 | 25.03 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Justin S. Accurate | 20.29 | 25.29 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yohan | 22.03 | 27.03 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Slow Jen | 25.76 | 30.76 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Outcast | 27.34 | 32.34 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | T-Bone Angus | 27.78 | 32.78 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Slim Squirrel | 32.98 | 32.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sudden Sam | 34.72 | 34.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ophelia Payne | 27.72 | 37.72 | 10 | 0 | 0 | 0 | 0 | 0 |
| 17 | Double Barrel | 30.46 | 40.46 | 10 | 0 | 0 | 0 | 0 | 0 |
| 18 | Two Step Net | 29.8 | 44.8 | 5 | 10 | 0 | 0 | 0 | 0 |
| 19 | Frontier Missy | 46.91 | 46.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bogus Jim | 28.87 | 58.87 | 30 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ramrod Rekus | 115.14 | 155.14 | 40 | 0 | 0 | 0 | 0 | 0 |
