| TMM Jan 16, 2021 on 2021-01-16 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Hurricane Charly (C) | 92.77 | |||||||
| 2 | Purly (CB) | 100.84 | |||||||
| 3 | Slow Jen (LW) | 108.9 | |||||||
| 4 | Barkeep Casey (FN) | 111.48 | |||||||
| 5 | Ocoee Red (ES) | 116.16 | |||||||
| 6 | Picket (C) | 124.53 | |||||||
| 7 | Black Jack Lee (S) | 142.67 | |||||||
| 8 | Outcast (SG) | 143.65 | |||||||
| 9 | Dirtwater Fox (SS) | 148.3 | |||||||
| 10 | Sudden Sam (ESG) | 160.22 | |||||||
| 11 | Double Barrel (D) | 161.93 | |||||||
| 11 | Yohan (W) | 161.93 | |||||||
| 12 | Long Wolf (DD) | 162.74 | |||||||
| 13 | T-Bone Angus (BW) | 163.64 | |||||||
| 14 | Two Step Net (GD) | 167.58 | |||||||
| 15 | Suttie (W) | 172.25 | |||||||
| 16 | Slim Squirrel (SS) | 180.66 | |||||||
| 17 | Iron Horse Dan (SS) | 209.31 | |||||||
| 18 | Heat Wave (FN) | 250.7 | |||||||
| 19 | Colonel Lefty (SS) | 266.34 | |||||||
| 20 | Frontier Missy (LS) | 279.12 | |||||||
| 21 | Shenandoah Will (CB) | 403.24 | |||||||
| 22 | Tabasco Jot (EP) (Incomplete) | 45.34 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| BW | |||||||||
| 1 | T-Bone Angus | 163.64 | |||||||
| C | |||||||||
| 1 | Hurricane Charly | 92.77 | |||||||
| 2 | Picket | 124.53 | |||||||
| CB | |||||||||
| 1 | Purly | 100.84 | |||||||
| 2 | Shenandoah Will | 403.24 | |||||||
| D | |||||||||
| 1 | Double Barrel | 161.93 | |||||||
| DD | |||||||||
| 1 | Long Wolf | 162.74 | |||||||
| EP | |||||||||
| 1 | Tabasco Jot (Incomplete) | 45.34 | |||||||
| ES | |||||||||
| 1 | Ocoee Red | 116.16 | |||||||
| ESG | |||||||||
| 1 | Sudden Sam | 160.22 | |||||||
| FN | |||||||||
| 1 | Barkeep Casey | 111.48 | |||||||
| 2 | Heat Wave | 250.7 | |||||||
| GD | |||||||||
| 1 | Two Step Net | 167.58 | |||||||
| LS | |||||||||
| 1 | Frontier Missy | 279.12 | |||||||
| LW | |||||||||
| 1 | Slow Jen | 108.9 | |||||||
| S | |||||||||
| 1 | Black Jack Lee | 142.67 | |||||||
| SG | |||||||||
| 1 | Outcast | 143.65 | |||||||
| SS | |||||||||
| 1 | Dirtwater Fox | 148.3 | |||||||
| 2 | Slim Squirrel | 180.66 | |||||||
| 3 | Iron Horse Dan | 209.31 | |||||||
| 4 | Colonel Lefty | 266.34 | |||||||
| W | |||||||||
| 1 | Yohan | 161.93 | |||||||
| 2 | Suttie | 172.25 | |||||||
| Clean Shooters | Top | |||||||||
| Hurricane Charly (C) | |||||||||
| Slow Jen (LW) | |||||||||
| Double Barrel (D) | |||||||||
| Long Wolf (DD) | |||||||||
| Slim Squirrel (SS) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 11.97 | 11.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 13.42 | 13.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slow Jen | 16.58 | 16.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ocoee Red | 17.7 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Picket | 19.13 | 19.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Barkeep Casey | 19.89 | 19.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Black Jack Lee | 24.22 | 24.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Suttie | 25.17 | 25.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Outcast | 21.16 | 26.16 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dirtwater Fox | 26.63 | 26.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | T-Bone Angus | 27.75 | 27.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Two Step Net | 29.28 | 29.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Long Wolf | 30.05 | 30.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yohan | 31.49 | 31.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sudden Sam | 31.93 | 31.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Double Barrel | 36.55 | 36.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Slim Squirrel | 36.84 | 36.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Shenandoah Will | 37.93 | 42.93 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Colonel Lefty | 43.41 | 43.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Iron Horse Dan | 41.32 | 51.32 | 0 | 10 | 0 | 0 | 0 | 0 |
| 21 | Heat Wave | 49.59 | 69.59 | 20 | 0 | 0 | 0 | 0 | 0 |
| 22 | Frontier Missy | 77.07 | 82.07 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tabasco Jot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 20.65 | 20.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Barkeep Casey | 21.09 | 21.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ocoee Red | 22.07 | 22.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Outcast | 23.02 | 23.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Black Jack Lee | 25.32 | 25.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Slow Jen | 27.72 | 27.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Purly | 22.84 | 27.84 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Double Barrel | 31.96 | 29.96 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Picket | 21.02 | 31.02 | 10 | 0 | 0 | 0 | 0 | 0 |
| 10 | Long Wolf | 32.34 | 32.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yohan | 28.18 | 33.18 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Slim Squirrel | 34.87 | 34.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | T-Bone Angus | 35.91 | 35.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sudden Sam | 32.6 | 37.6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dirtwater Fox | 32.77 | 37.77 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Suttie | 29.7 | 39.7 | 10 | 0 | 0 | 0 | 0 | 0 |
| 17 | Two Step Net | 30.6 | 40.6 | 10 | 0 | 0 | 0 | 0 | 0 |
| 18 | Iron Horse Dan | 38.25 | 43.25 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Frontier Missy | 45.21 | 45.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Heat Wave | 45.37 | 50.37 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Colonel Lefty | 46.16 | 51.16 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Shenandoah Will | 93.59 | 93.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tabasco Jot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Purly | 18.56 | 18.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hurricane Charly | 21.49 | 21.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ocoee Red | 21.85 | 21.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Slow Jen | 23.76 | 23.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Outcast | 25.83 | 25.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Barkeep Casey | 20.98 | 25.98 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Picket | 26.72 | 26.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yohan | 27.29 | 27.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Two Step Net | 25.43 | 30.43 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Double Barrel | 30.63 | 30.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Suttie | 32.53 | 32.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | T-Bone Angus | 32.85 | 32.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sudden Sam | 33.67 | 33.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Long Wolf | 34.65 | 34.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Black Jack Lee | 30.97 | 35.97 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Slim Squirrel | 37.83 | 37.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Iron Horse Dan | 40.2 | 40.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dirtwater Fox | 31.75 | 41.75 | 10 | 0 | 0 | 0 | 0 | 0 |
| 19 | Heat Wave | 43.86 | 43.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Colonel Lefty | 44.98 | 44.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tabasco Jot | 40.34 | 45.34 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Frontier Missy | 51.09 | 56.09 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shenandoah Will | 57.1 | 62.1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Purly | 17.58 | 17.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ocoee Red | 19.52 | 19.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slow Jen | 19.91 | 19.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hurricane Charly | 20.26 | 20.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dirtwater Fox | 21.08 | 21.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Picket | 21.26 | 21.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Barkeep Casey | 22.04 | 27.04 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Suttie | 24.86 | 29.86 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sudden Sam | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Double Barrel | 31.41 | 31.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Black Jack Lee | 22.33 | 32.33 | 10 | 0 | 0 | 0 | 0 | 0 |
| 12 | Long Wolf | 33.68 | 33.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Iron Horse Dan | 35.69 | 35.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | T-Bone Angus | 28.83 | 38.83 | 10 | 0 | 0 | 0 | 0 | 0 |
| 15 | Slim Squirrel | 38.88 | 38.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Outcast | 24.21 | 39.21 | 15 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yohan | 27.16 | 42.16 | 5 | 10 | 0 | 0 | 0 | 0 |
| 18 | Two Step Net | 34.68 | 44.68 | 0 | 10 | 0 | 0 | 0 | 0 |
| 19 | Frontier Missy | 45.07 | 45.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Heat Wave | 45.44 | 45.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Colonel Lefty | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Shenandoah Will | 54.62 | 54.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tabasco Jot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Barkeep Casey | 17.48 | 17.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hurricane Charly | 18.4 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slow Jen | 20.93 | 20.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dirtwater Fox | 21.07 | 21.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Two Step Net | 22.59 | 22.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Purly | 18.44 | 23.44 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Black Jack Lee | 24.83 | 24.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Picket | 21.4 | 26.4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sudden Sam | 27.02 | 27.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yohan | 27.81 | 27.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | T-Bone Angus | 28.3 | 28.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Outcast | 24.43 | 29.43 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Long Wolf | 32.02 | 32.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Slim Squirrel | 32.24 | 32.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Double Barrel | 33.38 | 33.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ocoee Red | 20.02 | 35.02 | 5 | 10 | 0 | 0 | 0 | 0 |
| 17 | Iron Horse Dan | 33.85 | 38.85 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Heat Wave | 36.44 | 41.44 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Suttie | 24.99 | 44.99 | 20 | 0 | 0 | 0 | 0 | 0 |
| 20 | Frontier Missy | 45.68 | 50.68 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Colonel Lefty | 53.79 | 73.79 | 20 | 0 | 0 | 0 | 0 | 0 |
| 22 | Shenandoah Will | 150 | 150 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Tabasco Jot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
