Long Wolf (DD)
All-time Statistics
Best Place7
Avg Place15.1
Total Procedurals80
Total Misses35
Total MDQ0
Total Incomplete Stages0
Total SDQ0
Total DNF0
Total No-Score0
Rankings by Match
MatchDateRank
TMM Sept 21, 20242024-09-2112 / 25
TMM June 29, 20242024-06-2912 / 29
TMM June 15, 20242024-06-1519 / 28
TMM April 20, 20242024-04-2011 / 22
TMM March 16, 20242024-03-167 / 19
TMM February 17, 20242024-02-1710 / 23
TMM December 30, 20232023-12-3019 / 40
TMM November 18, 20232023-11-1814 / 30
TMM October 21, 20232023-10-2110 / 19
TMM May 15, 20212021-05-1517 / 32
TMM Mar 20, 20212021-03-2016 / 31
TMM Jan 16, 20212021-01-1612 / 21
TMM Nov 21, 20202020-11-2117 / 37
TMM Oct 17, 20202020-10-1715 / 39
TMM Aug 29, 20202020-08-2927 / 42
TMM Aug 15, 20202020-08-1517 / 30
TMM June 20, 20202020-06-2021 / 40
Stage Scores
TMM Sept 21, 2024 on 2024-09-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
126.63 (13/26)26.63 (10/26)0 (1/26)0 (1/26)0000
226.26 (12/26)26.26 (9/26)0 (1/26)0 (1/26)0000
325.28 (11/26)25.28 (10/26)0 (1/26)0 (1/26)0000
429.22 (15/26)29.22 (14/26)0 (1/26)0 (1/26)0000
532.76 (21/26)32.76 (19/26)0 (1/26)0 (1/26)0000
TMM June 29, 2024 on 2024-06-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.32 (11/29)33.32 (7/29)0 (1/29)0 (1/29)0000
228.55 (14/29)28.55 (9/29)0 (1/29)0 (1/29)0000
328.62 (19/29)28.62 (14/29)0 (1/29)0 (1/29)0000
429.58 (11/29)44.58 (24/29)5 (15/29)10 (26/29)0000
528.11 (14/29)28.11 (11/29)0 (1/29)0 (1/29)0000
TMM June 15, 2024 on 2024-06-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
149.69 (25/28)49.69 (23/28)0 (1/28)0 (1/28)0000
228.03 (12/28)28.03 (9/28)0 (1/28)0 (1/28)0000
334.12 (24/28)44.12 (23/28)0 (1/28)10 (24/28)0000
427.7 (12/28)37.7 (22/28)0 (1/28)10 (23/28)0000
531.26 (19/28)31.26 (13/28)0 (1/28)0 (1/28)0000
TMM April 20, 2024 on 2024-04-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.6 (14/22)33.6 (11/22)0 (1/22)0 (1/22)0000
228.65 (12/22)28.65 (10/22)0 (1/22)0 (1/22)0000
327.85 (11/22)27.85 (11/22)0 (1/22)0 (1/22)0000
424.62 (10/22)24.62 (10/22)0 (1/22)0 (1/22)0000
528.03 (12/22)28.03 (11/22)0 (1/22)0 (1/22)0000
TMM March 16, 2024 on 2024-03-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.88 (11/19)33.88 (7/19)0 (1/19)0 (1/19)0000
229.02 (10/19)29.02 (8/19)0 (1/19)0 (1/19)0000
330.08 (11/19)30.08 (6/19)0 (1/19)0 (1/19)0000
436.05 (13/19)36.05 (11/19)0 (1/19)0 (1/19)0000
529.34 (12/19)29.34 (10/19)0 (1/19)0 (1/19)0000
TMM February 17, 2024 on 2024-02-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
120.67 (13/23)20.67 (10/23)0 (1/23)0 (1/23)0000
223.97 (7/23)28.97 (6/23)5 (10/23)0 (1/23)0000
327.06 (16/23)27.06 (14/23)0 (1/23)0 (1/23)0000
424.79 (14/23)24.79 (14/23)0 (1/23)0 (1/23)0000
531.94 (10/23)31.94 (9/23)0 (1/23)0 (1/23)0000
TMM December 30, 2023 on 2023-12-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
124.75 (15/40)24.75 (10/40)0 (1/40)0 (1/40)0000
227.54 (19/40)27.54 (17/40)0 (1/40)0 (1/40)0000
329.39 (21/40)29.39 (18/40)0 (1/40)0 (1/40)0000
427.77 (19/40)42.77 (32/40)5 (32/40)10 (38/40)0000
531.23 (26/40)31.23 (21/40)0 (1/40)0 (1/40)0000
TMM November 18, 2023 on 2023-11-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
137.47 (18/31)37.47 (14/31)0 (1/31)0 (1/31)0000
231.8 (21/31)36.8 (21/31)5 (13/31)0 (1/31)0000
333.62 (21/31)33.62 (19/31)0 (1/31)0 (1/31)0000
428.9 (14/31)28.9 (13/31)0 (1/31)0 (1/31)0000
520.74 (15/31)20.74 (14/31)0 (1/31)0 (1/31)0000
TMM October 21, 2023 on 2023-10-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
129.24 (11/19)34.24 (12/19)5 (9/19)0 (1/19)0000
229.77 (12/19)29.77 (9/19)0 (1/19)0 (1/19)0000
330.16 (12/19)30.16 (11/19)0 (1/19)0 (1/19)0000
419.88 (9/19)19.88 (7/19)0 (1/19)0 (1/19)0000
529.46 (11/19)34.46 (13/19)5 (13/19)0 (1/19)0000
TMM May 15, 2021 on 2021-05-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.66 (14/32)28.66 (13/32)0 (1/32)0 (1/32)0000
233.39 (17/32)33.39 (15/32)0 (1/32)0 (1/32)0000
341.64 (22/32)51.64 (29/32)0 (1/32)10 (31/32)0000
430.87 (17/32)30.87 (17/32)0 (1/32)0 (1/32)0000
527.02 (16/32)27.02 (10/32)0 (1/32)0 (1/32)0000
TMM Mar 20, 2021 on 2021-03-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
123.55 (20/33)23.55 (15/33)0 (1/33)0 (1/33)0000
229.75 (18/33)29.75 (15/33)0 (1/33)0 (1/33)0000
329.49 (22/33)29.49 (21/33)0 (1/33)0 (1/33)0000
433.01 (24/33)33.01 (24/33)0 (1/33)0 (1/33)0000
529 (21/33)29 (19/33)0 (1/33)0 (1/33)0000
TMM Jan 16, 2021 on 2021-01-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
130.05 (13/23)30.05 (13/23)0 (1/23)0 (1/23)0000
232.34 (13/23)32.34 (10/23)0 (1/23)0 (1/23)0000
334.65 (16/23)34.65 (14/23)0 (1/23)0 (1/23)0000
433.68 (15/23)33.68 (12/23)0 (1/23)0 (1/23)0000
532.02 (15/23)32.02 (13/23)0 (1/23)0 (1/23)0000
TMM Nov 21, 2020 on 2020-11-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
131.06 (21/37)31.06 (20/37)0 (1/37)0 (1/37)0000
230.11 (24/37)30.11 (16/37)0 (1/37)0 (1/37)0000
328.73 (22/37)28.73 (18/37)0 (1/37)0 (1/37)0000
429.79 (19/37)29.79 (16/37)0 (1/37)0 (1/37)0000
530.9 (20/37)30.9 (17/37)0 (1/37)0 (1/37)0000
TMM Oct 17, 2020 on 2020-10-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.97 (21/39)28.97 (15/39)0 (1/39)0 (1/39)0000
230.03 (15/39)30.03 (12/39)0 (1/39)0 (1/39)0000
335.79 (18/39)35.79 (15/39)0 (1/39)0 (1/39)0000
430.93 (24/39)30.93 (21/39)0 (1/39)0 (1/39)0000
532.02 (23/39)32.02 (19/39)0 (1/39)0 (1/39)0000
TMM Aug 29, 2020 on 2020-08-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.32 (23/42)28.32 (20/42)0 (1/42)0 (1/42)0000
228.62 (23/42)28.62 (21/42)0 (1/42)0 (1/42)0000
328.94 (31/42)38.94 (34/42)0 (1/42)10 (39/42)0000
430.99 (26/42)30.99 (26/42)0 (1/42)0 (1/42)0000
532.14 (29/42)32.14 (24/42)0 (1/42)0 (1/42)0000
TMM Aug 15, 2020 on 2020-08-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
132.67 (19/31)27.67 (12/31)0 (1/31)0 (1/31)0005
230.47 (20/31)30.47 (15/31)0 (1/31)0 (1/31)0000
336.11 (24/31)36.11 (24/31)0 (1/31)0 (1/31)0000
433.32 (17/31)38.32 (17/31)5 (17/31)0 (1/31)0000
533.54 (15/31)43.54 (19/31)0 (1/31)10 (26/31)0000
TMM June 20, 2020 on 2020-06-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.35 (27/41)43.35 (30/41)0 (1/41)10 (37/41)0000
234.05 (23/41)34.05 (20/41)0 (1/41)0 (1/41)0000
335.49 (25/41)35.49 (20/41)0 (1/41)0 (1/41)0000
436.16 (15/41)36.16 (14/41)0 (1/41)0 (1/41)0000
532.62 (26/41)32.62 (21/41)0 (1/41)0 (1/41)0000