| TMM Nov 21, 2020 on 2020-11-21 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Barkeep Casey (FN) | 95.51 | |||||||
| 2 | Purly (CB) | 98.28 | |||||||
| 3 | Hurricane Charly (C) | 105.57 | |||||||
| 4 | Doc Duncan (G) | 120.51 | |||||||
| 5 | Dirtwater Fox (S) | 124.61 | |||||||
| 6 | Tabasco Jot (EP) | 128.97 | |||||||
| 7 | Black Jack Lee (S) | 129.39 | |||||||
| 8 | Fast Harley (O) | 131.79 | |||||||
| 9 | Slow Jen (LW) | 135.01 | |||||||
| 10 | Ocoee Red (ES) | 137.37 | |||||||
| 11 | Scrub Oak Willie (ESD) | 141.02 | |||||||
| 12 | Two Step Net (GD) | 141.25 | |||||||
| 13 | Garnet Gal (LSS) | 143.96 | |||||||
| 14 | Marshal Too Tall (UO) | 144.44 | |||||||
| 15 | Roma Jane (LS) | 146.1 | |||||||
| 16 | Tin Pot (CB) | 148.09 | |||||||
| 17 | Long Wolf (DD) | 150.59 | |||||||
| 18 | Tenn Mongo (SSG) | 152.23 | |||||||
| 19 | T-Bone Angus (SS) | 153.2 | |||||||
| 20 | Pappy Miles (SS) | 153.35 | |||||||
| 21 | Slim Squirrel (SS) | 157.65 | |||||||
| 22 | Long Gulch (FCD) | 158.95 | |||||||
| 23 | Miss Kitty Kat (LSG) | 160.3 | |||||||
| 24 | Sudden Sam (ESG) | 163.71 | |||||||
| 25 | Sapphire Rose (LF) | 194.53 | |||||||
| 26 | Ranger Ben (C) | 204.19 | |||||||
| 27 | Double Barrel (FCD) | 206.72 | |||||||
| 28 | Loose Cinch (O) | 209.79 | |||||||
| 29 | Iron Horse Dan (SS) | 213.69 | |||||||
| 30 | Frontier Missy (LS) | 235 | |||||||
| 31 | Delta Desperado (SS) | 241.29 | |||||||
| 32 | Shenandoah Will (CB) | 275.28 | |||||||
| 33 | Picket (C) | 279.04 | |||||||
| 34 | Yazoo City Gal (O) | 288.05 | |||||||
| 35 | Heat Wave (FN) | 293.16 | |||||||
| 36 | Yohan (W) | 312.74 | |||||||
| 37 | Colonel Lefty (SS) | 336.59 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| C | |||||||||
| 1 | Hurricane Charly | 105.57 | |||||||
| 2 | Ranger Ben | 204.19 | |||||||
| 3 | Picket | 279.04 | |||||||
| CB | |||||||||
| 1 | Purly | 98.28 | |||||||
| 2 | Tin Pot | 148.09 | |||||||
| 3 | Shenandoah Will | 275.28 | |||||||
| DD | |||||||||
| 1 | Long Wolf | 150.59 | |||||||
| EP | |||||||||
| 1 | Tabasco Jot | 128.97 | |||||||
| ES | |||||||||
| 1 | Ocoee Red | 137.37 | |||||||
| ESD | |||||||||
| 1 | Scrub Oak Willie | 141.02 | |||||||
| ESG | |||||||||
| 1 | Sudden Sam | 163.71 | |||||||
| FCD | |||||||||
| 1 | Long Gulch | 158.95 | |||||||
| 2 | Double Barrel | 206.72 | |||||||
| FN | |||||||||
| 1 | Barkeep Casey | 95.51 | |||||||
| 2 | Heat Wave | 293.16 | |||||||
| G | |||||||||
| 1 | Doc Duncan | 120.51 | |||||||
| GD | |||||||||
| 1 | Two Step Net | 141.25 | |||||||
| LF | |||||||||
| 1 | Sapphire Rose | 194.53 | |||||||
| LS | |||||||||
| 1 | Roma Jane | 146.1 | |||||||
| 2 | Frontier Missy | 235 | |||||||
| LSG | |||||||||
| 1 | Miss Kitty Kat | 160.3 | |||||||
| LSS | |||||||||
| 1 | Garnet Gal | 143.96 | |||||||
| LW | |||||||||
| 1 | Slow Jen | 135.01 | |||||||
| O | |||||||||
| 1 | Fast Harley | 131.79 | |||||||
| 2 | Loose Cinch | 209.79 | |||||||
| 3 | Yazoo City Gal | 288.05 | |||||||
| S | |||||||||
| 1 | Dirtwater Fox | 124.61 | |||||||
| 2 | Black Jack Lee | 129.39 | |||||||
| SS | |||||||||
| 1 | T-Bone Angus | 153.2 | |||||||
| 2 | Pappy Miles | 153.35 | |||||||
| 3 | Slim Squirrel | 157.65 | |||||||
| 4 | Iron Horse Dan | 213.69 | |||||||
| 5 | Delta Desperado | 241.29 | |||||||
| 6 | Colonel Lefty | 336.59 | |||||||
| SSG | |||||||||
| 1 | Tenn Mongo | 152.23 | |||||||
| UO | |||||||||
| 1 | Marshal Too Tall | 144.44 | |||||||
| W | |||||||||
| 1 | Yohan | 312.74 | |||||||
| Clean Shooters | Top | |||||||||
| Barkeep Casey (FN) | |||||||||
| Tabasco Jot (EP) | |||||||||
| Fast Harley (O) | |||||||||
| Long Wolf (DD) | |||||||||
| Sudden Sam (ESG) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 18.54 | 18.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Barkeep Casey | 18.62 | 18.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Purly | 18.75 | 18.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Doc Duncan | 21.45 | 21.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dirtwater Fox | 23.85 | 23.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Two Step Net | 24.06 | 24.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slow Jen | 19.4 | 24.4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Garnet Gal | 24.5 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marshal Too Tall | 25.19 | 25.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Black Jack Lee | 25.49 | 25.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fast Harley | 25.54 | 25.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ocoee Red | 21.74 | 26.74 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tin Pot | 26.84 | 26.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Roma Jane | 27.57 | 27.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Slim Squirrel | 28.43 | 28.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | T-Bone Angus | 28.91 | 28.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pappy Miles | 29.77 | 29.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Picket | 24.8 | 29.8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tabasco Jot | 30.46 | 30.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Long Wolf | 31.06 | 31.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Scrub Oak Willie | 31.44 | 31.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Miss Kitty Kat | 31.45 | 31.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Long Gulch | 32.29 | 32.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Iron Horse Dan | 33.4 | 33.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Loose Cinch | 34.79 | 34.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sudden Sam | 35.17 | 35.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sapphire Rose | 35.47 | 35.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Double Barrel | 37.6 | 37.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ranger Ben | 37.66 | 37.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Delta Desperado | 39.32 | 39.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Frontier Missy | 42.45 | 42.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tenn Mongo | 28.06 | 43.06 | 15 | 0 | 0 | 0 | 0 | 0 |
| 33 | Colonel Lefty | 54.57 | 54.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Yazoo City Gal | 43.39 | 58.39 | 15 | 0 | 0 | 0 | 0 | 0 |
| 35 | Heat Wave | 62.34 | 62.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Shenandoah Will | 50.47 | 75.47 | 15 | 10 | 0 | 0 | 0 | 0 |
| 37 | Yohan | 150 | 150 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 15.31 | 15.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Barkeep Casey | 17.38 | 17.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slow Jen | 22.77 | 22.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Purly | 18.12 | 23.12 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dirtwater Fox | 18.13 | 23.13 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tabasco Jot | 23.57 | 23.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Black Jack Lee | 23.63 | 23.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tin Pot | 24.25 | 24.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fast Harley | 25.98 | 25.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Slim Squirrel | 26.63 | 26.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marshal Too Tall | 26.83 | 26.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Garnet Gal | 22.35 | 27.35 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Roma Jane | 27.58 | 27.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ocoee Red | 22.95 | 27.95 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Two Step Net | 24.01 | 29.01 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Long Wolf | 30.11 | 30.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Long Gulch | 30.96 | 30.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sudden Sam | 31.13 | 31.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miss Kitty Kat | 31.42 | 31.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pappy Miles | 31.57 | 31.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Double Barrel | 26.59 | 31.59 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scrub Oak Willie | 22.46 | 32.46 | 10 | 0 | 0 | 0 | 0 | 0 |
| 23 | Yazoo City Gal | 33.04 | 33.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tenn Mongo | 28.08 | 33.08 | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Doc Duncan | 23.78 | 33.78 | 0 | 10 | 0 | 0 | 0 | 0 |
| 26 | T-Bone Angus | 26.68 | 36.68 | 10 | 0 | 0 | 0 | 0 | 0 |
| 27 | Delta Desperado | 37.94 | 37.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sapphire Rose | 28.45 | 38.45 | 10 | 0 | 0 | 0 | 0 | 0 |
| 29 | Yohan | 24.48 | 39.48 | 5 | 10 | 0 | 0 | 0 | 0 |
| 30 | Ranger Ben | 34.96 | 39.96 | 5 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shenandoah Will | 41.04 | 41.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Picket | 28.02 | 42.02 | 15 | 0 | 0 | 0 | 0 | 1 |
| 33 | Iron Horse Dan | 33.93 | 43.93 | 0 | 10 | 0 | 0 | 0 | 0 |
| 34 | Loose Cinch | 44.4 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Frontier Missy | 41.52 | 51.52 | 10 | 0 | 0 | 0 | 0 | 0 |
| 36 | Colonel Lefty | 51.11 | 66.11 | 15 | 0 | 0 | 0 | 0 | 0 |
| 37 | Heat Wave | 52.38 | 67.38 | 5 | 10 | 0 | 0 | 0 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 15.34 | 15.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 17.48 | 17.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Doc Duncan | 20.98 | 20.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Barkeep Casey | 21.5 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Black Jack Lee | 22.44 | 22.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fast Harley | 23.51 | 23.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Scrub Oak Willie | 24.07 | 24.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Two Step Net | 24.53 | 24.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marshal Too Tall | 24.83 | 24.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tenn Mongo | 25.2 | 25.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dirtwater Fox | 20.22 | 25.22 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tabasco Jot | 25.38 | 25.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Long Gulch | 25.84 | 25.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tin Pot | 26.33 | 26.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pappy Miles | 26.99 | 26.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | T-Bone Angus | 28.67 | 28.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Slow Jen | 23.7 | 28.7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Long Wolf | 28.73 | 28.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miss Kitty Kat | 29.09 | 29.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Iron Horse Dan | 29.37 | 29.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sudden Sam | 29.85 | 29.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Garnet Gal | 30.6 | 30.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Slim Squirrel | 28.28 | 33.28 | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | Roma Jane | 28.44 | 33.44 | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ranger Ben | 34.2 | 34.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Loose Cinch | 29.24 | 34.24 | 5 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ocoee Red | 25.11 | 35.11 | 0 | 10 | 0 | 0 | 0 | 0 |
| 28 | Picket | 25.57 | 35.57 | 10 | 0 | 0 | 0 | 0 | 0 |
| 29 | Yohan | 37.59 | 37.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sapphire Rose | 40.83 | 40.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Frontier Missy | 43.13 | 43.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Double Barrel | 36.18 | 46.18 | 0 | 10 | 0 | 0 | 0 | 0 |
| 33 | Delta Desperado | 41.93 | 51.93 | 0 | 10 | 0 | 0 | 0 | 0 |
| 34 | Heat Wave | 49.86 | 54.86 | 5 | 0 | 0 | 0 | 0 | 0 |
| 35 | Colonel Lefty | 64.57 | 64.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Shenandoah Will | 51.73 | 66.73 | 5 | 10 | 0 | 0 | 0 | 0 |
| 37 | Yazoo City Gal | 52.47 | 67.47 | 15 | 0 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Purly | 17.55 | 17.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Barkeep Casey | 18.47 | 18.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Doc Duncan | 22.2 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ocoee Red | 22.76 | 22.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scrub Oak Willie | 23.07 | 23.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tenn Mongo | 24.03 | 24.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tabasco Jot | 24.3 | 24.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Two Step Net | 24.73 | 24.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fast Harley | 25.74 | 25.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yohan | 26.12 | 26.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | T-Bone Angus | 26.6 | 26.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Slim Squirrel | 28.15 | 28.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Roma Jane | 28.72 | 28.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Long Gulch | 28.73 | 28.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dirtwater Fox | 19.52 | 29.52 | 10 | 0 | 0 | 0 | 0 | 0 |
| 16 | Long Wolf | 29.79 | 29.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pappy Miles | 29.93 | 29.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Black Jack Lee | 25.09 | 30.09 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Slow Jen | 31.78 | 31.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Garnet Gal | 27.35 | 32.35 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tin Pot | 32.47 | 32.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hurricane Charly | 17.85 | 32.85 | 5 | 10 | 0 | 0 | 0 | 0 |
| 23 | Double Barrel | 33.41 | 33.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Marshal Too Tall | 33.62 | 33.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sapphire Rose | 30.98 | 35.98 | 5 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ranger Ben | 36.74 | 36.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sudden Sam | 38.34 | 38.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Miss Kitty Kat | 34.69 | 39.69 | 5 | 0 | 0 | 0 | 0 | 0 |
| 29 | Shenandoah Will | 46.18 | 46.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Iron Horse Dan | 37.51 | 47.51 | 10 | 0 | 0 | 0 | 0 | 0 |
| 31 | Frontier Missy | 43.85 | 48.85 | 5 | 0 | 0 | 0 | 0 | 0 |
| 32 | Colonel Lefty | 51.75 | 51.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Yazoo City Gal | 32.86 | 52.86 | 20 | 0 | 0 | 0 | 0 | 0 |
| 34 | Heat Wave | 50.28 | 55.28 | 5 | 0 | 0 | 0 | 0 | 0 |
| 35 | Delta Desperado | 44.45 | 59.45 | 5 | 10 | 0 | 0 | 0 | 0 |
| 36 | Loose Cinch | 42.83 | 62.83 | 10 | 10 | 0 | 0 | 0 | 0 |
| 37 | Picket | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Barkeep Casey | 19.54 | 19.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 21.38 | 21.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Picket | 21.65 | 21.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Doc Duncan | 22.1 | 22.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dirtwater Fox | 22.89 | 22.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hurricane Charly | 23.53 | 23.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ocoee Red | 24.81 | 24.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tabasco Jot | 25.26 | 25.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tenn Mongo | 26.86 | 26.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Slow Jen | 22.36 | 27.36 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Black Jack Lee | 27.74 | 27.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Miss Kitty Kat | 28.65 | 28.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Roma Jane | 28.79 | 28.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Garnet Gal | 24.16 | 29.16 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sudden Sam | 29.22 | 29.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Scrub Oak Willie | 29.98 | 29.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Long Wolf | 30.9 | 30.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fast Harley | 31.02 | 31.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | T-Bone Angus | 32.34 | 32.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Loose Cinch | 33.53 | 33.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marshal Too Tall | 28.97 | 33.97 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pappy Miles | 30.09 | 35.09 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tin Pot | 28.2 | 38.2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 24 | Two Step Net | 38.92 | 38.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Long Gulch | 31.13 | 41.13 | 10 | 0 | 0 | 0 | 0 | 0 |
| 26 | Slim Squirrel | 36.16 | 41.16 | 5 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sapphire Rose | 38.8 | 43.8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 28 | Shenandoah Will | 45.86 | 45.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Frontier Missy | 44.05 | 49.05 | 5 | 0 | 0 | 0 | 0 | 0 |
| 30 | Delta Desperado | 42.65 | 52.65 | 0 | 10 | 0 | 0 | 0 | 0 |
| 31 | Heat Wave | 48.3 | 53.3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ranger Ben | 40.63 | 55.63 | 5 | 10 | 0 | 0 | 0 | 0 |
| 33 | Double Barrel | 32.94 | 57.94 | 25 | 0 | 0 | 0 | 0 | 0 |
| 34 | Iron Horse Dan | 34.48 | 59.48 | 15 | 10 | 0 | 0 | 0 | 0 |
| 35 | Yohan | 34.55 | 59.55 | 15 | 10 | 0 | 0 | 0 | 0 |
| 36 | Yazoo City Gal | 56.29 | 76.29 | 20 | 0 | 0 | 0 | 0 | 0 |
| 37 | Colonel Lefty | 94.59 | 99.59 | 5 | 0 | 0 | 0 | 0 | 0 |
