Miss Kitty Kat (LSG)
All-time Statistics
Best Place15
Avg Place24.1
Total Procedurals40
Total Misses370
Total MDQ0
Total Incomplete Stages0
Total SDQ0
Total DNF0
Total No-Score0
Rankings by Match
MatchDateRank
TMM June 29, 20242024-06-2925 / 29
TMM June 15, 20242024-06-1518 / 28
TMM April 20, 20242024-04-2019 / 22
TMM December 30, 20232023-12-3028 / 40
TMM November 18, 20232023-11-1826 / 30
TMM January 21, 20232023-01-2115 / 21
TMM June 12, 20212021-06-1225 / 29
TMM May 15, 20212021-05-1519 / 32
TMM Dec 19, 20202020-12-1922 / 33
TMM Nov 21, 20202020-11-2123 / 37
TMM Oct 31, 20202020-10-3123 / 33
TMM Oct 17, 20202020-10-1728 / 39
TMM Aug 29, 20202020-08-2934 / 42
TMM June 20, 20202020-06-2026 / 40
TMM May 16, 20202020-05-1627 / 40
TMM Feb 29, 20202020-02-2926 / 40
TMM Feb 15, 20202020-02-1525 / 34
Stage Scores
TMM June 29, 2024 on 2024-06-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
144.62 (22/29)54.62 (24/29)10 (20/29)0 (1/29)0000
241.9 (26/29)61.9 (27/29)20 (27/29)0 (1/29)0000
330.62 (22/29)35.62 (24/29)5 (20/29)0 (1/29)0000
438.11 (22/29)38.11 (16/29)0 (1/29)0 (1/29)0000
535.99 (23/29)50.99 (26/29)5 (18/29)10 (27/29)0000
TMM June 15, 2024 on 2024-06-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
144.53 (22/28)44.53 (19/28)0 (1/28)0 (1/28)0000
238.84 (21/28)38.84 (18/28)0 (1/28)0 (1/28)0000
329.4 (19/28)29.4 (19/28)0 (1/28)0 (1/28)0000
435.68 (21/28)35.68 (19/28)0 (1/28)0 (1/28)0000
540.13 (25/28)40.13 (20/28)0 (1/28)0 (1/28)0000
TMM April 20, 2024 on 2024-04-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
136.76 (16/22)36.76 (14/22)0 (1/22)0 (1/22)0000
236.44 (18/22)51.44 (21/22)5 (14/22)10 (21/22)0000
332.57 (16/22)32.57 (16/22)0 (1/22)0 (1/22)0000
445.94 (20/22)50.94 (20/22)5 (18/22)0 (1/22)0000
534.26 (18/22)39.26 (18/22)5 (18/22)0 (1/22)0000
TMM December 30, 2023 on 2023-12-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
134.58 (32/40)34.58 (29/40)0 (1/40)0 (1/40)0000
238.93 (35/40)43.93 (34/40)5 (30/40)0 (1/40)0000
335.11 (32/40)35.11 (30/40)0 (1/40)0 (1/40)0000
434.02 (29/40)34.02 (27/40)0 (1/40)0 (1/40)0000
537.32 (34/40)42.32 (29/40)5 (29/40)0 (1/40)0000
TMM November 18, 2023 on 2023-11-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
145.39 (26/31)55.39 (25/31)10 (23/31)0 (1/31)0000
235.75 (24/31)55.75 (28/31)20 (28/31)0 (1/31)0000
339.07 (25/31)39.07 (24/31)0 (1/31)0 (1/31)0000
436.59 (24/31)36.59 (22/31)0 (1/31)0 (1/31)0000
527.33 (24/31)32.33 (23/31)5 (22/31)0 (1/31)0000
TMM January 21, 2023 on 2023-01-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
135.51 (13/21)45.51 (14/21)10 (18/21)0 (1/21)0000
239.73 (14/21)39.73 (13/21)0 (1/21)0 (1/21)0000
334.67 (13/21)49.67 (17/21)15 (20/21)0 (1/21)0000
432.67 (13/21)32.67 (10/21)0 (1/21)0 (1/21)0000
532.39 (15/21)37.39 (16/21)5 (14/21)0 (1/21)0000
TMM June 12, 2021 on 2021-06-12
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.05 (19/30)33.05 (14/30)0 (1/30)0 (1/30)0000
237.56 (26/30)52.56 (29/30)15 (29/30)0 (1/30)0000
326.04 (27/30)26.04 (19/30)0 (1/30)0 (1/30)0000
432.3 (26/30)37.3 (25/30)5 (16/30)0 (1/30)0000
529.83 (24/30)34.83 (24/30)5 (24/30)0 (1/30)0000
TMM May 15, 2021 on 2021-05-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.43 (13/32)28.43 (12/32)0 (1/32)0 (1/32)0000
234.97 (20/32)34.97 (17/32)0 (1/32)0 (1/32)0000
333.56 (18/32)38.56 (19/32)5 (26/32)0 (1/32)0000
432.91 (20/32)37.91 (21/32)5 (21/32)0 (1/32)0000
527.8 (18/32)37.8 (20/32)10 (26/32)0 (1/32)0000
TMM Dec 19, 2020 on 2020-12-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
132.57 (24/34)32.57 (20/34)0 (1/34)0 (1/34)0000
231.98 (23/34)36.98 (22/34)5 (22/34)0 (1/34)0000
328.31 (18/34)28.31 (15/34)0 (1/34)0 (1/34)0000
435.08 (26/34)45.08 (27/34)0 (1/34)10 (32/34)0000
531.62 (16/34)36.62 (16/34)5 (17/34)0 (1/34)0000
TMM Nov 21, 2020 on 2020-11-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
131.45 (23/37)31.45 (22/37)0 (1/37)0 (1/37)0000
231.42 (27/37)31.42 (19/37)0 (1/37)0 (1/37)0000
329.09 (23/37)29.09 (19/37)0 (1/37)0 (1/37)0000
434.69 (27/37)39.69 (28/37)5 (26/37)0 (1/37)0000
528.65 (14/37)28.65 (12/37)0 (1/37)0 (1/37)0000
TMM Oct 31, 2020 on 2020-10-31
StageRawTotalMissProceduralDNFSDQNoScoreBonus
137.74 (18/34)37.74 (17/34)0 (1/34)0 (1/34)0000
226.95 (17/34)26.95 (14/34)0 (1/34)0 (1/34)0000
339.41 (29/34)39.41 (28/34)0 (1/34)0 (1/34)0000
431.4 (22/34)31.4 (18/34)0 (1/34)0 (1/34)0000
546.53 (27/34)61.53 (30/34)15 (32/34)0 (1/34)0000
TMM Oct 17, 2020 on 2020-10-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
129.7 (22/39)44.7 (34/39)15 (39/39)0 (1/39)0000
236.14 (27/39)46.14 (27/39)10 (33/39)0 (1/39)0000
340.04 (26/39)40.04 (24/39)0 (1/39)0 (1/39)0000
430.3 (21/39)30.3 (19/39)0 (1/39)0 (1/39)0000
530.86 (22/39)35.86 (25/39)5 (27/39)0 (1/39)0000
TMM Aug 29, 2020 on 2020-08-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
132.6 (30/42)42.6 (35/42)0 (1/42)10 (38/42)0000
229.64 (26/42)34.64 (31/42)5 (32/42)0 (1/42)0000
328.23 (29/42)28.23 (23/42)0 (1/42)0 (1/42)0000
431.13 (27/42)56.13 (39/42)25 (42/42)0 (1/42)0000
529.65 (26/42)34.65 (26/42)5 (30/42)0 (1/42)0000
TMM June 20, 2020 on 2020-06-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
131.49 (25/41)36.49 (25/41)5 (28/41)0 (1/41)0000
234.37 (26/41)39.37 (25/41)5 (27/41)0 (1/41)0000
336.94 (26/41)51.94 (32/41)15 (39/41)0 (1/41)0000
441.44 (23/41)46.44 (19/41)5 (27/41)0 (1/41)0000
529.77 (22/41)29.77 (19/41)0 (1/41)0 (1/41)0000
TMM May 16, 2020 on 2020-05-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
139.67 (32/40)44.67 (35/40)5 (33/40)0 (1/40)0000
232 (26/40)37 (28/40)5 (29/40)0 (1/40)0000
327.17 (24/40)27.17 (22/40)0 (1/40)0 (1/40)0000
428.77 (21/40)33.77 (22/40)5 (33/40)0 (1/40)0000
535.52 (30/40)35.52 (25/40)0 (1/40)0 (1/40)0000
TMM Feb 29, 2020 on 2020-02-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
130.08 (23/40)30.08 (18/40)0 (1/40)0 (1/40)0000
232.75 (28/40)32.75 (24/40)0 (1/40)0 (1/40)0000
330.56 (28/40)30.56 (24/40)0 (1/40)0 (1/40)0000
426.78 (24/40)36.78 (34/40)10 (36/40)0 (1/40)0000
541.36 (30/40)51.36 (32/40)10 (36/40)0 (1/40)0000
TMM Feb 15, 2020 on 2020-02-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
130.57 (21/34)35.57 (22/34)5 (27/34)0 (1/34)0000
230.89 (21/34)50.89 (27/34)20 (34/34)0 (1/34)0000
331.6 (23/34)36.6 (25/34)5 (22/34)0 (1/34)0000
431.83 (21/34)31.83 (16/34)0 (1/34)0 (1/34)0000
530.94 (17/34)35.94 (20/34)5 (23/34)0 (1/34)0000