| TMM Nov 21, 2020 on 2020-11-21 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Barkeep Casey (FN) | 95.51 | 18.62 | 0 | 0 | 18.62 | 2 | 17.38 | 0 | 0 | 17.38 | 2 | 21.5 | 0 | 0 | 21.5 | 4 | 18.47 | 0 | 0 | 18.47 | 2 | 19.54 | 0 | 0 | 19.54 | 1 | ||
| 2 | Purly (CB) | 98.28 | 18.75 | 0 | 0 | 18.75 | 3 | 18.12 | 5 | 0 | 23.12 | 4 | 17.48 | 0 | 0 | 17.48 | 2 | 17.55 | 0 | 0 | 17.55 | 1 | 21.38 | 0 | 0 | 21.38 | 2 | ||
| 3 | Hurricane Charly (C) | 105.57 | 18.54 | 0 | 0 | 18.54 | 1 | 15.31 | 0 | 0 | 15.31 | 1 | 15.34 | 0 | 0 | 15.34 | 1 | 17.85 | 15 | 0 | 32.85 | 22 | 23.53 | 0 | 0 | 23.53 | 6 | ||
| 4 | Doc Duncan (G) | 120.51 | 21.45 | 0 | 0 | 21.45 | 4 | 23.78 | 10 | 0 | 33.78 | 25 | 20.98 | 0 | 0 | 20.98 | 3 | 22.2 | 0 | 0 | 22.2 | 3 | 22.1 | 0 | 0 | 22.1 | 4 | ||
| 5 | Dirtwater Fox (S) | 124.61 | 23.85 | 0 | 0 | 23.85 | 5 | 18.13 | 5 | 0 | 23.13 | 5 | 20.22 | 5 | 0 | 25.22 | 11 | 19.52 | 10 | 0 | 29.52 | 15 | 22.89 | 0 | 0 | 22.89 | 5 | ||
| 6 | Tabasco Jot (EP) | 128.97 | 30.46 | 0 | 0 | 30.46 | 19 | 23.57 | 0 | 0 | 23.57 | 6 | 25.38 | 0 | 0 | 25.38 | 12 | 24.3 | 0 | 0 | 24.3 | 7 | 25.26 | 0 | 0 | 25.26 | 8 | ||
| 7 | Black Jack Lee (S) | 129.39 | 25.49 | 0 | 0 | 25.49 | 10 | 23.63 | 0 | 0 | 23.63 | 7 | 22.44 | 0 | 0 | 22.44 | 5 | 25.09 | 5 | 0 | 30.09 | 18 | 27.74 | 0 | 0 | 27.74 | 11 | ||
| 8 | Fast Harley (O) | 131.79 | 25.54 | 0 | 0 | 25.54 | 11 | 25.98 | 0 | 0 | 25.98 | 9 | 23.51 | 0 | 0 | 23.51 | 6 | 25.74 | 0 | 0 | 25.74 | 9 | 31.02 | 0 | 0 | 31.02 | 18 | ||
| 9 | Slow Jen (LW) | 135.01 | 19.4 | 5 | 0 | 24.4 | 7 | 22.77 | 0 | 0 | 22.77 | 3 | 23.7 | 5 | 0 | 28.7 | 17 | 31.78 | 0 | 0 | 31.78 | 19 | 22.36 | 5 | 0 | 27.36 | 10 | ||
| 10 | Ocoee Red (ES) | 137.37 | 21.74 | 5 | 0 | 26.74 | 12 | 22.95 | 5 | 0 | 27.95 | 14 | 25.11 | 10 | 0 | 35.11 | 27 | 22.76 | 0 | 0 | 22.76 | 4 | 24.81 | 0 | 0 | 24.81 | 7 | ||
| 11 | Scrub Oak Willie (ESD) | 141.02 | 31.44 | 0 | 0 | 31.44 | 21 | 22.46 | 10 | 0 | 32.46 | 22 | 24.07 | 0 | 0 | 24.07 | 7 | 23.07 | 0 | 0 | 23.07 | 5 | 29.98 | 0 | 0 | 29.98 | 16 | ||
| 12 | Two Step Net (GD) | 141.25 | 24.06 | 0 | 0 | 24.06 | 6 | 24.01 | 5 | 0 | 29.01 | 15 | 24.53 | 0 | 0 | 24.53 | 8 | 24.73 | 0 | 0 | 24.73 | 8 | 38.92 | 0 | 0 | 38.92 | 24 | ||
| 13 | Garnet Gal (LSS) | 143.96 | 24.5 | 0 | 0 | 24.5 | 8 | 22.35 | 5 | 0 | 27.35 | 12 | 30.6 | 0 | 0 | 30.6 | 22 | 27.35 | 5 | 0 | 32.35 | 20 | 24.16 | 5 | 0 | 29.16 | 14 | ||
| 14 | Marshal Too Tall (UO) | 144.44 | 25.19 | 0 | 0 | 25.19 | 9 | 26.83 | 0 | 0 | 26.83 | 11 | 24.83 | 0 | 0 | 24.83 | 9 | 33.62 | 0 | 0 | 33.62 | 24 | 28.97 | 5 | 0 | 33.97 | 21 | ||
| 15 | Roma Jane (LS) | 146.1 | 27.57 | 0 | 0 | 27.57 | 14 | 27.58 | 0 | 0 | 27.58 | 13 | 28.44 | 5 | 0 | 33.44 | 24 | 28.72 | 0 | 0 | 28.72 | 13 | 28.79 | 0 | 0 | 28.79 | 13 | ||
| 16 | Tin Pot (CB) | 148.09 | 26.84 | 0 | 0 | 26.84 | 13 | 24.25 | 0 | 0 | 24.25 | 8 | 26.33 | 0 | 0 | 26.33 | 14 | 32.47 | 0 | 0 | 32.47 | 21 | 28.2 | 10 | 0 | 38.2 | 23 | ||
| 17 | Long Wolf (DD) | 150.59 | 31.06 | 0 | 0 | 31.06 | 20 | 30.11 | 0 | 0 | 30.11 | 16 | 28.73 | 0 | 0 | 28.73 | 18 | 29.79 | 0 | 0 | 29.79 | 16 | 30.9 | 0 | 0 | 30.9 | 17 | ||
| 18 | Tenn Mongo (SSG) | 152.23 | 28.06 | 15 | 0 | 43.06 | 32 | 28.08 | 5 | 0 | 33.08 | 24 | 25.2 | 0 | 0 | 25.2 | 10 | 24.03 | 0 | 0 | 24.03 | 6 | 26.86 | 0 | 0 | 26.86 | 9 | ||
| 19 | T-Bone Angus (SS) | 153.2 | 28.91 | 0 | 0 | 28.91 | 16 | 26.68 | 10 | 0 | 36.68 | 26 | 28.67 | 0 | 0 | 28.67 | 16 | 26.6 | 0 | 0 | 26.6 | 11 | 32.34 | 0 | 0 | 32.34 | 19 | ||
| 20 | Pappy Miles (SS) | 153.35 | 29.77 | 0 | 0 | 29.77 | 17 | 31.57 | 0 | 0 | 31.57 | 20 | 26.99 | 0 | 0 | 26.99 | 15 | 29.93 | 0 | 0 | 29.93 | 17 | 30.09 | 5 | 0 | 35.09 | 22 | ||
| 21 | Slim Squirrel (SS) | 157.65 | 28.43 | 0 | 0 | 28.43 | 15 | 26.63 | 0 | 0 | 26.63 | 10 | 28.28 | 5 | 0 | 33.28 | 23 | 28.15 | 0 | 0 | 28.15 | 12 | 36.16 | 5 | 0 | 41.16 | 26 | ||
| 22 | Long Gulch (FCD) | 158.95 | 32.29 | 0 | 0 | 32.29 | 23 | 30.96 | 0 | 0 | 30.96 | 17 | 25.84 | 0 | 0 | 25.84 | 13 | 28.73 | 0 | 0 | 28.73 | 14 | 31.13 | 10 | 0 | 41.13 | 25 | ||
| 23 | Miss Kitty Kat (LSG) | 160.3 | 31.45 | 0 | 0 | 31.45 | 22 | 31.42 | 0 | 0 | 31.42 | 19 | 29.09 | 0 | 0 | 29.09 | 19 | 34.69 | 5 | 0 | 39.69 | 28 | 28.65 | 0 | 0 | 28.65 | 12 | ||
| 24 | Sudden Sam (ESG) | 163.71 | 35.17 | 0 | 0 | 35.17 | 26 | 31.13 | 0 | 0 | 31.13 | 18 | 29.85 | 0 | 0 | 29.85 | 21 | 38.34 | 0 | 0 | 38.34 | 27 | 29.22 | 0 | 0 | 29.22 | 15 | ||
| 25 | Sapphire Rose (LF) | 194.53 | 35.47 | 0 | 0 | 35.47 | 27 | 28.45 | 10 | 0 | 38.45 | 28 | 40.83 | 0 | 0 | 40.83 | 30 | 30.98 | 5 | 0 | 35.98 | 25 | 38.8 | 5 | 0 | 43.8 | 27 | ||
| 26 | Ranger Ben (C) | 204.19 | 37.66 | 0 | 0 | 37.66 | 29 | 34.96 | 5 | 0 | 39.96 | 30 | 34.2 | 0 | 0 | 34.2 | 25 | 36.74 | 0 | 0 | 36.74 | 26 | 40.63 | 15 | 0 | 55.63 | 32 | ||
| 27 | Double Barrel (FCD) | 206.72 | 37.6 | 0 | 0 | 37.6 | 28 | 26.59 | 5 | 0 | 31.59 | 21 | 36.18 | 10 | 0 | 46.18 | 32 | 33.41 | 0 | 0 | 33.41 | 23 | 32.94 | 25 | 0 | 57.94 | 33 | ||
| 28 | Loose Cinch (O) | 209.79 | 34.79 | 0 | 0 | 34.79 | 25 | 44.4 | 0 | 0 | 44.4 | 34 | 29.24 | 5 | 0 | 34.24 | 26 | 42.83 | 20 | 0 | 62.83 | 36 | 33.53 | 0 | 0 | 33.53 | 20 | ||
| 29 | Iron Horse Dan (SS) | 213.69 | 33.4 | 0 | 0 | 33.4 | 24 | 33.93 | 10 | 0 | 43.93 | 33 | 29.37 | 0 | 0 | 29.37 | 20 | 37.51 | 10 | 0 | 47.51 | 30 | 34.48 | 25 | 0 | 59.48 | 34 | ||
| 30 | Frontier Missy (LS) | 235 | 42.45 | 0 | 0 | 42.45 | 31 | 41.52 | 10 | 0 | 51.52 | 35 | 43.13 | 0 | 0 | 43.13 | 31 | 43.85 | 5 | 0 | 48.85 | 31 | 44.05 | 5 | 0 | 49.05 | 29 | ||
| 31 | Delta Desperado (SS) | 241.29 | 39.32 | 0 | 0 | 39.32 | 30 | 37.94 | 0 | 0 | 37.94 | 27 | 41.93 | 10 | 0 | 51.93 | 33 | 44.45 | 15 | 0 | 59.45 | 35 | 42.65 | 10 | 0 | 52.65 | 30 | ||
| 32 | Shenandoah Will (CB) | 275.28 | 50.47 | 25 | 0 | 75.47 | 36 | 41.04 | 0 | 0 | 41.04 | 31 | 51.73 | 15 | 0 | 66.73 | 36 | 46.18 | 0 | 0 | 46.18 | 29 | 45.86 | 0 | 0 | 45.86 | 28 | ||
| 33 | Picket (C) | 279.04 | 24.8 | 5 | 0 | 29.8 | 18 | 28.02 | 15 | 1 | 43.02 | 32 | 25.57 | 10 | 0 | 35.57 | 28 | 150 | 0 | 0 | 150 | 37 | 21.65 | 0 | 0 | 21.65 | 3 | ||
| 34 | Yazoo City Gal (O) | 288.05 | 43.39 | 15 | 0 | 58.39 | 34 | 33.04 | 0 | 0 | 33.04 | 23 | 52.47 | 15 | 0 | 67.47 | 37 | 32.86 | 20 | 0 | 52.86 | 33 | 56.29 | 20 | 0 | 76.29 | 36 | ||
| 35 | Heat Wave (FN) | 293.16 | 62.34 | 0 | 0 | 62.34 | 35 | 52.38 | 15 | 0 | 67.38 | 37 | 49.86 | 5 | 0 | 54.86 | 34 | 50.28 | 5 | 0 | 55.28 | 34 | 48.3 | 5 | 0 | 53.3 | 31 | ||
| 36 | Yohan (W) | 312.74 | 150 | 0 | 0 | 150 | 37 | 24.48 | 15 | 0 | 39.48 | 29 | 37.59 | 0 | 0 | 37.59 | 29 | 26.12 | 0 | 0 | 26.12 | 10 | 34.55 | 25 | 0 | 59.55 | 35 | ||
| 37 | Colonel Lefty (SS) | 336.59 | 54.57 | 0 | 0 | 54.57 | 33 | 51.11 | 15 | 0 | 66.11 | 36 | 64.57 | 0 | 0 | 64.57 | 35 | 51.75 | 0 | 0 | 51.75 | 32 | 94.59 | 5 | 0 | 99.59 | 37 | ||
