| TMM March 18, 2023 on 2023-03-18 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Hurricane Charly (FN) | 89.38 | |||||||
| 2 | Yohan (S) | 94.21 | |||||||
| 3 | Picket (W) | 95.51 | |||||||
| 4 | Ocoee Red (ES) | 120.3 | |||||||
| 5 | Purly (CB) | 123.19 | |||||||
| 6 | Slow Jen (LF) | 125.18 | |||||||
| 7 | Sapphire Rose (LF) | 135.7 | |||||||
| 8 | Montana Colt (CB) | 144.74 | |||||||
| 9 | Uncle Ethan (G) | 148.94 | |||||||
| 10 | T-Bone Angus (CB) | 160.36 | |||||||
| 11 | Double Barrel (D) | 162.79 | |||||||
| 12 | Sudden Sam (ESD) | 163.9 | |||||||
| 13 | Appalucy (SSLG) | 170.33 | |||||||
| 14 | Long Wolf (D) | 170.72 | |||||||
| 15 | Colonel Lefty (SS) | 195.6 | |||||||
| 16 | Slim Squirrel (SS) | 204.46 | |||||||
| 17 | Miss Kitty Kat (SSLG) | 208.73 | |||||||
| 18 | Yarddog (C) | 217.37 | |||||||
| 19 | Loose Cinch (O) | 225.92 | |||||||
| 20 | Frontier Missy (LS) | 249.01 | |||||||
| 21 | TC (FN) | 277.31 | |||||||
| 22 | Rusty Snips (W) | 287.41 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| C | |||||||||
| 1 | Yarddog | 217.37 | |||||||
| CB | |||||||||
| 1 | Purly | 123.19 | |||||||
| 2 | Montana Colt | 144.74 | |||||||
| 3 | T-Bone Angus | 160.36 | |||||||
| D | |||||||||
| 1 | Double Barrel | 162.79 | |||||||
| 2 | Long Wolf | 170.72 | |||||||
| ES | |||||||||
| 1 | Ocoee Red | 120.3 | |||||||
| ESD | |||||||||
| 1 | Sudden Sam | 163.9 | |||||||
| FN | |||||||||
| 1 | Hurricane Charly | 89.38 | |||||||
| 2 | TC | 277.31 | |||||||
| G | |||||||||
| 1 | Uncle Ethan | 148.94 | |||||||
| LF | |||||||||
| 1 | Slow Jen | 125.18 | |||||||
| 2 | Sapphire Rose | 135.7 | |||||||
| LS | |||||||||
| 1 | Frontier Missy | 249.01 | |||||||
| O | |||||||||
| 1 | Loose Cinch | 225.92 | |||||||
| S | |||||||||
| 1 | Yohan | 94.21 | |||||||
| SS | |||||||||
| 1 | Colonel Lefty | 195.6 | |||||||
| 2 | Slim Squirrel | 204.46 | |||||||
| SSLG | |||||||||
| 1 | Appalucy | 170.33 | |||||||
| 2 | Miss Kitty Kat | 208.73 | |||||||
| W | |||||||||
| 1 | Picket | 95.51 | |||||||
| 2 | Rusty Snips | 287.41 | |||||||
| Clean Shooters | Top | |||||||||
| Yohan (S) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 13.97 | 13.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yohan | 19.3 | 19.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Picket | 16.11 | 21.11 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ocoee Red | 22.2 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Montana Colt | 22.96 | 22.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Purly | 17.97 | 22.97 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slow Jen | 23.15 | 23.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sapphire Rose | 24.36 | 24.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Double Barrel | 27.41 | 27.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Appalucy | 28.7 | 28.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | T-Bone Angus | 30.61 | 30.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Long Wolf | 30.85 | 30.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Uncle Ethan | 27.03 | 32.03 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colonel Lefty | 32.5 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sudden Sam | 33.6 | 33.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Frontier Missy | 38.39 | 38.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Slim Squirrel | 38.59 | 38.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Loose Cinch | 41.64 | 41.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miss Kitty Kat | 33.2 | 43.2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 20 | TC | 44.78 | 44.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Yarddog | 45.78 | 45.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rusty Snips | 50.56 | 65.56 | 5 | 10 | 0 | 0 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Picket | 15.83 | 15.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yohan | 18.48 | 18.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hurricane Charly | 23.12 | 23.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sapphire Rose | 23.68 | 23.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ocoee Red | 24.14 | 24.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Uncle Ethan | 24.96 | 24.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Montana Colt | 25.93 | 25.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | T-Bone Angus | 27.37 | 27.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Purly | 17.96 | 27.96 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Appalucy | 29.54 | 29.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Double Barrel | 31.26 | 31.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sudden Sam | 32.2 | 32.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Miss Kitty Kat | 33.44 | 33.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Slow Jen | 28.94 | 33.94 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Long Wolf | 29.2 | 39.2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 16 | Frontier Missy | 42.28 | 42.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Loose Cinch | 33.1 | 43.1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 18 | Yarddog | 43.95 | 43.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Colonel Lefty | 36.25 | 46.25 | 0 | 10 | 0 | 0 | 0 | 0 |
| 20 | Slim Squirrel | 42.7 | 52.7 | 10 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rusty Snips | 46.15 | 56.15 | 10 | 0 | 0 | 0 | 0 | 0 |
| 22 | TC | 52.58 | 67.58 | 5 | 10 | 0 | 0 | 0 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Purly | 12.64 | 12.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Picket | 14.2 | 14.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yohan | 15.62 | 15.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hurricane Charly | 11.35 | 16.35 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Montana Colt | 19.04 | 19.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sapphire Rose | 19.87 | 19.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slow Jen | 20.65 | 20.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Appalucy | 21.68 | 21.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Uncle Ethan | 23.81 | 23.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Double Barrel | 23.83 | 23.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sudden Sam | 23.89 | 23.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ocoee Red | 14.55 | 24.55 | 10 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarddog | 25.01 | 25.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Long Wolf | 27.82 | 27.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colonel Lefty | 23.31 | 28.31 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Miss Kitty Kat | 25.87 | 30.87 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | T-Bone Angus | 25.44 | 35.44 | 10 | 0 | 0 | 0 | 0 | 0 |
| 18 | Loose Cinch | 32.25 | 37.25 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Slim Squirrel | 24.73 | 39.73 | 15 | 0 | 0 | 0 | 0 | 0 |
| 20 | Rusty Snips | 31.16 | 46.16 | 5 | 10 | 0 | 0 | 0 | 0 |
| 21 | TC | 47.55 | 47.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Frontier Missy | 60.46 | 60.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 17.23 | 17.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yohan | 22.11 | 22.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ocoee Red | 22.16 | 22.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Picket | 22.28 | 22.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sapphire Rose | 25.82 | 25.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Slow Jen | 21.53 | 26.53 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Uncle Ethan | 32.42 | 32.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Long Wolf | 34.05 | 34.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | T-Bone Angus | 34.44 | 34.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Colonel Lefty | 35.06 | 35.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Purly | 20.33 | 35.33 | 15 | 0 | 0 | 0 | 0 | 0 |
| 12 | Slim Squirrel | 36.22 | 36.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sudden Sam | 34.11 | 39.11 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Double Barrel | 34.54 | 39.54 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Montana Colt | 39.29 | 44.29 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Appalucy | 39.34 | 44.34 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Miss Kitty Kat | 38.36 | 48.36 | 10 | 0 | 0 | 0 | 0 | 0 |
| 18 | Frontier Missy | 40.11 | 50.11 | 10 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rusty Snips | 51.98 | 51.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Yarddog | 44.73 | 54.73 | 0 | 10 | 0 | 0 | 0 | 0 |
| 21 | Loose Cinch | 36.79 | 56.79 | 20 | 0 | 0 | 0 | 0 | 0 |
| 22 | TC | 43.18 | 58.18 | 15 | 0 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Yohan | 18.7 | 18.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hurricane Charly | 18.71 | 18.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slow Jen | 20.91 | 20.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Picket | 22.09 | 22.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Purly | 19.29 | 24.29 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ocoee Red | 22.25 | 27.25 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | T-Bone Angus | 32.5 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Montana Colt | 32.52 | 32.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sudden Sam | 35.1 | 35.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Uncle Ethan | 30.72 | 35.72 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Slim Squirrel | 37.22 | 37.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Long Wolf | 33.8 | 38.8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Double Barrel | 30.75 | 40.75 | 10 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sapphire Rose | 31.97 | 41.97 | 10 | 0 | 0 | 0 | 0 | 0 |
| 15 | Appalucy | 41.07 | 46.07 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Loose Cinch | 37.14 | 47.14 | 10 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yarddog | 42.9 | 47.9 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Miss Kitty Kat | 37.86 | 52.86 | 15 | 0 | 0 | 0 | 0 | 0 |
| 19 | Colonel Lefty | 38.48 | 53.48 | 15 | 0 | 0 | 0 | 0 | 0 |
| 20 | Frontier Missy | 47.77 | 57.77 | 10 | 0 | 0 | 0 | 0 | 0 |
| 21 | TC | 49.22 | 59.22 | 10 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rusty Snips | 57.56 | 67.56 | 10 | 0 | 0 | 0 | 0 | 0 |
