| TMM Aug 29, 2020 on 2020-08-29 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Fast Eddie (SS) | 80.21 | 17.12 | 0 | 0 | 17.12 | 2 | 15.7 | 0 | 0 | 15.7 | 2 | 15.65 | 0 | 0 | 15.65 | 1 | 15.79 | 0 | 0 | 15.79 | 2 | 15.95 | 0 | 0 | 15.95 | 1 | ||
| 2 | Mortician (W) | 88.65 | 21.75 | 0 | 0 | 21.75 | 7 | 15.82 | 0 | 0 | 15.82 | 3 | 18.15 | 0 | 0 | 18.15 | 4 | 14.62 | 0 | 0 | 14.62 | 1 | 18.31 | 0 | 0 | 18.31 | 2 | ||
| 3 | Ocoee Red (SS) | 91.53 | 19.7 | 0 | 0 | 19.7 | 5 | 15.97 | 0 | 0 | 15.97 | 4 | 16.03 | 0 | 0 | 16.03 | 2 | 19.66 | 0 | 0 | 19.66 | 5 | 20.17 | 0 | 0 | 20.17 | 8 | ||
| 4 | Barkeep Casey (FN) | 96.73 | 19.33 | 0 | 0 | 19.33 | 4 | 17.98 | 5 | 0 | 22.98 | 8 | 16.8 | 0 | 0 | 16.8 | 3 | 18.32 | 0 | 0 | 18.32 | 4 | 19.3 | 0 | 0 | 19.3 | 4 | ||
| 5 | Doc Duncan (G) | 106.31 | 25.22 | 0 | 0 | 25.22 | 12 | 19.93 | 0 | 0 | 19.93 | 7 | 18.97 | 0 | 0 | 18.97 | 5 | 22.07 | 0 | 0 | 22.07 | 7 | 20.12 | 0 | 0 | 20.12 | 7 | ||
| 6 | Hurricane Charly (C) | 106.51 | 15.41 | 0 | 0 | 15.41 | 1 | 15.3 | 0 | 0 | 15.3 | 1 | 18.42 | 20 | 0 | 38.42 | 33 | 17.73 | 0 | 0 | 17.73 | 3 | 14.65 | 5 | 0 | 19.65 | 5 | ||
| 7 | Purly (ES) | 109.75 | 18.28 | 0 | 0 | 18.28 | 3 | 17.23 | 0 | 0 | 17.23 | 5 | 26.16 | 0 | 0 | 26.16 | 20 | 18.26 | 10 | 0 | 28.26 | 22 | 19.82 | 0 | 0 | 19.82 | 6 | ||
| 8 | Pig Iron Lane (ES) | 112.87 | 24.57 | 0 | 0 | 24.57 | 11 | 23.31 | 0 | 0 | 23.31 | 9 | 22.7 | 0 | 0 | 22.7 | 12 | 20.14 | 0 | 0 | 20.14 | 6 | 22.15 | 0 | 0 | 22.15 | 10 | ||
| 9 | Scrub Oak Willie (ESD) | 117.45 | 23.02 | 0 | 0 | 23.02 | 9 | 23.92 | 0 | 0 | 23.92 | 10 | 21.24 | 0 | 0 | 21.24 | 8 | 24.05 | 0 | 0 | 24.05 | 12 | 25.22 | 0 | 0 | 25.22 | 12 | ||
| 10 | Suttie (W) | 120.76 | 24.2 | 0 | 0 | 24.2 | 10 | 26.65 | 0 | 0 | 26.65 | 16 | 21.75 | 0 | 0 | 21.75 | 9 | 25.61 | 0 | 0 | 25.61 | 13 | 22.55 | 0 | 0 | 22.55 | 11 | ||
| 11 | Slow Jen (LW) | 125.79 | 21.44 | 15 | 0 | 36.44 | 30 | 18.78 | 0 | 0 | 18.78 | 6 | 18.46 | 5 | 0 | 23.46 | 14 | 18.02 | 10 | 0 | 28.02 | 20 | 19.09 | 0 | 0 | 19.09 | 3 | ||
| 12 | Ophelia Payne (LSS) | 126.82 | 24.63 | 10 | 0 | 34.63 | 28 | 26.28 | 0 | 0 | 26.28 | 15 | 22.56 | 0 | 0 | 22.56 | 11 | 22.48 | 0 | 0 | 22.48 | 9 | 20.87 | 0 | 0 | 20.87 | 9 | ||
| 13 | Max Payne (ES) | 128.22 | 20.67 | 0 | 0 | 20.67 | 6 | 20.36 | 5 | 0 | 25.36 | 14 | 17.67 | 15 | 0 | 32.67 | 27 | 18.82 | 5 | 0 | 23.82 | 11 | 25.7 | 0 | 0 | 25.7 | 13 | ||
| 14 | Two Step Net (GD) | 130.79 | 26.45 | 0 | 0 | 26.45 | 16 | 27.44 | 0 | 0 | 27.44 | 18 | 23.11 | 0 | 0 | 23.11 | 13 | 25.68 | 0 | 0 | 25.68 | 14 | 23.11 | 5 | 0 | 28.11 | 19 | ||
| 15 | Dirtwater Fox (S) | 131.68 | 31.62 | 0 | 0 | 31.62 | 26 | 23.6 | 5 | 0 | 28.6 | 20 | 20.29 | 0 | 0 | 20.29 | 6 | 22.37 | 0 | 0 | 22.37 | 8 | 28.8 | 0 | 0 | 28.8 | 21 | ||
| 16 | Uncle Ethan (G) | 135.02 | 27.74 | 0 | 0 | 27.74 | 18 | 26.7 | 0 | 0 | 26.7 | 17 | 25.55 | 0 | 0 | 25.55 | 18 | 26.49 | 0 | 0 | 26.49 | 15 | 28.54 | 0 | 0 | 28.54 | 20 | ||
| 17 | Loose Cinch (O) | 139.23 | 22.52 | 0 | 0 | 22.52 | 8 | 24.74 | 0 | 0 | 24.74 | 12 | 24.12 | 10 | 0 | 34.12 | 30 | 27.24 | 0 | 0 | 27.24 | 18 | 20.61 | 10 | 0 | 30.61 | 23 | ||
| 18 | Garnet Gal (LSS) | 140.71 | 29.63 | 0 | 0 | 29.63 | 21 | 24.73 | 0 | 0 | 24.73 | 11 | 28.12 | 5 | 0 | 33.12 | 28 | 27.11 | 0 | 0 | 27.11 | 17 | 26.12 | 0 | 0 | 26.12 | 14 | ||
| 19 | Bad Arm Slim (FN) | 142.44 | 29.95 | 0 | 0 | 29.95 | 23 | 31.94 | 0 | 0 | 31.94 | 25 | 25.01 | 0 | 0 | 25.01 | 16 | 29.02 | 0 | 0 | 29.02 | 24 | 26.52 | 0 | 0 | 26.52 | 15 | ||
| 20 | Picket (C) | 143.61 | 26.32 | 0 | 0 | 26.32 | 15 | 23.86 | 5 | 0 | 28.86 | 22 | 24.15 | 0 | 0 | 24.15 | 15 | 21.87 | 5 | 0 | 26.87 | 16 | 27.41 | 10 | 0 | 37.41 | 30 | ||
| 21 | Witch Doctor (GD) | 144.29 | 29.86 | 0 | 0 | 29.86 | 22 | 28.87 | 0 | 0 | 28.87 | 23 | 26.62 | 0 | 0 | 26.62 | 21 | 31.29 | 0 | 0 | 31.29 | 27 | 27.65 | 0 | 0 | 27.65 | 17 | ||
| 22 | Tinpot (CB) | 147.99 | 27.98 | 0 | 0 | 27.98 | 19 | 35.47 | 0 | 0 | 35.47 | 32 | 25.82 | 0 | 0 | 25.82 | 19 | 31.37 | 0 | 0 | 31.37 | 28 | 27.35 | 0 | 0 | 27.35 | 16 | ||
| 23 | Slim Squirrel (SS) | 151.21 | 30.95 | 0 | 0 | 30.95 | 25 | 28.21 | 0 | 0 | 28.21 | 19 | 27.11 | 0 | 0 | 27.11 | 22 | 32.16 | 5 | 0 | 37.16 | 34 | 27.78 | 0 | 0 | 27.78 | 18 | ||
| 24 | Marshal Too Tall (UO) | 155.02 | 27.13 | 0 | 0 | 27.13 | 17 | 26.7 | 0 | 0 | 26.7 | 17 | 24.94 | 10 | 0 | 34.94 | 31 | 36.82 | 0 | 0 | 36.82 | 32 | 29.43 | 0 | 0 | 29.43 | 22 | ||
| 25 | Tenn Mongo (SSG) | 156.11 | 25.07 | 5 | 0 | 30.07 | 24 | 25.69 | 5 | 0 | 30.69 | 24 | 23.56 | 5 | 0 | 28.56 | 24 | 27.51 | 0 | 0 | 27.51 | 19 | 29.28 | 10 | 0 | 39.28 | 32 | ||
| 26 | Appalucy (LSG) | 156.8 | 25.88 | 0 | 0 | 25.88 | 14 | 32.82 | 0 | 0 | 32.82 | 27 | 25.05 | 0 | 0 | 25.05 | 17 | 23.43 | 5 | 0 | 28.43 | 23 | 39.62 | 5 | 0 | 44.62 | 37 | ||
| 27 | Long Wolf (DD) | 159.01 | 28.32 | 0 | 0 | 28.32 | 20 | 28.62 | 0 | 0 | 28.62 | 21 | 28.94 | 10 | 0 | 38.94 | 34 | 30.99 | 0 | 0 | 30.99 | 26 | 32.14 | 0 | 0 | 32.14 | 24 | ||
| 28 | Tabasco Jot (EP) | 165.98 | 25.71 | 0 | 0 | 25.71 | 13 | 44.77 | 15 | 0 | 59.77 | 38 | 20.79 | 0 | 0 | 20.79 | 7 | 23.5 | 0 | 0 | 23.5 | 10 | 31.21 | 5 | 0 | 36.21 | 29 | ||
| 29 | Double Barrel (FCD) | 167.01 | 37.25 | 0 | 0 | 37.25 | 32 | 33.41 | 0 | 0 | 33.41 | 28 | 28.26 | 5 | 0 | 33.26 | 29 | 28.25 | 0 | 0 | 28.25 | 21 | 29.84 | 5 | 0 | 34.84 | 27 | ||
| 30 | Sudden Sam (ESG) | 167.75 | 33.15 | 0 | 0 | 33.15 | 27 | 30.66 | 5 | 0 | 35.66 | 33 | 30.43 | 0 | 0 | 30.43 | 25 | 32.75 | 0 | 0 | 32.75 | 29 | 35.76 | 0 | 0 | 35.76 | 28 | ||
| 31 | Yazoo City Gal (O) | 168.25 | 32.67 | 15 | 0 | 47.67 | 37 | 25.1 | 0 | 0 | 25.1 | 13 | 22.45 | 0 | 0 | 22.45 | 10 | 24.21 | 5 | 0 | 29.21 | 25 | 33.82 | 10 | 0 | 43.82 | 35 | ||
| 32 | Bad Eye Tom (CB) | 189.6 | 42.94 | 0 | 0 | 42.94 | 36 | 33.63 | 0 | 0 | 33.63 | 29 | 33.59 | 10 | 0 | 43.59 | 38 | 35.54 | 0 | 0 | 35.54 | 31 | 33.9 | 0 | 0 | 33.9 | 25 | ||
| 33 | Yohan (W) | 193.46 | 43.53 | 5 | 0 | 48.53 | 39 | 28.69 | 5 | 0 | 33.69 | 30 | 32.15 | 10 | 0 | 42.15 | 37 | 31.95 | 5 | 0 | 36.95 | 33 | 32.14 | 0 | 0 | 32.14 | 24 | ||
| 34 | Miss Kitty Kat (LSG) | 196.25 | 32.6 | 10 | 0 | 42.6 | 35 | 29.64 | 5 | 0 | 34.64 | 31 | 28.23 | 0 | 0 | 28.23 | 23 | 31.13 | 25 | 0 | 56.13 | 39 | 29.65 | 5 | 0 | 34.65 | 26 | ||
| 35 | Iron Horse Dan (SS) | 198.74 | 36.79 | 0 | 0 | 36.79 | 31 | 33.28 | 10 | 0 | 43.28 | 36 | 35.92 | 5 | 0 | 40.92 | 36 | 35.24 | 5 | 0 | 40.24 | 35 | 37.51 | 0 | 0 | 37.51 | 31 | ||
| 36 | Pickpocket Kate (LW) | 208.23 | 35.8 | 0 | 0 | 35.8 | 29 | 39.4 | 0 | 0 | 39.4 | 34 | 40.11 | 0 | 0 | 40.11 | 35 | 40.75 | 10 | 0 | 50.75 | 38 | 42.17 | 0 | 0 | 42.17 | 34 | ||
| 37 | Cottonmouth Cole (FN) | 217.98 | 41.51 | 15 | 0 | 56.51 | 40 | 32.79 | 0 | 0 | 32.79 | 26 | 43.7 | 10 | 0 | 53.7 | 40 | 34.64 | 0 | 0 | 34.64 | 30 | 35.34 | 5 | 0 | 40.34 | 33 | ||
| 38 | Frontier Missy (LS) | 231.85 | 48.16 | 0 | 0 | 48.16 | 38 | 41.76 | 0 | 0 | 41.76 | 35 | 48.32 | 5 | 0 | 53.32 | 39 | 44.49 | 0 | 0 | 44.49 | 37 | 44.12 | 0 | 0 | 44.12 | 36 | ||
| 39 | Sheez A Pistol (LS) | 241.82 | 54.55 | 5 | 0 | 59.55 | 41 | 38.45 | 10 | 0 | 48.45 | 37 | 31.58 | 0 | 0 | 31.58 | 26 | 43.13 | 0 | 0 | 43.13 | 36 | 39.11 | 20 | 0 | 59.11 | 39 | ||
| 40 | Sapphire Rose (LW) | 258.16 | 41.02 | 0 | 0 | 41.02 | 34 | 41.18 | 20 | 0 | 61.18 | 39 | 37.63 | 0 | 0 | 37.63 | 32 | 58.42 | 5 | 0 | 63.42 | 40 | 44.91 | 10 | 0 | 54.91 | 38 | ||
| 41 | Cherokee Slim (ES) | 326.35 | 67.14 | 0 | 0 | 67.14 | 42 | 65.95 | 0 | 0 | 65.95 | 40 | 62.11 | 0 | 0 | 62.11 | 41 | 66.69 | 0 | 0 | 66.69 | 41 | 64.46 | 0 | 0 | 64.46 | 40 | ||
| 42 | Outcast (SG) | 639.96 | 29.96 | 10 | 0 | 39.96 | 33 | 150 | 0 | 0 | 150 | 41 | 150 | 0 | 0 | 150 | 42 | 150 | 0 | 0 | 150 | 42 | 150 | 0 | 0 | 150 | 41 | ||
