| TMM June 20, 2020 on 2020-06-20 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Purly (ES) | 100.31 | 18.8 | 0 | 0 | 18.8 | 1 | 20.01 | 0 | 0 | 20.01 | 2 | 20.56 | 0 | 0 | 20.56 | 2 | 22.77 | 0 | 0 | 22.77 | 1 | 18.17 | 0 | 0 | 18.17 | 2 | ||
| 2 | Dead Lee Shooter (G) | 104.16 | 19.44 | 0 | 0 | 19.44 | 2 | 18.99 | 0 | 0 | 18.99 | 1 | 21.48 | 0 | 0 | 21.48 | 4 | 26.36 | 0 | 0 | 26.36 | 3 | 17.89 | 0 | 0 | 17.89 | 1 | ||
| 3 | Barkeep Casey (FN) | 113.73 | 19.6 | 0 | 0 | 19.6 | 3 | 23.59 | 0 | 0 | 23.59 | 4 | 19.06 | 0 | 0 | 19.06 | 1 | 27.86 | 0 | 0 | 27.86 | 5 | 18.62 | 5 | 0 | 23.62 | 4 | ||
| 4 | Doc Duncan (G) | 127.72 | 26.45 | 0 | 0 | 26.45 | 9 | 22.98 | 0 | 0 | 22.98 | 3 | 28.8 | 0 | 0 | 28.8 | 11 | 27.05 | 0 | 0 | 27.05 | 4 | 22.44 | 0 | 0 | 22.44 | 3 | ||
| 5 | Ocoee Red (SS) | 134.19 | 19.93 | 5 | 0 | 24.93 | 8 | 25.93 | 5 | 0 | 30.93 | 15 | 22.36 | 5 | 0 | 27.36 | 9 | 24.13 | 0 | 0 | 24.13 | 2 | 21.84 | 5 | 0 | 26.84 | 7 | ||
| 6 | Two Step Net (GD) | 138.83 | 24.77 | 0 | 0 | 24.77 | 7 | 27.82 | 0 | 0 | 27.82 | 7 | 28.51 | 0 | 0 | 28.51 | 10 | 33.41 | 0 | 0 | 33.41 | 11 | 24.32 | 0 | 0 | 24.32 | 5 | ||
| 7 | Black Jack Lee (W) | 139.23 | 28.14 | 0 | 0 | 28.14 | 13 | 25.45 | 0 | 0 | 25.45 | 5 | 22.87 | 0 | 0 | 22.87 | 5 | 30.3 | 5 | 0 | 35.3 | 13 | 27.47 | 0 | 0 | 27.47 | 12 | ||
| 8 | Outcast (FCG) | 140.41 | 23.7 | 0 | 0 | 23.7 | 4 | 26.25 | 5 | 0 | 31.25 | 16 | 27.17 | 0 | 0 | 27.17 | 8 | 29.27 | 0 | 0 | 29.27 | 6 | 24.02 | 5 | 0 | 29.02 | 15 | ||
| 9 | Scrub Oak Willie (ESD) | 142.68 | 24.67 | 0 | 0 | 24.67 | 6 | 27.23 | 0 | 0 | 27.23 | 6 | 26.59 | 0 | 0 | 26.59 | 7 | 30.75 | 0 | 0 | 30.75 | 7 | 23.44 | 10 | 0 | 33.44 | 23 | ||
| 10 | Dirtwater Fox (S) | 153.48 | 25.78 | 5 | 0 | 30.78 | 18 | 25.05 | 15 | 0 | 40.05 | 26 | 21.03 | 0 | 0 | 21.03 | 3 | 24.16 | 10 | 0 | 34.16 | 12 | 22.46 | 5 | 0 | 27.46 | 11 | ||
| 11 | Appalucy (LSG) | 154.89 | 29.67 | 0 | 0 | 29.67 | 16 | 28.16 | 0 | 0 | 28.16 | 9 | 30.58 | 0 | 0 | 30.58 | 15 | 37.05 | 0 | 0 | 37.05 | 15 | 29.43 | 0 | 0 | 29.43 | 16 | ||
| 12 | Long Gulch (F) | 156.48 | 27.74 | 0 | 0 | 27.74 | 11 | 30.48 | 0 | 0 | 30.48 | 14 | 30.22 | 0 | 0 | 30.22 | 14 | 31.58 | 0 | 0 | 31.58 | 9 | 31.46 | 5 | 0 | 36.46 | 26 | ||
| 13 | Bama Kid (SS) | 160.26 | 29.41 | 5 | 0 | 34.41 | 21 | 30.22 | 0 | 0 | 30.22 | 12 | 37.1 | 0 | 0 | 37.1 | 24 | 32.12 | 0 | 0 | 32.12 | 10 | 26.41 | 0 | 0 | 26.41 | 6 | ||
| 14 | Tabasco Jot (EP) | 164.7 | 24.62 | 0 | 0 | 24.62 | 5 | 38.51 | 5 | 0 | 43.51 | 30 | 29.84 | 0 | 0 | 29.84 | 12 | 37.05 | 0 | 0 | 37.05 | 15 | 24.68 | 5 | 0 | 29.68 | 18 | ||
| 15 | Tin Pot (CB) | 166.01 | 30.09 | 5 | 0 | 35.09 | 23 | 29.88 | 0 | 0 | 29.88 | 11 | 33.22 | 0 | 0 | 33.22 | 16 | 38.33 | 0 | 0 | 38.33 | 17 | 29.49 | 0 | 0 | 29.49 | 17 | ||
| 16 | Last Kiss (LG) | 173.78 | 26.9 | 5 | 0 | 31.9 | 20 | 28.05 | 0 | 0 | 28.05 | 8 | 34.61 | 5 | 0 | 39.61 | 26 | 36.67 | 10 | 0 | 46.67 | 21 | 27.55 | 0 | 0 | 27.55 | 13 | ||
| 17 | T-Bone Angus (ES) | 178.5 | 31.8 | 0 | 0 | 31.8 | 19 | 28.73 | 0 | 0 | 28.73 | 10 | 40.15 | 0 | 0 | 40.15 | 27 | 31.31 | 0 | 0 | 31.31 | 8 | 31.51 | 15 | 0 | 46.51 | 29 | ||
| 18 | Roma Jane (LS) | 179.7 | 28.09 | 0 | 0 | 28.09 | 12 | 34.15 | 0 | 0 | 34.15 | 21 | 34.65 | 0 | 0 | 34.65 | 19 | 39.77 | 10 | 0 | 49.77 | 25 | 28.04 | 5 | 0 | 33.04 | 22 | ||
| 19 | Sudden Sam (ESG) | 180.12 | 34.68 | 0 | 0 | 34.68 | 22 | 31.68 | 0 | 0 | 31.68 | 17 | 37.26 | 0 | 0 | 37.26 | 25 | 42 | 0 | 0 | 42 | 18 | 34.5 | 0 | 0 | 34.5 | 24 | ||
| 20 | Fast Harley (O) | 180.28 | 25.94 | 20 | 0 | 45.94 | 32 | 38.28 | 5 | 0 | 43.28 | 29 | 25.56 | 0 | 0 | 25.56 | 6 | 32.32 | 5 | 0 | 37.32 | 16 | 23.18 | 5 | 0 | 28.18 | 14 | ||
| 21 | Long Wolf (DD) | 181.67 | 33.35 | 10 | 0 | 43.35 | 30 | 34.05 | 0 | 0 | 34.05 | 20 | 35.49 | 0 | 0 | 35.49 | 20 | 36.16 | 0 | 0 | 36.16 | 14 | 32.62 | 0 | 0 | 32.62 | 21 | ||
| 22 | Marshal Too Tall (O) | 181.82 | 28.75 | 0 | 0 | 28.75 | 15 | 30.32 | 0 | 0 | 30.32 | 13 | 37.87 | 10 | 0 | 47.87 | 29 | 42.77 | 5 | 0 | 47.77 | 22 | 27.11 | 0 | 0 | 27.11 | 9 | ||
| 23 | Yazoo City Gal (O) | 182.56 | 30.23 | 0 | 0 | 30.23 | 17 | 35.25 | 0 | 0 | 35.25 | 22 | 25.7 | 10 | 0 | 35.7 | 21 | 44.12 | 10 | 0 | 54.12 | 30 | 27.26 | 0 | 0 | 27.26 | 10 | ||
| 24 | Garnet Gal (LSS) | 187.03 | 30.57 | 10 | 0 | 40.57 | 27 | 27.41 | 5 | 0 | 32.41 | 18 | 30.94 | 5 | 0 | 35.94 | 22 | 43.79 | 10 | 0 | 53.79 | 29 | 24.32 | 0 | 0 | 24.32 | 5 | ||
| 25 | Double Barrel (FCD) | 192.45 | 28.55 | 0 | 0 | 28.55 | 14 | 33.96 | 0 | 0 | 33.96 | 19 | 34.41 | 0 | 0 | 34.41 | 18 | 41.45 | 5 | 0 | 46.45 | 20 | 34.08 | 15 | 0 | 49.08 | 31 | ||
| 26 | Miss Kitty Kat (LSG) | 204.01 | 31.49 | 5 | 0 | 36.49 | 25 | 34.37 | 5 | 0 | 39.37 | 25 | 36.94 | 15 | 0 | 51.94 | 32 | 41.44 | 5 | 0 | 46.44 | 19 | 29.77 | 0 | 0 | 29.77 | 19 | ||
| 27 | Ginderella (LS) | 204.45 | 27.59 | 0 | 0 | 27.59 | 10 | 28.49 | 10 | 0 | 38.49 | 24 | 29.87 | 0 | 0 | 29.87 | 13 | 44.6 | 5 | 0 | 49.6 | 24 | 38.9 | 20 | 0 | 58.9 | 33 | ||
| 28 | Bad Arm Slim (FN) | 206.71 | 41.66 | 10 | 0 | 51.66 | 34 | 38.21 | 0 | 0 | 38.21 | 23 | 31.73 | 5 | 0 | 36.73 | 23 | 39.5 | 10 | 0 | 49.5 | 23 | 30.61 | 0 | 0 | 30.61 | 20 | ||
| 29 | Picket (C) | 208.84 | 28.37 | 10 | 0 | 38.37 | 26 | 34.17 | 20 | 0 | 54.17 | 33 | 29.34 | 5 | 0 | 34.34 | 17 | 39.91 | 15 | 0 | 54.91 | 31 | 27.05 | 0 | 0 | 27.05 | 8 | ||
| 30 | Bad Eye Tom (CB) | 222.22 | 42.66 | 0 | 0 | 42.66 | 28 | 44.14 | 0 | 0 | 44.14 | 31 | 48.64 | 0 | 0 | 48.64 | 31 | 50.76 | 0 | 0 | 50.76 | 27 | 36.02 | 0 | 0 | 36.02 | 25 | ||
| 31 | One Dog Jack (ES) | 224.01 | 35.52 | 0 | 0 | 35.52 | 24 | 42.63 | 0 | 0 | 42.63 | 28 | 52.17 | 5 | 0 | 57.17 | 33 | 46.84 | 5 | 0 | 51.84 | 28 | 36.85 | 0 | 0 | 36.85 | 27 | ||
| 32 | Tenn Mongo (SSG) | 224.37 | 38.03 | 5 | 0 | 43.03 | 29 | 30.91 | 10 | 0 | 40.91 | 27 | 32.86 | 10 | 0 | 42.86 | 28 | 40.09 | 10 | 0 | 50.09 | 26 | 27.48 | 20 | 0 | 47.48 | 30 | ||
| 33 | Trailbones (W) | 268.3 | 44.59 | 0 | 0 | 44.59 | 31 | 56.39 | 0 | 0 | 56.39 | 34 | 48.37 | 0 | 0 | 48.37 | 30 | 74.62 | 0 | 0 | 74.62 | 35 | 44.33 | 0 | 0 | 44.33 | 28 | ||
| 34 | Shenandoah Will (CBD) | 297.4 | 48.01 | 10 | 0 | 58.01 | 35 | 57.5 | 0 | 0 | 57.5 | 35 | 59.31 | 0 | 0 | 59.31 | 35 | 61.62 | 0 | 0 | 61.62 | 34 | 50.96 | 10 | 0 | 60.96 | 34 | ||
| 35 | Gracious Gringo (W) | 308.75 | 50.65 | 0 | 0 | 50.65 | 33 | 52.25 | 0 | 0 | 52.25 | 32 | 59.06 | 0 | 0 | 59.06 | 34 | 60.68 | 0 | 0 | 60.68 | 33 | 61.11 | 25 | 0 | 86.11 | 38 | ||
| 36 | Jonesboro (W) | 314.97 | 65.22 | 5 | 0 | 70.22 | 37 | 65.41 | 10 | 0 | 75.41 | 37 | 52.11 | 10 | 0 | 62.11 | 36 | 54.99 | 0 | 0 | 54.99 | 32 | 47.24 | 5 | 0 | 52.24 | 32 | ||
| 37 | Corporal Punishment (W) | 340.92 | 54.68 | 10 | 0 | 64.68 | 36 | 51.71 | 15 | 0 | 66.71 | 36 | 58.63 | 5 | 0 | 63.63 | 37 | 68.21 | 15 | 0 | 83.21 | 38 | 47.69 | 15 | 0 | 62.69 | 35 | ||
| 38 | Cherokee Slim (SS) | 377.42 | 78.16 | 0 | 0 | 78.16 | 39 | 73.9 | 5 | 0 | 78.9 | 38 | 80.97 | 0 | 0 | 80.97 | 39 | 74.85 | 0 | 0 | 74.85 | 36 | 64.54 | 0 | 0 | 64.54 | 36 | ||
| 39 | Coffee Joe (SS) | 388.91 | 70.96 | 0 | 0 | 70.96 | 38 | 75.57 | 5 | 0 | 80.57 | 39 | 63.9 | 5 | 0 | 68.9 | 38 | 78.69 | 0 | 0 | 78.69 | 37 | 79.79 | 10 | 0 | 89.79 | 39 | ||
| 40 | Lindy Lou (GD) | 455.6 | 85.76 | 5 | 0 | 90.76 | 40 | 81.77 | 5 | 0 | 86.77 | 40 | 86.87 | 30 | 0 | 116.87 | 40 | 88.38 | 5 | 0 | 93.38 | 39 | 62.82 | 5 | 0 | 67.82 | 37 | ||
| 41 | Loose Cinch (O) (Incomplete) | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 | ||
