| TMM Dec 20, 2025 on 2025-12-20 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Yohan (S) | 105.83 | 22.71 | 0 | 0 | 22.71 | 1 | 18.78 | 0 | 0 | 18.78 | 4 | 20.66 | 0 | 0 | 20.66 | 1 | 17.74 | 5 | 0 | 22.74 | 3 | 20.94 | 0 | 0 | 20.94 | 2 | ||
| 2 | Purly (CB) | 115.26 | 20.04 | 10 | 0 | 30.04 | 3 | 22.37 | 0 | 0 | 22.37 | 5 | 24 | 0 | 0 | 24 | 2 | 19.42 | 0 | 0 | 19.42 | 1 | 19.43 | 0 | 0 | 19.43 | 1 | ||
| 3 | Slow Jen (LF) | 122.68 | 25.13 | 5 | 0 | 30.13 | 4 | 14.46 | 0 | 0 | 14.46 | 1 | 23.28 | 10 | 0 | 33.28 | 5 | 21.7 | 0 | 0 | 21.7 | 2 | 23.11 | 0 | 0 | 23.11 | 3 | ||
| 4 | Uncle Ethan (G) | 138.65 | 33.66 | 0 | 0 | 33.66 | 5 | 18.25 | 0 | 0 | 18.25 | 3 | 32.87 | 0 | 0 | 32.87 | 4 | 26.72 | 0 | 0 | 26.72 | 6 | 27.15 | 0 | 0 | 27.15 | 7 | ||
| 5 | Double Barrel (D) | 146.6 | 28.22 | 0 | 0 | 28.22 | 2 | 20.79 | 5 | 0 | 25.79 | 6 | 27.57 | 10 | 0 | 37.57 | 8 | 28.28 | 0 | 0 | 28.28 | 8 | 26.74 | 0 | 0 | 26.74 | 6 | ||
| 6 | Tenn Mongo (ES) | 160.63 | 30.25 | 5 | 0 | 35.25 | 7 | 27.59 | 10 | 0 | 37.59 | 13 | 30.71 | 5 | 0 | 35.71 | 7 | 25.82 | 0 | 0 | 25.82 | 4 | 26.26 | 0 | 0 | 26.26 | 4 | ||
| 7 | Scrub Oak Willie (SSD) | 173.43 | 29.53 | 20 | 0 | 49.53 | 13 | 27.95 | 0 | 0 | 27.95 | 8 | 28.24 | 0 | 0 | 28.24 | 3 | 25.98 | 0 | 0 | 25.98 | 5 | 26.73 | 15 | 0 | 41.73 | 14 | ||
| 8 | Sapphire Rose (LS) | 174.62 | 45.31 | 10 | 0 | 55.31 | 14 | 17.85 | 0 | 0 | 17.85 | 2 | 27.28 | 15 | 0 | 42.28 | 11 | 23.25 | 5 | 0 | 28.25 | 7 | 30.93 | 0 | 0 | 30.93 | 8 | ||
| 9 | Garnet Gal (GD) | 177.04 | 35.05 | 0 | 0 | 35.05 | 6 | 33.05 | 0 | 0 | 33.05 | 9 | 31.85 | 10 | 0 | 41.85 | 10 | 35.05 | 0 | 0 | 35.05 | 11 | 27.04 | 5 | 0 | 32.04 | 10 | ||
| 10 | Appalucy (SSLG) | 183.8 | 44.5 | 0 | 0 | 44.5 | 11 | 33.12 | 0 | 0 | 33.12 | 10 | 42.35 | 0 | 0 | 42.35 | 12 | 32.41 | 0 | 0 | 32.41 | 9 | 31.42 | 0 | 0 | 31.42 | 9 | ||
| 11 | Sudden Sam (ESD) | 184.03 | 36.72 | 0 | 0 | 36.72 | 8 | 35.52 | 0 | 0 | 35.52 | 12 | 35.01 | 0 | 0 | 35.01 | 6 | 37.77 | 5 | 0 | 42.77 | 14 | 34.01 | 0 | 0 | 34.01 | 11 | ||
| 12 | Long Gulch (F) | 184.23 | 40.89 | 5 | 0 | 45.89 | 12 | 20.94 | 5 | 0 | 25.94 | 7 | 28.55 | 15 | 0 | 43.55 | 13 | 32.51 | 10 | 0 | 42.51 | 13 | 26.34 | 0 | 0 | 26.34 | 5 | ||
| 13 | Miss Kitty Kat (GDG) | 194.76 | 38.62 | 5 | 0 | 43.62 | 10 | 31.76 | 10 | 0 | 41.76 | 14 | 39.1 | 0 | 0 | 39.1 | 9 | 33.03 | 0 | 0 | 33.03 | 10 | 37.25 | 0 | 0 | 37.25 | 12 | ||
| 14 | Loose Cinch (O) | 194.95 | 35.61 | 5 | 0 | 40.61 | 9 | 25.42 | 10 | 0 | 35.42 | 11 | 35.75 | 10 | 0 | 45.75 | 14 | 35.22 | 0 | 0 | 35.22 | 12 | 32.95 | 5 | 0 | 37.95 | 13 | ||
