| TMM September 18, 2021 on 2021-09-18 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (C) | 78.23 | 15.02 | 0 | 0 | 15.02 | 1 | 15.96 | 0 | 0 | 15.96 | 1 | 10.96 | 10 | 5 | 20.96 | 7 | 16.98 | 0 | 0 | 16.98 | 1 | 14.31 | 0 | 0 | 14.31 | 1 | ||
| 2 | Slow Jen (LW) | 82.99 | 19.93 | 0 | 0 | 19.93 | 4 | 18.97 | 0 | 0 | 18.97 | 3 | 13.41 | 0 | 5 | 13.41 | 2 | 17.76 | 0 | 0 | 17.76 | 3 | 17.92 | 0 | 0 | 17.92 | 2 | ||
| 3 | Purly (CB) | 91.65 | 17.26 | 0 | 0 | 17.26 | 3 | 19.52 | 5 | 0 | 24.52 | 6 | 13.06 | 0 | 5 | 13.06 | 1 | 17.34 | 0 | 0 | 17.34 | 2 | 24.47 | 0 | 0 | 24.47 | 6 | ||
| 4 | Picket (C) | 93.11 | 15.04 | 0 | 0 | 15.04 | 2 | 19 | 5 | 0 | 24 | 5 | 11.25 | 0 | 0 | 11.25 | 3 | 17.49 | 5 | 0 | 22.49 | 5 | 15.33 | 5 | 0 | 20.33 | 4 | ||
| 5 | Dead Lee Shooter (D) | 104.26 | 17.87 | 5 | 0 | 22.87 | 6 | 22.33 | 0 | 0 | 22.33 | 4 | 12.59 | 0 | 0 | 12.59 | 5 | 19.48 | 0 | 0 | 19.48 | 4 | 21.99 | 5 | 0 | 26.99 | 8 | ||
| 6 | Ocoee Red (ES) | 105.29 | 21.5 | 0 | 0 | 21.5 | 5 | 18.82 | 0 | 0 | 18.82 | 2 | 15.73 | 5 | 0 | 20.73 | 11 | 19.73 | 5 | 0 | 24.73 | 7 | 19.51 | 0 | 0 | 19.51 | 3 | ||
| 7 | Dirtwater Fox (S) | 118.28 | 22.51 | 5 | 0 | 27.51 | 9 | 25.07 | 5 | 0 | 30.07 | 10 | 17.03 | 0 | 5 | 17.03 | 4 | 26.35 | 0 | 0 | 26.35 | 9 | 22.32 | 0 | 0 | 22.32 | 5 | ||
| 8 | Tabasco Jot (EP) | 119.56 | 26.07 | 0 | 0 | 26.07 | 8 | 24.59 | 0 | 0 | 24.59 | 7 | 17.59 | 5 | 5 | 22.59 | 9 | 26.39 | 0 | 0 | 26.39 | 10 | 24.92 | 0 | 0 | 24.92 | 7 | ||
| 9 | T-Bone Angus (BW) | 129.17 | 25.66 | 0 | 0 | 25.66 | 7 | 28.36 | 0 | 0 | 28.36 | 9 | 21.46 | 0 | 5 | 21.46 | 8 | 25.4 | 0 | 0 | 25.4 | 8 | 33.29 | 0 | 0 | 33.29 | 11 | ||
| 10 | Two Step Net (GD) | 139.77 | 27.32 | 10 | 0 | 37.32 | 13 | 27.44 | 0 | 0 | 27.44 | 8 | 17.98 | 0 | 0 | 17.98 | 10 | 23.8 | 0 | 0 | 23.8 | 6 | 33.23 | 0 | 0 | 33.23 | 10 | ||
| 11 | Slim Squirrel (SS) | 143.14 | 30.73 | 0 | 0 | 30.73 | 10 | 31.01 | 0 | 0 | 31.01 | 12 | 19.76 | 0 | 5 | 19.76 | 6 | 29.08 | 0 | 0 | 29.08 | 11 | 37.56 | 0 | 0 | 37.56 | 13 | ||
| 12 | Double Barrel (D) | 153.96 | 33.29 | 0 | 0 | 33.29 | 12 | 31.55 | 5 | 0 | 36.55 | 13 | 24.81 | 5 | 5 | 29.81 | 12 | 32.13 | 0 | 0 | 32.13 | 12 | 27.18 | 0 | 0 | 27.18 | 9 | ||
| 13 | Sudden Sam (ESG) | 170.51 | 28.23 | 5 | 0 | 33.23 | 11 | 30.8 | 0 | 0 | 30.8 | 11 | 24.84 | 5 | 0 | 29.84 | 16 | 38.8 | 0 | 0 | 38.8 | 13 | 27.84 | 10 | 0 | 37.84 | 15 | ||
| 14 | Frontier Missy (LS) | 197.12 | 46.08 | 0 | 0 | 46.08 | 15 | 39.47 | 0 | 0 | 39.47 | 14 | 33.5 | 0 | 0 | 33.5 | 17 | 40.25 | 0 | 0 | 40.25 | 14 | 37.82 | 0 | 0 | 37.82 | 14 | ||
| 15 | Sheez A Pistol (LS) | 214.44 | 41.2 | 10 | 0 | 51.2 | 17 | 43.2 | 0 | 0 | 43.2 | 15 | 26.91 | 5 | 5 | 31.91 | 15 | 43.91 | 0 | 0 | 43.91 | 15 | 39.22 | 10 | 0 | 49.22 | 17 | ||
| 16 | Captain Cadillac (ES) | 218.05 | 47.68 | 0 | 0 | 47.68 | 16 | 61.08 | 0 | 0 | 61.08 | 17 | 26.4 | 0 | 0 | 26.4 | 14 | 45.76 | 0 | 0 | 45.76 | 16 | 37.13 | 0 | 0 | 37.13 | 12 | ||
| 17 | Shenandoah Will (CB) | 227.35 | 42.18 | 0 | 0 | 42.18 | 14 | 58.14 | 0 | 0 | 58.14 | 16 | 30.3 | 0 | 5 | 30.3 | 13 | 54.86 | 0 | 0 | 54.86 | 17 | 46.87 | 0 | 0 | 46.87 | 16 | ||
