| TMM Jun 21, 2025 on 2025-06-21 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Slow Jen (LF) | 88.66 | 20.47 | 0 | 0 | 20.47 | 2 | 18.69 | 0 | 0 | 18.69 | 1 | 15.61 | 0 | 0 | 15.61 | 1 | 16.37 | 0 | 0 | 16.37 | 1 | 17.52 | 0 | 0 | 17.52 | 3 | ||
| 2 | Hurricane Charly (FN) | 94.38 | 16.08 | 0 | 0 | 16.08 | 1 | 15.17 | 10 | 0 | 25.17 | 4 | 16.49 | 0 | 0 | 16.49 | 3 | 18.17 | 5 | 0 | 23.17 | 4 | 13.47 | 0 | 0 | 13.47 | 1 | ||
| 3 | Purly (CB) | 101.27 | 20.87 | 10 | 0 | 30.87 | 9 | 19.29 | 0 | 0 | 19.29 | 2 | 15.65 | 0 | 0 | 15.65 | 2 | 18.42 | 0 | 0 | 18.42 | 2 | 17.04 | 0 | 0 | 17.04 | 2 | ||
| 4 | Yohan (S) | 112.21 | 32.58 | 0 | 0 | 32.58 | 11 | 19.34 | 0 | 0 | 19.34 | 3 | 16.85 | 0 | 0 | 16.85 | 4 | 23.85 | 0 | 0 | 23.85 | 5 | 19.59 | 0 | 0 | 19.59 | 4 | ||
| 5 | Sapphire Rose (LS) | 125.66 | 22.95 | 5 | 0 | 27.95 | 7 | 26.38 | 0 | 0 | 26.38 | 6 | 28.68 | 0 | 0 | 28.68 | 10 | 19.95 | 0 | 0 | 19.95 | 3 | 22.7 | 0 | 0 | 22.7 | 6 | ||
| 6 | Long Wolf (D) | 127.95 | 24.62 | 0 | 0 | 24.62 | 4 | 28.07 | 0 | 0 | 28.07 | 8 | 26.32 | 0 | 0 | 26.32 | 7 | 25.23 | 0 | 0 | 25.23 | 6 | 23.71 | 0 | 0 | 23.71 | 8 | ||
| 7 | Uncle Ethan (G) | 138.2 | 26.14 | 0 | 0 | 26.14 | 5 | 26.73 | 0 | 0 | 26.73 | 7 | 23.24 | 5 | 0 | 28.24 | 9 | 30.07 | 5 | 0 | 35.07 | 12 | 22.02 | 0 | 0 | 22.02 | 5 | ||
| 8 | Double Barrel (D) | 138.34 | 22.48 | 0 | 0 | 22.48 | 3 | 26.19 | 0 | 0 | 26.19 | 5 | 24.11 | 0 | 0 | 24.11 | 5 | 34.07 | 5 | 0 | 39.07 | 14 | 26.49 | 0 | 0 | 26.49 | 9 | ||
| 9 | Whiteside Trainman (C) | 149.9 | 27.36 | 0 | 0 | 27.36 | 6 | 29.36 | 0 | 0 | 29.36 | 9 | 32.41 | 0 | 0 | 32.41 | 11 | 26.54 | 0 | 0 | 26.54 | 7 | 34.23 | 0 | 0 | 34.23 | 12 | ||
| 10 | Appalucy (SSLG) | 159.14 | 47.67 | 0 | 0 | 47.67 | 16 | 31.34 | 0 | 0 | 31.34 | 11 | 26.08 | 0 | 0 | 26.08 | 6 | 30.72 | 0 | 0 | 30.72 | 9 | 23.33 | 0 | 0 | 23.33 | 7 | ||
| 11 | Slim Squirrel (ES) | 167.47 | 36.74 | 0 | 0 | 36.74 | 12 | 30.67 | 0 | 0 | 30.67 | 10 | 30.01 | 5 | 0 | 35.01 | 12 | 34.59 | 0 | 0 | 34.59 | 11 | 30.46 | 0 | 0 | 30.46 | 11 | ||
| 12 | Loose Cinch (O) | 168.02 | 28.6 | 10 | 0 | 38.6 | 14 | 33.3 | 5 | 0 | 38.3 | 14 | 30.71 | 5 | 0 | 35.71 | 14 | 28.61 | 0 | 0 | 28.61 | 8 | 26.8 | 0 | 0 | 26.8 | 10 | ||
| 13 | Shorty Butte (ES) | 190.75 | 29.31 | 0 | 0 | 29.31 | 8 | 40.65 | 10 | 0 | 50.65 | 17 | 32.27 | 5 | 0 | 37.27 | 15 | 31.33 | 0 | 0 | 31.33 | 10 | 37.19 | 5 | 0 | 42.19 | 16 | ||
| 14 | Bad Eye Tom (EP) | 199.32 | 33.34 | 5 | 0 | 38.34 | 13 | 38.03 | 0 | 0 | 38.03 | 13 | 35.24 | 0 | 0 | 35.24 | 13 | 49.83 | 0 | 0 | 49.83 | 16 | 37.88 | 0 | 0 | 37.88 | 13 | ||
| 15 | Frontier Missy (LSS) | 200.26 | 32.24 | 0 | 0 | 32.24 | 10 | 41.68 | 0 | 0 | 41.68 | 15 | 35.26 | 15 | 0 | 50.26 | 17 | 36.8 | 0 | 0 | 36.8 | 13 | 39.28 | 0 | 0 | 39.28 | 14 | ||
| 16 | Lighting Red (C) | 200.38 | 43.9 | 0 | 0 | 43.9 | 15 | 34.79 | 0 | 0 | 34.79 | 12 | 23.08 | 5 | 0 | 28.08 | 8 | 35.29 | 10 | 0 | 45.29 | 15 | 38.32 | 10 | 0 | 48.32 | 17 | ||
| 17 | Mighty Joe Young (C) | 295.6 | 45.33 | 10 | 0 | 55.33 | 17 | 45.42 | 0 | 0 | 45.42 | 16 | 71.15 | 5 | 0 | 76.15 | 18 | 51.54 | 5 | 0 | 56.54 | 17 | 62.16 | 0 | 0 | 62.16 | 18 | ||
| 18 | Trailbones (W) | 296.69 | 49.77 | 10 | 0 | 59.77 | 18 | 68.34 | 0 | 0 | 68.34 | 18 | 44 | 0 | 0 | 44 | 16 | 54.31 | 30 | 0 | 84.31 | 18 | 40.27 | 0 | 0 | 40.27 | 15 | ||
| 19 | Fancy (B) (Incomplete) | 0 | 150 | 0 | 0 | 150 | 20 | 150 | 0 | 0 | 150 | 20 | 150 | 0 | 0 | 150 | 20 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 | ||
| 19 | Little Joe (B) (Incomplete) | 0 | 118.09 | 0 | 0 | 118.09 | 19 | 127.24 | 5 | 0 | 132.24 | 19 | 93.65 | 0 | 0 | 93.65 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 | ||
