| TMM Oct 17, 2020 on 2020-10-17 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (C) | 98.11 | 15.87 | 0 | 0 | 15.87 | 1 | 24.19 | 5 | 0 | 29.19 | 11 | 20.36 | 0 | 0 | 20.36 | 1 | 16.82 | 0 | 0 | 16.82 | 1 | 15.87 | 0 | 0 | 15.87 | 1 | ||
| 2 | Dodge City Dixie (LSS) | 116.8 | 19.18 | 5 | 0 | 24.18 | 5 | 23.27 | 0 | 0 | 23.27 | 2 | 23.22 | 0 | 0 | 23.22 | 2 | 23.04 | 5 | 0 | 28.04 | 12 | 18.09 | 0 | 0 | 18.09 | 3 | ||
| 3 | Purly (CB) | 121.14 | 21.74 | 0 | 0 | 21.74 | 3 | 19.62 | 0 | 0 | 19.62 | 1 | 24.78 | 0 | 0 | 24.78 | 3 | 25.17 | 5 | 0 | 30.17 | 18 | 19.83 | 5 | 0 | 24.83 | 6 | ||
| 4 | Slow Jen (LW) | 125.18 | 20.21 | 5 | 0 | 25.21 | 6 | 27.92 | 5 | 0 | 32.92 | 16 | 26.66 | 5 | 0 | 31.66 | 10 | 17.83 | 0 | 0 | 17.83 | 2 | 17.56 | 0 | 0 | 17.56 | 2 | ||
| 5 | Buckler Knees (W) | 125.84 | 28.58 | 0 | 0 | 28.58 | 14 | 24.43 | 0 | 0 | 24.43 | 3 | 29.68 | 0 | 0 | 29.68 | 6 | 22.52 | 0 | 0 | 22.52 | 4 | 20.63 | 0 | 0 | 20.63 | 4 | ||
| 6 | Outcast (SG) | 133.66 | 26.79 | 0 | 0 | 26.79 | 12 | 25.52 | 0 | 0 | 25.52 | 7 | 29.9 | 0 | 0 | 29.9 | 7 | 28.42 | 0 | 0 | 28.42 | 13 | 23.03 | 0 | 0 | 23.03 | 5 | ||
| 7 | Polecat Carl (FN) | 134.15 | 26.06 | 0 | 0 | 26.06 | 10 | 25.16 | 0 | 0 | 25.16 | 5 | 31.23 | 0 | 0 | 31.23 | 9 | 25.46 | 0 | 0 | 25.46 | 7 | 26.24 | 0 | 0 | 26.24 | 10 | ||
| 8 | Dirtwater Fox (S) | 135.62 | 25.76 | 0 | 0 | 25.76 | 8 | 27.13 | 0 | 0 | 27.13 | 9 | 30.38 | 0 | 0 | 30.38 | 8 | 27.32 | 0 | 0 | 27.32 | 11 | 25.03 | 0 | 0 | 25.03 | 7 | ||
| 9 | Reno Mustang (SG) | 140.43 | 20.49 | 5 | 0 | 25.49 | 7 | 25.2 | 15 | 0 | 40.2 | 22 | 27.44 | 0 | 0 | 27.44 | 4 | 21.23 | 0 | 0 | 21.23 | 3 | 21.07 | 5 | 0 | 26.07 | 9 | ||
| 10 | Ocoee Red (ES) | 141.42 | 20.17 | 0 | 0 | 20.17 | 2 | 20.42 | 5 | 0 | 25.42 | 6 | 29.69 | 10 | 0 | 39.69 | 23 | 20.22 | 5 | 0 | 25.22 | 6 | 20.92 | 10 | 0 | 30.92 | 18 | ||
| 11 | Appalucy (LSG) | 150.96 | 23.91 | 0 | 0 | 23.91 | 4 | 27.13 | 0 | 0 | 27.13 | 9 | 36.9 | 0 | 0 | 36.9 | 17 | 26.72 | 10 | 0 | 36.72 | 28 | 26.3 | 0 | 0 | 26.3 | 11 | ||
| 12 | Garnet Gal (LSS) | 152.91 | 26.78 | 0 | 0 | 26.78 | 11 | 30.2 | 0 | 0 | 30.2 | 13 | 32.97 | 0 | 0 | 32.97 | 11 | 30.82 | 5 | 0 | 35.82 | 27 | 27.14 | 0 | 0 | 27.14 | 13 | ||
| 13 | Fast Harley (O) | 155.35 | 23.98 | 5 | 0 | 28.98 | 16 | 32.71 | 0 | 0 | 32.71 | 15 | 29.67 | 0 | 0 | 29.67 | 5 | 30.84 | 0 | 0 | 30.84 | 20 | 33.15 | 0 | 0 | 33.15 | 23 | ||
| 14 | Marshal Too Tall (UO) | 155.97 | 25.78 | 0 | 0 | 25.78 | 9 | 34.04 | 10 | 0 | 44.04 | 26 | 33.75 | 0 | 0 | 33.75 | 13 | 27.09 | 0 | 0 | 27.09 | 9 | 25.31 | 0 | 0 | 25.31 | 8 | ||
| 15 | Long Wolf (DD) | 157.74 | 28.97 | 0 | 0 | 28.97 | 15 | 30.03 | 0 | 0 | 30.03 | 12 | 35.79 | 0 | 0 | 35.79 | 15 | 30.93 | 0 | 0 | 30.93 | 21 | 32.02 | 0 | 0 | 32.02 | 19 | ||
| 16 | Picket (C) | 158.92 | 25.85 | 10 | 0 | 35.85 | 25 | 25.53 | 0 | 0 | 25.53 | 8 | 29.03 | 10 | 0 | 39.03 | 21 | 20.97 | 10 | 0 | 30.97 | 22 | 27.54 | 0 | 0 | 27.54 | 14 | ||
| 17 | Tin Pot (CB) | 160.21 | 29.91 | 0 | 0 | 29.91 | 17 | 39.16 | 0 | 0 | 39.16 | 21 | 35.51 | 0 | 0 | 35.51 | 14 | 29.09 | 0 | 0 | 29.09 | 15 | 26.54 | 0 | 0 | 26.54 | 12 | ||
| 18 | Uncle Ethan (G) | 165.95 | 27.79 | 5 | 0 | 32.79 | 21 | 29.02 | 0 | 0 | 29.02 | 10 | 41.09 | 0 | 0 | 41.09 | 26 | 27.29 | 0 | 0 | 27.29 | 10 | 30.76 | 5 | 0 | 35.76 | 24 | ||
| 19 | Double Barrel (FCD) | 173.89 | 38.78 | 5 | 0 | 43.78 | 33 | 31.07 | 0 | 0 | 31.07 | 14 | 36.96 | 0 | 0 | 36.96 | 18 | 32.48 | 0 | 0 | 32.48 | 26 | 29.6 | 0 | 0 | 29.6 | 15 | ||
| 20 | Tenn Mongo (SSG) | 175.32 | 27.36 | 0 | 0 | 27.36 | 13 | 34.67 | 15 | 0 | 49.67 | 28 | 33.74 | 5 | 0 | 38.74 | 20 | 26.44 | 0 | 0 | 26.44 | 8 | 28.11 | 5 | 0 | 33.11 | 22 | ||
| 21 | Bad Eye Tom (CB) | 175.85 | 34.92 | 0 | 0 | 34.92 | 24 | 34.34 | 0 | 0 | 34.34 | 17 | 41.8 | 0 | 0 | 41.8 | 27 | 31.9 | 0 | 0 | 31.9 | 25 | 32.89 | 0 | 0 | 32.89 | 21 | ||
| 22 | Lightning McCoy (CB) | 179.59 | 31.99 | 0 | 0 | 31.99 | 19 | 34.4 | 0 | 0 | 34.4 | 18 | 39.44 | 0 | 0 | 39.44 | 22 | 31.6 | 10 | 0 | 41.6 | 30 | 32.16 | 0 | 0 | 32.16 | 20 | ||
| 23 | Yohan (W) | 180.46 | 31.84 | 5 | 0 | 36.84 | 29 | 29.68 | 5 | 0 | 34.68 | 19 | 38.72 | 0 | 0 | 38.72 | 19 | 28.83 | 0 | 0 | 28.83 | 14 | 26.39 | 15 | 0 | 41.39 | 30 | ||
| 24 | Keystone (ES) | 184.76 | 30.48 | 0 | 0 | 30.48 | 18 | 30.69 | 10 | 0 | 40.69 | 23 | 35.97 | 5 | 0 | 40.97 | 25 | 37.37 | 5 | 0 | 42.37 | 32 | 30.25 | 0 | 0 | 30.25 | 16 | ||
| 25 | T-Bone Angus (ES) | 192.15 | 36.41 | 0 | 0 | 36.41 | 27 | 38.62 | 5 | 0 | 43.62 | 25 | 36.19 | 0 | 0 | 36.19 | 16 | 30.03 | 0 | 0 | 30.03 | 17 | 35.9 | 10 | 0 | 45.9 | 32 | ||
| 26 | Sapphire Rose (LF) | 194.37 | 34.7 | 0 | 0 | 34.7 | 23 | 42.27 | 0 | 0 | 42.27 | 24 | 45.17 | 0 | 0 | 45.17 | 29 | 31.61 | 0 | 0 | 31.61 | 24 | 35.62 | 5 | 0 | 40.62 | 29 | ||
| 27 | Tabasco Jot (EP) | 195.3 | 26.74 | 10 | 0 | 36.74 | 28 | 32.97 | 20 | 0 | 52.97 | 29 | 38.84 | 5 | 0 | 43.84 | 28 | 25.18 | 0 | 0 | 25.18 | 5 | 36.57 | 0 | 0 | 36.57 | 26 | ||
| 28 | Miss Kitty Kat (LSG) | 197.04 | 29.7 | 15 | 0 | 44.7 | 34 | 36.14 | 10 | 0 | 46.14 | 27 | 40.04 | 0 | 0 | 40.04 | 24 | 30.3 | 0 | 0 | 30.3 | 19 | 30.86 | 5 | 0 | 35.86 | 25 | ||
| 29 | Iron Horse Dan (SS) | 240.07 | 35.86 | 0 | 0 | 35.86 | 26 | 33.14 | 20 | 0 | 53.14 | 30 | 44.67 | 20 | 0 | 64.67 | 33 | 38.76 | 10 | 0 | 48.76 | 33 | 32.64 | 5 | 0 | 37.64 | 27 | ||
| 30 | Wildcat Wilkey (CB) | 247.91 | 40.71 | 0 | 0 | 40.71 | 31 | 61.38 | 0 | 0 | 61.38 | 34 | 55.32 | 0 | 0 | 55.32 | 31 | 41.69 | 0 | 0 | 41.69 | 31 | 48.81 | 0 | 0 | 48.81 | 33 | ||
| 31 | Loose Cinch (O) | 258.23 | 28.65 | 5 | 0 | 33.65 | 22 | 44.03 | 15 | 0 | 59.03 | 32 | 43.44 | 45 | 0 | 88.44 | 36 | 34.44 | 5 | 0 | 39.44 | 29 | 32.67 | 5 | 0 | 37.67 | 28 | ||
| 32 | Scrub Oak Willie (ESD) | 270.43 | 27.19 | 5 | 0 | 32.19 | 20 | 25.07 | 0 | 0 | 25.07 | 4 | 28.41 | 5 | 0 | 33.41 | 12 | 29.76 | 0 | 0 | 29.76 | 16 | 150 | 0 | 0 | 150 | 39 | ||
| 33 | Shenandoah Will (CB) | 283.67 | 43.38 | 0 | 0 | 43.38 | 32 | 54.8 | 10 | 0 | 64.8 | 36 | 52.48 | 5 | 0 | 57.48 | 32 | 48.19 | 5 | 0 | 53.19 | 34 | 49.82 | 15 | 0 | 64.82 | 35 | ||
| 34 | Sudden Sam (ESG) | 284.07 | 32.1 | 5 | 0 | 37.1 | 30 | 35.14 | 0 | 0 | 35.14 | 20 | 150 | 0 | 0 | 150 | 39 | 31.06 | 0 | 0 | 31.06 | 23 | 30.77 | 0 | 0 | 30.77 | 17 | ||
| 35 | Willy B Fast (SS) | 322.03 | 57.54 | 10 | 0 | 67.54 | 38 | 45 | 25 | 0 | 70 | 37 | 64.03 | 15 | 0 | 79.03 | 35 | 46.87 | 15 | 0 | 61.87 | 35 | 38.59 | 5 | 0 | 43.59 | 31 | ||
| 36 | Tio Don (O) | 334.29 | 53.81 | 0 | 0 | 53.81 | 36 | 51.61 | 5 | 0 | 56.61 | 31 | 55.18 | 0 | 0 | 55.18 | 30 | 69.25 | 25 | 0 | 94.25 | 38 | 74.44 | 0 | 0 | 74.44 | 37 | ||
| 37 | Cherokee Slim (ES) | 336.6 | 61.35 | 5 | 0 | 66.35 | 37 | 63.02 | 0 | 0 | 63.02 | 35 | 76.49 | 0 | 0 | 76.49 | 34 | 65.07 | 0 | 0 | 65.07 | 36 | 65.67 | 0 | 0 | 65.67 | 36 | ||
| 38 | Heat Wave (FN) | 350.57 | 50.06 | 0 | 0 | 50.06 | 35 | 45.01 | 15 | 0 | 60.01 | 33 | 84.45 | 20 | 0 | 104.45 | 37 | 56.69 | 15 | 0 | 71.69 | 37 | 49.36 | 15 | 0 | 64.36 | 34 | ||
| 39 | Mad Ranger (SS) | 498.65 | 76.87 | 5 | 0 | 81.87 | 39 | 77.1 | 10 | 0 | 87.1 | 38 | 92.49 | 25 | 0 | 117.49 | 38 | 89.34 | 20 | 0 | 109.34 | 39 | 72.85 | 30 | 0 | 102.85 | 38 | ||
