| TMM Mar 29, 2025 on 2025-03-29 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (FN) | 81.21 | 15.64 | 0 | 0 | 15.64 | 2 | 13.03 | 0 | 0 | 13.03 | 1 | 15.31 | 0 | 0 | 15.31 | 1 | 17.91 | 0 | 0 | 17.91 | 2 | 19.32 | 0 | 0 | 19.32 | 2 | ||
| 2 | Picket (W) | 103.27 | 14.83 | 0 | 0 | 14.83 | 1 | 15.19 | 10 | 0 | 25.19 | 10 | 23.72 | 0 | 0 | 23.72 | 5 | 14.35 | 0 | 0 | 14.35 | 1 | 25.18 | 0 | 0 | 25.18 | 7 | ||
| 3 | Cottonmouth Cole (S) | 107.32 | 17.91 | 0 | 0 | 17.91 | 3 | 21.66 | 5 | 0 | 26.66 | 13 | 17.34 | 0 | 0 | 17.34 | 2 | 17.5 | 5 | 0 | 22.5 | 6 | 22.91 | 0 | 0 | 22.91 | 3 | ||
| 4 | Slow Jen (LF) | 107.66 | 19.52 | 0 | 0 | 19.52 | 5 | 16.5 | 5 | 0 | 21.5 | 5 | 20.32 | 0 | 0 | 20.32 | 4 | 21.8 | 0 | 0 | 21.8 | 4 | 24.52 | 0 | 0 | 24.52 | 5 | ||
| 5 | Ocoee Red (ES) | 118.24 | 22.34 | 5 | 0 | 27.34 | 10 | 17.42 | 0 | 0 | 17.42 | 2 | 23.32 | 5 | 0 | 28.32 | 11 | 22.06 | 0 | 0 | 22.06 | 5 | 23.1 | 0 | 0 | 23.1 | 4 | ||
| 6 | Tin Pot (CB) | 118.97 | 21.51 | 0 | 0 | 21.51 | 7 | 16.21 | 10 | 0 | 26.21 | 11 | 25.16 | 0 | 0 | 25.16 | 7 | 18.2 | 0 | 0 | 18.2 | 3 | 27.89 | 0 | 0 | 27.89 | 8 | ||
| 7 | Yohan (S) | 126.36 | 19.26 | 0 | 0 | 19.26 | 4 | 21.37 | 10 | 0 | 31.37 | 16 | 18.48 | 0 | 0 | 18.48 | 3 | 22.53 | 10 | 0 | 32.53 | 13 | 24.72 | 0 | 0 | 24.72 | 6 | ||
| 8 | Capt Bill Burt (S) | 132.88 | 21.27 | 0 | 0 | 21.27 | 6 | 20.07 | 0 | 0 | 20.07 | 4 | 27.9 | 0 | 0 | 27.9 | 10 | 24.02 | 0 | 0 | 24.02 | 7 | 39.62 | 0 | 0 | 39.62 | 18 | ||
| 9 | Sapphire Rose (LS) | 136.14 | 23.79 | 0 | 0 | 23.79 | 8 | 19.6 | 0 | 0 | 19.6 | 3 | 23.44 | 5 | 0 | 28.44 | 12 | 26.25 | 10 | 0 | 36.25 | 16 | 28.06 | 0 | 0 | 28.06 | 9 | ||
| 10 | Uncle Ethan (G) | 144.67 | 25.33 | 5 | 0 | 30.33 | 13 | 24.98 | 0 | 0 | 24.98 | 9 | 33.03 | 0 | 0 | 33.03 | 18 | 24.43 | 0 | 0 | 24.43 | 8 | 31.9 | 0 | 0 | 31.9 | 12 | ||
| 11 | Scrub Oak Willie (SSD) | 146.92 | 27.47 | 10 | 0 | 37.47 | 19 | 22.32 | 0 | 0 | 22.32 | 6 | 24.64 | 0 | 0 | 24.64 | 6 | 26.11 | 5 | 0 | 31.11 | 12 | 31.38 | 0 | 0 | 31.38 | 10 | ||
| 12 | Garnet Gal (GD) | 159.03 | 33.7 | 0 | 0 | 33.7 | 16 | 27.91 | 0 | 0 | 27.91 | 14 | 31.02 | 0 | 0 | 31.02 | 16 | 28.71 | 0 | 0 | 28.71 | 9 | 37.69 | 0 | 0 | 37.69 | 16 | ||
| 13 | Double Barrel (D) | 163.84 | 28.69 | 0 | 0 | 28.69 | 12 | 24.26 | 0 | 0 | 24.26 | 8 | 31.97 | 5 | 0 | 36.97 | 20 | 38.89 | 0 | 0 | 38.89 | 17 | 35.03 | 0 | 0 | 35.03 | 14 | ||
| 14 | Tenn Mongo (ES) | 168.63 | 32.45 | 0 | 0 | 32.45 | 15 | 35.35 | 0 | 0 | 35.35 | 20 | 26.31 | 0 | 0 | 26.31 | 8 | 38 | 5 | 0 | 43 | 18 | 31.52 | 0 | 0 | 31.52 | 11 | ||
| 15 | T-Bone Angus (CB) | 175.32 | 27.87 | 0 | 0 | 27.87 | 11 | 29.14 | 5 | 0 | 34.14 | 17 | 30.95 | 0 | 0 | 30.95 | 15 | 29.3 | 0 | 0 | 29.3 | 10 | 53.06 | 0 | 0 | 53.06 | 22 | ||
| 16 | Long Gulch (FCD) | 175.73 | 36.54 | 0 | 0 | 36.54 | 18 | 23.99 | 0 | 0 | 23.99 | 7 | 29.71 | 0 | 0 | 29.71 | 14 | 36.93 | 15 | 0 | 51.93 | 21 | 33.56 | 0 | 0 | 33.56 | 13 | ||
| 17 | Miss Kitty Kat (SSLG) | 178.13 | 32.3 | 0 | 0 | 32.3 | 14 | 29.34 | 5 | 0 | 34.34 | 19 | 35.96 | 0 | 0 | 35.96 | 19 | 35.86 | 0 | 0 | 35.86 | 15 | 39.67 | 0 | 0 | 39.67 | 19 | ||
| 18 | Appalucy (LSSG) | 188.28 | 28.78 | 5 | 0 | 33.78 | 17 | 35.15 | 10 | 0 | 45.15 | 21 | 28.87 | 0 | 0 | 28.87 | 13 | 29.5 | 0 | 0 | 29.5 | 11 | 50.98 | 0 | 0 | 50.98 | 21 | ||
| 19 | Yazoo City Gal (BPO) | 191.85 | 29.84 | 15 | 0 | 44.84 | 22 | 24.21 | 25 | 0 | 49.21 | 22 | 27.24 | 0 | 0 | 27.24 | 9 | 29.14 | 5 | 0 | 34.14 | 14 | 36.42 | 0 | 0 | 36.42 | 15 | ||
| 20 | Sudden Sam (ESD) | 213.03 | 34.65 | 5 | 0 | 39.65 | 21 | 28.62 | 0 | 0 | 28.62 | 15 | 34.27 | 5 | 0 | 39.27 | 21 | 36.92 | 25 | 0 | 61.92 | 23 | 43.57 | 0 | 0 | 43.57 | 20 | ||
| 21 | Frontier Missy (LSS) | 231.92 | 38.85 | 0 | 0 | 38.85 | 20 | 34.21 | 0 | 0 | 34.21 | 18 | 46.77 | 5 | 0 | 51.77 | 22 | 47.61 | 5 | 0 | 52.61 | 22 | 54.48 | 0 | 0 | 54.48 | 23 | ||
| 22 | Loose Cinch (O) | 256.15 | 38.62 | 10 | 0 | 48.62 | 23 | 37.14 | 20 | 0 | 57.14 | 23 | 47.27 | 20 | 0 | 67.27 | 23 | 35.35 | 10 | 0 | 45.35 | 19 | 37.77 | 0 | 0 | 37.77 | 17 | ||
| 23 | Slim Squirrel (ES) (Incomplete) | 283.27 | 26.85 | 0 | 0 | 26.85 | 9 | 26.59 | 0 | 0 | 26.59 | 12 | 31.22 | 0 | 0 | 31.22 | 17 | 48.61 | 0 | 0 | 48.61 | 20 | 0 | 0 | 0 | 0 | 1 | ||
