| TMM October 19, 2024 on 2024-10-19 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (FN) | 80.99 | 17.64 | 0 | 0 | 17.64 | 2 | 13.56 | 0 | 0 | 13.56 | 1 | 15.92 | 0 | 0 | 15.92 | 1 | 15.12 | 5 | 0 | 20.12 | 1 | 13.75 | 0 | 0 | 13.75 | 1 | ||
| 2 | Picket (W) | 83.24 | 14.94 | 0 | 0 | 14.94 | 1 | 14.44 | 0 | 0 | 14.44 | 2 | 17.84 | 0 | 0 | 17.84 | 2 | 16.13 | 5 | 0 | 21.13 | 4 | 14.89 | 0 | 0 | 14.89 | 2 | ||
| 3 | Slater (G) | 101.42 | 18.73 | 0 | 0 | 18.73 | 3 | 14.72 | 5 | 0 | 19.72 | 6 | 17.96 | 0 | 0 | 17.96 | 3 | 20.63 | 0 | 0 | 20.63 | 2 | 19.38 | 5 | 0 | 24.38 | 7 | ||
| 4 | Ocoee Red (ES) | 104.44 | 19.04 | 0 | 0 | 19.04 | 4 | 20.03 | 0 | 0 | 20.03 | 7 | 20.09 | 0 | 0 | 20.09 | 4 | 20.11 | 5 | 0 | 25.11 | 5 | 20.17 | 0 | 0 | 20.17 | 4 | ||
| 5 | Slow Jen (LF) | 115.83 | 16.48 | 5 | 0 | 21.48 | 6 | 16.19 | 0 | 0 | 16.19 | 3 | 19.27 | 5 | 0 | 24.27 | 7 | 23.6 | 10 | 0 | 33.6 | 11 | 20.29 | 0 | 0 | 20.29 | 5 | ||
| 6 | Sapphire Rose (LS) | 118.77 | 24.49 | 0 | 0 | 24.49 | 7 | 20.12 | 0 | 0 | 20.12 | 8 | 23.57 | 0 | 0 | 23.57 | 6 | 29.07 | 0 | 0 | 29.07 | 8 | 21.52 | 0 | 0 | 21.52 | 6 | ||
| 7 | Yohan (S) | 123.5 | 23.91 | 5 | 0 | 28.91 | 11 | 18.2 | 0 | 0 | 18.2 | 4 | 23.73 | 5 | 0 | 28.73 | 9 | 28.25 | 0 | 0 | 28.25 | 7 | 19.41 | 0 | 0 | 19.41 | 3 | ||
| 8 | Widder (G) | 123.68 | 21.41 | 0 | 0 | 21.41 | 5 | 19.42 | 0 | 0 | 19.42 | 5 | 22.05 | 0 | 0 | 22.05 | 5 | 20.75 | 0 | 0 | 20.75 | 3 | 30.05 | 10 | 0 | 40.05 | 13 | ||
| 9 | Double Barrel (D) | 139.16 | 24.74 | 0 | 0 | 24.74 | 8 | 25.32 | 0 | 0 | 25.32 | 9 | 28.35 | 0 | 0 | 28.35 | 8 | 26.47 | 0 | 0 | 26.47 | 6 | 29.28 | 5 | 0 | 34.28 | 10 | ||
| 10 | Tenn Mongo (SSG) | 141.99 | 27.46 | 0 | 0 | 27.46 | 9 | 27.81 | 0 | 0 | 27.81 | 10 | 28.68 | 5 | 0 | 33.68 | 11 | 30.53 | 0 | 0 | 30.53 | 9 | 27.51 | 0 | 0 | 27.51 | 8 | ||
| 11 | Slim Squirrel (SS) | 163.39 | 28.76 | 0 | 0 | 28.76 | 10 | 29.73 | 5 | 0 | 34.73 | 12 | 32.63 | 0 | 0 | 32.63 | 10 | 32.48 | 5 | 0 | 37.48 | 12 | 29.79 | 0 | 0 | 29.79 | 9 | ||
| 12 | Sudden Sam (ESD) | 180.01 | 30.51 | 0 | 0 | 30.51 | 12 | 31.79 | 5 | 0 | 36.79 | 13 | 34.72 | 10 | 0 | 44.72 | 14 | 33.01 | 0 | 0 | 33.01 | 10 | 34.98 | 0 | 0 | 34.98 | 11 | ||
| 13 | Bad Eye Tom (EP) | 196.96 | 34.82 | 0 | 0 | 34.82 | 13 | 40.02 | 0 | 0 | 40.02 | 14 | 40.41 | 0 | 0 | 40.41 | 12 | 42.58 | 0 | 0 | 42.58 | 13 | 39.13 | 0 | 0 | 39.13 | 12 | ||
| 14 | Frontier Missy (LS) | 219.89 | 33.95 | 10 | 0 | 43.95 | 14 | 30.8 | 0 | 0 | 30.8 | 11 | 35.88 | 5 | 0 | 40.88 | 13 | 45.46 | 10 | 0 | 55.46 | 15 | 43.8 | 5 | 0 | 48.8 | 15 | ||
| 15 | Trailbones (W) | 290.48 | 47.01 | 10 | 0 | 57.01 | 15 | 55.91 | 0 | 0 | 55.91 | 15 | 62.73 | 20 | 0 | 82.73 | 15 | 52.61 | 0 | 0 | 52.61 | 14 | 42.22 | 0 | 0 | 42.22 | 14 | ||
