| TMM May 17, 2025 on 2025-05-17 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Yohan (S) | 121.26 | 19.95 | 0 | 0 | 19.95 | 1 | 31.04 | 0 | 0 | 31.04 | 1 | 19.14 | 0 | 0 | 19.14 | 1 | 18.47 | 0 | 0 | 18.47 | 1 | 17.66 | 15 | 0 | 32.66 | 6 | ||
| 2 | Tenn Mongo (ES) | 147.11 | 29.91 | 0 | 0 | 29.91 | 2 | 35 | 5 | 0 | 40 | 4 | 25.64 | 0 | 0 | 25.64 | 2 | 25.24 | 0 | 0 | 25.24 | 4 | 26.32 | 0 | 0 | 26.32 | 2 | ||
| 3 | Sapphire Rose (LS) | 155.37 | 26.52 | 5 | 0 | 31.52 | 3 | 31.23 | 5 | 0 | 36.23 | 2 | 28.72 | 0 | 0 | 28.72 | 4 | 19.79 | 5 | 0 | 24.79 | 3 | 29.11 | 5 | 0 | 34.11 | 7 | ||
| 4 | Scrub Oak Willie (SSD) | 156.99 | 26.79 | 5 | 0 | 31.79 | 4 | 44.68 | 0 | 0 | 44.68 | 7 | 31.56 | 0 | 0 | 31.56 | 6 | 23.62 | 0 | 0 | 23.62 | 2 | 25.34 | 0 | 0 | 25.34 | 1 | ||
| 5 | Long Wolf (D) | 172.73 | 28.42 | 5 | 0 | 33.42 | 7 | 45.16 | 0 | 0 | 45.16 | 8 | 29.67 | 0 | 0 | 29.67 | 5 | 25.93 | 0 | 0 | 25.93 | 5 | 28.55 | 10 | 0 | 38.55 | 8 | ||
| 6 | Garnet Gal (GD) | 173.47 | 27.71 | 5 | 0 | 32.71 | 6 | 39.48 | 0 | 0 | 39.48 | 3 | 28.67 | 0 | 0 | 28.67 | 3 | 27.74 | 5 | 0 | 32.74 | 9 | 34.87 | 5 | 0 | 39.87 | 10 | ||
| 7 | Uncle Ethan (G) | 181.4 | 30.51 | 15 | 0 | 45.51 | 12 | 33.22 | 10 | 0 | 43.22 | 6 | 31.07 | 5 | 0 | 36.07 | 8 | 30.07 | 0 | 0 | 30.07 | 7 | 26.53 | 0 | 0 | 26.53 | 3 | ||
| 8 | Valpo Kid (F) | 196.27 | 37.08 | 0 | 0 | 37.08 | 9 | 47.32 | 0 | 0 | 47.32 | 9 | 38.05 | 10 | 0 | 48.05 | 10 | 32.65 | 0 | 0 | 32.65 | 8 | 31.17 | 0 | 0 | 31.17 | 4 | ||
| 9 | Sudden Sam (ESD) | 217.96 | 37.17 | 5 | 0 | 42.17 | 10 | 47.8 | 5 | 0 | 52.8 | 10 | 36.42 | 0 | 0 | 36.42 | 9 | 36.16 | 5 | 0 | 41.16 | 11 | 35.41 | 10 | 0 | 45.41 | 11 | ||
| 10 | Miss Kitty Kat (SSLG) | 222.44 | 32.28 | 10 | 0 | 42.28 | 11 | 46.61 | 15 | 0 | 61.61 | 12 | 42.68 | 10 | 0 | 52.68 | 11 | 33.67 | 0 | 0 | 33.67 | 10 | 32.2 | 0 | 0 | 32.2 | 5 | ||
| 11 | Loose Cinch (O) | 222.86 | 31.99 | 0 | 0 | 31.99 | 5 | 53.05 | 5 | 0 | 58.05 | 11 | 39.36 | 25 | 0 | 64.36 | 12 | 29.89 | 0 | 0 | 29.89 | 6 | 28.57 | 10 | 0 | 38.57 | 9 | ||
| 12 | Appalucy (LSSG) (Incomplete) | 0 | 33.68 | 0 | 0 | 33.68 | 8 | 40.82 | 0 | 0 | 40.82 | 5 | 34.7 | 0 | 0 | 34.7 | 7 | 28.23 | 70 | 0 | 98.23 | 12 | 0 | 0 | 0 | 0 | 12 | ||
| 12 | T-Bone Angus (CB) (Incomplete) | 0 | 49.9 | 5 | 0 | 54.9 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12 | ||
